- Home to DLR
- Home to Division of Insurance
- About Us
- Administrative Actions
- File a Complaint
- File an External Review Request
- Laws, Administrative Rules, Bulletins, Memorandums
- License Look Up/Verification Service
- Market Share Reports
- Publications (Alerts, Newsletters)
- Report Insurance Fraud
- Securities Regulation
- Sircon Licensing
- Sign up for Alerts & Bulletins
- Contact the Division of Insurance
Division of Insurance - Administrative Actions
Administrative Actions Prior to Current Year
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012
Access Administrative Actions for the current year here.
(*) denotes listing is associated with a Market Conduct or Multi-State Examination.
(**) FKA - formerly known as
Name | Identification Number | Order Type in Adobe PDF format |
Effective Date |
2023 |
|||
McDermott, Paige | 40597832 | License Revoked | 12/23/2023 |
Tarango, Maribel | 40628001 | License Denied | 12/08/2023 |
Myron, Jace | 40700783 | License Denied | 12/08/2023 |
Tate, Orlando | 40601111 | License Revoked | 12/07/2023 |
Somoza, Savannah | 40592898 | License Revoked | 12/07/2023 |
Aidi, Zachary | 40635919 | License Revoked | 12/07/2023 |
Estrada, Jamie | 40584964 | License Revoked | 12/07/2023 |
Scala, Daniel | 40538263 | License Revoked | 12/07/2023 |
Garza, Yolonda | 40537409 | License Revoked | 12/07/2023 |
Jones, William | 40623123 | License Revoked | 12/07/2023 |
Oneal, Chanelle | 17929825 | License Revoked | 11/29/2023 |
Finley, Shellee | 17814357 | License Revoked | 11/29/2023 |
American Memorial Life Insurance Company | 67989 | Consent Order/Monetary Penalty | 11/21/2023 |
Weaver, Michelle | 40672889 | License Denied | 10/24/2023 |
Hubbs, Jacob | 1018816 | License Denied | 11/14/2023 |
United Commercial Travelers of America | 56383 | Certificate of Authority Suspended | 10/11/2023 |
Mutualaid Exchange | 11878 | Certificate of Authority Suspended | 10/11/2023 |
Lynch, Gerald | 18332254 | License Denied | 09/28/2023 |
Vaca, Steven | 40685010 | License Denied | 09/14/2023 |
Health Care Service Corporation, A Mutual Legal Reserve Company | 10016439 | Consent Order/Monetary Penalty | 09/14/2023 |
Gering, Matthew | 40679707 | License Denied | 08/28/2023 |
Khoury, Christopher | 18790520 | Consent Order/Monetary Penalty | 08/24/2023 |
Washington National Insurance Co. | 70319 | Consent Order/Monetary Penalty | 08/01/2023 |
Seguro Medico, LLC | 10022154 | License Denied | 07/17/2023 |
Lifeworks LTD FKA** Morneau Shepell Limited | 10020893 | License Denied | 07/17/2023 |
Healthspring Life & Health Insurance Company, Inc. | 12902 | Consent Order/Monetary Penalty | 07/14/2023 |
Covenant Administrators, LLC | 10019624 | Consent Order/Monetary Penalty | 07/07/2023 |
George, Christopher | 19820056 | License Revoked | 07/05/2023 |
Jensen, Dana | 18935176 | License Revoked | 07/05/2023 |
Avera Health Plans, Inc. | 95839 | Consent Order/Monetary Penalty | 06/28/2023 |
Lemer, Josie | 5771719 | Consent Order/License Revoked | 06/21/2023 |
First Enroll, LLC | 10020781 | Consent Order/Monetary Penalty | 06/13/2023 |
Cornett, Stephen | 40513272 | Consent Order/License Revoked | 05/31/2023 |
Mann, Desiree | 40502199 | License Revoked | 05/26/2023 |
Andrew, Nicholas | 40518206 | License Revoked | 05/26/2023 |
Flannery, Veronica | 40619255 | License Revoked | 05/26/2023 |
Spralls, Dominick | 40538126 | License Revoked | 05/26/2023 |
Joyce, Khalif | 40627887 | License Revoked | 05/26/2023 |
Tatum, William | 40434870 | License Revoked | 05/26/2023 |
Engbrecht, Morgan | 40424872 | License Revoked | 05/26/2023 |
Brooks, Umekia | 40563936 | License Revoked | 05/26/2023 |
Ward, Alicia | 40388912 | License Revoked | 05/26/2023 |
Thacker, Scott | 40559118 | License Revoked | 05/26/2023 |
Veccia, Lori | 40645906 | Consent Order/Monetary Penalty | 05/16/2023 |
R&Q Reinsurance Company | 22705 | Certificate of Authority Suspended | 05/12/2023 |
Investors Preferred Life Insurance Company | 15313 | Consent Order/Monetary Penalty | 05/12/2023 |
Windhaven National Insurance Company | 37001 | Certificate of Authority Suspended | 05/05/2023 |
Colorado Bankers Life Insurance Company | 84786 | Certificate of Authority Suspended | 05/05/2023 |
Bankers Life Insurance company | 81043 | Certificate of Authority Suspended | 05/05/2023 |
Triad Guaranty Insurance Corp. | 24350 | Certificate of Authority Suspended | 05/05/2023 |
Capson Physicians Insurance Company | 19348 | Certificate of Authority Revoked | 05/05/2023 |
Adroit Health Group LLC | 10019211 | Consent Order/Monetary Penalty | 05/04/2023 |
Carney, Ashlyn | 20549930 | Licensed Denied | 05/01/2023 |
Swopshire, Janna | 40586842 | Consent Order/Monetary Penalty | 05/01/2023 |
Mayo, John | 40568538 | Consent Order/License Revoked | 04/28/2023 |
AF & L Insurance Company | 35963 | Certificate of Authority Suspended | 04/24/2023 |
Time Insurance Company II | 69477 | Certificate of Authority Revoked | 04/24/2023 |
Stewart, Alicia Brannan | 40610674 | Consent Order/License Revoked | 04/24/2023 |
Benchmark Administrators, LLC | 10021698 | Consent Order/Monetary Penalty | 04/13/2023 |
Change Healthcare Pharmacy Solutions, Inc. | 10028518 | License Denied | 03/30/2023 |
Johnson, Sharee | 19236116 | License Revoked | 03/28/2023 |
Thornton, Trevion | 20072128 | License Revoked | 03/28/2023 |
Seek Insurance Services, Inc. | 19487844 | License Revoked | 03/28/2023 |
Highmark, Inc. | 23371 | Consent Order/Monetary Penalty | 03/27/2023 |
Meritain Health, Inc. | 8651 | Consent Order/Monetary Penalty | 03/27/2023 |
Toyota Motor Insurance Company | 37621 | Consent Order/Monetary Penalty | 03/27/2023 |
Wiggins, Sequoia | 384801 | License Denied | 03/22/2023 |
Pittman, Nathan | 334614 | License Denied | 03/22/2023 |
Beltran Canales, Christian | 417086 | License Denied | 03/16/2023 |
Schumacher, Nathan | 417747 | License Denied | 03/15/2023 |
Cypress Risk Management, LLC | 10015543 | License Revoked/ Cease and Desist |
03/13/2023 |
King, Gary Aaron | 40179798 | License Revoked/ Cease and Desist |
03/13/2023 |
Quinn, William | 40401475 | Consent Order/Monetary Penalty/License Revoked | 03/09/2023 |
Simpson, Anpherny | 40625597 | Consent Order/Monetary Penalty | 03/06/2023 |
Sedgwick Claims Management Services, Inc. | 365 | Consent Order/Monetary Penalty | 02/28/2023 |
Morin, Nicole | 394154 | License Denied | 02/24/2023 |
Elliott, Alexandria | 40389573 | License Denied | 02/24/2023 |
Erese Jr., Magallanes | 382600 | License Denied | 02/24/2023 |
Rowland, Joanna | 412472 | License Denied | 02/24/2023 |
Amiot, Adam | 388447 | License Denied | 02/24/2023 |
Perevosnik, Victoria | 389710 | License Denied | 02/24/2023 |
Merten, William | 408430 | License Denied | 02/24/2023 |
Ellery, Lyrik | 386706 | License Denied | 02/24/2023 |
Columbus, Darryl | 402889 | License Denied | 02/24/2023 |
Callahan, Zachary | 400472 | License Denied | 02/16/2023 |
Group Resources of Iowa, LLC | 10016775 | Consent Order/Monetary Penalty | 02/14/2023 |
Chasten, Courtney | 40576738 | License Revoked | 02/02/2023 |
Van Fleet, James | 40595562 | License Revoked | 02/02/2023 |
Davis, Jeremy | 40476907 | License Revoked | 02/02/2023 |
Valdez, Joe | 40578513 | License Revoked | 02/02/2023 |
Ramirez, Kassandra | 40609338 | License Revoked | 2/02/2023 |
Winterowd, Keith | 40561482 | License Revoked | 02/02/2023 |
Loudenback, Derek | 380125 | License Denied | 01/24/2023 |
International Benefit Administrators, LLC | 10011238 | License Denied | 01/20/2023 |
Vega-Sanz, Matthew | 369304 | License Denied | 01/13/2023 |
Nevarez, Anthony | 18918647 | License Denied | 01/10/2023 |
Nelson, Cedric | 375217 | License Denied | 01/09/2023 |
Tyler, John | 20152591 | License Denied | 01/04/2023 |
Ware, Leesa Marie | 40330985 | Consent Order/Monetary Penalty | 01/04/2023 |
Anez, Mariam | 369304 | License Denied | 01/03/2023 |
Orellano, Summer | 40608714 | License Denied | 01/03/2023 |
Pedersen, Lise | 40613866 | License Denied | 01/03/2023 |
Sarden, Anthony | 40632577 | License Denied | 01/03/2023 |
Sullivan, Ashley | 40632577 | License Denied | 01/03/2023 |
Dean, Crystal | 40654187 | License Denied | 01/03/2023 |
2022 |
|||
Andersen, Frank | 40458593 | Consent Order/Monetary Penalty | 12/30/2022 |
Farris, Alexis | 373289 | License Denied | 12/29/2023 |
Equis Financial LLC | 10018562 | Consent Order/Monetary Penalty | 12/19/2022 |
Thompson, Crystal | 386070 | License Denied | 12/09/2022 |
Clear Spring Health Insurance Company | 78301 | Consent Order/Monetary Penalty | 12/02/2022 |
Sanford Health Plan | 95683 | Consent Order/Monetary Penalty | 12/02/2022 |
Merriman, Bradley | 40617858 | License Revoked | 12/01/2022 |
Keaton, Brian | 40512826 | License Denied | 11/10/2022 |
Feary, Richard | 40491931 | License Denied | 11/10/2022 |
Cogdell, Titilayo | 40642328 | License Denied | 11/10/2022 |
Flowers, Thomas | 40585665 | License Denied | 11/01/2022 |
Ostrau, Jonathan | 40626400 | License Denied | 10/26/2022 |
Talbert, Dewayne | 40630805 | License Denied | 10/26/2022 |
Philips, Dinishia | 20238923 | License Denied | 10/26/2022 |
Alegria, Pamela | 20177068 | License Denied | 10/17/2022 |
Blount, Justin | 40627167 | License Denied | 10/17/2022 |
Thompson-Noble, Chiquita | 40626500 | License Denied | 10/17/2022 |
Mercado, Philip | 40487451 | License Denied | 10/17/2022 |
Bravo, Juan Morales | 40623969 | License Denied | 10/17/2022 |
Fabozzi, Alex | 40629803 | License Denied | 10/17/2022 |
Hampton, Dimitri | 40542627 | License Denied | 10/14/2022 |
Jones, Daniel | 40421245 | License Revoked | 10/14/2022 |
Hooks, Brittney | 40572803 | License Revoked | 10/11/2022 |
Pough, Felecia | 40636873 | Consent Order/Monetary Penalty | 10/12/2022 |
Simpson, Patrizzia | 40489147 | Consent Order/Monetary Penalty | 10/11/2022 |
Nash, Jacquelyn Sarah | 40477997 | Consent Order/Monetary Penalty | 10/05/2022 |
Buonpane, Stephen | 40647955 | License Denied | 09/30/2022 |
Moten, Shante | 40618196 | License Denied | 09/30/2022 |
Arbid, George | 40636110 | License Denied | 09/29/2022 |
Nelson, Sentripical | 40623295 | License Denied | 09/29/2022 |
Conrad, Tayana | 40606973 | License Revoked | 09/28/2022 |
Hurey, Jakila | 40566890 | License Revoked | 09/28/2022 |
Berry, Andre | 40567721 | License Revoked | 09/28/2022 |
Wellcare Prescription Insurance, Inc. | 10155 | Consent Order/Monetary Penalty | 09/21/2022 |
Gelrod, Alexandria | 40642322 | License Denied | 09/19/2022 |
Weronke, Jacy | 203265333 | License Denied | 09/19/2022 |
Hudson Insurance Company | 25054 | Consent Order/Monetary Penalty | 09/16/2022 |
National Health Ins. Co | 82538 | Consent Order/Monetary Penalty | 09/16/2022 |
Digital Insurance Solutions, LLC | 18767292 | License Revoked | 09/12/2022 |
Workman, Bruce | 1377821 | License Denied | 09/08/2022 |
Papariella, Robert Anthony | 40590130 | License Denied | 09/08/2022 |
Glasscock, Kevin | 40613260 | License Denied | 09/08/2022 |
Damato, Anthony | 16358410 | License Revoked | 08/31/2022 |
Ryerson, Kristina | 3664602 | License Revoked | 08/31/2022 |
Williams, Kelly | 40561623 | Consent Order/Monetary Penalty | 08/22/2022 |
Bradley, Scott Thomas | 40551590 | License Revoked | 08/17/2022 |
Lippl, Lindsay | 40474282 | License Revoked | 08/17/2022 |
Deschaine, Michael | 40551590 | License Revoked | 08/17/2022 |
Ellis, Justin | 40545022 | License Revoked | 08/17/2022 |
Sutton, Devie Demario | 40608829 | License Denied | 08/16/2022 |
Claustro, Fernando | 40601626 | License Denied | 08/16/2022 |
Solis, Patricia | 40601940 | License Denied | 08/16/2022 |
Carter, Kimberly | 40599054 | License Denied | 08/16/2022 |
Poole, Harvetta | 40600503 | License Denied | 08/08/2022 |
Leonard, Alexis | 40573593 | License Denied | 08/04/2022 |
Rennich, Brittany | 40642475 | License Denied | 08/02/2022 |
Jooste, Dewet | 40627798 | License Denied | 08/01/2022 |
Euclid Financial Institution Underwriters, LLC | 10018412 | License Denied | 08/01/2022 |
Dorris Agency, LLC | 5803345 | Consent Order/Monetary Penalty | 07/18/2022 |
Rice, Orlin | 40599017 | License Denied | 07/11/2022 |
Weston, Lynndora | 40422013 | License Denied | 07/11/2022 |
Hubbs, Jacob | 40533655 | License Denied | 06/29/2022 |
Minor, Chalena | 20063633 | License Denied | 06/23/2022 |
Rassman, John William | 8509625 | License Denied | 06/23/2022 |
Rivera, Elena Del Carmen | 19667468 | License Denied | 06/23/2022 |
Proximal, LLC | N/A | License Denied | 06/22/2022 |
Choice Advocate Insurance, Inc. | 10028803 | License Denied | 06/21/2022 |
Copper, Jeffrey | 5291466 | Consent Order/Monetary Penalty | 06/21/2022 |
Lewis, Michael | 40593960 | License Denied | 06/16/2022 |
Williams, Brandon | 40493381 | Consent Order/Monetary Penalty | 05/27/2022 |
Maximum Senior Benefits | 10020725 | Consent Order/Monetary Penalty | 05/24/2022 |
Trevino, Anakaren | 20071388 | Licensed Denied | 05/23/2022 |
Mejia Garcia, Victor | 19914521 | License Denied | 05/20/2022 |
Perkins, Kevin | 40599038 | License Denied | 05/19/2022 |
Johnson, Marquita | 40601459 | License Denied | 05/18/2022 |
Turner, Shawn | 40522457 | License Denied | 05/17/2022 |
Stewart, Robert Lewis | 40490936 | License Revoked | 05/17/2022 |
Ramsey, Christopher | 40357076 | License Revoked | 05/17/2022 |
Carmon, Jonathan | 40606745 | License Denied | 05/16/2022 |
Holley Whitehurst, Chandra | 40616725 | License Denied | 05/13/2022 |
Windhaven National Insurance Company | 37001 | Certificate of Authority Suspended | 05/10/2022 |
Elliott, Jalen | 40618002 | License Denied | 05/06/2022 |
Vojvoda, Randy Matthew | 40599142 | License Denied | 05/02/2022 |
Linares, Jacqueline | 40589814 | Consent Order/Monetary Penalty | 04/28/2022 |
Producers Agriculture Insurance Company | 34312 | Consent Order/Monetary Penalty | 04/25/2022 |
Lewandowski, Brandon | 1796623 | License Revoked | 04/12/2022 |
Gagliardi, Marco | 40419809 | License Revoked | 04/12/2022 |
Jorgenson, Wyatt | 40628496 | License Denied | 04/04/2022 |
Salvasen Health | N/A | Consent Order/Cease & Desist | 03/29/2022 |
Vedder, Justin | 40244911 | Consent Order/Monetary Penalty | 03/24/2022 |
Nelson, Brian William Brian Nelson Agency, Inc. |
40103257 10028723 | 03/23/2022 | |
OPES Financial Solutions LLC | 10020175 | License Denied | 03/21/2022 |
Healthgram, Inc. | 10027766 | Consent Order/Monetary Penalty | 03/21/2022 |
Major, Clarence | 16669484 | License Denied | 03/18/2022 |
Colorado Bankers Life Insurance Company | 84786 | Certificate of Authority Suspended | 03/16/2022 |
Pavonia Life Insurance Company of Michigan | 93777 | Certificate of Authority Suspended | 03/16/2022 |
Bankers Life Insurance Company | 81043 | Certificate of Authority Suspended | 03/16/2022 |
Triad Guaranty Insurance Corporation | 24350 | Certificate of Authority Suspended | 03/16/2022 |
Capson Physicians Insurance Company | 19348 | Certificate of Authority Suspended | 03/16/2022 |
Morris, Loretta | 40494279 | License Revoked | 03/01/2022 |
Gagliardi Insurance Services, Inc. | 10016876 | License Revoked | 01/20/2022 |
2021 |
|||
Boscardin, Daniel | 40525063 | Consent Order/Monetary Penalty | 12/27/2021 |
ESIS, Inc | 797 | Consent Order/Monetary Penalty | 12/27/2021 |
Delong, Tami | 19548177 | License Denied | 12/20/2021 |
Gould, Mardy | 40601728 | License Revoked | 12/16/2021 |
Batchelder, Matthew | 19187303 | License Revocation | 12/14/2021 |
Thomas, Walter | 20017691 | License Denied | 12/06/2021 |
Wild, Jessica | 19971803 | License Denied | 12/06/2021 |
Lumpkins, Yamajesty | 40560460 | License Denied | 12/06/2021 |
Key, Jerry | 40538145 | License Revocation | 12/02/2021 |
Manriquez, Monica | 40521548 | License Revocation | 12/02/2021 |
Tinaj, Elvis | 40594871 | License Denied | 11/22/2021 |
Guaranty Income Life Insurance Company | 64238 | Consent Order/Monetary Penalty | 11/18/2021 |
McGill, De Jah | 19842153 | License Denied | 11/18/2021 |
Devries, Brock | 40355779 | Consent Order/License Revoked | 11/18/2021 |
Kerns, Carissa | 40614420 | License Denied | 11/17/2021 |
Imperial Casualty and Indemnity Company | 11487 | Certificate of Authority Revoked | 11/12/2021 |
Pollard, Jeffrey | 18496374 | License Denied | 11/09/2021 |
Saltos, Torin | 19893380 | License Denied | 11/09/2021 |
Nall, Cynthia | 40595545 | License Denied | 11/01/2021 |
AF & L Insurance Company | 35963 | Certificate of Authority Suspended | 10/26/2021 |
Grant, Toni | 40555588 | License Denied | 10/20/2021 |
Johnson, Garrett | 40400192 | Consent Order/Monetary Penalty | 10/12/2021 |
Giles, Cory Burk | 1015262 | License Denied | 10/04/2021 |
Walters, Cheri | 40580068 | License Denied | 10/01/2021 |
Graves, Desmond | 1015939 | License Denied | 10/01/2021 |
Self-Employed Health Insurance & Grow with MKG, LLC | Cease and Desist | 09/21/2021 | |
Trimble, Scott | 3447937 | License Denied | 09/17/2021 |
Integra Employer Health, LLC | 21970 | License Denied | 09/13/2021 |
Harris, Semaj | 322897 | License Denied | 09/13/2021 |
Horner, Brian | 40561968 | License Revoked | 09/09/2021 |
Ramirez, Sandro | 40461939 | License Revoked | 09/09/2021 |
Lewis, Tyrell | 40516356 | License Revoked | 09/09/2021 |
Sims, Lisa | 40406242 | License Revoked | 09/09/2021 |
Neuroth, Megan | 40366123 | Consent Order/License Revoked | 09/09/2021 |
Pickard, Allen Pickard, Inc. dba Pickard Insurance Services, Inc. |
5481125 | Consent Order/Monetary Penalty | 08/30/2021 |
Mahindra, Rajat | 19280080 | License Denied | 08/11/2021 |
Pick a Policy | 10020390 | License Denied | 08/11/2021 |
American Medical & Life Insurance Company | 81418 | Certificate of Authority Revoked | 08/10/2021 |
Ojo-Rowland, Alexis | 19551412 | License Denied | 08/10/2021 |
Witt Moore, Michelle | 40595852 | License Denied | 08/10/2021 |
Reserve National Insurance Company | 68462 | Consent Order/Monetary Penalty | 07/30/2021 |
Bedivere Insurance Company | 21970 | Certificate of Authority Revoked | 07/27/2021 |
Rinehart, Lauren | 19308899 | Consent Order/Monetary Penalty | 07/01/2021 |
Adger, James | 82128 | License Denied | 06/03/2021 |
Frazier, James | 40465804 | License Revoked | 05/13/2021 |
Rolfe, Ronell | 40567547 | License Denied | 05/26/2021 |
Alexander, Lillian | 40457003 | License Revoked | 05/25/2021 |
Keith, Cokilya | 40517055 | License Revoked | 05/25/2021 |
Orona, Juan Manuel | 16847935 | License Revoked | 05/13/2021 |
Broomfield, Michael | 2060316 | Consent Order/Monetary Penalty | 05/13/2021 |
Companion Life | 77828 | Settlement Agreement* | 05/05/2021 |
Proactive Indemnity Corporation; Proactive Financial Services; Contingent Cargo Co.; Ahmed Badrus Salam, Umer M Massod, AKA Josh Capello, AKA Natalie Jones |
N/A | Cease & Desist | 05/05/2021 |
Colonial Life & Accident Insurance Company | 62049 | Consent Order/Monetary Penalty | 05/04/2021 |
David J. Jackson & Co. LLC | 10018173 | License Revoked | 04/15/2021 |
Thurman, Shannon | 40172708 | Consent Order/Monetary Penalty | 04/13/2021 |
Gillus, William | 40537322 | Consent Order/Licensed Revoked | 04/08/2021 |
American Financial Security Life Insurance Co. | 69337 | Consent Order/Monetary Penalty | 03/31/2021 |
Repasky, Ronald | 16874595 | Consent Order/Monetary Penalty | 03/29/2021 |
Kozloff, Keyan | 19419430 | License Denied | 03/29/2021 |
Martin, Denise Anne | 326007 | License Denied | 03/22/2021 |
Torres, Francisco | 321219 | License Denied | 03/22/2021 |
Kuri, Nainam | 320983 | License Denied | 03/22/2021 |
Mullenax, Wesley | 322221 | License Denied | 03/22/2021 |
Poullard, Whitley | 17308109 | License Denied | 03/19/2021 |
Wendland, Sarah | 19562681 | License Denied | 03/12/2021 |
Hassan, Eid | 17871207 | License Denied | 03/09/2021 |
Horn, Wendy | 1014565 | License Denied | 03/09/2021 |
Flowers, Tamar | 134533 | License Denied | 03/08/2021 |
Dellinger, Amber | 19293630 | License Denied | 03/08/2021 |
Menard, Amber | 40502721 | License Revoked | 03/08/2021 |
Dockter, Eric | 40344786 | License Revoked | 03/08/2021 |
Burch, Ryan | 40493383 | License Revoked | 03/08/2021 |
Estil, Jean | 15906159 | License Denied | 03/03/2021 |
Moore, Devonta | 15711208 | License Revoked | 02/24/2021 |
Castlepoint National Insurance Company | 40134 | Certificate of Authority Revoked | 02/23/2021 |
Burton, Tiana | 17274480 | License Revoked | 02/22/2021 |
Gomez, Jose Luis | 10137371 | License Revoked | 02/22/2021 |
Ndour, Shalisa | 40556811 | Consent Order/Monetary Penalty | 02/12/2021 |
Calton, Aldenishae | 309655 | License Denied | 02/08/2021 |
Lee, San Kwong | 40440280 | Consent Order/Monetary Penalty | 02/05/2021 |
Dougherty, Andrew | 18624500 | Consent Order/License Revoked | 02/03/2021 |
Rocky Mountain Reserve | 10022071 | Consent Order/Monetary Penalty | 01/28/2021 |
Anderson, Steven | 40157099 | Consent Order/License Revoked | 01/22/2021 |
Merida, Carlos | 312454 | Consent Order/Monetary Penalty | 01/20/2021 |
Vazquez, Kristi | 40467671 | License Denied | 01/19/2021 |
McCutcheon, Brittney | 40496306 | Consent Order/License Revoked | 01/19/2021 |
Waites-Ray, Jacquan Marshay | 40448618 | License Denied | 01/15/2021 |
Navia Benefit Solutions, Inc. aka The Taben Group | 10027345 | Consent Order/Monetary Penalty | 01/11/2021 |
Scottish Re (U.S.), Inc. | 23-2038295 | Certificate of Accreditation Suspended/Consent Order | 01/06/2021 |
2020 |
|||
Waiters, Raheem | 18624500 | License Denied | 12/21/2020 |
Parrish, Christopher | 15085024 | License Denied | 12/21/2020 |
Maynard, Ricky | 18725510 | License Denied | 12/21/2020 |
Nash, Jacquelyn | 40477997 | License Revoked | 12/17/2020 |
Ray, Beauregard | 40358856 | License Revoked | 12/17/2020 |
Kallhoff, Tara | 40426280 | License Revoked | 12/17/2020 |
I Health and Life Ins Services | N/A | License Denied | 11/30/2020 |
Crawford, Donald Evans | 3562599 | License Denied | 11/30/2020 |
Gainey, Melissa | 8835024 | License Denied | 11/30/2020 |
Moulder, Nicole | 19555258 | License Denied | 11/30/2020 |
Haan, Paul | 19498944 | License Denied | 11/30/2020 |
Dwyer, Philip | 314574 | License Denied | 11/30/2020 |
Olsen, Landon | 19554405 | License Denied | 11/06/2020 |
Ross, Reginald | 40541962 | License Denied | 10/22/2020 |
Liberty Health Solutions, Inc. | 10021928 | Consent Order/License Revoked | 10/20/2020 |
Selnick, Daniel | 40423770 | Consent Order/License Revoked | 10/20/2020 |
Burgos, Enrique | 40121039 | Consent Order/License Revoked | 10/20/2020 |
Farmers Insurance Exchange | 21652 | Consent Order/Monetary Penalty | 10/20/2020 |
Cottingham & Butler Claims Services, Inc. | 10027074 | Consent Order/Monetary Penalty | 10/19/2020 |
Evans, Antwaan | 19489266 | License Denied | 10/14/2020 |
Engelstad, Lance | 312670 | License Denied | 10/14/2020 |
Clickner, Jeremy | 19489266 | License Denied | 10/14/2020 |
Kamerud, Brett | 309846 | License Denied | 10/13/2020 |
Windhaven National Insurance Company | 37001 | Certificate of Authority Suspended | 10/08/2020 |
Triad Guaranty Insurance Corporation | 19348 | Certificate of Authority Suspended | 10/08/2020 |
Capson Physicians Insurance Company | 19348 | Certificate of Authority Suspended | 10/08/2020 |
Imperial Casualty and Indemnity Co. | 11487 | Certificate of Authority Suspended | 10/08/2020 |
AF & L Insurance Company | 35963 | Certificate of Authority Suspended | 10/08/2020 |
Global Bankers Insurance Group (Bankers Life Insurance Company Pavonia Life Insurance Company Colorado Bankers Life Insurance) |
10021042 | Certificate of Authority Suspended | 10/08/2020 |
Gadelha, Emily | 40502701 | License Revoked | 10/06/2020 |
Copeland, Jr., Daniel | 40490643 | License Denied | 10/05/2020 |
Smith, Jermaine | 40553520 | License Denied | 10/05/2020 |
Rivera, Christina | 40553729 | License Denied | 10/05/2020 |
Sawyer, David | 40542967 | License Denied | 10/05/2020 |
VonWelser, Bradford | 300828 | License Denied | 10/05/2020 |
Widener, Alyssa | 40554062 | License Denied | 10/05/2020 |
Yousif, Anthony | 985975 | License Denied | 10/05/2020 |
Friese, Chad | 16672774 | License Denied | 10/02/2020 |
Muirhead, William | 8776288 | License Denied | 10/02/2020 |
Manzano, Richard | 3936723 | License Denied | 09/23/2020 |
First Continental Life and Accident Insurance Company | 64696 | Consent Order/Monetary Penalty | 09/22/2020 |
Martin, David | 40519162 | License Revoked | 09/21/2020 |
Foster, Brian | 40418799 | License Revoked | 09/19/2020 |
Sumpter, Teon | 40503611 | License Revoked | 09/19/2020 |
Sanchez, Michael | 40486181 | License Revoked | 09/19/2020 |
OTM Insurance Specialists, LLC | 10015547 | License Denied | 09/18/2020 |
Tran, Hau Lam | 18722566 | License Denied | 09/15/2020 |
Williams, Deirdre | 19280929 | License Denied | 09/15/2020 |
Lifeshield National Insurance Company | 99724 | Consent Order/Monetary Penalty* | 09/15/2020 |
The Benefit Group, Inc. | 10001509 | Consent Order/Monetary Penalty | 09/10/2020 |
IHC Group: |
Settlement Agreement* Settlement Agreement* Settlement Agreement* |
09/04/2020 |
|
Calixte, Erick | 17551935 | License Denied | 08/31/2020 |
Medlin, Andrea | 16830859 | License Denied | 08/31/2020 |
McNair, Melvin | 9154021 | License Denied | 08/17/2020 |
Prudential Insurance Company of America, Prudential Annuities Life Assurance Corporation and Pruco Life Insurance Company |
68241 86630 79227 |
Consent Order/Monetary Penalty | 08/11/2020 |
Michelson, Jaimi | 19317630 | License Denied | 08/10/2020 |
Hubbs, Jacob | 311878 | License Denied | 07/30/2020 |
Hoffman, Amanda | 19430609 | License Denied | 07/30/2020 |
Hawaii Mainland Administrators, LLC | 10018046 | Consent Order/Monetary Penalty | 07/27/2020 |
Alcorn, Jeanne | 17862577 | License Denied | 07/27/2020 |
Elgersma, Eric | 316186 | License Denied | 07/27/2020 |
Franco, Santtino | 18960044 | License Denied | 07/17/2020 |
Mendoza, Jennifer | 294379 | License Denied | 07/17/2020 |
Rinehart, Lauren | 19308899 | License Denied | 07/17/2020 |
Citrone, Tamilyn | 19294172 | License Denied | 07/17/2020 |
Dawson, Cory | 19396677 | License Denied | 07/17/2020 |
Principal Life Insurance Company Principal National Life Insurance Company Principal Life Insurance Company of Iowa |
Settlement Agreement* | 07/13/2020 | |
Purin, Richard | 19462185 | License Denied | 07/13/2020 |
Bender, Velika | 19373764 | License Denied | 07/07/2020 |
Miller, Stephanie | 40415382 | License Denied | 07/02/2020 |
Bene Markets, LLC | 10019115 | License Denied | 07/02/2020 |
Biegeman, Denise | 19368297 | License Denied | 07/01/2020 |
Briggs, Sarah | 40431552 | License Revoked | 06/26/2020 |
Gilbert, Selena | 299565 | License Denied | 06/26/2020 |
National Health Agents | 10021325 | Consent Order/Monetary Penalty | 06/25/2020 |
Aetna Network Services LLC | 312565 | Consent Order/Monetary Penalty | 06/22/2020 |
EBSO, Inc. | 23113 | Consent Order/Monetary Penalty | 06/19/2020 |
Stewart, Marcina | 40510802 | License Revoked | 06/18/2020 |
Sengsouvanna, Matthew | 40120890 | License Revoked | 06/17/2020 |
Maskovich, Jeanine | 40127585 | License Revoked | 06/17/2020 |
