- Home to DLR
- Home to Division of Insurance
- About Us
- Administrative Actions
- File a Complaint
- File an External Review Request
- Laws, Administrative Rules, Bulletins, Memorandums
- License Look Up/Verification Service
- Market Share Reports
- Publications (Alerts, Newsletters)
- Report Insurance Fraud
- Securities Regulation
- Sircon Licensing
- Sign up for Alerts & Bulletins
- Contact the Division of Insurance
Division of Insurance - Administrative Actions
2024 Administrative Actions
Access Administrative Actions from prior years here.
Access Securities Regulation Administrative Actions here.
(*) denotes listing is associated with a Market Conduct or Multi-State Examination.
Name | Identification Number | Order Type (in Adobe PDF format) |
Effective Date |
Federal Life Insurance Company | 63223 | Consent Order/Monetary Penalty | 12/19/2024 |
United of Omaha Life Insurance Company | 69868 | Consent Order/Monetary Penalty | 11/21/2024 |
Barnes, Kenneiga | 20490479 | Consent Order/Monetary Penalty | 11/18/2024 |
Lewandowski, Brandon | 40421252 | License Denied | 11/15/2024 |
Herold, Rebecca | 40635515 | Consent Order/License Revoked | 11/14/2024 |
Best Life and Health Insurance Company | 90638 | Consent Order/Monetary Penalty | 11/04/2024 |
Diab, Ameer | 20492922 | Consent Order/License Revoked | 10/22/2024 |
United Concordia Insurance Company | 85766 | Consent Order/Monetary Penalty | 10/09/2024 |
Dunlap, Kadeisha | 40667164 | License Revoked | 10/07/2024 |
Walton, Teresa | 40660812 | License Revoked | 10/07/2024 |
Brooks, Crystal | 40645435 | License Revoked | 10/07/2024 |
Bracey, Chris | 40661865 | License Revoked | 10/07/2024 |
Belflower, Timothy | 40637517 | License Revoked | 10/07/2024 |
Mutualaid Exchange | 11878 | Certificate of Authority Revoked | 10/03/2024 |
Shortridge, Gary Kurtis | 40559345 | License Revoked | 10/01/2024 |
Allen, Daschia Alexis | 40698991 | License Revoked | 10/01/2024 |
Steinke, Trevor | 40581868 | License Revoked | 10/01/2024 |
Poulsen, Jackie | 40081869 | Consent Order/License Revoked | 09/27/2024 |
Express Scripts | 23504 - 689 | Consent Order/Monetary Penalty | 09/23/2024 |
Canales, Christian | 19741463 | License Denied | 09/18/2024 |
Davis, Sarah | 478784 | License Denied | 09/18/2024 |
Esquivel, Ruth | 17305782 | License Denied | 09/18/2024 |
Frybarger, James | 40445731 | Consent Order/License Revoked | 09/12/2024 |
Nwuju, Christian | 40472492 | Consent Order/License Revoked | 09/09/2024 |
Ace Property and Casualty Insurance Company | 20699 | Consent Order/Monetary Penalty | 09/06/2024 |
Darlington, Kenesha | 40578931 | License Revoked | 09/05/2024 |
Smithey, Amber | 40694532 | License Revoked | 09/05/2024 |
Peters, Alexander | 40698505 | License Revoked | 09/05/2024 |
Goodman, Shawn | 40637633 | License Revoked | 09/05/2024 |
Hatfield, Chasity | 40689997 | License Revoked | 09/05/2024 |
Rice, Rudolph | 17553918 | Consent Order/Monetary Penalty | 08/21/2024 |
Konopka, Maksymilian | 40676094 | Consent Order/License Revoked | 08/13/2024 |
Next Level Administrators, LLC | 10019672 | Consent Order/Monetary Penalty | 08/13/2024 |
Bridges, Gina | 40577358 | License Revoked | 07/29/2024 |
Mouzaihem, Hussien | 40709067 | License Revoked | 07/29/2024 |
Diambonda, Rodrigue | 40710174 | License Revoked | 07/29/2024 |
Morales, Christian | 40664224 | License Revoked | 07/29/2024 |
Rogers, Matthew | 40542820 | License Revoked | 07/29/2024 |
Garcia, Luis | 40616267 | License Denied | 07/18/2024 |
Dakota Bail Bonds South Dakota, Inc. Maciel, Marty |
10018203 40389058 |
Consent Order/Monetary Penalty | 07/18/2024 |
Gateway Insurance Company | 28339 | Certificate of Authority Suspended | 07/18/2024 |
PHL Variable Insurance Co | 93548 | Certificate of Authority Suspended | 07/18/2024 |
Healthcare Highways Rx, LLC dba CerpassRx | 10031912 | Consent Order/Monetary Penalty | 07/18/2024 |
Cross, Kristi | 40694023 | Consent Order/Monetary Penalty | 07/08/2024 |
Equitable Financial Life Insurance Company | 62944 | Consent Order/Monetary Penalty | 07/01/2024 |
International Benefits administrators, LLC | 10011238 | Cease & Desist | 06/30/2024 |
Conduent Health Administration, Inc. | 23316 | Consent Order/Monetary Penalty | 06/28/2024 |
Smith Health, Inc. | 10028416 | Consent Order/Monetary Penalty | 06/28/2024 |
Ragsdale, Ernestine | 40646321 | License Revoked | 06/27/2024 |
Sisneros, Kyle | 40623826 | License Revoked | 06/27/2024 |
Villansenor, Christine | 40677296 | License Denied | 06/27/2024 |
Ellington, Abby | 40679101 | License Revoked | 06/26/2024 |
Thomas, Shanotta | 40561132 | License Revoked | 06/26/2024 |
Marsh, Alessandro | 40609261 | License Revoked | 06/25/2024 |
Phillips, Daylon | 40619902 | License Revoked | 06/24/2024 |
Miller, Amanda | 40579365 | License Revoked | 06/24/2024 |
Rx Valet, LLC | 10031919 | Consent Order/Monetary Penalty | 06/14/2024 |
Sanchez, Mallorie | 40627963 | License Revoked | 06/12/2024 |
Rockmacher, Warren Marc | 40605278 | License Revoked | 06/12/2024 |
Gould, John | 40635208 | License Revoked | 06/12/2024 |
Buck, Braden R | 40603918 | License Revoked | 06/12/2024 |
Jarvis, Patricia | 40596589 | License Revoked | 06/12/2024 |
Hale, Christina | 40680507 | License Revoked | 06/12/2024 |
Espinel, Layla | 40674346 | License Denied | 06/11/2024 |
Cruz-Gonzalez, Martin | 40611879 | License Revoked | 06/10/2024 |
Gonzalez, Vicente | 40526872 | License Revoked | 06/10/2024 |
Bolger, Christopher | 20112019 | License Denied | 05/10/2024 |
Lee, Marcus | 21117405 | License Denied | 05/03/2024 |
Verdegard Administrators, LLC fka* Hawaii Mainland Administrators, LLC | 10018046 | Consent Order/Monetary Penalty | 04/30/2024 |
Amrein, Andrew | 40613284 | Consent Order/License Revoked | 04/26/2024 |
Munholland, Jeffrey | 40611000 | Consent Order/License Revoked | 04/22/2024 |
Colorado Bankers Life Insurance Co. | 84786 | Certificate of Authority Suspended | 04/16/2024 |
Whelden, John | 40579419 | License Denied | 04/16/2024 |
Bankers Life Insurance Company | 81043 | Certificate of Authority Suspended | 04/16/2024 |
AF&L Insurance Company | 35963 | Certificate of Authority Suspended | 04/16/2024 |
Winhaven National Insurance Company | 37001 | Certificate of Authority Suspended | 04/16/2024 |
Triad Guaranty Insurance Corp. | 24350 | Certificate of Authority Suspended | 04/16/2024 |
R&Q Reinsurance Company | 22705 | Certificate of Authority Revoked | 04/15/2024 |
Haggart, Adam | 40529522 | License Revoked | 04/15/2024 |
Ibeh, Kingsley | 40682286 | License Denied | 04/12/2024 |
Valdez, Brian | 21055029 | License Denied | 04/11/2024 |
Godschalk, Danielle | 439252 | License Denied | 04/02/2024 |
Gibson, Joshua | 40472685 | License Denied | 03/28/2024 |
Moring, Octavia | 40658309 | License Revoked | 03/28/2024 |
Lowe, Kayla | 40629646 | License Revoked | 03/28/2024 |
Collins, Brandy | 40471696 | License Revoked | 03/28/2024 |
Salcido, Hortencia | 40629818 | License Revoked | 03/28/2024 |
Parks, Aaron | 40646886 | Consent Order/Monetary Penalty | 03/28/2024 |
Martin, William | 20833990 | License Denied | 03/24/2024 |
Taylor, Ariel | 40662873 | License Revoked | 03/21/2024 |
Poder Ohshehr, LLC | 10029228 | License Revoked | 03/14/2024 |
Sexton, Steven | 7808145 | License Denied | 03/12/2024 |
Reuer, Eric | 40112899 | License Revoked | 02/29/2024 |
Van Vugt, Todd and Integrity Insurance Solutions |
40575548 10030493 |
Licenses Revoked |
02/29/2024 |
Drexi, Inc. | 10031163 | Registration Denied | 02/20/2024 |
Negrin, Antonio | 40709209 | License Denied | 02/20/2024 |
Transamerica Life Insurance Company | 86231 | Consent Order/Monetary Penalty* | 02/16/2024 |
State Mutual Insurance Company | 69132 | Consent Order/Monetary Penalty | 02/16/2024 |
Kimbrough, Eric | 4068820 | License Denied | 02/08/2024 |
Amalgamated Life Insurance Company, Inc. | 60216 | Consent Order/Monetary Penalty | 02/02/2024 |
Goble, Jeffrey | 16007363 | License Revoked | 01/30/2024 |
Kilgore, Matthew | 19808669 | License Revoked | 01/29/2024 |
1st Auto & Casualty Ins. Co. | 44725 | Certificate of Authority Suspended | 01/23/2024 |
Go Insurance Company | 25755 | Certificate of Authority Suspended | 01/23/2024 |
Arrowood Indemnity Company | 24678 | Certificate of Authority Suspended | 01/23/2024 |
Wisconsin Reinsurance Corp. | 30260 | Accreditation Revoked | 01/23/2024 |
Womack, Dena | 20256225 | License Denied | 01/19/2024 |
Tammen, Jason | 7944825 | License Denied | 01/16/2024 |
Premier Health Solutions, LLC | 10018827 | Consent Order/Monetary Penalty | 01/16/2024 |
Simmons, Steven | 40655896 | License Revoked | 01/12/2024 |
Walsh, Arthur | 40543691 | License Revoked | 01/12/2024 |
Morris, Brittany | 40645299 | License Revoked | 01/12/2024 |
Bruielly, Tracy | 40608303 | License Revoked | 01/12/2024 |
Dhaiti, Danielle | 40681467 | License Revoked | 01/12/2024 |
Kline, Anna | 40635132 | License Revoked | 01/12/2024 |
Ibraimov, Shane | 40608072 | License Revoked | 01/12/2024 |
Bowen, Fiona | 40644858 | License Revoked | 01/12/2024 |
Masghat, Parisa | 40629597 | License Revoked | 01/12/2024 |
Bush, Raashawyn | 40621363 | License Revoked | 01/12/2024 |
Scottish Re (U.S.) | 87572 | Accreditation Revoked | 01/11/2024 |
McNeil, Todd | 19180254 | License Denied | 01/11/2024 |
Nall, Cynthia | 19888875 | License Denied | 01/11/2024 |
Scott, Dominique | 20810477 | License Denied | 01/11/2024 |
North American Co. for Life & Health Insurance | 66974 | Consent Order/Monetary Penalty | 01/03/2024 |
Capital Rx, Inc. | 1003145 | Consent Order/Monetary Penalty | 01/03/2024 |
*fka - formerly known as