- Home to DLR
- Home to Division of Insurance
- About Us
- Administrative Actions
- File a Complaint
- File an External Review Request
- Laws, Administrative Rules, Bulletins, Memorandums
- License Look Up/Verification Service
- Market Share Reports
- Publications (Alerts, Newsletters)
- Report Insurance Fraud
- Securities Regulation
- Sircon Licensing
- Sign up for Alerts & Bulletins
- Contact the Division of Insurance
Division of Insurance - Administrative Actions
2023 Administrative Actions
Access Administrative Actions from prior years here.
Access Securities Regulation Administrative Actions here.
(*) denotes listing is associated with a Market Conduct or Multi-State Examination.
Name | Identification Number | Order Type (in Adobe PDF format) |
Effective Date |
Khoury, Christopher | 18790520 | Consent Order/Monetary Penalty | 08/24/2023 |
Healthspring Life & Health Insurance Company, Inc. | 12902 | Consent Order/Monetary Penalty | 07/14/2023 |
Covenant Administrators, LLC | 10019624 | Consent Order/Monetary Penalty | 07/07/2023 |
George, Christopher | 19820056 | License Revoked | 07/05/2023 |
Jensen, Dana | 18935176 | License Revoked | 07/05/2023 |
Avera Health Plans, Inc. | 95839 | Consent Order/Monetary Penalty | 06/28/2023 |
Lemer, Josie | 5771719 | Consent Order/License Revoked | 06/21/2023 |
First Enroll, LLC | 10020781 | Consent Order/Monetary Penalty | 06/13/2023 |
Cornett, Stephen | 40513272 | Consent Order/License Revoked | 05/31/2023 |
Mann, Desiree | 40502199 | License Revoked | 05/26/2023 |
Andrew, Nicholas | 40518206 | License Revoked | 05/26/2023 |
Flannery, Veronica | 40619255 | License Revoked | 05/26/2023 |
Spralls, Dominick | 40538126 | License Revoked | 05/26/2023 |
Joyce, Khalif | 40627887 | License Revoked | 05/26/2023 |
Tatum, William | 40434870 | License Revoked | 05/26/2023 |
Engbrecht, Morgan | 40424872 | License Revoked | 05/26/2023 |
Brooks, Umekia | 40563936 | License Revoked | 05/26/2023 |
Ward, Alicia | 40388912 | License Revoked | 05/26/2023 |
Thacker, Scott | 40559118 | License Revoked | 05/26/2023 |
Veccia, Lori | 40645906 | Consent Order/Monetary Penalty | 05/16/2023 |
R&Q Reinsurance Company | 22705 | Certificate of Authority Suspended | 05/12/2023 |
Investors Preferred Life Insurance Company | 15313 | Consent Order/Monetary Penalty | 05/12/2023 |
Windhaven National Insurance Company | 37001 | Certificate of Authority Suspended | 05/05/2023 |
Colorado Bankers Life Insurance Company | 84786 | Certificate of Authority Suspended | 05/05/2023 |
Bankers Life Insurance company | 81043 | Certificate of Authority Suspended | 05/05/2023 |
Triad Guaranty Insurance Corp. | 24350 | Certificate of Authority Suspended | 05/05/2023 |
Capson Physicians Insurance Company | 19348 | Certificate of Authority Revoked | 05/05/2023 |
Adroit Health Group LLC | 10019211 | Consent Order/Monetary Penalty | 05/04/2023 |
Carney, Ashlyn | 20549930 | Licensed Denied | 05/01/2023 |
Swopshire, Janna | 40586842 | Consent Order/Monetary Penalty | 05/01/2023 |
Mayo, John | 40568538 | Consent Order/License Revoked | 04/28/2023 |
AF & L Insurance Company | 35963 | Certificate of Authority Suspended | 04/24/2023 |
Time Insurance Company II | 69477 | Certificate of Authority Revoked | 04/24/2023 |
Stewart, Alicia Brannan | 40610674 | Consent Order/License Revoked | 04/24/2023 |
Benchmark Administrators, LLC | 10021698 | Consent Order/Monetary Penalty | 04/13/2023 |
Change Healthcare Pharmacy Solutions, Inc. | 10028518 | License Denied | 03/30/2023 |
Johnson, Sharee | 19236116 | License Revoked | 03/28/2023 |
Thornton, Trevion | 20072128 | License Revoked | 03/28/2023 |
Seek Insurance Services, Inc. | 19487844 | License Revoked | 03/28/2023 |
Highmark, Inc. | 23371 | Consent Order/Monetary Penalty | 03/27/2023 |
Meritain Health, Inc. | 8651 | Consent Order/Monetary Penalty | 03/27/2023 |
Toyota Motor Insurance Company | 37621 | Consent Order/Monetary Penalty | 03/27/2023 |
Wiggins, Sequoia | 384801 | License Denied | 03/22/2023 |
Pittman, Nathan | 334614 | License Denied | 03/22/2023 |
Beltran Canales, Christian | 417086 | License Denied | 03/16/2023 |
Schumacher, Nathan | 417747 | License Denied | 03/15/2023 |
Cypress Risk Management, LLC | 10015543 | License Revoked/ Cease and Desist |
03/13/2023 |
King, Gary Aaron | 40179798 | License Revoked/ Cease and Desist |
03/13/2023 |
Quinn, William | 40401475 | Consent Order/Monetary Penalty/License Revoked | 03/09/2023 |
Simpson, Anpherny | 40625597 | Consent Order/Monetary Penalty | 03/06/2023 |
Sedgwick Claims Management Services, Inc. | 365 | Consent Order/Monetary Penalty | 02/28/2023 |
Morin, Nicole | 394154 | License Denied | 02/24/2023 |
Elliott, Alexandria | 40389573 | License Denied | 02/24/2023 |
Erese Jr., Magallanes | 382600 | License Denied | 02/24/2023 |
Rowland, Joanna | 412472 | License Denied | 02/24/2023 |
Amiot, Adam | 388447 | License Denied | 02/24/2023 |
Perevosnik, Victoria | 389710 | License Denied | 02/24/2023 |
Merten, William | 408430 | License Denied | 02/24/2023 |
Ellery, Lyrik | 386706 | License Denied | 02/24/2023 |
Columbus, Darryl | 402889 | License Denied | 02/24/2023 |
Callahan, Zachary | 400472 | License Denied | 02/16/2023 |
Group Resources of Iowa, LLC | 10016775 | Consent Order/Monetary Penalty | 02/14/2023 |
Chasten, Courtney | 40576738 | License Revoked | 02/02/2023 |
Van Fleet, James | 40595562 | License Revoked | 02/02/2023 |
Davis, Jeremy | 40476907 | License Revoked | 02/02/2023 |
Valdez, Joe | 40578513 | License Revoked | 02/02/2023 |
Ramirez, Kassandra | 40609338 | License Revoked | 2/02/2023 |
Winterowd, Keith | 40561482 | License Revoked | 02/02/2023 |
Loudenback, Derek | 380125 | License Denied | 01/24/2023 |
International Benefit Administrators, LLC | 10011238 | License Denied | 01/20/2023 |
Vega-Sanz, Matthew | 369304 | License Denied | 01/13/2023 |
Nevarez, Anthony | 18918647 | License Denied | 01/10/2023 |
Nelson, Cedric | 375217 | License Denied | 01/09/2023 |
Tyler, John | 20152591 | License Denied | 01/04/2023 |
Ware, Leesa Marie | 40330985 | Consent Order/Monetary Penalty | 01/04/2023 |
Anez, Mariam | 369304 | License Denied | 01/03/2023 |
Orellano, Summer | 40608714 | License Denied | 01/03/2023 |
Pedersen, Lise | 40613866 | License Denied | 01/03/2023 |
Sarden, Anthony | 40632577 | License Denied | 01/03/2023 |
Sullivan, Ashley | 40632577 | License Denied | 01/03/2023 |
Dean, Crystal | 40654187 | License Denied | 01/03/2023 |