- Home to DLR
- Home to Division of Insurance
- About Us
- Administrative Actions
- Apply for a Producer License
- File a Complaint
- File an External Review Request
- Laws, Administrative Rules, Bulletins, Memorandums
- License Look Up/Verification Service
- Market Share Reports
- Publications (Alerts, Newsletters)
- Report Insurance Fraud
- SBS Industry Tools
- Securities Regulation
- Sign up for Alerts & Bulletins
- Contact the Division of Insurance
Division of Insurance - Administrative Actions
Administrative Actions Prior to Current Year
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012
Access Administrative Actions for the current year here.
(*) denotes listing is associated with a Market Conduct or Multi-State Examination.
(**) FKA - formerly known as
| Name | Identification Number | Order Type in Adobe PDF format |
Effective Date |
2024 |
|||
| Baldwin Crofts, Tawnie | 19204737 | License Revoked | 12/30/2024 |
| Marshall, Shaquasia | 20817646 | License Revoked | 12/30/2024 |
| Johnson, Toni Nicole | 20045086 | License Revoked | 12/30/2024 |
| Dunlap, Hannah Kristine | 19983362 | License Revoked | 12/30/2024 |
| Davis, Latrice | 18906147 | License Revoked | 12/30/2024 |
| Carr, Carrie | 9544445 | License Revoked | 12/30/2024 |
| Amirzada, Murtaza | 20828424 | License Revoked | 12/30/2024 |
| Federal Life Insurance Company | 63223 | Consent Order/Monetary Penalty | 12/19/2024 |
| Gawell, Justin | 468640 | License Denied | 12/13/2024 |
| Reuvers, Jeremy | 17829996 | License Revoked | 12/13/2024 |
| Pace, Jazmen | 19659451 | License Revoked | 12/13/2024 |
| Hubbs, Jacob | 462546 | License Denied | 12/12/2024 |
| Palmer, Tristin | 19946022 | License Denied | 12/06/2024 |
| United Commercial Travelers of America | 56383 | Certificate of Authority Suspended | 12/05/2024 |
| Lewis, Lauren | 40605405 | License Denied | 11/25/2024 |
| United of Omaha Life Insurance Company | 69868 | Consent Order/Monetary Penalty | 11/21/2024 |
| Barnes, Kenneiga | 20490479 | Consent Order/Monetary Penalty | 11/18/2024 |
| Lewandowski, Brandon | 40421252 | License Denied | 11/15/2024 |
| Herold, Rebecca | 40635515 | Consent Order/License Revoked | 11/14/2024 |
| Best Life and Health Insurance Company | 90638 | Consent Order/Monetary Penalty | 11/04/2024 |
| Diab, Ameer | 20492922 | Consent Order/License Revoked | 10/22/2024 |
| United Concordia Insurance Company | 85766 | Consent Order/Monetary Penalty | 10/09/2024 |
| Dunlap, Kadeisha | 40667164 | License Revoked | 10/07/2024 |
| Walton, Teresa | 40660812 | License Revoked | 10/07/2024 |
| Brooks, Crystal | 40645435 | License Revoked | 10/07/2024 |
| Bracey, Chris | 40661865 | License Revoked | 10/07/2024 |
| Belflower, Timothy | 40637517 | License Revoked | 10/07/2024 |
| Mutualaid Exchange | 11878 | Certificate of Authority Revoked | 10/03/2024 |
| Shortridge, Gary Kurtis | 40559345 | License Revoked | 10/01/2024 |
| Allen, Daschia Alexis | 40698991 | License Revoked | 10/01/2024 |
| Steinke, Trevor | 40581868 | License Revoked | 10/01/2024 |
| Poulsen, Jackie | 40081869 | Consent Order/License Revoked | 09/27/2024 |
| Express Scripts | 23504 - 689 | Consent Order/Monetary Penalty | 09/23/2024 |
| Canales, Christian | 19741463 | License Denied | 09/18/2024 |
| Davis, Sarah | 478784 | License Denied | 09/18/2024 |
| Esquivel, Ruth | 17305782 | License Denied | 09/18/2024 |
| Frybarger, James | 40445731 | Consent Order/License Revoked | 09/12/2024 |
| Nwuju, Christian | 40472492 | Consent Order/License Revoked | 09/09/2024 |
| Ace Property and Casualty Insurance Company | 20699 | Consent Order/Monetary Penalty | 09/06/2024 |
| Darlington, Kenesha | 40578931 | License Revoked | 09/05/2024 |
| Smithey, Amber | 40694532 | License Revoked | 09/05/2024 |
| Peters, Alexander | 40698505 | License Revoked | 09/05/2024 |
| Goodman, Shawn | 40637633 | License Revoked | 09/05/2024 |
| Hatfield, Chasity | 40689997 | License Revoked | 09/05/2024 |
| Rice, Rudolph | 17553918 | Consent Order/Monetary Penalty | 08/21/2024 |
| Konopka, Maksymilian | 40676094 | Consent Order/License Revoked | 08/13/2024 |
| Next Level Administrators, LLC | 10019672 | Consent Order/Monetary Penalty | 08/13/2024 |
| Bridges, Gina | 40577358 | License Revoked | 07/29/2024 |
| Mouzaihem, Hussien | 40709067 | License Revoked | 07/29/2024 |
| Diambonda, Rodrigue | 40710174 | License Revoked | 07/29/2024 |
| Morales, Christian | 40664224 | License Revoked | 07/29/2024 |
| Rogers, Matthew | 40542820 | License Revoked | 07/29/2024 |
| Garcia, Luis | 40616267 | License Denied | 07/18/2024 |
| Dakota Bail Bonds South Dakota, Inc. Maciel, Marty |
10018203 40389058 |
Consent Order/Monetary Penalty | 07/18/2024 |
| Gateway Insurance Company | 28339 | Certificate of Authority Suspended | 07/18/2024 |
| PHL Variable Insurance Co | 93548 | Certificate of Authority Suspended | 07/18/2024 |
| Healthcare Highways Rx, LLC dba CerpassRx | 10031912 | Consent Order/Monetary Penalty | 07/18/2024 |
| Cross, Kristi | 40694023 | Consent Order/Monetary Penalty | 07/08/2024 |
| Equitable Financial Life Insurance Company | 62944 | Consent Order/Monetary Penalty | 07/01/2024 |
| International Benefits administrators, LLC | 10011238 | Cease & Desist | 06/30/2024 |
| Conduent Health Administration, Inc. | 23316 | Consent Order/Monetary Penalty | 06/28/2024 |
| Smith Health, Inc. | 10028416 | Consent Order/Monetary Penalty | 06/28/2024 |
| Ragsdale, Ernestine | 40646321 | License Revoked | 06/27/2024 |
| Sisneros, Kyle | 40623826 | License Revoked | 06/27/2024 |
| Villansenor, Christine | 40677296 | License Denied | 06/27/2024 |
| Ellington, Abby | 40679101 | License Revoked | 06/26/2024 |
| Thomas, Shanotta | 40561132 | License Revoked | 06/26/2024 |
| Marsh, Alessandro | 40609261 | License Revoked | 06/25/2024 |
| Phillips, Daylon | 40619902 | License Revoked | 06/24/2024 |
| Miller, Amanda | 40579365 | License Revoked | 06/24/2024 |
| Rx Valet, LLC | 10031919 | Consent Order/Monetary Penalty | 06/14/2024 |
| Sanchez, Mallorie | 40627963 | License Revoked | 06/12/2024 |
| Rockmacher, Warren Marc | 40605278 | License Revoked | 06/12/2024 |
| Gould, John | 40635208 | License Revoked | 06/12/2024 |
| Buck, Braden R | 40603918 | License Revoked | 06/12/2024 |
| Jarvis, Patricia | 40596589 | License Revoked | 06/12/2024 |
| Hale, Christina | 40680507 | License Revoked | 06/12/2024 |
| Espinel, Layla | 40674346 | License Denied | 06/11/2024 |
| Cruz-Gonzalez, Martin | 40611879 | License Revoked | 06/10/2024 |
| Gonzalez, Vicente | 40526872 | License Revoked | 06/10/2024 |
| Bolger, Christopher | 20112019 | License Denied | 05/10/2024 |
| Lee, Marcus | 21117405 | License Denied | 05/03/2024 |
| Verdegard Administrators, LLC fka* Hawaii Mainland Administrators, LLC *fka - formerly known as |
10018046 | Consent Order/Monetary Penalty | 04/30/2024 |
| Amrein, Andrew | 40613284 | Consent Order/License Revoked | 04/26/2024 |
| Munholland, Jeffrey | 40611000 | Consent Order/License Revoked | 04/22/2024 |
| Colorado Bankers Life Insurance Co. | 84786 | Certificate of Authority Suspended | 04/16/2024 |
| Whelden, John | 40579419 | License Denied | 04/16/2024 |
| Bankers Life Insurance Company | 81043 | Certificate of Authority Suspended | 04/16/2024 |
| AF&L Insurance Company | 35963 | Certificate of Authority Suspended | 04/16/2024 |
| Windhaven National Insurance Company | 37001 | Certificate of Authority Suspended | 04/16/2024 |
| Triad Guaranty Insurance Corp. | 24350 | Certificate of Authority Suspended | 04/16/2024 |
| R&Q Reinsurance Company | 22705 | Certificate of Authority Revoked | 04/15/2024 |
| Haggart, Adam | 40529522 | License Revoked | 04/15/2024 |
| Ibeh, Kingsley | 40682286 | License Denied | 04/12/2024 |
| Valdez, Brian | 21055029 | License Denied | 04/11/2024 |
| Godschalk, Danielle | 439252 | License Denied | 04/02/2024 |
| Gibson, Joshua | 40472685 | License Denied | 03/28/2024 |
| Moring, Octavia | 40658309 | License Revoked | 03/28/2024 |
| Lowe, Kayla | 40629646 | License Revoked | 03/28/2024 |
| Collins, Brandy | 40471696 | License Revoked | 03/28/2024 |
| Salcido, Hortencia | 40629818 | License Revoked | 03/28/2024 |
| Parks, Aaron | 40646886 | Consent Order/Monetary Penalty | 03/28/2024 |
| Martin, William | 20833990 | License Denied | 03/24/2024 |
| Taylor, Ariel | 40662873 | License Revoked | 03/21/2024 |
| Poder Ohshehr, LLC | 10029228 | License Revoked | 03/14/2024 |
| Sexton, Steven | 7808145 | License Denied | 03/12/2024 |
| Reuer, Eric | 40112899 | License Revoked | 02/29/2024 |
| Van Vugt, Todd and Integrity Insurance Solutions |
40575548 10030493 |
Licenses Revoked |
02/29/2024 |
| Drexi, Inc. | 10031163 | Registration Denied | 02/20/2024 |
| Negrin, Antonio | 40709209 | License Denied | 02/20/2024 |
| Transamerica Life Insurance Company | 86231 | Consent Order/Monetary Penalty* | 02/16/2024 |
| State Mutual Insurance Company | 69132 | Consent Order/Monetary Penalty | 02/16/2024 |
| Kimbrough, Eric | 4068820 | License Denied | 02/08/2024 |
| Amalgamated Life Insurance Company, Inc. | 60216 | Consent Order/Monetary Penalty | 02/02/2024 |
| Goble, Jeffrey | 16007363 | License Revoked | 01/30/2024 |
| Kilgore, Matthew | 19808669 | License Revoked | 01/29/2024 |
| 1st Auto & Casualty Ins. Co. | 44725 | Certificate of Authority Suspended | 01/23/2024 |
| Go Insurance Company | 25755 | Certificate of Authority Suspended | 01/23/2024 |
| Arrowood Indemnity Company | 24678 | Certificate of Authority Suspended | 01/23/2024 |
| Wisconsin Reinsurance Corp. | 30260 | Accreditation Revoked | 01/23/2024 |
| Womack, Dena | 20256225 | License Denied | 01/19/2024 |
| Tammen, Jason | 7944825 | License Denied | 01/16/2024 |
| Premier Health Solutions, LLC | 10018827 | Consent Order/Monetary Penalty | 01/16/2024 |
| Simmons, Steven | 40655896 | License Revoked | 01/12/2024 |
| Walsh, Arthur | 40543691 | License Revoked | 01/12/2024 |
| Morris, Brittany | 40645299 | License Revoked | 01/12/2024 |
| Bruielly, Tracy | 40608303 | License Revoked | 01/12/2024 |
| Dhaiti, Danielle | 40681467 | License Revoked | 01/12/2024 |
| Kline, Anna | 40635132 | License Revoked | 01/12/2024 |
| Ibraimov, Shane | 40608072 | License Revoked | 01/12/2024 |
| Bowen, Fiona | 40644858 | License Revoked | 01/12/2024 |
| Masghat, Parisa | 40629597 | License Revoked | 01/12/2024 |
| Bush, Raashawyn | 40621363 | License Revoked | 01/12/2024 |
| Scottish Re (U.S.) | 87572 | Accreditation Revoked | 01/11/2024 |
| McNeil, Todd | 19180254 | License Denied | 01/11/2024 |
| Nall, Cynthia | 19888875 | License Denied | 01/11/2024 |
| Scott, Dominique | 20810477 | License Denied | 01/11/2024 |
| North American Co. for Life & Health Insurance | 66974 | Consent Order/Monetary Penalty | 01/03/2024 |
| Capital Rx, Inc. | 1003145 | Consent Order/Monetary Penalty | 01/03/2024 |
2023 |
|||
| McDermott, Paige | 40597832 | License Revoked | 12/23/2023 |
| Tarango, Maribel | 40628001 | License Denied | 12/08/2023 |
| Myron, Jace | 40700783 | License Denied | 12/08/2023 |
| Tate, Orlando | 40601111 | License Revoked | 12/07/2023 |
| Somoza, Savannah | 40592898 | License Revoked | 12/07/2023 |
| Aidi, Zachary | 40635919 | License Revoked | 12/07/2023 |
| Estrada, Jamie | 40584964 | License Revoked | 12/07/2023 |
| Scala, Daniel | 40538263 | License Revoked | 12/07/2023 |
| Garza, Yolonda | 40537409 | License Revoked | 12/07/2023 |
| Jones, William | 40623123 | License Revoked | 12/07/2023 |
| Oneal, Chanelle | 17929825 | License Revoked | 11/29/2023 |
| Finley, Shellee | 17814357 | License Revoked | 11/29/2023 |
| American Memorial Life Insurance Company | 67989 | Consent Order/Monetary Penalty | 11/21/2023 |
| Weaver, Michelle | 40672889 | License Denied | 10/24/2023 |
| Hubbs, Jacob | 1018816 | License Denied | 11/14/2023 |
| United Commercial Travelers of America | 56383 | Certificate of Authority Suspended | 10/11/2023 |
| Mutualaid Exchange | 11878 | Certificate of Authority Suspended | 10/11/2023 |
| Lynch, Gerald | 18332254 | License Denied | 09/28/2023 |
| Vaca, Steven | 40685010 | License Denied | 09/14/2023 |
| Health Care Service Corporation, A Mutual Legal Reserve Company | 10016439 | Consent Order/Monetary Penalty | 09/14/2023 |
| Gering, Matthew | 40679707 | License Denied | 08/28/2023 |
| Khoury, Christopher | 18790520 | Consent Order/Monetary Penalty | 08/24/2023 |
| Washington National Insurance Co. | 70319 | Consent Order/Monetary Penalty | 08/01/2023 |
| Seguro Medico, LLC | 10022154 | License Denied | 07/17/2023 |
| Lifeworks LTD FKA** Morneau Shepell Limited | 10020893 | License Denied | 07/17/2023 |
| Healthspring Life & Health Insurance Company, Inc. | 12902 | Consent Order/Monetary Penalty | 07/14/2023 |
| Covenant Administrators, LLC | 10019624 | Consent Order/Monetary Penalty | 07/07/2023 |
| George, Christopher | 19820056 | License Revoked | 07/05/2023 |
| Jensen, Dana | 18935176 | License Revoked | 07/05/2023 |
| Avera Health Plans, Inc. | 95839 | Consent Order/Monetary Penalty | 06/28/2023 |
| Lemer, Josie | 5771719 | Consent Order/License Revoked | 06/21/2023 |
| First Enroll, LLC | 10020781 | Consent Order/Monetary Penalty | 06/13/2023 |
| Cornett, Stephen | 40513272 | Consent Order/License Revoked | 05/31/2023 |
| Mann, Desiree | 40502199 | License Revoked | 05/26/2023 |
| Andrew, Nicholas | 40518206 | License Revoked | 05/26/2023 |
| Flannery, Veronica | 40619255 | License Revoked | 05/26/2023 |
| Spralls, Dominick | 40538126 | License Revoked | 05/26/2023 |
| Joyce, Khalif | 40627887 | License Revoked | 05/26/2023 |
| Tatum, William | 40434870 | License Revoked | 05/26/2023 |
| Engbrecht, Morgan | 40424872 | License Revoked | 05/26/2023 |
| Brooks, Umekia | 40563936 | License Revoked | 05/26/2023 |
| Ward, Alicia | 40388912 | License Revoked | 05/26/2023 |
| Thacker, Scott | 40559118 | License Revoked | 05/26/2023 |
| Veccia, Lori | 40645906 | Consent Order/Monetary Penalty | 05/16/2023 |
| R&Q Reinsurance Company | 22705 | Certificate of Authority Suspended | 05/12/2023 |
| Investors Preferred Life Insurance Company | 15313 | Consent Order/Monetary Penalty | 05/12/2023 |
| Windhaven National Insurance Company | 37001 | Certificate of Authority Suspended | 05/05/2023 |
| Colorado Bankers Life Insurance Company | 84786 | Certificate of Authority Suspended | 05/05/2023 |
| Bankers Life Insurance company | 81043 | Certificate of Authority Suspended | 05/05/2023 |
| Triad Guaranty Insurance Corp. | 24350 | Certificate of Authority Suspended | 05/05/2023 |
| Capson Physicians Insurance Company | 19348 | Certificate of Authority Revoked | 05/05/2023 |
| Adroit Health Group LLC | 10019211 | Consent Order/Monetary Penalty | 05/04/2023 |
| Carney, Ashlyn | 20549930 | Licensed Denied | 05/01/2023 |
| Swopshire, Janna | 40586842 | Consent Order/Monetary Penalty | 05/01/2023 |
| Mayo, John | 40568538 | Consent Order/License Revoked | 04/28/2023 |
| AF & L Insurance Company | 35963 | Certificate of Authority Suspended | 04/24/2023 |
| Time Insurance Company II | 69477 | Certificate of Authority Revoked | 04/24/2023 |
| Stewart, Alicia Brannan | 40610674 | Consent Order/License Revoked | 04/24/2023 |
| Benchmark Administrators, LLC | 10021698 | Consent Order/Monetary Penalty | 04/13/2023 |
| Change Healthcare Pharmacy Solutions, Inc. | 10028518 | License Denied | 03/30/2023 |
| Johnson, Sharee | 19236116 | License Revoked | 03/28/2023 |
| Thornton, Trevion | 20072128 | License Revoked | 03/28/2023 |
| Seek Insurance Services, Inc. | 19487844 | License Revoked | 03/28/2023 |
| Highmark, Inc. | 23371 | Consent Order/Monetary Penalty | 03/27/2023 |
| Meritain Health, Inc. | 8651 | Consent Order/Monetary Penalty | 03/27/2023 |
| Toyota Motor Insurance Company | 37621 | Consent Order/Monetary Penalty | 03/27/2023 |
| Wiggins, Sequoia | 384801 | License Denied | 03/22/2023 |
| Pittman, Nathan | 334614 | License Denied | 03/22/2023 |
| Beltran Canales, Christian | 417086 | License Denied | 03/16/2023 |
| Schumacher, Nathan | 417747 | License Denied | 03/15/2023 |
| Cypress Risk Management, LLC | 10015543 | License Revoked/ Cease and Desist |
03/13/2023 |
| King, Gary Aaron | 40179798 | License Revoked/ Cease and Desist |
03/13/2023 |
| Quinn, William | 40401475 | Consent Order/Monetary Penalty/License Revoked | 03/09/2023 |
| Simpson, Anpherny | 40625597 | Consent Order/Monetary Penalty | 03/06/2023 |
| Sedgwick Claims Management Services, Inc. | 365 | Consent Order/Monetary Penalty | 02/28/2023 |
| Morin, Nicole | 394154 | License Denied | 02/24/2023 |
| Elliott, Alexandria | 40389573 | License Denied | 02/24/2023 |
| Erese Jr., Magallanes | 382600 | License Denied | 02/24/2023 |
| Rowland, Joanna | 412472 | License Denied | 02/24/2023 |
| Amiot, Adam | 388447 | License Denied | 02/24/2023 |
| Perevosnik, Victoria | 389710 | License Denied | 02/24/2023 |
| Merten, William | 408430 | License Denied | 02/24/2023 |
| Ellery, Lyrik | 386706 | License Denied | 02/24/2023 |
| Columbus, Darryl | 402889 | License Denied | 02/24/2023 |
| Callahan, Zachary | 400472 | License Denied | 02/16/2023 |
| Group Resources of Iowa, LLC | 10016775 | Consent Order/Monetary Penalty | 02/14/2023 |
| Chasten, Courtney | 40576738 | License Revoked | 02/02/2023 |
| Van Fleet, James | 40595562 | License Revoked | 02/02/2023 |
| Davis, Jeremy | 40476907 | License Revoked | 02/02/2023 |
| Valdez, Joe | 40578513 | License Revoked | 02/02/2023 |
| Ramirez, Kassandra | 40609338 | License Revoked | 2/02/2023 |
| Winterowd, Keith | 40561482 | License Revoked | 02/02/2023 |
| Loudenback, Derek | 380125 | License Denied | 01/24/2023 |
| International Benefit Administrators, LLC | 10011238 | License Denied | 01/20/2023 |
| Vega-Sanz, Matthew | 369304 | License Denied | 01/13/2023 |
| Nevarez, Anthony | 18918647 | License Denied | 01/10/2023 |
| Nelson, Cedric | 375217 | License Denied | 01/09/2023 |
| Tyler, John | 20152591 | License Denied | 01/04/2023 |
| Ware, Leesa Marie | 40330985 | Consent Order/Monetary Penalty | 01/04/2023 |
| Anez, Mariam | 369304 | License Denied | 01/03/2023 |
| Orellano, Summer | 40608714 | License Denied | 01/03/2023 |
| Pedersen, Lise | 40613866 | License Denied | 01/03/2023 |
| Sarden, Anthony | 40632577 | License Denied | 01/03/2023 |
| Sullivan, Ashley | 40632577 | License Denied | 01/03/2023 |
| Dean, Crystal | 40654187 | License Denied | 01/03/2023 |
2022 |
|||
| Andersen, Frank | 40458593 | Consent Order/Monetary Penalty | 12/30/2022 |
| Farris, Alexis | 373289 | License Denied | 12/29/2023 |
| Equis Financial LLC | 10018562 | Consent Order/Monetary Penalty | 12/19/2022 |
| Thompson, Crystal | 386070 | License Denied | 12/09/2022 |
| Clear Spring Health Insurance Company | 78301 | Consent Order/Monetary Penalty | 12/02/2022 |
| Sanford Health Plan | 95683 | Consent Order/Monetary Penalty | 12/02/2022 |
| Merriman, Bradley | 40617858 | License Revoked | 12/01/2022 |
| Keaton, Brian | 40512826 | License Denied | 11/10/2022 |
| Feary, Richard | 40491931 | License Denied | 11/10/2022 |
| Cogdell, Titilayo | 40642328 | License Denied | 11/10/2022 |
| Flowers, Thomas | 40585665 | License Denied | 11/01/2022 |
| Ostrau, Jonathan | 40626400 | License Denied | 10/26/2022 |
| Talbert, Dewayne | 40630805 | License Denied | 10/26/2022 |
| Philips, Dinishia | 20238923 | License Denied | 10/26/2022 |
| Alegria, Pamela | 20177068 | License Denied | 10/17/2022 |
| Blount, Justin | 40627167 | License Denied | 10/17/2022 |
| Thompson-Noble, Chiquita | 40626500 | License Denied | 10/17/2022 |
| Mercado, Philip | 40487451 | License Denied | 10/17/2022 |
| Bravo, Juan Morales | 40623969 | License Denied | 10/17/2022 |
| Fabozzi, Alex | 40629803 | License Denied | 10/17/2022 |
| Hampton, Dimitri | 40542627 | License Denied | 10/14/2022 |
| Jones, Daniel | 40421245 | License Revoked | 10/14/2022 |
| Hooks, Brittney | 40572803 | License Revoked | 10/11/2022 |
| Pough, Felecia | 40636873 | Consent Order/Monetary Penalty | 10/12/2022 |
| Simpson, Patrizzia | 40489147 | Consent Order/Monetary Penalty | 10/11/2022 |
| Nash, Jacquelyn Sarah | 40477997 | Consent Order/Monetary Penalty | 10/05/2022 |
| Buonpane, Stephen | 40647955 | License Denied | 09/30/2022 |
| Moten, Shante | 40618196 | License Denied | 09/30/2022 |
| Arbid, George | 40636110 | License Denied | 09/29/2022 |
| Nelson, Sentripical | 40623295 | License Denied | 09/29/2022 |
| Conrad, Tayana | 40606973 | License Revoked | 09/28/2022 |
| Hurey, Jakila | 40566890 | License Revoked | 09/28/2022 |
| Berry, Andre | 40567721 | License Revoked | 09/28/2022 |
| Wellcare Prescription Insurance, Inc. | 10155 | Consent Order/Monetary Penalty | 09/21/2022 |
| Gelrod, Alexandria | 40642322 | License Denied | 09/19/2022 |
| Weronke, Jacy | 203265333 | License Denied | 09/19/2022 |
| Hudson Insurance Company | 25054 | Consent Order/Monetary Penalty | 09/16/2022 |
| National Health Ins. Co | 82538 | Consent Order/Monetary Penalty | 09/16/2022 |
| Digital Insurance Solutions, LLC | 18767292 | License Revoked | 09/12/2022 |
| Workman, Bruce | 1377821 | License Denied | 09/08/2022 |
| Papariella, Robert Anthony | 40590130 | License Denied | 09/08/2022 |
| Glasscock, Kevin | 40613260 | License Denied | 09/08/2022 |
| Damato, Anthony | 16358410 | License Revoked | 08/31/2022 |
| Ryerson, Kristina | 3664602 | License Revoked | 08/31/2022 |
| Williams, Kelly | 40561623 | Consent Order/Monetary Penalty | 08/22/2022 |
| Bradley, Scott Thomas | 40551590 | License Revoked | 08/17/2022 |
| Lippl, Lindsay | 40474282 | License Revoked | 08/17/2022 |
| Deschaine, Michael | 40551590 | License Revoked | 08/17/2022 |
| Ellis, Justin | 40545022 | License Revoked | 08/17/2022 |
| Sutton, Devie Demario | 40608829 | License Denied | 08/16/2022 |
| Claustro, Fernando | 40601626 | License Denied | 08/16/2022 |
| Solis, Patricia | 40601940 | License Denied | 08/16/2022 |
| Carter, Kimberly | 40599054 | License Denied | 08/16/2022 |
| Poole, Harvetta | 40600503 | License Denied | 08/08/2022 |
| Leonard, Alexis | 40573593 | License Denied | 08/04/2022 |
| Rennich, Brittany | 40642475 | License Denied | 08/02/2022 |
| Jooste, Dewet | 40627798 | License Denied | 08/01/2022 |
| Euclid Financial Institution Underwriters, LLC | 10018412 | License Denied | 08/01/2022 |
| Dorris Agency, LLC | 5803345 | Consent Order/Monetary Penalty | 07/18/2022 |
| Rice, Orlin | 40599017 | License Denied | 07/11/2022 |
| Weston, Lynndora | 40422013 | License Denied | 07/11/2022 |
| Hubbs, Jacob | 40533655 | License Denied | 06/29/2022 |
| Minor, Chalena | 20063633 | License Denied | 06/23/2022 |
| Rassman, John William | 8509625 | License Denied | 06/23/2022 |
| Rivera, Elena Del Carmen | 19667468 | License Denied | 06/23/2022 |
| Proximal, LLC | N/A | License Denied | 06/22/2022 |
| Choice Advocate Insurance, Inc. | 10028803 | License Denied | 06/21/2022 |
| Copper, Jeffrey | 5291466 | Consent Order/Monetary Penalty | 06/21/2022 |
| Lewis, Michael | 40593960 | License Denied | 06/16/2022 |
| Williams, Brandon | 40493381 | Consent Order/Monetary Penalty | 05/27/2022 |
| Maximum Senior Benefits | 10020725 | Consent Order/Monetary Penalty | 05/24/2022 |
| Trevino, Anakaren | 20071388 | Licensed Denied | 05/23/2022 |
| Mejia Garcia, Victor | 19914521 | License Denied | 05/20/2022 |
| Perkins, Kevin | 40599038 | License Denied | 05/19/2022 |
| Johnson, Marquita | 40601459 | License Denied | 05/18/2022 |
| Turner, Shawn | 40522457 | License Denied | 05/17/2022 |
| Stewart, Robert Lewis | 40490936 | License Revoked | 05/17/2022 |
| Ramsey, Christopher | 40357076 | License Revoked | 05/17/2022 |
| Carmon, Jonathan | 40606745 | License Denied | 05/16/2022 |
| Holley Whitehurst, Chandra | 40616725 | License Denied | 05/13/2022 |
| Windhaven National Insurance Company | 37001 | Certificate of Authority Suspended | 05/10/2022 |
| Elliott, Jalen | 40618002 | License Denied | 05/06/2022 |
| Vojvoda, Randy Matthew | 40599142 | License Denied | 05/02/2022 |
| Linares, Jacqueline | 40589814 | Consent Order/Monetary Penalty | 04/28/2022 |
| Producers Agriculture Insurance Company | 34312 | Consent Order/Monetary Penalty | 04/25/2022 |
| Lewandowski, Brandon | 1796623 | License Revoked | 04/12/2022 |
| Gagliardi, Marco | 40419809 | License Revoked | 04/12/2022 |
| Jorgenson, Wyatt | 40628496 | License Denied | 04/04/2022 |
| Salvasen Health | N/A | Consent Order/Cease & Desist | 03/29/2022 |
| Vedder, Justin | 40244911 | Consent Order/Monetary Penalty | 03/24/2022 |
Nelson, Brian William Brian Nelson Agency, Inc. |
40103257 10028723 | 03/23/2022 | |
| OPES Financial Solutions LLC | 10020175 | License Denied | 03/21/2022 |
| Healthgram, Inc. | 10027766 | Consent Order/Monetary Penalty | 03/21/2022 |
| Major, Clarence | 16669484 | License Denied | 03/18/2022 |
| Colorado Bankers Life Insurance Company | 84786 | Certificate of Authority Suspended | 03/16/2022 |
| Pavonia Life Insurance Company of Michigan | 93777 | Certificate of Authority Suspended | 03/16/2022 |
| Bankers Life Insurance Company | 81043 | Certificate of Authority Suspended | 03/16/2022 |
| Triad Guaranty Insurance Corporation | 24350 | Certificate of Authority Suspended | 03/16/2022 |
| Capson Physicians Insurance Company | 19348 | Certificate of Authority Suspended | 03/16/2022 |
| Morris, Loretta | 40494279 | License Revoked | 03/01/2022 |
| Gagliardi Insurance Services, Inc. | 10016876 | License Revoked | 01/20/2022 |
2021 |
|||
| Boscardin, Daniel | 40525063 | Consent Order/Monetary Penalty | 12/27/2021 |
| ESIS, Inc | 797 | Consent Order/Monetary Penalty | 12/27/2021 |
| Delong, Tami | 19548177 | License Denied | 12/20/2021 |
| Gould, Mardy | 40601728 | License Revoked | 12/16/2021 |
| Batchelder, Matthew | 19187303 | License Revocation | 12/14/2021 |
| Thomas, Walter | 20017691 | License Denied | 12/06/2021 |
| Wild, Jessica | 19971803 | License Denied | 12/06/2021 |
| Lumpkins, Yamajesty | 40560460 | License Denied | 12/06/2021 |
| Key, Jerry | 40538145 | License Revocation | 12/02/2021 |
| Manriquez, Monica | 40521548 | License Revocation | 12/02/2021 |
| Tinaj, Elvis | 40594871 | License Denied | 11/22/2021 |
| Guaranty Income Life Insurance Company | 64238 | Consent Order/Monetary Penalty | 11/18/2021 |
| McGill, De Jah | 19842153 | License Denied | 11/18/2021 |
| Devries, Brock | 40355779 | Consent Order/License Revoked | 11/18/2021 |
| Kerns, Carissa | 40614420 | License Denied | 11/17/2021 |
| Imperial Casualty and Indemnity Company | 11487 | Certificate of Authority Revoked | 11/12/2021 |
| Pollard, Jeffrey | 18496374 | License Denied | 11/09/2021 |
| Saltos, Torin | 19893380 | License Denied | 11/09/2021 |
| Nall, Cynthia | 40595545 | License Denied | 11/01/2021 |
| AF & L Insurance Company | 35963 | Certificate of Authority Suspended | 10/26/2021 |
| Grant, Toni | 40555588 | License Denied | 10/20/2021 |
| Johnson, Garrett | 40400192 | Consent Order/Monetary Penalty | 10/12/2021 |
| Giles, Cory Burk | 1015262 | License Denied | 10/04/2021 |
| Walters, Cheri | 40580068 | License Denied | 10/01/2021 |
| Graves, Desmond | 1015939 | License Denied | 10/01/2021 |
| Self-Employed Health Insurance & Grow with MKG, LLC | Cease and Desist | 09/21/2021 | |
| Trimble, Scott | 3447937 | License Denied | 09/17/2021 |
