- Home to LMIC
- Virtual Labor Market Data System
- Career Exploration & Planning
- Consumer Price Index
- Demographics
- Economic Snapshot
- Employee Benefits
- Employment Projections
- Labor Force & Unemployment
- Labor Supply
- Overview of the Current Labor Market
- Pandemic Picture
- Wages & Income
- Workers by Industry
- Tools & Resources
- Publications
- References
- What's New
- Can't Find It?
Labor Market Information Center
Economic Snapshot
South Dakota and United States Labor Force Seasonally Adjusted |
|||||
February 2023 |
January 2023 |
February 2022 |
Percent Change | ||
Last Month |
Last Year |
||||
United States | |||||
Labor Force | 166,251,000 | 165,832,000 | 163,862,000 | 0.3% | 1.5% |
Employment | 160,315,000 | 160,138,000 | 157,590,000 | 0.1% | 1.7% |
Unemployment | 5,936,000 | 5,694,000 | 6,272,000 | 4.3% | -5.4% |
Unemployment Rate | 3.6% | 3.4% | 3.8% | ||
January 2023 |
December 2022 |
January 2022 |
Percent Change | ||
Last Month |
Last Year |
||||
South Dakota | |||||
Labor Force | 475,300 | 475,100 | 472,600 | 0.0% | 0.6% |
Employment | 465,300 | 464,700 | 463,200 | 0.1% | 0.5% |
Unemployment | 10,100 | 10,300 | 9,400 | -1.9% | 7.4% |
Unemployment Rate | 2.1% | 2.2% | 2.0% | ||
South Dakota Nonfarm Wage and Salary Employment Seasonally Adjusted |
|||||
January 2023 |
December 2022 |
January 2022 |
Percent Change | ||
Last Month |
Last Year |
||||
Total Nonfarm | 459,300 | 456,900 | 447,300 | 0.5% | 2.7% |
Mining, Logging and Construction | 26,500 | 26,300 | 26,800 | 0.8% | -1.1% |
Mining and Logging | 1,200 | 1,300 | 1,100 | -7.7% | 9.1% |
Construction | 25,300 | 25,000 | 25,700 | 1.2% | -1.6% |
Manufacturing | 46,000 | 45,800 | 44,600 | 0.4% | 3.1% |
Durable Goods | 29,200 | 29,100 | 27,900 | 0.3% | 4.7% |
Non-Durable Goods | 16,800 | 16,700 | 16,700 | 0.6% | 0.6% |
Trade, Transportation and Utilities | 90,900 | 90,700 | 88,000 | 0.2% | 3.3% |
Wholesale Trade | 22,400 | 22,400 | 21,600 | 0.0% | 3.7% |
Retail Trade | 53,900 | 53,900 | 52,400 | 0.0% | 2.9% |
Transportation, Warehousing and Utilities | 14,600 | 14,400 | 14,000 | 1.4% | 4.3% |
Information | 5,200 | 5,300 | 5,200 | -1.9% | 0.0% |
Financial Activities | 27,900 | 27,900 | 28,000 | 0.0% | -0.4% |
Professional and Business Services | 36,800 | 36,700 | 36,000 | 0.3% | 2.2% |
Private Education and Health Services | 77,300 | 76,100 | 74,500 | 1.6% | 3.8% |
Private Educational Services | 8,400 | 7,700 | 7,100 | 9.1% | 18.3% |
Health Care and Social Assistance | 68,900 | 68,400 | 67,400 | 0.7% | 2.2% |
Leisure and Hospitality | 50,700 | 50,100 | 47,600 | 1.2% | 6.5% |
Other Services (except Public Administration) | 17,700 | 17,900 | 17,300 | -1.1% | 2.3% |
Government | 80,300 | 80,100 | 79,300 | 0.2% | 1.3% |
Federal Government | 11,300 | 11,200 | 11,300 | 0.9% | 0.0% |
State Government | 17,800 | 17,700 | 17,500 | 0.6% | 1.7% |
Local Government | 51,200 | 51,200 | 50,500 | 0.0% | 1.4% |
Preliminary data; subject to revision. The published unemployment rate presented above may not equal the percentage calculated using the published unemployed and labor force figures presented above due to rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |
South Dakota Metro Area Labor Force Seasonally Adjusted |
|||||
January 2023 |
December 2022 |
January 2022 |
Percent Change | ||
Last Month |
Last Year |
||||
Rapid City Metropolitan Statistical Area | |||||
Labor Force | 79,300 | 79,100 | 77,500 | 0.3% | 2.3% |
Employment | 77,600 | 77,300 | 75,300 | 0.4% | 3.1% |
Unemployment | 1,700 | 1,800 | 2,200 | -5.6% | -22.7% |
Unemployment Rate | 2.2% | 2.3% | 2.8% | ||
Sioux Falls Metropolitan Statistical Area | |||||
Labor Force | 164,000 | 164,300 | 160,000 | -0.2% | 2.5% |
Employment | 161,000 | 161,100 | 156,100 | -0.1% | 3.1% |
Unemployment | 3,100 | 3,200 | 3,900 | -3.1% | -20.5% |
Unemployment Rate | 1.9% | 1.9% | 2.4% | ||
Preliminary data; subject to revision. The published unemployment rate presented above may not equal the percentage calculated using the published unemployed and labor force figures presented above due to rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |
See definitions of terms used above.
See release dates.