ce to

Marcia Hultman

Cabinet Secretary

Font Size: A A A

Labor Market Information Center

Economic Snapshot


South Dakota and United States Labor Force
Seasonally Adjusted


November
2024
October
2024
November
2023
Percent Change
Last
Month
Last
Year
United States
Labor Force 168,286,000 168,479,000 168,127,000 -0.1% 0.1%
Employment 161,141,000 161,496,000 161,866,000 -0.2% -0.4%
Unemployment 7,145,000 6,984,000 6,262,000 2.3% 14.1%
Unemployment Rate 4.2% 4.1% 3.7%    

November
2024
October
2024
November
2023
Percent Change
Last
Month
Last
Year
South Dakota
Labor Force 486,200 485,000 481,700 0.2% 0.9%
Employment 477,000 475,800 471,700 0.3% 1.1%
Unemployment 9,200 9,200 9,900 0.0% -7.1%
Unemployment Rate 1.9% 1.9% 2.1%    
South Dakota Nonfarm Wage and Salary Employment
Seasonally Adjusted

  November
2024
October
2024
November
2023
Percent Change
Last
Month
Last
Year
Total Nonfarm 467,500 468,200 467,400 -0.1% 0.0%
Mining, Logging and Construction 32,100 32,200 30,800 -0.3% 4.2%
  Mining and Logging 1,200 1,200 1,300 0.0% -7.7%
  Construction 30,900 31,000 29,500 -0.3% 4.7%
Manufacturing 43,400 43,700 45,400 -0.7% -4.4%
   Durable Goods 26,100 26,400 28,500 -1.1% -8.4%
   Non-Durable Goods 17,300 17,300 16,900 0.0% 2.4%
Trade, Transportation and Utilities 91,800 92,400 92,400 -0.6% -0.6%
  Wholesale Trade 22,500 22,600 22,700 -0.4% -0.9%
  Retail Trade 53,800 54,100 53,800 -0.6% 0.0%
  Transportation, Warehousing and Utilities 15,500 15,700 15,900 -1.3% -2.5%
Information 5,000 5,100 5,000 -2.0% 0.0%
Financial Activities 26,400 26,600 27,700 -0.8% -4.7%
Professional and Business Services 38,100 37,800 37,100 0.8% 2.7%
Private Education and Health Services 78,600 78,700 77,800 -0.1% 1.0%
  Private Educational Services 7,900 7,800 7,900 1.3% 0.0%
  Health Care and Social Assistance 70,700 70,900 69,900 -0.3% 1.1%
Leisure and Hospitality 50,300 50,500 50,700 -0.4% -0.8%
Other Services (except Public Administration) 18,300 18,100 18,600 1.1% -1.6%
Government 83,500 83,100 81,900 0.5% 2.0%
  Federal Government 11,800 11,700 11,600 0.9% 1.7%
  State Government 18,700 18,500 18,200 1.1% 2.7%
  Local Government 53,000 52,900 52,100 0.2% 1.7%
Preliminary data; subject to revision. The published unemployment rate presented above may not equal the percentage calculated using the published unemployed and labor force figures presented above due to rounding.
Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics

 

 

 

 

 

 

 

 


South Dakota Metro Area Labor Force
Seasonally Adjusted
  October
2024
September
2024
October
2023
Percent Change
Last
Month
Last
Year
Rapid City Metropolitan Statistical Area
Labor Force 79,500 79,200 79,700 0.4% -0.3%
Employment 78,000 77,700 78,100 0.4% -0.1%
Unemployment 1,500 1,600 1,600 -6.3% -6.3%
Unemployment Rate 1.9% 2.0% 2.0%    
Sioux Falls Metropolitan Statistical Area
Labor Force 165,700 165,400 165,700 0.2% 0.0%
Employment 162,800 162,500 162,700 0.2% 0.1%
Unemployment 2,900 3,000 3,000 -3.3% -3.3%
Unemployment Rate 1.8% 1.8% 1.8%    
Preliminary data; subject to revision. The published unemployment rate presented above may not equal the percentage calculated using the published unemployed and labor force figures presented above due to rounding.
Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics

See definitions of terms used above.

See release dates.