- Home to LMIC
- Virtual Labor Market Data System
- Career Exploration & Planning
- Consumer Price Index
- Demographics
- Economic Snapshot
- Employee Benefits
- Employment Projections
- Labor Force & Unemployment
- Labor Supply
- Overview of the Current Labor Market
- Surveys We Conduct
- Wages & Income
- Workers by Industry
- Tools & Resources
- Publications
- References
- What's New
- Can't Find It?
Labor Market Information Center
Economic Snapshot
South Dakota and United States Labor Force Seasonally Adjusted |
|||||
July 2025 |
June 2025 |
July 2024 |
Percent Change | ||
Last Month |
Last Year |
||||
United States | |||||
Labor Force | 170,342,000 | 170,380,000 | 168,315,000 | 0.0% | 1.2% |
Employment | 163,106,000 | 163,366,000 | 161,219,000 | -0.2% | 1.2% |
Unemployment | 7,236,000 | 7,015,000 | 7,097,000 | 3.2% | 2.0% |
Unemployment Rate | 4.2% | 4.1% | 4.2% | ||
July 2025 |
June 2025 |
July 2024 |
Percent Change | ||
Last Month |
Last Year |
||||
South Dakota | |||||
Labor Force | 493,300 | 493,800 | 489,200 | -0.1% | 0.8% |
Employment | 484,100 | 484,800 | 480,300 | -0.1% | 0.8% |
Unemployment | 9,200 | 9,000 | 8,900 | 2.2% | 3.4% |
Unemployment Rate | 1.9% | 1.8% | 1.8% | ||
South Dakota Nonfarm Wage and Salary Employment Seasonally Adjusted |
|||||
July 2025 |
June 2025 |
July 2024 |
Percent Change | ||
Last Month |
Last Year |
||||
Total Nonfarm | 471,500 | 472,100 | 467,300 | -0.1% | 0.9% |
Mining, Logging and Construction | 31,700 | 31,200 | 30,400 | 1.6% | 4.3% |
Mining and Logging | 1,300 | 1,200 | 1,300 | 8.3% | 0.0% |
Construction | 30,400 | 30,000 | 29,100 | 1.3% | 4.5% |
Manufacturing | 44,100 | 43,900 | 45,100 | 0.5% | -2.2% |
Durable Goods | 27,600 | 27,500 | 27,900 | 0.4% | -1.1% |
Non-Durable Goods | 16,500 | 16,400 | 17,200 | 0.6% | -4.1% |
Trade, Transportation and Utilities | 91,900 | 91,800 | 92,500 | 0.1% | -0.6% |
Wholesale Trade | 22,600 | 22,500 | 22,600 | 0.4% | 0.0% |
Retail Trade | 53,700 | 53,700 | 54,200 | 0.0% | -0.9% |
Transportation, Warehousing and Utilities | 15,600 | 15,600 | 15,700 | 0.0% | -0.6% |
Information | 5,300 | 5,300 | 5,100 | 0.0% | 3.9% |
Financial Activities | 27,800 | 27,400 | 27,400 | 1.5% | 1.5% |
Professional and Business Services | 38,100 | 38,300 | 37,500 | -0.5% | 1.6% |
Private Education and Health Services | 79,800 | 79,600 | 79,000 | 0.3% | 1.0% |
Private Educational Services | 7,000 | 6,900 | 7,500 | 1.4% | -6.7% |
Health Care and Social Assistance | 72,800 | 72,700 | 71,500 | 0.1% | 1.8% |
Leisure and Hospitality | 51,400 | 52,000 | 49,800 | -1.2% | 3.2% |
Other Services (except Public Administration) | 19,200 | 19,200 | 18,500 | 0.0% | 3.8% |
Government | 82,200 | 83,400 | 82,000 | -1.4% | 0.2% |
Federal Government | 11,300 | 11,400 | 11,700 | -0.9% | -3.4% |
State Government | 19,100 | 19,100 | 18,500 | 0.0% | 3.2% |
Local Government | 51,800 | 52,900 | 51,800 | -2.1% | 0.0% |
Preliminary data; subject to revision. The published unemployment rate presented above may not equal the percentage calculated using the published unemployed and labor force figures presented above due to rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |
South Dakota Metro Area Labor Force Seasonally Adjusted |
|||||
July 2025 |
June 2025 |
July 2024 |
Percent Change | ||
Last Month |
Last Year |
||||
Rapid City Metropolitan Statistical Area | |||||
Labor Force | 81,500 | 81,600 | 79,800 | -0.1% | 2.1% |
Employment | 80,000 | 80,100 | 78,400 | -0.1% | 2.0% |
Unemployment | 1,500 | 1,400 | 1,500 | 7.1% | 0.0% |
Unemployment Rate | 1.8% | 1.8% | 1.8% | ||
Sioux Falls Metropolitan Statistical Area | |||||
Labor Force | 177,200 | 177,000 | 175,500 | 0.1% | 1.0% |
Employment | 174,000 | 173,900 | 172,500 | 0.1% | 0.9% |
Unemployment | 3,100 | 3,100 | 3,000 | 0.0% | 3.3% |
Unemployment Rate | 1.8% | 1.7% | 1.7% | ||
Preliminary data; subject to revision. The published unemployment rate presented above may not equal the percentage calculated using the published unemployed and labor force figures presented above due to rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |
See definitions of terms used above.
See release dates.