ce to

Marcia Hultman

Cabinet Secretary

Font Size: A A A

Labor Market Information Center

Economic Snapshot


South Dakota and United States Labor Force
Seasonally Adjusted


October
2024
September
2024
October
2023
Percent Change
Last
Month
Last
Year
United States
Labor Force 168,479,000 168,699,000 167,723,000 -0.1% 0.5%
Employment 161,496,000 161,864,000 161,280,000 -0.2% 0.1%
Unemployment 6,984,000 6,834,000 6,443,000 2.2% 8.4%
Unemployment Rate 4.1% 4.1% 3.8%    

October
2024
September
2024
October
2023
Percent Change
Last
Month
Last
Year
South Dakota
Labor Force 485,100 484,000 481,800 0.2% 0.7%
Employment 475,900 474,600 471,800 0.3% 0.9%
Unemployment 9,200 9,500 10,000 -3.2% -8.0%
Unemployment Rate 1.9% 2.0% 2.1%    
South Dakota Nonfarm Wage and Salary Employment
Seasonally Adjusted

  October
2024
September
2024
October
2023
Percent Change
Last
Month
Last
Year
Total Nonfarm 469,700 467,600 466,000 0.4% 0.8%
Mining, Logging and Construction 32,200 31,500 30,300 2.2% 6.3%
  Mining and Logging 1,200 1,200 1,300 0.0% -7.7%
  Construction 31,000 30,300 29,000 2.3% 6.9%
Manufacturing 43,800 43,900 45,400 -0.2% -3.5%
   Durable Goods 26,400 26,600 28,600 -0.8% -7.7%
   Non-Durable Goods 17,400 17,300 16,800 0.6% 3.6%
Trade, Transportation and Utilities 92,700 92,500 92,400 0.2% 0.3%
  Wholesale Trade 22,500 22,500 22,300 0.0% 0.9%
  Retail Trade 54,300 54,300 54,100 0.0% 0.4%
  Transportation, Warehousing and Utilities 15,900 15,700 16,000 1.3% -0.6%
Information 5,100 5,000 5,200 2.0% -1.9%
Financial Activities 26,800 26,800 27,900 0.0% -3.9%
Professional and Business Services 38,000 37,700 37,200 0.8% 2.2%
Private Education and Health Services 78,800 78,700 77,300 0.1% 1.9%
  Private Educational Services 7,800 7,800 7,700 0.0% 1.3%
  Health Care and Social Assistance 71,000 70,900 69,600 0.1% 2.0%
Leisure and Hospitality 50,700 50,100 50,100 1.2% 1.2%
Other Services (except Public Administration) 18,200 18,200 18,400 0.0% -1.1%
Government 83,400 83,200 81,800 0.2% 2.0%
  Federal Government 11,700 11,700 11,600 0.0% 0.9%
  State Government 18,500 18,500 18,200 0.0% 1.6%
  Local Government 53,200 53,000 52,000 0.4% 2.3%
Preliminary data; subject to revision. The published unemployment rate presented above may not equal the percentage calculated using the published unemployed and labor force figures presented above due to rounding.
Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics

 

 

 

 

 

 

 

 


South Dakota Metro Area Labor Force
Seasonally Adjusted
  October
2024
September
2024
October
2023
Percent Change
Last
Month
Last
Year
Rapid City Metropolitan Statistical Area
Labor Force 79,500 79,200 79,700 0.4% -0.3%
Employment 78,000 77,700 78,100 0.4% -0.1%
Unemployment 1,500 1,600 1,600 -6.3% -6.3%
Unemployment Rate 1.9% 2.0% 2.0%    
Sioux Falls Metropolitan Statistical Area
Labor Force 165,700 165,400 165,700 0.2% 0.0%
Employment 162,800 162,500 162,700 0.2% 0.1%
Unemployment 2,900 3,000 3,000 -3.3% -3.3%
Unemployment Rate 1.8% 1.8% 1.8%    
Preliminary data; subject to revision. The published unemployment rate presented above may not equal the percentage calculated using the published unemployed and labor force figures presented above due to rounding.
Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics

See definitions of terms used above.

See release dates.