- Home to LMIC
- Virtual Labor Market Data System
- Career Exploration & Planning
- Consumer Price Index
- Demographics
- Economic Snapshot
- Employee Benefits
- Employment Projections
- Labor Force & Unemployment
- Labor Supply
- Overview of the Current Labor Market
- Surveys We Conduct
- Wages & Income
- Workers by Industry
- Tools & Resources
- Publications
- References
- What's New
- Can't Find It?
Labor Market Information Center
Economic Snapshot
Statewide labor force and nonfarm industry employment data for September 2025 (originally scheduled for release below on October 17) is delayed due to the suspension of federal government services, including the U.S. Bureau of Labor Statistics (BLS). During the shutdown period, BLS and, to a large degree, its cooperative state programs, are not collecting or publishing data. Updates will start again when the federal government resumes operations. Revised release dates will be issued as they become available.
Please visit www.opm.gov for the most recent information on federal government suspensions, shutdowns, and closings.
| South Dakota and United States Labor Force Seasonally Adjusted |
|||||
| August 2025 |
July 2025 |
August 2024 |
Percent Change | ||
| Last Month |
Last Year |
||||
| United States | |||||
| Labor Force | 170,778,000 | 170,342,000 | 168,496,000 | 0.3% | 1.4% |
| Employment | 163,394,000 | 163,106,000 | 161,425,000 | 0.2% | 1.2% |
| Unemployment | 7,384,000 | 7,236,000 | 7,071,000 | 2.0% | 4.4% |
| Unemployment Rate | 4.3% | 4.2% | 4.2% | ||
| August 2025 |
July 2025 |
August 2024 |
Percent Change | ||
| Last Month |
Last Year |
||||
| South Dakota | |||||
| Labor Force | 492,700 | 493,300 | 490,000 | -0.1% | 0.6% |
| Employment | 483,300 | 484,100 | 481,000 | -0.2% | 0.5% |
| Unemployment | 9,400 | 9,100 | 9,000 | 3.3% | 4.4% |
| Unemployment Rate | 1.9% | 1.9% | 1.8% | ||
| South Dakota Nonfarm Wage and Salary Employment Seasonally Adjusted |
|||||
| August 2025 |
July 2025 |
August 2024 |
Percent Change | ||
| Last Month |
Last Year |
||||
| Total Nonfarm | 471,800 | 471,900 | 467,500 | 0.0% | 0.9% |
| Mining, Logging and Construction | 32,100 | 31,700 | 30,500 | 1.3% | 5.2% |
| Mining and Logging | 1,300 | 1,300 | 1,200 | 0.0% | 8.3% |
| Construction | 30,800 | 30,400 | 29,300 | 1.3% | 5.1% |
| Manufacturing | 44,100 | 44,200 | 45,100 | -0.2% | -2.2% |
| Durable Goods | 27,500 | 27,600 | 27,900 | -0.4% | -1.4% |
| Non-Durable Goods | 16,600 | 16,600 | 17,200 | 0.0% | -3.5% |
| Trade, Transportation and Utilities | 92,200 | 92,100 | 92,400 | 0.1% | -0.2% |
| Wholesale Trade | 22,700 | 22,700 | 22,600 | 0.0% | 0.4% |
| Retail Trade | 54,000 | 53,800 | 54,200 | 0.4% | -0.4% |
| Transportation, Warehousing and Utilities | 15,500 | 15,600 | 15,600 | -0.6% | -0.6% |
| Information | 5,200 | 5,300 | 5,100 | -1.9% | 2.0% |
| Financial Activities | 27,600 | 27,700 | 27,500 | -0.4% | 0.4% |
| Professional and Business Services | 38,600 | 38,200 | 37,400 | 1.0% | 3.2% |
| Private Education and Health Services | 79,300 | 80,000 | 79,200 | -0.9% | 0.1% |
| Private Educational Services | 7,000 | 7,100 | 7,500 | -1.4% | -6.7% |
| Health Care and Social Assistance | 72,300 | 72,900 | 71,700 | -0.8% | 0.8% |
| Leisure and Hospitality | 50,400 | 50,900 | 50,100 | -1.0% | 0.6% |
| Other Services (except Public Administration) | 19,200 | 19,200 | 18,500 | 0.0% | 3.8% |
| Government | 83,100 | 82,600 | 81,700 | 0.6% | 1.7% |
| Federal Government | 11,400 | 11,400 | 11,800 | 0.0% | -3.4% |
| State Government | 19,200 | 19,100 | 18,300 | 0.5% | 4.9% |
| Local Government | 52,500 | 52,100 | 51,600 | 0.8% | 1.7% |
| Preliminary data; subject to revision. The published unemployment rate presented above may not equal the percentage calculated using the published unemployed and labor force figures presented above due to rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |
|||||
| South Dakota Metro Area Labor Force Seasonally Adjusted |
|||||
| August 2025 |
July 2025 |
August 2024 |
Percent Change | ||
| Last Month |
Last Year |
||||
| Rapid City Metropolitan Statistical Area | |||||
| Labor Force | 81,000 | 81,300 | 80,200 | -0.4% | 1.0% |
| Employment | 79,500 | 79,900 | 78,700 | -0.5% | 1.0% |
| Unemployment | 1,500 | 1,500 | 1,500 | 0.0% | 0.0% |
| Unemployment Rate | 1.9% | 1.8% | 1.8% | ||
| Sioux Falls Metropolitan Statistical Area | |||||
| Labor Force | 177,000 | 177,100 | 175,800 | -0.1% | 0.7% |
| Employment | 173,800 | 173,900 | 172,700 | -0.1% | 0.6% |
| Unemployment | 3,200 | 3,100 | 3,000 | 3.2% | 6.7% |
| Unemployment Rate | 1.8% | 1.8% | 1.7% | ||
| Preliminary data; subject to revision. The published unemployment rate presented above may not equal the percentage calculated using the published unemployed and labor force figures presented above due to rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |
|||||
See definitions of terms used above.
See release dates.