- Home to LMIC
- Virtual Labor Market Data System
- Career Exploration & Planning
- Consumer Price Index
- Demographics
- Economic Snapshot
- Employee Benefits
- Employment Projections
- Labor Force & Unemployment
- Labor Supply
- Overview of the Current Labor Market
- Surveys We Conduct
- Wages & Income
- Workers by Industry
- Tools & Resources
- Publications
- References
- What's New
- Can't Find It?
Labor Market Information Center
Economic Snapshot
South Dakota and United States Labor Force Seasonally Adjusted |
|||||
February 2025 |
January 2025 |
February 2024 |
Percent Change | ||
Last Month |
Last Year |
||||
United States | |||||
Labor Force | 170,359,000 | 170,744,000 | 167,475,000 | -0.2% | 1.7% |
Employment | 163,307,000 | 163,895,000 | 161,013,000 | -0.4% | 1.4% |
Unemployment | 7,052,000 | 6,849,000 | 6,462,000 | 3.0% | 9.1% |
Unemployment Rate | 4.1% | 4.0% | 3.9% | ||
January 2025 |
December 2024 |
January 2024 |
Percent Change | ||
Last Month |
Last Year |
||||
South Dakota | |||||
Labor Force | 491,500 | 490,700 | 484,400 | 0.2% | 1.5% |
Employment | 482,200 | 481,600 | 475,900 | 0.1% | 1.3% |
Unemployment | 9,300 | 9,100 | 8,500 | 2.2% | 9.4% |
Unemployment Rate | 1.9% | 1.9% | 1.7% | ||
South Dakota Nonfarm Wage and Salary Employment Seasonally Adjusted |
|||||
January 2025 |
December 2024 |
January 2024 |
Percent Change | ||
Last Month |
Last Year |
||||
Total Nonfarm | 472,900 | 470,500 | 465,100 | 0.5% | 1.7% |
Mining, Logging and Construction | 31,600 | 31,100 | 29,700 | 1.6% | 6.4% |
Mining and Logging | 1,400 | 1,300 | 1,200 | 7.7% | 16.7% |
Construction | 30,200 | 29,800 | 28,500 | 1.3% | 6.0% |
Manufacturing | 44,200 | 44,200 | 45,400 | 0.0% | -2.6% |
Durable Goods | 27,200 | 27,300 | 28,300 | -0.4% | -3.9% |
Non-Durable Goods | 17,000 | 16,900 | 17,100 | 0.6% | -0.6% |
Trade, Transportation and Utilities | 93,400 | 92,300 | 92,500 | 1.2% | 1.0% |
Wholesale Trade | 23,000 | 22,300 | 22,500 | 3.1% | 2.2% |
Retail Trade | 54,500 | 54,300 | 53,700 | 0.4% | 1.5% |
Transportation, Warehousing and Utilities | 15,900 | 15,700 | 16,300 | 1.3% | -2.5% |
Information | 5,200 | 5,200 | 5,100 | 0.0% | 2.0% |
Financial Activities | 27,500 | 27,500 | 27,700 | 0.0% | -0.7% |
Professional and Business Services | 38,400 | 37,600 | 37,100 | 2.1% | 3.5% |
Private Education and Health Services | 79,900 | 79,700 | 77,700 | 0.3% | 2.8% |
Private Educational Services | 7,800 | 7,700 | 7,600 | 1.3% | 2.6% |
Health Care and Social Assistance | 72,100 | 72,000 | 70,100 | 0.1% | 2.9% |
Leisure and Hospitality | 51,000 | 51,300 | 49,700 | -0.6% | 2.6% |
Other Services (except Public Administration) | 18,600 | 18,500 | 18,400 | 0.5% | 1.1% |
Government | 83,100 | 83,100 | 81,800 | 0.0% | 1.6% |
Federal Government | 11,700 | 11,800 | 11,700 | -0.8% | 0.0% |
State Government | 18,800 | 18,900 | 18,200 | -0.5% | 3.3% |
Local Government | 52,600 | 52,400 | 51,900 | 0.4% | 1.3% |
Preliminary data; subject to revision. The published unemployment rate presented above may not equal the percentage calculated using the published unemployed and labor force figures presented above due to rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |
South Dakota Metro Area Labor Force Seasonally Adjusted |
|||||
December 2024 |
November 2024 |
December 2023 |
Percent Change | ||
Last Month |
Last Year |
||||
Rapid City Metropolitan Statistical Area | |||||
Labor Force | 80,600 | 80,000 | 79,800 | 0.8% | 1.0% |
Employment | 79,100 | 78,500 | 78,200 | 0.8% | 1.2% |
Unemployment | 1,500 | 1,500 | 1,600 | 0.0% | -6.3% |
Unemployment Rate | 1.9% | 1.9% | 2.0% | ||
Sioux Falls Metropolitan Statistical Area | |||||
Labor Force | 166,100 | 165,700 | 165,700 | 0.2% | 0.2% |
Employment | 163,200 | 162,800 | 162,700 | 0.2% | 0.3% |
Unemployment | 2,900 | 2,900 | 3,000 | 0.0% | -3.3% |
Unemployment Rate | 1.8% | 1.7% | 1.8% | ||
Preliminary data; subject to revision. The published unemployment rate presented above may not equal the percentage calculated using the published unemployed and labor force figures presented above due to rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |
See definitions of terms used above.
See release dates.