- Home to LMIC
- Virtual Labor Market Data System
- Career Exploration & Planning
- Consumer Price Index
- Demographics
- Economic Snapshot
- Employee Benefits
- Employment Projections
- Labor Force & Unemployment
- Labor Supply
- Overview of the Current Labor Market
- Surveys We Conduct
- Wages & Income
- Workers by Industry
- Tools & Resources
- Publications
- References
- What's New
- Can't Find It?
Labor Market Information Center
Economic Snapshot
South Dakota and United States Labor Force Seasonally Adjusted |
|||||
April 2025 |
March 2025 |
April 2024 |
Percent Change | ||
Last Month |
Last Year |
||||
United States | |||||
Labor Force | 171,109,000 | 170,591,000 | 167,988,000 | 0.3% | 1.9% |
Employment | 163,944,000 | 163,508,000 | 161,495,000 | 0.3% | 1.5% |
Unemployment | 7,165,000 | 7,083,000 | 6,492,000 | 1.2% | 10.4% |
Unemployment Rate | 4.2% | 4.2% | 3.9% | ||
April 2025 |
March 2025 |
April 2024 |
Percent Change | ||
Last Month |
Last Year |
||||
South Dakota | |||||
Labor Force | 493,600 | 492,900 | 486,300 | 0.1% | 1.5% |
Employment | 484,600 | 483,800 | 477,700 | 0.2% | 1.4% |
Unemployment | 9,000 | 9,100 | 8,600 | -1.1% | 4.7% |
Unemployment Rate | 1.8% | 1.8% | 1.8% | ||
South Dakota Nonfarm Wage and Salary Employment Seasonally Adjusted |
|||||
April 2025 |
March 2025 |
April 2024 |
Percent Change | ||
Last Month |
Last Year |
||||
Total Nonfarm | 473,600 | 471,800 | 467,600 | 0.4% | 1.3% |
Mining, Logging and Construction | 32,400 | 32,300 | 30,300 | 0.3% | 6.9% |
Mining and Logging | 1,300 | 1,300 | 1,200 | 0.0% | 8.3% |
Construction | 31,100 | 31,000 | 29,100 | 0.3% | 6.9% |
Manufacturing | 44,100 | 44,100 | 45,500 | 0.0% | -3.1% |
Durable Goods | 27,300 | 27,300 | 28,300 | 0.0% | -3.5% |
Non-Durable Goods | 16,800 | 16,800 | 17,200 | 0.0% | -2.3% |
Trade, Transportation and Utilities | 92,500 | 92,400 | 92,700 | 0.1% | -0.2% |
Wholesale Trade | 22,600 | 22,500 | 22,600 | 0.4% | 0.0% |
Retail Trade | 54,100 | 54,000 | 53,900 | 0.2% | 0.4% |
Transportation, Warehousing and Utilities | 15,800 | 15,900 | 16,200 | -0.6% | -2.5% |
Information | 5,300 | 5,300 | 5,200 | 0.0% | 1.9% |
Financial Activities | 27,400 | 27,600 | 27,500 | -0.7% | -0.4% |
Professional and Business Services | 38,300 | 37,900 | 37,300 | 1.1% | 2.7% |
Private Education and Health Services | 80,300 | 80,000 | 78,300 | 0.4% | 2.6% |
Private Educational Services | 7,500 | 7,400 | 7,500 | 1.4% | 0.0% |
Health Care and Social Assistance | 72,800 | 72,600 | 70,800 | 0.3% | 2.8% |
Leisure and Hospitality | 50,900 | 50,000 | 50,200 | 1.8% | 1.4% |
Other Services (except Public Administration) | 19,200 | 19,000 | 18,600 | 1.1% | 3.2% |
Government | 83,200 | 83,200 | 82,000 | 0.0% | 1.5% |
Federal Government | 11,700 | 11,700 | 11,800 | 0.0% | -0.8% |
State Government | 19,100 | 19,000 | 18,300 | 0.5% | 4.4% |
Local Government | 52,400 | 52,500 | 51,900 | -0.2% | 1.0% |
Preliminary data; subject to revision. The published unemployment rate presented above may not equal the percentage calculated using the published unemployed and labor force figures presented above due to rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |
Please note: There is a nationwide delay on the release of 2025 metro area labor force data, related in part to a number of geographic changes in Metropolitan Statistical Area designations. The table below will be updated as soon as possible. For more information, please see our Release Dates.
South Dakota Metro Area Labor Force Seasonally Adjusted |
|||||
December 2024 |
November 2024 |
December 2023 |
Percent Change | ||
Last Month |
Last Year |
||||
Rapid City Metropolitan Statistical Area | |||||
Labor Force | 80,600 | 80,000 | 79,800 | 0.8% | 1.0% |
Employment | 79,100 | 78,500 | 78,200 | 0.8% | 1.2% |
Unemployment | 1,500 | 1,500 | 1,600 | 0.0% | -6.3% |
Unemployment Rate | 1.9% | 1.9% | 2.0% | ||
Sioux Falls Metropolitan Statistical Area | |||||
Labor Force | 166,100 | 165,700 | 165,700 | 0.2% | 0.2% |
Employment | 163,200 | 162,800 | 162,700 | 0.2% | 0.3% |
Unemployment | 2,900 | 2,900 | 3,000 | 0.0% | -3.3% |
Unemployment Rate | 1.8% | 1.7% | 1.8% | ||
Preliminary data; subject to revision. The published unemployment rate presented above may not equal the percentage calculated using the published unemployed and labor force figures presented above due to rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |
See definitions of terms used above.
See release dates.