- Home to LMIC
- Virtual Labor Market Data System
- Career Exploration & Planning
- Consumer Price Index
- Demographics
- Economic Snapshot
- Employee Benefits
- Employment Projections
- Labor Force & Unemployment
- Labor Supply
- Overview of the Current Labor Market
- Pandemic Picture
- Wages & Income
- Workers by Industry
- Tools & Resources
- Publications
- References
- What's New
- Can't Find It?
Labor Market Information Center
Economic Snapshot
South Dakota and United States Labor Force Seasonally Adjusted |
|||||
May 2022 |
April 2022 |
May 2021 |
Percent Change | ||
Last Month |
Last Year |
||||
United States | |||||
Labor Force | 164,376,000 | 164,046,000 | 160,801,000 | 0.2% | 2.2% |
Employment | 158,426,000 | 158,105,000 | 151,550,000 | 0.2% | 4.5% |
Unemployment | 5,950,000 | 5,941,000 | 9,251,000 | 0.2% | -35.7% |
Unemployment Rate | 3.6% | 3.6% | 5.8% | ||
May 2022 |
April 2022 |
May 2021 |
Percent Change | ||
Last Month |
Last Year |
||||
South Dakota | |||||
Labor Force | 475,700 | 473,800 | 467,700 | 0.4% | 1.7% |
Employment | 465,000 | 462,800 | 452,700 | 0.5% | 2.7% |
Unemployment | 10,700 | 11,000 | 14,900 | -2.7% | -28.2% |
Unemployment Rate | 2.3% | 2.3% | 3.2% | ||
South Dakota Nonfarm Wage and Salary Employment Seasonally Adjusted |
|||||
May 2022 |
April 2022 |
May 2021 |
Percent Change | ||
Last Month |
Last Year |
||||
Total Nonfarm | 448,800 | 447,600 | 438,900 | 0.3% | 2.3% |
Mining, Logging and Construction | 27,800 | 27,800 | 26,400 | 0.0% | 5.3% |
Mining and Logging | 1,100 | 1,100 | 1,100 | 0.0% | 0.0% |
Construction | 26,700 | 26,700 | 25,300 | 0.0% | 5.5% |
Manufacturing | 43,700 | 43,700 | 43,500 | 0.0% | 0.5% |
Durable Goods | 27,300 | 27,300 | 27,100 | 0.0% | 0.7% |
Non-Durable Goods | 16,400 | 16,400 | 16,400 | 0.0% | 0.0% |
Trade, Transportation and Utilities | 87,200 | 87,000 | 86,500 | 0.2% | 0.8% |
Wholesale Trade | 21,700 | 21,600 | 21,300 | 0.5% | 1.9% |
Retail Trade | 51,500 | 51,700 | 51,400 | -0.4% | 0.2% |
Transportation, Warehousing and Utilities | 14,000 | 13,700 | 13,800 | 2.2% | 1.4% |
Information | 5,000 | 5,100 | 5,000 | -2.0% | 0.0% |
Financial Activities | 27,800 | 28,000 | 28,100 | -0.7% | -1.1% |
Professional and Business Services | 35,900 | 35,000 | 34,800 | 2.6% | 3.2% |
Education and Health Services | 75,800 | 75,700 | 74,000 | 0.1% | 2.4% |
Educational Services | 7,300 | 7,400 | 6,900 | -1.4% | 5.8% |
Health Care and Social Assistance | 68,500 | 68,300 | 67,100 | 0.3% | 2.1% |
Leisure and Hospitality | 48,600 | 48,500 | 45,200 | 0.2% | 7.5% |
Other Services (except Public Administration) | 17,600 | 17,400 | 17,000 | 1.1% | 3.5% |
Government | 79,400 | 79,400 | 78,400 | 0.0% | 1.3% |
Federal Government | 11,300 | 11,200 | 11,500 | 0.9% | -1.7% |
State Government | 17,600 | 17,700 | 17,600 | -0.6% | 0.0% |
Local Government | 50,500 | 50,500 | 49,300 | 0.0% | 2.4% |
Preliminary data; subject to revision. The published unemployment rate presented above may not equal the percentage calculated using the published unemployed and labor force figures presented above due to rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |
South Dakota Metro Area Labor Force Seasonally Adjusted |
|||||
May 2022 |
April 2022 |
May 2021 |
Percent Change | ||
Last Month |
Last Year |
||||
Rapid City Metropolitan Statistical Area | |||||
Labor Force | 78,200 | 78,000 | 76,500 | 0.3% | 2.2% |
Employment | 76,400 | 76,200 | 73,900 | 0.3% | 3.4% |
Unemployment | 1,800 | 1,800 | 2,600 | 0.0% | -30.8% |
Unemployment Rate | 2.3% | 2.4% | 3.4% | ||
Sioux Falls Metropolitan Statistical Area | |||||
Labor Force | 161,300 | 160,700 | 158,700 | 0.4% | 1.6% |
Employment | 157,900 | 157,200 | 154,200 | 0.4% | 2.4% |
Unemployment | 3,300 | 3,400 | 4,500 | -2.9% | -26.7% |
Unemployment Rate | 2.1% | 2.1% | 2.8% | ||
Preliminary data; subject to revision. The published unemployment rate presented above may not equal the percentage calculated using the published unemployed and labor force figures presented above due to rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |
See definitions of terms used above.
See release dates.