- Home to LMIC
- Virtual Labor Market Data System
- Career Exploration & Planning
- Consumer Price Index
- Demographics
- Economic Snapshot
- Employee Benefits
- Employment Projections
- Labor Force & Unemployment
- Labor Supply
- Overview of the Current Labor Market
- Pandemic Picture
- Wages & Income
- Workers by Industry
- Tools & Resources
- Publications
- References
- What's New
- Can't Find It?
Labor Market Information Center
Economic Snapshot
South Dakota and United States Labor Force Seasonally Adjusted |
|||||
August 2023 |
July 2023 |
August 2022 |
Percent Change | ||
Last Month |
Last Year |
||||
United States | |||||
Labor Force | 167,839,000 | 167,103,000 | 164,714,000 | 0.4% | 1.9% |
Employment | 161,484,000 | 161,262,000 | 158,694,000 | 0.1% | 1.8% |
Unemployment | 6,355,000 | 5,841,000 | 6,021,000 | 8.8% | 5.5% |
Unemployment Rate | 3.8% | 3.5% | 3.7% | ||
August 2023 |
July 2023 |
August 2022 |
Percent Change | ||
Last Month |
Last Year |
||||
South Dakota | |||||
Labor Force | 483,100 | 482,700 | 475,500 | 0.1% | 1.6% |
Employment | 474,000 | 473,700 | 465,200 | 0.1% | 1.9% |
Unemployment | 9,100 | 9,000 | 10,300 | 1.1% | -11.7% |
Unemployment Rate | 1.9% | 1.9% | 2.2% | ||
South Dakota Nonfarm Wage and Salary Employment Seasonally Adjusted |
|||||
August 2023 |
July 2023 |
August 2022 |
Percent Change | ||
Last Month |
Last Year |
||||
Total Nonfarm | 461,700 | 460,100 | 454,900 | 0.3% | 1.5% |
Mining, Logging and Construction | 28,400 | 28,100 | 27,300 | 1.1% | 4.0% |
Mining and Logging | 1,200 | 1,200 | 1,200 | 0.0% | 0.0% |
Construction | 27,200 | 26,900 | 26,100 | 1.1% | 4.2% |
Manufacturing | 46,100 | 46,100 | 45,300 | 0.0% | 1.8% |
Durable Goods | 29,200 | 29,000 | 28,400 | 0.7% | 2.8% |
Non-Durable Goods | 16,900 | 17,100 | 16,900 | -1.2% | 0.0% |
Trade, Transportation and Utilities | 92,500 | 92,500 | 89,400 | 0.0% | 3.5% |
Wholesale Trade | 23,200 | 23,300 | 22,100 | -0.4% | 5.0% |
Retail Trade | 54,900 | 54,800 | 53,000 | 0.2% | 3.6% |
Transportation, Warehousing and Utilities | 14,400 | 14,400 | 14,300 | 0.0% | 0.7% |
Information | 5,300 | 5,300 | 5,300 | 0.0% | 0.0% |
Financial Activities | 27,600 | 27,700 | 28,100 | -0.4% | -1.8% |
Professional and Business Services | 38,400 | 37,300 | 37,200 | 2.9% | 3.2% |
Private Education and Health Services | 77,400 | 77,000 | 76,100 | 0.5% | 1.7% |
Private Educational Services | 8,100 | 7,900 | 7,100 | 2.5% | 14.1% |
Health Care and Social Assistance | 69,300 | 69,100 | 69,000 | 0.3% | 0.4% |
Leisure and Hospitality | 47,200 | 47,700 | 48,300 | -1.0% | -2.3% |
Other Services (except Public Administration) | 18,000 | 17,800 | 17,900 | 1.1% | 0.6% |
Government | 80,800 | 80,600 | 80,000 | 0.2% | 1.0% |
Federal Government | 11,600 | 11,500 | 11,100 | 0.9% | 4.5% |
State Government | 18,200 | 17,900 | 17,700 | 1.7% | 2.8% |
Local Government | 51,000 | 51,200 | 51,200 | -0.4% | -0.4% |
Preliminary data; subject to revision. The published unemployment rate presented above may not equal the percentage calculated using the published unemployed and labor force figures presented above due to rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |
South Dakota Metro Area Labor Force Seasonally Adjusted |
|||||
July 2023 |
June 2023 |
July 2022 |
Percent Change | ||
Last Month |
Last Year |
||||
Rapid City Metropolitan Statistical Area | |||||
Labor Force | 79,500 | 79,700 | 78,500 | -0.3% | 1.3% |
Employment | 78,000 | 78,200 | 76,800 | -0.3% | 1.6% |
Unemployment | 1,500 | 1,500 | 1,700 | 0.0% | -11.8% |
Unemployment Rate | 1.9% | 1.8% | 2.2% | ||
Sioux Falls Metropolitan Statistical Area | |||||
Labor Force | 165,600 | 165,100 | 163,000 | 0.3% | 1.6% |
Employment | 162,900 | 162,300 | 160,000 | 0.4% | 1.8% |
Unemployment | 2,800 | 2,800 | 3,000 | 0.0% | -6.7% |
Unemployment Rate | 1.7% | 1.7% | 1.8% | ||
Preliminary data; subject to revision. The published unemployment rate presented above may not equal the percentage calculated using the published unemployed and labor force figures presented above due to rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |
See definitions of terms used above.
See release dates.