- Home to LMIC
- Virtual Labor Market Data System
- Career Exploration & Planning
- Consumer Price Index
- Demographics
- Economic Snapshot
- Employee Benefits
- Employment Projections
- Labor Force & Unemployment
- Labor Supply
- Overview of the Current Labor Market
- Surveys We Conduct
- Wages & Income
- Workers by Industry
- Tools & Resources
- Publications
- References
- What's New
- Can't Find It?
Labor Market Information Center
October South Dakota statewide data just released
Please note: The following data release includes October 2024 seasonally adjusted statewide labor force and both seasonally adjusted and not seasonally adjusted statewide nonfarm data. The full release of October 2024 labor force and not seasonally adjusted nonfarm wage and salaried worker data for all areas will be November 22, with the publication of the November 2024 South Dakota e-Labor Bulletin. October 2024 not seasonally adjusted data will also be available in the virtual labor market data system at that time. The release of October 2024 seasonally adjusted labor force data for the two Metropolitan Statistical Areas is scheduled for Nov. 27, 2024.
Labor Force
Preliminary estimates show South Dakota's unemployment rate decreased 0.1% to 1.9% in October 2024. The labor force increased over the month by 1,100 workers (0.2%) to 485,100 workers. The level of unemployed decreased by 300 (3.2%) to 9,200 persons unemployed.
Seasonally Adjusted Labor Force | |||||||||
October 2024 | September 2024 | ||||||||
Labor Force | Employed | Unemployed | Rate | Labor Force | Employed | Unemployed | Rate | ||
United States | 168,479,000 | 161,496,000 | 6,984,000 | 4.1% | 168,699,000 | 161,864,000 | 6,834,000 | 4.1% | |
South Dakota | 485,100 | 475,900 | 9,200 | 1.9% | 484,000 | 474,600 | 9,500 | 2.0% | |
Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |
South Dakota's October 2024 labor force of 485,100 increased compared to the October 2023 level of 481,800. The level of employed increased by 4,100 (0.9%); the number of unemployed decreased by 800 persons (8.0%). The unemployment rate decreased 0.2% to 1.9%.
Seasonally Adjusted Labor Force | |||||||||
October 2024 | October 2023 | ||||||||
Labor Force | Employed | Unemployed | Rate | Labor Force | Employed | Unemployed | Rate | ||
United States | 168,479,000 | 161,496,000 | 6,984,000 | 4.1% | 167,723,000 | 161,280,000 | 6,443,000 | 3.8% | |
South Dakota | 485,100 | 475,900 | 9,200 | 1.9% | 481,800 | 471,800 | 10,000 | 2.1% | |
Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |
The unemployment rate represents the number of unemployed as a percentage of the labor force. People are classified as unemployed if they do not have jobs, have actively looked for work in the prior four weeks and are currently available for work. People who were not working and were waiting to be recalled to jobs from which they were temporarily laid off are also included as unemployed.
Note: The published unemployment rate presented above may not equal the percentage calculated using the published unemployed and labor force figures presented above due to rounding.
Nonfarm wage & salaried workers
The October 2024 nonfarm worker data is preliminary and subject to revision.
Seasonally Adjusted
The seasonally adjusted nonfarm worker level increased 2,100 workers (0.4%) over the month to 469,700 workers in October 2024. This growth is a result of gains in Construction (700 workers or 2.3%), Leisure and Hospitality (600 workers or 1.2%), and Professional and Business Services (300 workers or 0.8%).
Over the year, the seasonally adjusted nonfarm worker level increased by 3,700 workers (0.8%), climbing to 469,700 workers in October 2024. The top three contributors to this growth were Construction (2,000 workers or 6.9%), Government (1,600 workers or 2.0%), and Health Care and Social Assistance (1,400 workers or 2.0%).
South Dakota (Seasonally Adjusted) |
|||||
% Change From | |||||
October* 2024 |
September 2024 |
October 2023 |
Last Month |
Last Year |
|
Total Nonfarm | 469,700 | 467,600 | 466,000 | 0.4 | 0.8 |
Mining, Logging and Construction | 32,200 | 31,500 | 30,300 | 2.2 | 6.3 |
Mining and Logging | 1,200 | 1,200 | 1,300 | 0.0 | -7.7 |
Construction | 31,000 | 30,300 | 29,000 | 2.3 | 6.9 |
Manufacturing | 43,800 | 43,900 | 45,400 | -0.2 | -3.5 |
Durable Goods | 26,400 | 26,600 | 28,600 | -0.8 | -7.7 |
Non-durable Goods | 17,400 | 17,300 | 16,800 | 0.6 | 3.6 |
Trade, Transportation and Utilities | 92,700 | 92,500 | 92,400 | 0.2 | 0.3 |
Wholesale Trade | 22,500 | 22,500 | 22,300 | 0.0 | 0.9 |
Retail Trade | 54,300 | 54,300 | 54,100 | 0.0 | 0.4 |
Transportation, Warehousing and Utilities | 15,900 | 15,700 | 16,000 | 1.3 | -0.6 |
Information | 5,100 | 5,000 | 5,200 | 2.0 | -1.9 |
Financial Activities | 26,800 | 26,800 | 27,900 | 0.0 | -3.9 |
Professional and Business Services | 38,000 | 37,700 | 37,200 | 0.8 | 2.2 |
Private Education and Health Services | 78,800 | 78,700 | 77,300 | 0.1 | 1.9 |
Private Educational Services | 7,800 | 7,800 | 7,700 | 0.0 | 1.3 |
Health Care and Social Assistance | 71,000 | 70,900 | 69,600 | 0.1 | 2.0 |
Leisure and Hospitality | 50,700 | 50,100 | 50,100 | 1.2 | 1.2 |
Other Services (except Public Administration) | 18,200 | 18,200 | 18,400 | 0.0 | -1.1 |
Government | 83,400 | 83,200 | 81,800 | 0.2 | 2.0 |
Federal Government | 11,700 | 11,700 | 11,600 | 0.0 | 0.9 |
State Government | 18,500 | 18,500 | 18,200 | 0.0 | 1.6 |
Local Government | 53,200 | 53,000 | 52,000 | 0.4 | 2.3 |
Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |
The table above shows the seasonally adjusted data. A table displaying the not seasonally adjusted data can be found below. Visit our technical notes page for an explanation of seasonal adjustment.
Not Seasonally Adjusted
Over the month, the not seasonally adjusted nonfarm wage and salaried worker level increased 1,900 workers (0.4%), reaching 473,200 workers in October 2024. Government had the largest over-the-month gain, adding 1,000 workers (1.2%). Gains in State and Local Government Educational Services accounted for the growth within Government.
Over the year, the not seasonally adjusted worker level increased by 3,900 (0.8%) to 473,200 workers in October 2024. The largest number of workers were added within Construction (2,300 workers or 7.6%), Government (1,700 workers or 2.0%), and Health Care and Social Assistance (1,400 workers or 2.0%).
South Dakota (Not Seasonally Adjusted) |
|||||
% Change From | |||||
October* 2024 |
September 2024 |
October 2023 |
Last Month |
Last Year |
|
Total Nonfarm | 473,200 | 471,300 | 469,300 | 0.4 | 0.8 |
Mining, Logging and Construction | 33,700 | 33,700 | 31,500 | 0.0 | 7.0 |
Mining and Logging | 1,200 | 1,200 | 1,300 | 0.0 | -7.7 |
Construction | 32,500 | 32,500 | 30,200 | 0.0 | 7.6 |
Construction of Buildings | 7,900 | 7,900 | 7,400 | 0.0 | 6.8 |
Heavy and Civil Engineering Construction | 5,800 | 5,800 | 5,300 | 0.0 | 9.4 |
Specialty Trade Contractors | 18,800 | 18,800 | 17,500 | 0.0 | 7.4 |
Manufacturing | 43,600 | 43,700 | 45,300 | -0.2 | -3.8 |
Durable Goods | 26,300 | 26,400 | 28,500 | -0.4 | -7.7 |
Non-Durable Goods | 17,300 | 17,300 | 16,800 | 0.0 | 3.0 |
Trade, Transportation and Utilities | 92,500 | 91,600 | 92,100 | 1.0 | 0.4 |
Wholesale Trade | 22,500 | 22,300 | 22,300 | 0.9 | 0.9 |
Retail Trade | 53,900 | 53,600 | 53,600 | 0.6 | 0.6 |
Transportation, Warehousing and Utilities | 16,100 | 15,700 | 16,200 | 2.5 | -0.6 |
Information | 5,100 | 5,000 | 5,200 | 2.0 | -1.9 |
Financial Activities | 26,700 | 26,600 | 27,900 | 0.4 | -4.3 |
Professional and Business Services | 38,400 | 38,100 | 37,700 | 0.8 | 1.9 |
Private Education and Health Services | 79,300 | 78,700 | 77,800 | 0.8 | 1.9 |
Private Educational Services | 8,400 | 7,900 | 8,300 | 6.3 | 1.2 |
Health Care and Social Assistance | 70,900 | 70,800 | 69,500 | 0.1 | 2.0 |
Hospitals | 28,900 | 28,700 | 28,200 | 0.7 | 2.5 |
Leisure and Hospitality | 50,500 | 51,600 | 49,900 | -2.1 | 1.2 |
Other Services (except Public Administration) | 18,400 | 18,300 | 18,600 | 0.5 | -1.1 |
Government | 85,000 | 84,000 | 83,300 | 1.2 | 2.0 |
Federal Government | 11,700 | 11,800 | 11,600 | -0.8 | 0.9 |
State Government | 19,300 | 19,200 | 19,000 | 0.5 | 1.6 |
State Government Educational Services | 10,100 | 9,700 | 10,000 | 4.1 | 1.0 |
Local Government | 54,000 | 53,000 | 52,700 | 1.9 | 2.5 |
Local Government Educational Services | 29,800 | 28,200 | 28,700 | 5.7 | 3.8 |
Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |
*Note: All October 2024 data in the tables and narrative above is preliminary and subject to revision.
A more comprehensive overview of the labor market in October 2024, including substate labor force and nonfarm industry data, will be available November 22 in the South Dakota e-Labor Bulletin published on this website. To view the current e-Labor Bulletin, click on the large "e" on our home page or subscribe to receive an email notice when a new edition is available.