Labor Market Information Center
              Marketing and Sales   Occupations
              The occupations below are in the Marketing and Sales career cluster.
              
                - Simply click on any occupational title below to learn more about the occupation in our virtual labor market data system. 
- For even more in-depth information on an occupation, follow the O*Net Link in the second column (by clicking on the occupational code). 
Please note: A flames symbol  like this  in the listings of occupations indicates  designation  as a "Hot Career" in South Dakota, meaning it is a high demand-high wage occupation. An icon like this
 in the listings of occupations indicates  designation  as a "Hot Career" in South Dakota, meaning it is a high demand-high wage occupation. An icon like this  indicates the occupation is among the Top 30 Hot Careers, one of the 30 with the greatest demand. Learn more about Hot Careers and the Top 30.
 indicates the occupation is among the Top 30 Hot Careers, one of the 30 with the greatest demand. Learn more about Hot Careers and the Top 30.            
              
                
                
                
                
                  | Occupational Title | O*Net Link | 
                
                  | Advertising and Promotions Managers | 11-2011.00 | 
                
                  | Advertising Sales Agents | 41-3011.00 | 
                
                  | Buyers and Purchasing Agents, Farm Products, see also Buyers and Purchasing Agents below. | 13-1021.00 | 
                
                  | Buyers and Purchasing Agents  (OEWS code 13-1020) (see  links below) No occupational profile for this occupation is available in  the virtual system; instead, use the links below for an occupational profile of  each occupation separately. The profiles will indicate Employment and Wages  (employment projections and wage data) are confidential and not available.  However, employment projections and wage data are available; please see this PDF file. Look for the occupational title "Buyers and Purchasing Agents"  or occupational code 13-1020.
 | 
                
                  | Buyers and Purchasing Agents, Farm Products | 13-1021.00 | 
                
                  | Purchasing Agents, Except Wholesale, Retail, and Farm    Products | 13-1023.00 | 
                
                  | Wholesale and Retail Buyers, Except Farm Products | 13-1022.00 | 
                
                  | Cashiers | 41-2011.00 | 
                
                  | Computer, Automated Teller, and Office Machine Repairers | 49-2011.00 | 
                
                  | Customer Service Representatives | 43-4051.00 | 
                
                  | Data Scientists | 15-2051.00 | 
                
                  | Demonstrators and Product Promoters | 41-9011.00 | 
                
                  | Door-to-Door Sales Workers, News and Street Vendors, and    Related Workers | 41-9091.00 | 
                
                  | First-Line Supervisors of Non-Retail Sales Workers  | 41-1012.00 | 
                
                  | First-Line Supervisors of Retail Sales Workers  | 41-1011.00 | 
                
                  | Floral Designers | 27-1023.00 | 
                
                  | Market Research Analysts and Marketing Specialists  | 13-1161.00 | 
                
                  | Marketing Managers | 11-2021.00 | 
                
                  | Mathematicians | 15-2021.00 | 
                
                  | Parts Salespersons  | 41-2022.00 | 
                
                  | Photographers | 27-4021.00 | 
                
                  | Purchasing Agents, Except Wholesale, Retail, and Farm    Products, see also Buyers and Purchasing Agents above. | 13-1023.00 | 
                
                  | Retail Salespersons | 41-2031.00 | 
                
                  | Sales and Related Workers, All Other | 41-9099.00 | 
                
                  | Sales Engineers | 41-9031.00 | 
                
                  | Sales Managers | 11-2022.00 | 
                
                  | Sales Representatives of Services, Except Advertising,    Insurance, Financial Services, and Travel | 41-3091.00 | 
                
                  | Sales Representatives, Wholesale and Manufacturing, Except    Technical and Scientific Products  | 41-4012.00 | 
                
                  | Sales Representatives, Wholesale and Manufacturing,    Technical and Scientific Products  | 41-4011.00 | 
                
                  | Sociologists | 19-3041.00 | 
                
                  | Statisticians | 15-2041.00 | 
                
                  | Telemarketers | 41-9041.00 | 
                
                  | Wholesale and Retail Buyers, Except Farm Products, see also Buyers and Purchasing Agents above. | 13-1022.00 | 
              
              Back to list of Career Clusters