Labor Market Information Center
              Hospitality, Events, & Tourism Occupations
              The occupations below are in the Hospitality, Events, and Tourism career cluster.
              
                - Simply click on any occupational title below to learn more about the occupation in our virtual labor market data system. 
- For even more in-depth information on an occupation, follow the O*Net Link in the second column (by clicking on the occupational code). 
Please note: A flames symbol  like this  in the listings of occupations indicates  designation  as a "Hot Career" in South Dakota, meaning it is a high demand-high wage occupation. An icon like this
 in the listings of occupations indicates  designation  as a "Hot Career" in South Dakota, meaning it is a high demand-high wage occupation. An icon like this  indicates the occupation is among the Top 30 Hot Careers, one of the 30 with the greatest demand. Learn more about Hot Careers and the Top 30.
 indicates the occupation is among the Top 30 Hot Careers, one of the 30 with the greatest demand. Learn more about Hot Careers and the Top 30.            
            
                
                
                
                  | Occupational Title | O*Net Link | 
                
                  | Amusement and Recreation Attendants | 39-3091.00 | 
                
                  | Baggage Porters and Bellhops | 39-6011.00 | 
                
                  | Bakers | 51-3011.00 | 
                
                  | Bartenders | 35-3011.00 | 
                
                  | Chefs and Head Cooks | 35-1011.00 | 
                
                  | Coin, Vending, and Amusement Machine Servicers and Repairers | 49-9091.00 | 
                
                  | Concierges | 39-6012.00 | 
                
                  | Cooks, All Other | 35-2019.00 | 
                
                  | Cooks, Fast Food | 35-2011.00 | 
                
                  | Cooks, Institution and Cafeteria | 35-2012.00 | 
                
                  | Cooks, Private Household | 35-2013.00 | 
                
                  | Cooks, Restaurant | 35-2014.00 | 
                
                  | Cooks, Short Order | 35-2015.00 | 
                
                  | Counter and Rental Clerks | 41-2021.00 | 
                
                  | Dining Room and Cafeteria Attendants and Bartender Helpers | 35-9011.00 | 
                
                  | Dishwashers | 35-9021.00 | 
                
                  | Entertainment and Recreation Managers, Except Gambling | 11-9072.00 | 
                
                  | Fast Food and Counter Workers | 35-3023.00 | 
                
                  | First-Line Supervisors of Entertainment and Recreation    Workers, Except Gambling Services | 39-1014.00 | 
                
                  | First-Line Supervisors of Food Preparation and Serving    Workers | 35-1012.00 | 
                
                  | First-Line Supervisors of Gambling Services Workers | 39-1013.00 | 
                
                  | First-Line Supervisors of Housekeeping and Janitorial    Workers  | 37-1011.00 | 
                
                  | First-Line Supervisors of Landscaping, Lawn Service, and    Groundskeeping Workers | 37-1012.00 | 
                
                  | Food Preparation and Serving Related Workers, All Other | 35-9099.00 | 
                
                  | Food Preparation Workers | 35-2021.00 | 
                
                  | Food Service Managers  | 11-9051.00 | 
                
                  | Fundraisers | 13-1131.00 | 
                
                  | Fundraising Managers | 11-2033.00 | 
                
                  | Gambling and Sports Book Writers and Runners | 39-3012.00 | 
                
                  | Gambling Cage Workers | 43-3041.00 | 
                
                  | Gambling Change Persons and Booth Cashiers | 41-2012.00 | 
                
                  | Gambling Dealers | 39-3011.00 | 
                
                  | Gambling Managers | 11-9071.00 | 
                
                  | Gambling Service Workers, All Other | 39-3019.00 | 
                
                  | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 35-9031.00 | 
                
                  | Hotel, Motel, and Resort Desk Clerks | 43-4081.00 | 
                
                  | Janitors and Cleaners, Except Maids and Housekeeping    Cleaners | 37-2011.00 | 
                
                  | Landscaping and Groundskeeping Workers | 37-3011.00 | 
                
                  | Lodging Managers | 11-9081.00 | 
                
                  | Maids and Housekeeping Cleaners | 37-2012.00 | 
                
                  | Meeting, Convention, and Event Planners | 13-1121.00 | 
                
                  | Museum Technicians and Conservators | 25-4013.00 | 
                
                  | Passenger Attendants | 53-6061.00 | 
                
                  | Receptionists and Information Clerks | 43-4171.00 | 
                
                  | Recreation Workers | 39-9032.00 | 
                
                  | Reservation and Transportation Ticket Agents and Travel    Clerks | 43-4181.00 | 
                
                  | Tour and Travel Guides (OEWS code 39-7010)(see links below) No occupational profile for this occupation is available in the virtual system; instead, use the links below for an occupational profile of each occupation separately. The profiles will indicate Employment and Wages (employment projections and wage data) are confidential and not available. However, employment projections and wage data are available; please see this PDF file. Look for the occupational title "Tour and Travel Guides" or occupational code 39-7010.
 | 
                
                  | Tour Guides and Escorts | 39-7011.00 | 
                
                  | Travel Guides | 39-7012.00 | 
                
                  | Tour Guides and Escorts, see also Tour and Travel Guides above | 39-7011.00 | 
                
                  | Travel Agents | 41-3041.00 | 
                
                  | Travel Guides, see also Tour and Travel Guides above | 39-7012.00 | 
                
                  | Tree Trimmers and Pruners | 37-3013.00 | 
                
                  | Ushers, Lobby Attendants, and Ticket Takers | 39-3031.00 | 
                
                  | Waiters and Waitresses | 35-3031.00 | 
            
            Back to list of Career Clusters