Marcia Hultman

Cabinet Secretary

Font Size: A A A

Labor Market Information Center

2025 Annual Report

Quarterly Census of Employment and Wages


Number of Establishments by Size of Establishment, by County
Private Ownership Only
2025
County 0-9 10-19 20-49 50-99 100-249 250-499 500+
Aurora 68 10 4 3 0 0 0
Beadle 505 76 63 11 3 2 1
Bennett 62 11 4 1 0 0 0
Bon Homme 189 18 4 4 0 0 0
Brookings 1,136 160 99 26 9 6 2
Brown 1,144 197 126 29 15 2 3
Brule 197 29 10 2 1 0 0
Buffalo 12 2 0 0 0 0 0
Butte 410 44 24 2 0 0 0
Campbell 62 5 2 1 0 0 0
Charles Mix 274 42 16 2 2 0 0
Clark 150 13 7 2 0 0 0
Clay 392 42 29 4 5 1 0
Codington 1,126 167 107 23 16 4 2
Corson 39 2 1 0 0 0 0
Custer 375 28 19 2 2 0 0
Davison 610 116 81 28 12 4 0
Day 210 26 15 4 0 0 0
Deuel 155 16 9 4 1 0 0
Dewey 96 20 7 2 0 0 0
Douglas 98 12 8 3 0 0 0
Edmunds 147 18 9 1 0 0 0
Fall River 310 24 11 1 1 0 0
Faulk 105 4 2 2 0 0 0
Grant 297 43 25 6 3 1 0
Gregory 169 27 11 1 1 0 0
Haakon 77 8 6 1 1 0 0
Hamlin 233 23 13 7 1 0 0
Hand 122 9 10 3 0 0 0
Hanson 86 12 4 0 0 0 0
Harding 48 5 1 2 0 0 0
Hughes 717 95 55 21 1 2 0
Hutchinson 214 29 17 6 3 0 0
Hyde 59 4 5 0 0 0 0
Jackson 52 8 3 1 0 0 0
Jerauld 80 9 2 2 0 0 1
Jones 38 5 2 0 0 0 0
Kingsbury 212 21 18 1 0 0 0
Lake 394 48 31 9 4 2 0
Lawrence 1,490 161 76 16 13 5 0
Lincoln 2,223 300 210 54 23 7 6
Lyman 93 18 5 1 0 0 0
McCook 196 22 9 1 0 0 0
McPherson 74 7 1 1 0 0 0
Marshall 170 14 7 1 2 0 0
Meade 944 92 53 10 1 0 0
Mellette 22 3 0 0 0 0 0
Miner 76 5 8 2 0 0 0
Minnehaha 8,524 999 782 255 122 31 14
Moody 153 25 13 4 2 0 0
Oglala Lakota 81 17 9 0 0 0 0
Pennington 4,989 583 424 124 42 12 3
Perkins 106 12 10 1 0 0 0
Potter 116 6 5 1 0 0 0
Roberts 231 31 11 3 2 0 0
Sanborn 66 6 5 0 0 0 0
Spink 194 30 8 2 1 0 0
Stanley 113 22 10 2 1 0 0
Sully 77 9 5 2 0 0 0
Todd 63 7 10 1 0 0 0
Tripp 199 24 20 3 2 0 0
Turner 290 28 14 4 1 0 0
Union 753 97 55 12 12 3 0
Walworth 196 32 13 2 1 0 0
Yankton 647 108 77 7 12 8 1
Ziebach 18 5 0 0 0 0 0
Total 32,774 4,091 2,700 726 318 90 33
Data subject to revision.
Produced by the Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics.

Back to Annual Summary Menu