- Home to LMIC
- Virtual Labor Market Data System
- Career Exploration & Planning
- Consumer Price Index
- Demographics
- Economic Snapshot
- Employee Benefits
- Employment Projections
- Labor Force & Unemployment
- Labor Supply
- Overview of the Current Labor Market
- Surveys We Conduct
- Wages & Income
- Workers by Industry
- Tools & Resources
- Publications
- References
- What's New
- Can't Find It?
Labor Market Information Center
2025 Annual Report
Quarterly Census of Employment and Wages
| Sioux Falls MSA (see note below) Number of Establishments, Workers and Pay by Establishment Size and Supersector 2025 |
|||||||
| Supersector | 0-9 | 10-19 | 20-49 | 50-99 | 100-249 | 250-499 | 500+ |
| Natural Resources and Mining | |||||||
| Establishments | 93 | 11 | 13 | 5 | 0 | 0 | 0 |
| Workers | 266 | 142 | 395 | 365 | 0 | 0 | 0 |
| Annual Pay | $55,801 | $55,865 | $57,829 | $58,390 | $0 | $0 | $0 |
| Construction | |||||||
| Establishments | 1,293 | 138 | 98 | 29 | 14 | 1 | 0 |
| Workers | 2,951 | 1,877 | 3,056 | 1,922 | 1,987 | * | 0 |
| Annual Pay | $58,088 | $70,928 | $79,509 | $90,131 | $90,113 | * | $0 |
| Manufacturing | |||||||
| Establishments | 151 | 49 | 59 | 16 | 26 | 7 | 3 |
| Workers | 515 | 666 | 1,903 | 1,138 | 4,205 | 2,193 | 4,420 |
| Annual Pay | $53,564 | $56,646 | $64,918 | $71,699 | $70,021 | $74,504 | $59,724 |
| Trade, Transportation, and Utilities | |||||||
| Establishments | 2,238 | 380 | 265 | 87 | 33 | 12 | 2 |
| Workers | 5,381 | 5,161 | 8,030 | 6,085 | 4,981 | 4,358 | 2,928 |
| Annual Pay | $71,245 | $55,167 | $60,107 | $64,074 | $53,763 | $42,454 | $42,721 |
| Information | |||||||
| Establishments | 387 | 20 | 10 | 4 | 2 | 1 | 1 |
| Workers | 430 | 271 | 289 | 290 | 214 | * | * |
| Annual Pay | $115,579 | $104,533 | $67,835 | $52,122 | $83,745 | * | * |
| Financial Activities | |||||||
| Establishments | 1,460 | 114 | 58 | 18 | 16 | 4 | 4 |
| Workers | 3,013 | 1,489 | 1,768 | 1,254 | 2,561 | 1,171 | 2,907 |
| Annual Pay | $87,790 | $92,358 | $121,079 | $99,647 | $103,040 | $86,587 | $96,182 |
| Professional and Business Services | |||||||
| Establishments | 3,390 | 162 | 125 | 34 | 15 | 4 | 0 |
| Workers | 4,833 | 2,185 | 3,601 | 2,370 | 2,226 | 1,594 | 0 |
| Annual Pay | $97,389 | $71,058 | $77,289 | $84,585 | $75,408 | $123,509 | $0 |
| Education and Health Services | |||||||
| Establishments | 969 | 143 | 124 | 55 | 24 | 8 | 10 |
| Workers | 2,126 | 1,991 | 3,748 | 3,701 | 3,328 | 2,641 | 18,769 |
| Annual Pay | $58,035 | $54,359 | $59,305 | $65,980 | $58,256 | $51,823 | $92,140 |
| Leisure and Hospitality Services | |||||||
| Establishments | 457 | 225 | 237 | 60 | 12 | 1 | 0 |
| Workers | 1,724 | 3,159 | 6,946 | 3,977 | 1,810 | * | 0 |
| Annual Pay | $26,223 | $23,062 | $24,367 | $24,828 | $28,846 | * | $0 |
| Other Services | |||||||
| Establishments | 795 | 107 | 26 | 6 | 4 | 0 | 0 |
| Workers | 1,706 | 1,355 | 784 | 441 | 587 | 0 | 0 |
| Annual Pay | $55,168 | $49,685 | $58,015 | $49,266 | $48,999 | $0 | $0 |
| Total Private Ownership | |||||||
| Establishments | 11,233 | 1,349 | 1,015 | 314 | 146 | 38 | 20 |
| Workers | 22,945 | 18,296 | 30,520 | 21,543 | 21,899 | 12,935 | 29,803 |
| Annual Pay | $71,685 | $56,462 | $59,667 | $63,651 | $66,935 | $65,199 | $82,458 |
Please note: Establishment, worker and pay by size class data is not available for Rock County, Minnesota; therefore the data above reflects only the South Dakota counties in the Sioux Falls MSA: Lincoln, Minnehaha, McCook and Turner. *Data was suppressed to prevent disclosure of confidential information. |
|||||||