Marcia Hultman

Cabinet Secretary

Font Size: A A A

Labor Market Information Center

2024 Annual Report

Quarterly Census of Employment and Wages


Number of Establishments by Size of Establishment, by County
Private Ownership Only
2024
County 0-9 10-19 20-49 50-99 100-249 250-499 500+
Aurora 71 8 3 4 0 0 0
Beadle 497 84 58 13 3 2 1
Bennett 61 10 5 0 0 0 0
Bon Homme 193 16 4 4 0 0 0
Brookings 1,093 145 99 31 9 4 3
Brown 1,154 201 121 28 16 2 3
Brule 199 33 9 2 1 0 0
Buffalo 13 2 0 0 0 0 0
Butte 401 46 23 2 0 0 0
Campbell 56 6 3 1 0 0 0
Charles Mix 274 40 16 3 2 0 0
Clark 149 13 10 1 0 0 0
Clay 387 42 30 4 5 1 0
Codington 1,137 161 109 25 14 5 2
Corson 43 1 2 0 0 0 0
Custer 375 25 21 3 1 0 0
Davison 596 118 76 27 12 6 0
Day 198 24 17 2 0 0 0
Deuel 156 14 8 5 1 0 0
Dewey 98 19 6 3 0 0 0
Douglas 97 12 9 2 0 0 0
Edmunds 147 16 12 1 0 0 0
Fall River 303 26 10 1 1 0 0
Faulk 102 6 1 2 0 0 0
Grant 283 41 26 7 2 1 0
Gregory 168 28 11 1 1 0 0
Haakon 83 8 5 1 1 0 0
Hamlin 219 24 18 3 1 0 0
Hand 126 17 12 4 0 0 0
Hanson 86 10 4 0 0 0 0
Harding 44 6 3 0 0 0 0
Hughes 718 89 52 22 1 2 0
Hutchinson 218 30 23 4 3 0 0
Hyde 58 5 4 0 0 0 0
Jackson 51 11 2 1 0 0 0
Jerauld 81 7 2 2 1 0 1
Jones 39 4 2 0 0 0 0
Kingsbury 210 22 14 2 0 0 0
Lake 384 48 31 10 4 1 0
Lawrence 1,432 144 79 21 11 5 0
Lincoln 2,071 276 203 53 24 8 5
Lyman 95 12 10 1 0 0 0
McCook 201 24 8 1 0 0 0
McPherson 73 7 1 1 0 0 0
Marshall 172 12 7 2 2 0 0
Meade 920 82 54 10 1 0 0
Mellette 22 4 0 0 0 0 0
Miner 76 7 8 2 0 0 0
Minnehaha 8,387 990 767 252 124 31 13
Moody 158 24 12 4 2 0 0
Oglala Lakota 83 17 7 1 0 0 0
Pennington 4,931 595 422 119 41 13 2
Perkins 100 13 11 1 0 0 0
Potter 116 7 5 1 0 0 0
Roberts 230 31 10 4 2 0 0
Sanborn 68 6 5 0 0 0 0
Spink 196 29 8 3 0 0 0
Stanley 114 20 11 2 1 0 0
Sully 70 11 6 0 0 0 0
Todd 60 8 11 1 0 0 0
Tripp 195 30 18 3 2 0 0
Turner 271 32 11 4 1 0 0
Union 734 83 58 16 12 3 0
Walworth 184 30 13 2 1 0 0
Yankton 638 103 73 9 9 11 1
Ziebach 17 4 1 0 0 0 0
Total 32,182 4,019 2,680 743 315 95 31
Data subject to revision.
Produced by the Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics.

Back to Annual Summary Menu