- Home to LMIC
- Virtual Labor Market Data System
- Career Exploration & Planning
- Consumer Price Index
- Demographics
- Economic Snapshot
- Employee Benefits
- Employment Projections
- Labor Force & Unemployment
- Labor Supply
- Overview of the Current Labor Market
- Surveys We Conduct
- Wages & Income
- Workers by Industry
- Tools & Resources
- Publications
- References
- What's New
- Can't Find It?
Labor Market Information Center
2024 Annual Report
Quarterly Census of Employment and Wages
Covered Workers & Annual Pay by Establishment Size
Establishment size data provides a comparison of the number of small and large businesses in South Dakota. The average number of workers at the worksite location determines establishment size. A worksite is generally defined as a single physical location at which predominantly one type of economic activity is conducted.
Graph A displays the number of South Dakota establishments by establishment size. This chart shows small businesses are predominate in South Dakota. During 2024 the 0-9 workers size class had the largest number of establishments, accounting for 80.4% of all establishments.
The distribution of employees by establishment size shows a different picture than the distribution of establishments. Smaller businesses have a much smaller slice of the pie. Graph B indicates that smaller businesses (fewer than 10 workers) employed only 20.0% of the covered workers in South Dakota in 2024. The number of workers is evenly dispersed among the establishment size groups.
Covered Workers & Annual Pay by Establishment Size and Industry
Number of Private Establishments, Workers and Pay By Establishment Size and By Supersector 2024 |
|||||||
Supersector | 0-9 | 10-19 | 20-49 | 50-99 | 100-249 | 250-499 | 500+ |
Natural Resources and Mining | |||||||
Establishments | 1,183 | 104 | 62 | 17 | 2 | 0 | 0 |
Workers | 3,516 | 1,475 | 1,818 | 1,134 | 292 | 0 | 0 |
Annual Pay | $48,413 | $56,354 | $59,279 | $70,370 | $62,801 | $0 | $0 |
Construction | |||||||
Establishments | 3,979 | 370 | 232 | 56 | 29 | 0 | 0 |
Workers | 9,698 | 4,992 | 6,792 | 3,602 | 3,888 | 0 | 0 |
Annual Pay | $52,627 | $64,071 | $75,090 | $83,249 | $81,434 | $0 | $0 |
Manufacturing | |||||||
Establishments | 559 | 165 | 188 | 78 | 58 | 27 | 11 |
Workers | 1,828 | 2,243 | 6,231 | 5,410 | 9,492 | 8,814 | 11,068 |
Annual Pay | $46,365 | $54,092 | $64,490 | $65,892 | $62,400 | $69,318 | $62,479 |
Trade, Transportation, and Utilities | |||||||
Establishments | 6,644 | 1,291 | 726 | 202 | 61 | 26 | 2 |
Workers | 18,831 | 17,334 | 21,234 | 13,657 | 8,910 | 9,119 | 2,756 |
Annual Pay | $56,751 | $49,327 | $57,575 | $56,830 | $52,403 | $36,036 | $40,538 |
Information | |||||||
Establishments | 895 | 55 | 40 | 9 | 3 | 1 | 1 |
Workers | 1,313 | 774 | 1,157 | 586 | 388 | * | * |
Annual Pay | $81,986 | $65,930 | $52,782 | $62,347 | $85,667 | * | * |
Financial Activities | |||||||
Establishments | 3,834 | 250 | 136 | 35 | 22 | 7 | 4 |
Workers | 8,437 | 3,332 | 3,940 | 2,417 | 3,436 | 2,426 | 2,987 |
Annual Pay | $73,148 | $80,637 | $96,835 | $93,774 | $90,415 | $82,072 | $90,996 |
Professional and Business Services | |||||||
Establishments | 8,418 | 409 | 247 | 59 | 28 | 5 | 2 |
Workers | 13,142 | 5,512 | 7,260 | 4,209 | 4,084 | 1,467 | 1,620 |
Annual Pay | $81,902 | $65,618 | $70,715 | $77,076 | $76,451 | $113,078 | $112,361 |
Education and Health Services | |||||||
Establishments | 2,578 | 464 | 360 | 134 | 70 | 25 | 11 |
Workers | 6,315 | 6,308 | 11,038 | 9,307 | 10,272 | 8,117 | 22,990 |
Annual Pay | $51,819 | $49,664 | $51,939 | $53,202 | $59,408 | $64,072 | $88,737 |
Leisure and Hospitality Services | |||||||
Establishments | 2,017 | 718 | 647 | 137 | 30 | 3 | 0 |
Workers | 7,216 | 9,991 | 18,897 | 9,127 | 4,209 | 892 | 0 |
Annual Pay | $22,149 | $20,886 | $23,446 | $24,795 | $29,123 | $32,503 | $0 |
Other Services | |||||||
Establishments | 2,392 | 236 | 62 | 13 | 7 | * | 0 |
Workers | 5,995 | 3,114 | 1,781 | 876 | 1,079 | * | 0 |
Annual Pay | $45,530 | $47,836 | $49,247 | $36,231 | $40,460 | * | $0 |
Total Private Ownership | |||||||
Establishments | 32,499 | 4,062 | 2,700 | 740 | 310 | 97 | 31 |
Workers | 76,292 | 55,074 | 80,149 | 50,325 | 46,051 | 32,016 | 42,034 |
Annual Pay | $57,610 | $49,599 | $53,678 | $56,693 | $61,383 | $61,273 | $79,449 |
*Data was suppressed to prevent disclosure of confidential information. |