- Home to LMIC
- Virtual Labor Market Data System
- Career Exploration & Planning
- Consumer Price Index
- Demographics
- Economic Snapshot
- Employee Benefits
- Employment Projections
- Labor Force & Unemployment
- Labor Supply
- Overview of the Current Labor Market
- Surveys We Conduct
- Wages & Income
- Workers by Industry
- Tools & Resources
- Publications
- References
- What's New
- Can't Find It?
Labor Market Information Center
2023 Annual Report
Quarterly Census of Employment and Wages
Number of Establishments by Size of Establishment, by County Private Ownership Only 2023 |
|||||||
County | 0-9 | 10-19 | 20-49 | 50-99 | 100-249 | 250-499 | 500+ |
---|---|---|---|---|---|---|---|
Aurora | 71 | 10 | 5 | 2 | 0 | 0 | 0 |
Beadle | 523 | 77 | 59 | 13 | 4 | 2 | 1 |
Bennett | 63 | 7 | 7 | 0 | 0 | 0 | 0 |
Bon Homme | 186 | 16 | 5 | 3 | 0 | 0 | 0 |
Brookings | 1,070 | 152 | 97 | 31 | 9 | 4 | 3 |
Brown | 1,160 | 190 | 123 | 26 | 16 | 3 | 3 |
Brule | 201 | 29 | 8 | 2 | 2 | 0 | 0 |
Buffalo | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
Butte | 398 | 42 | 20 | 3 | 0 | 0 | 0 |
Campbell | 55 | 5 | 3 | 1 | 0 | 0 | 0 |
Charles Mix | 275 | 45 | 18 | 3 | 1 | 0 | 0 |
Clark | 143 | 15 | 7 | 1 | 1 | 0 | 0 |
Clay | 369 | 46 | 30 | 4 | 5 | 1 | 0 |
Codington | 1,102 | 174 | 106 | 29 | 13 | 5 | 2 |
Corson | 41 | 3 | 2 | 0 | 0 | 0 | 0 |
Custer | 363 | 28 | 16 | 4 | 1 | 0 | 0 |
Davison | 586 | 118 | 77 | 23 | 11 | 7 | 0 |
Day | 187 | 26 | 14 | 2 | 0 | 0 | 0 |
Deuel | 156 | 14 | 7 | 6 | 1 | 0 | 0 |
Dewey | 97 | 16 | 8 | 1 | 0 | 0 | 0 |
Douglas | 94 | 11 | 9 | 2 | 0 | 0 | 0 |
Edmunds | 142 | 13 | 10 | 1 | 0 | 0 | 0 |
Fall River | 277 | 28 | 9 | 2 | 1 | 0 | 0 |
Faulk | 100 | 7 | 2 | 0 | 0 | 0 | 0 |
Grant | 276 | 48 | 24 | 6 | 4 | 1 | 0 |
Gregory | 180 | 23 | 10 | 1 | 1 | 0 | 0 |
Haakon | 88 | 9 | 4 | 1 | 1 | 0 | 0 |
Hamlin | 215 | 26 | 15 | 2 | 1 | 0 | 0 |
Hand | 129 | 17 | 12 | 4 | 0 | 0 | 0 |
Hanson | 89 | 7 | 5 | 0 | 0 | 0 | 0 |
Harding | 46 | 6 | 4 | 1 | 0 | 0 | 0 |
Hughes | 716 | 98 | 54 | 23 | 1 | 2 | 0 |
Hutchinson | 220 | 28 | 22 | 4 | 3 | 0 | 0 |
Hyde | 50 | 4 | 5 | 0 | 0 | 0 | 0 |
Jackson | 52 | 7 | 4 | 1 | 0 | 0 | 0 |
Jerauld | 80 | 8 | 4 | 1 | 0 | 0 | 1 |
Jones | 43 | 5 | 2 | 0 | 0 | 0 | 0 |
Kingsbury | 216 | 21 | 14 | 3 | 0 | 0 | 0 |
Lake | 371 | 43 | 36 | 8 | 3 | 2 | 0 |
Lawrence | 1,423 | 152 | 71 | 21 | 16 | 2 | 0 |
Lincoln | 2,009 | 272 | 205 | 45 | 26 | 6 | 5 |
Lyman | 96 | 14 | 7 | 2 | 0 | 0 | 0 |
McCook | 193 | 23 | 8 | 1 | 0 | 0 | 0 |
McPherson | 73 | 6 | 1 | 1 | 0 | 0 | 0 |
Marshall | 165 | 14 | 8 | 1 | 2 | 0 | 0 |
Meade | 902 | 91 | 47 | 8 | 2 | 0 | 0 |
Mellette | 26 | 4 | 0 | 0 | 0 | 0 | 0 |
Miner | 76 | 6 | 8 | 3 | 0 | 0 | 0 |
Minnehaha | 8,354 | 1,004 | 738 | 257 | 117 | 34 | 13 |
Moody | 167 | 25 | 11 | 3 | 2 | 0 | 0 |
Oglala Lakota | 77 | 14 | 6 | 2 | 0 | 0 | 0 |
Pennington | 4,992 | 606 | 424 | 114 | 38 | 13 | 2 |
Perkins | 96 | 14 | 9 | 1 | 0 | 0 | 0 |
Potter | 118 | 6 | 6 | 1 | 0 | 0 | 0 |
Roberts | 241 | 30 | 12 | 3 | 2 | 0 | 0 |
Sanborn | 63 | 10 | 5 | 0 | 0 | 0 | 0 |
Spink | 205 | 30 | 8 | 3 | 0 | 0 | 0 |
Stanley | 123 | 17 | 12 | 1 | 1 | 0 | 0 |
Sully | 70 | 9 | 7 | 0 | 0 | 0 | 0 |
Todd | 62 | 11 | 10 | 0 | 0 | 0 | 0 |
Tripp | 194 | 25 | 19 | 4 | 1 | 0 | 0 |
Turner | 268 | 24 | 16 | 4 | 1 | 0 | 0 |
Union | 715 | 86 | 57 | 18 | 11 | 3 | 1 |
Walworth | 181 | 30 | 14 | 3 | 1 | 0 | 0 |
Yankton | 656 | 100 | 73 | 9 | 11 | 9 | 1 |
Ziebach | 17 | 4 | 1 | 0 | 0 | 0 | 0 |
Total | 32,003 | 4,052 | 2,640 | 719 | 310 | 94 | 32 |
Data subject to revision. Produced by the Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics. |