- Home to LMIC
- Virtual Labor Market Data System
- Career Exploration & Planning
- Consumer Price Index
- Demographics
- Economic Snapshot
- Employee Benefits
- Employment Projections
- Labor Force & Unemployment
- Labor Supply
- Overview of the Current Labor Market
- Surveys We Conduct
- Wages & Income
- Workers by Industry
- Tools & Resources
- Publications
- References
- What's New
- Can't Find It?
Labor Market Information Center
2023 Annual Report
Quarterly Census of Employment and Wages
The table below shows the number of establishments, average number of workers and annual pay by supersector and sector. The sector tabulations provide more detailed information about the types of business activities taking place in the state. (Each different employer worksite location is counted as a separate establishment.)
South Dakota Covered Workers and Pay by Supersector and Sector 2023 |
|||
Supersector and Sector | Number of Establishments | Average Number of Workers | Annual Pay |
Natural Resources and Mining | 1,321 | 8,481 | $55,282 |
Agriculture, Forestry, Fishing, and Hunting | 1,238 | 7,303 | $48,878 |
Mining | 83 | 1,178 | $94,982 |
Construction | 4,617 | 28,154 | $63,962 |
Construction | 4,617 | 28,154 | $63,962 |
Manufacturing | 1,093 | 45,303 | $61,351 |
Manufacturing | 1,093 | 45,303 | $61,351 |
Trade, Transportation, and Utilities | 8,993 | 90,936 | $51,095 |
Wholesale Trade | 3,312 | 22,284 | $79,785 |
Retail Trade | 3,978 | 53,793 | $36,840 |
Transportation and Warehousing | 1,526 | 12,848 | $53,137 |
Utilities | 177 | 2,011 | $101,426 |
Information | 960 | 5,139 | $68,104 |
Information | 960 | 5,139 | $68,104 |
Financial Activities | 4,288 | 27,350 | $80,562 |
Finance and Insurance | 2,843 | 22,998 | $85,723 |
Real Estate and Rental and Leasing | 1,445 | 4,352 | $53,292 |
Professional and Business Services | 9,163 | 37,238 | $75,555 |
Professional, Scientific, and Technical Services | 6,136 | 17,912 | $83,201 |
Management of Companies and Enterprises | 244 | 5,354 | $118,632 |
Administrative and Support and Waste Management and Remediation Service | 2,783 | 13,972 | $49,246 |
Education and Health Services | 3,552 | 72,218 | $63,171 |
Educational Services | 539 | 3,966 | $34,597 |
Health Care and Social Assistance | 3,013 | 68,253 | $64,830 |
Leisure and Hospitality Services | 3,547 | 49,363 | $22,805 |
Arts, Entertainment, and Recreation | 778 | 7,490 | $23,751 |
Accommodation and Food Services | 2,769 | 41,873 | $22,636 |
Other Services | 2,690 | 12,798 | $44,637 |
Other Services, except Public Administration | 2,690 | 12,798 | $44,637 |
Public Administration | 2,362 | 75,712 | $53,624 |
Federal Government | 758 | 11,512 | $81,594 |
State Government | 742 | 14,479 | $63,325 |
Local Government | 862 | 49,721 | $44,322 | Total, All Supersectors | 42,586 | 452,693 | $56,067 |
Totals may not add due to rounding. Data subject to revision. Produced by the Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics. |