- Home to LMIC
- Virtual Labor Market Data System
- Career Exploration & Planning
- Consumer Price Index
- Demographics
- Economic Snapshot
- Employee Benefits
- Employment Projections
- Labor Force & Unemployment
- Labor Supply
- Overview of the Current Labor Market
- Surveys We Conduct
- Wages & Income
- Workers by Industry
- Tools & Resources
- Publications
- References
- What's New
- Can't Find It?
Labor Market Information Center
2023 Annual Report
Quarterly Census of Employment and Wages
Average Number of Covered Workers and Wages by Ownership and Supersector 2023 |
||
Number of Workers | Annual Pay |
|
Private Ownership | ||
Natural Resources and Mining | 8,481 | $55,282 |
Construction | 28,154 | $63,962 |
Manufacturing | 45,303 | $61,351 |
Trade, Transportation, and Utilities | 90,936 | $51,095 |
Information | 5,139 | $68,104 |
Financial Activities | 27,350 | $80,562 |
Professional and Business Services | 37,238 | $75,555 |
Education and Health Services | 72,218 | $63,171 |
Leisure and Hospitality Services | 49,363 | $22,805 |
Other Services | 12,798 | $44,637 |
Total Private Ownership | 376,980 | $56,558 |
Public Administration | ||
Federal Government | 11,512 | $81,594 |
State Government | 14,479 | $63,325 |
Local Government | 49,721 | $44,322 |
Total Government | 75,712 | $53,624 |
Statewide Total | 452,693 | $56,067 |
Totals may not add due to rounding. Data subject to revision. Produced by the Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics. |