- Home to LMIC
- Virtual Labor Market Data System
- Career Exploration & Planning
- Consumer Price Index
- Demographics
- Economic Snapshot
- Employee Benefits
- Employment Projections
- Labor Force & Unemployment
- Labor Supply
- Overview of the Current Labor Market
- Surveys We Conduct
- Wages & Income
- Workers by Industry
- Tools & Resources
- Publications
- References
- What's New
- Can't Find It?
Labor Market Information Center
2023 Annual Report
Quarterly Census of Employment and Wages
Sioux Falls MSA Number of Establishments, Workers and Pay by Establishment Size and Supersector 2023 |
|||||||
Supersector | 0-9 | 10-19 | 20-49 | 50-99 | 100-249 | 250-499 | 500+ |
Natural Resources and Mining | |||||||
Establishments | 86 | 10 | 13 | 4 | 0 | 0 | 0 |
Workers | 267 | 135 | 388 | 272 | 0 | 0 | 0 |
Annual Pay | $50,659 | $53,396 | $47,501 | $52,142 | $0 | $0 | $0 |
Construction | |||||||
Establishments | 1,199 | 126 | 94 | 28 | 16 | 0 | 0 |
Workers | 2,850 | 1,684 | 2,733 | 1,901 | 2,249 | 0 | 0 |
Annual Pay | $53,323 | $65,337 | $76,984 | $81,081 | $79,935 | $0 | $0 |
Manufacturing | |||||||
Establishments | 153 | 49 | 51 | 16 | 22 | 10 | 3 |
Workers | 556 | 691 | 1,633 | 1,093 | 3,388 | 2,925 | 4,392 |
Annual Pay | $50,933 | $56,848 | $60,122 | $65,564 | $64,921 | $63,138 | $57,179 |
Trade, Transportation, and Utilities | |||||||
Establishments | 2,178 | 398 | 257 | 88 | 31 | 12 | 2 |
Workers | 5,239 | 5,343 | 7,646 | 6,140 | 4,644 | 4,239 | 2,340 |
Annual Pay | $66,943 | $50,760 | $58,999 | $61,303 | $51,589 | $40,363 | $40,555 |
Information | |||||||
Establishments | 347 | 16 | 12 | 4 | 3 | 1 | 1 |
Workers | 394 | 217 | 351 | 320 | 382 | * | * |
Annual Pay | $102,665 | $121,453 | $61,217 | $50,620 | $71,167 | * | * |
Financial Activities | |||||||
Establishments | 1,391 | 110 | 62 | 17 | 17 | 4 | 4 |
Workers | 2,836 | 1,466 | 1,824 | 1,206 | 2,654 | 1,275 | 3,120 |
Annual Pay | $77,214 | $81,278 | $104,772 | $104,061 | $102,564 | $78,681 | $83,954 |
Professional and Business Services | |||||||
Establishments | 3,403 | 158 | 118 | 35 | 12 | 4 | 1 |
Workers | 4,883 | 2,118 | 3,474 | 2,369 | 1,781 | 1,174 | * |
Annual Pay | $93,162 | $64,555 | $72,883 | $68,663 | $72,865 | $98,572 | * |
Education and Health Services | |||||||
Establishments | 839 | 128 | 129 | 48 | 28 | 8 | 7 |
Workers | 1,912 | 1,773 | 3,877 | 3,167 | 3,858 | 2,686 | 17,016 |
Annual Pay | $52,113 | $53,238 | $60,777 | $47,529 | $56,397 | $50,079 | $85,406 |
Leisure and Hospitality Services | |||||||
Establishments | 465 | 232 | 212 | 58 | 11 | 1 | 0 |
Workers | 1,732 | 3,230 | 6,272 | 3,946 | 1,503 | * | 0 |
Annual Pay | $25,649 | $21,375 | $23,826 | $23,994 | $26,728 | * | $0 |
Other Services | |||||||
Establishments | 763 | 96 | 19 | 9 | 4 | 0 | 0 |
Workers | 1,661 | 1,247 | 579 | 628 | 506 | 0 | 0 |
Annual Pay | $50,957 | $47,914 | $51,917 | $34,780 | $62,745 | $0 | $0 |
Total Private Ownership | |||||||
Establishments | 10,824 | 1,323 | 967 | 307 | 144 | 40 | 18 |
Workers | 22,330 | 17,904 | 28,776 | 21,040 | 20,964 | 12,918 | 28,607 |
Annual Pay | $66,618 | $52,119 | $57,653 | $56,454 | $64,776 | $57,100 | $77,026 |
*Data was suppressed to prevent disclosure of confidential information. Totals may not add due to rounding. Data subject to revision. Produced by the Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics. |