- Home to LMIC
- Virtual Labor Market Data System
- Career Exploration & Planning
- Consumer Price Index
- Demographics
- Economic Snapshot
- Employee Benefits
- Employment Projections
- Labor Force & Unemployment
- Labor Supply
- Overview of the Current Labor Market
- Surveys We Conduct
- Wages & Income
- Workers by Industry
- Tools & Resources
- Publications
- References
- What's New
- Can't Find It?
Labor Market Information Center
2023 Annual Report
Quarterly Census of Employment and Wages
Sioux Falls MSA Covered Workers and Pay 2023 |
|||
Supersector and Sector | Number of Establishments | Number of Workers | Annual Pay |
Natural Resources & Mining | 113 | 1,062 | $50,233 |
Agriculture, Forestry, Fishing, and Hunting | 106 | 968 | $48,471 |
Mining, Quarrying and Oil and Gas Extraction | 7 | 94 | $68,375 |
Construction | 1,463 | 11,416 | $70,629 |
Construction | 1,463 | 11,416 | $70,629 |
Manufacturing | 304 | 14,677 | $60,857 |
Manufacturing | 304 | 14,677 | $60,857 |
Trade, Transportation and Utilities | 2,966 | 35,591 | $54,930 |
Wholesale Trade | 1,306 | 8,680 | $86,363 |
Retail Trade | 1,119 | 19,420 | $39,846 |
Transportation and Warehousing | 513 | 7,083 | $53,929 |
Utilities | 28 | 407 | $121,846 |
Information | 384 | 2,564 | $78,897 |
Information | 384 | 2,564 | $78,897 |
Financial Activities | 1,605 | 14,381 | $89,646 |
Finance and Insurance | 1,084 | 12,333 | $93,854 |
Real Estate and Rental and Leasing | 521 | 2,048 | $64,302 |
Professional and Business Services | 3,731 | 16,926 | $79,696 |
Professional, Scientific, and Technical Services | 2,574 | 7,883 | $90,191 |
Management of Companies and Enterprises | 95 | 2,773 | $119,552 |
Administrative and Support and Waste Management and Remediation Services | 1,062 | 6,270 | $48,874 |
Education and Health Services | 1,187 | 34,288 | $69,574 |
Educational Services | 195 | 1,968 | $34,872 |
Health Care and Social Assistance | 992 | 32,320 | $71,687 |
Leisure and Hospitality Services | 979 | 17,011 | $23,792 |
Arts, Entertainment, and Recreation | 257 | 3,337 | $23,242 |
Accommodation and Food Services | 722 | 13,675 | $23,925 |
Other Services | 891 | 4,622 | $49,338 |
Other Services, except Public Administration | 891 | 4,622 | $49,338 |
Public Administration | 266 | 15,503 | $59,092 |
Federal Government | 80 | 2,837 | $87,181 |
State Government | 71 | 1,585 | $70,092 |
Local Government | 115 | 11,081 | $50,328 |
Total | 13,889 | 168,041 | $62,382 |
Totals may not add due to rounding. Data subject to revision. Produced by the Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics. |