Marcia Hultman

Cabinet Secretary

Font Size: A A A

Labor Market Information Center

2022 Annual Report

Quarterly Census of Employment and Wages


Number of Establishments by Size of Establishment, by County
Private Ownership Only
2022
County 0-9 10-19 20-49 50-99 100-249 250-499 500+
Aurora 72 10 3 4 0 0 0
Beadle 518 68 59 12 5 1 1
Bennett 59 10 6 0 0 0 0
Bon Homme 193 13 5 4 0 0 0
Brookings 1,022 149 86 30 11 3 3
Brown 1,135 199 126 22 18 3 3
Brule 193 31 8 3 2 0 0
Buffalo 12 3 0 0 0 0 0
Butte 388 42 19 3 0 0 0
Campbell 55 4 3 1 0 0 0
Charles Mix 277 36 20 3 1 0 0
Clark 143 15 7 1 0 0 0
Clay 375 41 31 5 4 1 0
Codington 1,093 162 115 29 11 6 1
Corson 40 2 3 0 0 0 0
Custer 341 29 20 2 1 0 0
Davison 570 122 74 21 12 6 0
Day 178 25 12 4 0 0 0
Deuel 148 19 7 4 1 0 0
Dewey 86 19 8 0 0 0 0
Douglas 88 15 7 2 0 0 0
Edmunds 146 13 8 1 0 0 0
Fall River 270 16 13 2 1 0 0
Faulk 87 6 2 0 0 0 0
Grant 278 42 26 6 3 1 0
Gregory 182 26 10 1 1 0 0
Haakon 90 10 2 2 1 0 0
Hamlin 205 27 14 2 1 0 0
Hand 128 18 12 4 0 0 0
Hanson 94 7 5 0 0 0 0
Harding 49 7 3 1 0 0 0
Hughes 708 93 54 21 2 2 0
Hutchinson 207 30 20 4 3 0 0
Hyde 47 5 5 0 0 0 0
Jackson 61 7 2 1 0 0 0
Jerauld 81 8 31 1 0 0 1
Jones 44 7 1 0 0 0 0
Kingsbury 199 19 13 5 0 0 0
Lake 366 49 35 8 3 1 0
Lawrence 1,408 151 69 19 13 2 0
Lincoln 1,957 255 187 49 25 7 5
Lyman 90 15 8 1 0 0 0
McCook 201 22 7 1 0 0 0
McPherson 66 5 1 1 0 0 0
Marshall 165 13 9 1 2 0 0
Meade 843 94 49 9 2 0 0
Mellette 25 3 0 0 0 0 0
Miner 78 6 5 3 0 0 0
Minnehaha 8,137 988 734 235 108 35 12
Moody 152 27 10 4 2 0 0
Oglala Lakota 84 10 7 2 0 0 0
Pennington 4,926 576 421 102 46 9 3
Perkins 109 12 9 1 0 0 0
Potter 115 7 6 1 0 0 0
Roberts 229 30 14 2 2 0 0
Sanborn 64 6 5 0 0 0 0
Spink 207 30 9 3 0 0 0
Stanley 117 24 8 1 1 0 0
Sully 66 9 6 1 0 0 0
Todd 56 9 10 0 0 0 0
Tripp 189 29 17 4 1 0 0
Turner 259 25 14 4 1 0 0
Union 699 90 53 17 11 4 0
Walworth 185 26 15 3 1 0 0
Yankton 653 102 66 5 8 11 1
Ziebach 15 4 1 0 0 0 0
Total 31,323 3,972 2,615 678 304 92 30
Data subject to revision.
Produced by the Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics.

Back to Annual Summary Menu