- Home to LMIC
- Virtual Labor Market Data System
- Career Exploration & Planning
- Consumer Price Index
- Demographics
- Economic Snapshot
- Employee Benefits
- Employment Projections
- Labor Force & Unemployment
- Labor Supply
- Overview of the Current Labor Market
- Surveys We Conduct
- Wages & Income
- Workers by Industry
- Tools & Resources
- Publications
- References
- What's New
- Can't Find It?
Labor Market Information Center
2022 Annual Report
Quarterly Census of Employment and Wages
Covered Workers & Annual Pay by Establishment Size
Establishment size data provides a comparison of the number of small and large businesses in South Dakota. The average number of workers at the worksite location determines establishment size. A worksite is generally defined as a single physical location at which predominantly one type of economic activity is conducted.
Graph A displays the number of South Dakota establishments by establishment size. This chart shows small businesses are predominate in South Dakota. During 2022 the 0-9 workers size class had the largest number of establishments, accounting for 80.4% of all establishments.
The distribution of employees by establishment size shows a different picture than the distribution of establishments. Smaller businesses have a much smaller slice of the pie. Graph B indicates that smaller businesses (fewer than 10 workers) employed only 20.1% of the covered workers in South Dakota in 2022. The number of workers is evenly dispersed among the establishment size groups.
Covered Workers & Annual Pay by Establishment Size and Industry
Number of Private Establishments, Workers and Pay By Establishment Size and By Supersector 2022 |
|||||||
Supersector | 0-9 | 10-19 | 20-49 | 50-99 | 100-249 | 250-499 | 500+ |
Natural Resources & Mining | |||||||
Establishments | 1,082 | 103 | 54 | 16 | 4 | 0 | 0 |
Workers | 3,223 | 1,447 | 1,539 | 1,020 | 640 | 0 | 0 |
Annual Pay | $44,651 | $49,411 | $55,570 | $54,409 | $92,758 | $0 | $0 |
Construction | |||||||
Establishments | 3,863 | 358 | 205 | 45 | 20 | 0 | 0 |
Workers | 9,366 | 4,837 | 6,042 | 3,180 | 2,718 | 0 | 0 |
Annual Pay | $47,422 | $58,234 | $66,468 | $70,905 | $69,299 | $0 | $0 |
Manufacturing | |||||||
Establishments | 599 | 158 | 167 | 86 | 54 | 29 | 10 |
Workers | 1,973 | 2,125 | 5,464 | 6,046 | 8,903 | 9,852 | 10,737 |
Annual Pay | $43,471 | $56,683 | $56,633 | $57,480 | $60,055 | $60,671 | $62,119 |
Trade, Transportation & Utilities | |||||||
Establishments | 6,727 | 1,284 | 703 | 170 | 70 | 24 | 2 |
Workers | 18,872 | 17,288 | 20,806 | 11,551 | 10,476 | 8,310 | 1,049 |
Annual Pay | $52,919 | $46,637 | $53,394 | $54,437 | $48,608 | $34,899 | $29,692 |
Information | |||||||
Establishments | 782 | 63 | 45 | 9 | 3 | 1 | 1 |
Workers | 1,154 | 830 | 1,339 | 612 | 383 | * | * |
Annual Pay | $72,635 | $61,589 | $53,821 | $57,109 | $69,166 | * | * |
Financial Activities | |||||||
Establishments | 3,741 | 270 | 138 | 39 | 21 | 8 | 4 |
Workers | 8,112 | 3,587 | 4,072 | 2,704 | 3,303 | 2,504 | 3,255 |
Annual Pay | $67,713 | $82,619 | $86,052 | $85,559 | $86,434 | $70,339 | $74,808 |
Professional & Business Services | |||||||
Establishments | 8,071 | 392 | 257 | 47 | 28 | 8 | 2 |
Workers | 12,371 | 5,161 | 7,544 | 3,262 | 4,115 | 2,576 | 1,778 |
Annual Pay | $78,585 | $62,634 | $66,718 | $73,752 | $73,142 | $102,899 | $100,427 |
Education & Health Services | |||||||
Establishments | 2,362 | 458 | 343 | 131 | 68 | 21 | 11 |
Workers | 6,072 | 6,146 | 10,463 | 8,961 | 10,229 | 6,623 | 22,550 |
Annual Pay | $46,975 | $45,462 | $49,670 | $48,136 | $57,536 | $61,555 | $82,432 |
Leisure & Hospitality Services | |||||||
Establishments | 2,023 | 708 | 640 | 128 | 30 | 1 | 0 |
Workers | 7,003 | 9,806 | 18,596 | 8,537 | 3,949 | * | 0 |
Annual Pay | $19,953 | $19,651 | $21,155 | $23,620 | $29,268 | * | $0 |
Other Services | |||||||
Establishments | 2,387 | 214 | 52 | 12 | 5 | 2 | 0 |
Workers | 5,859 | 2,755 | 1,499 | 819 | 701 | 596 | 0 |
Annual Pay | $40,854 | $43,522 | $42,881 | $36,633 | $21,295 | 69,427 | $0 |
Total Private Ownership | |||||||
Establishments | 31,637 | 4,008 | 2,604 | 683 | 303 | 94 | 30 |
Workers | 74,004 | 53,981 | 77,365 | 46,692 | 45,418 | 31,065 | 40,007 |
Annual Pay | $53,269 | $47,102 | $49,255 | $51,983 | $57,766 | $58,109 | $75,634 |
*Data was suppressed to prevent disclosure of confidential information. |