- Home to LMIC
- Virtual Labor Market Data System
- Career Exploration & Planning
- Consumer Price Index
- Demographics
- Economic Snapshot
- Employee Benefits
- Employment Projections
- Labor Force & Unemployment
- Labor Supply
- Overview of the Current Labor Market
- Surveys We Conduct
- Wages & Income
- Workers by Industry
- Tools & Resources
- Publications
- References
- What's New
- Can't Find It?
Labor Market Information Center
2022 Annual Report
Quarterly Census of Employment and Wages
Average Number of Covered Workers and Wages by Ownership and Supersector 2022 |
||
Number of Workers | Annual Pay |
|
Private Ownership | ||
Natural Resources & Mining | 7,869 | $52,839 |
Construction | 26,143 | $58,955 |
Manufacturing | 45,101 | $59,036 |
Trade, Transportation & Utilities | 88,353 | $49,518 |
Information | 5,233 | $64,244 |
Financial Activities | 27,536 | $77,445 |
Professional & Business Services | 36,807 | $75,636 |
Education & Health Services | 71,045 | $61,521 |
Leisure & Hospitality Services | 48,216 | $21,763 |
Other Services | 12,228 | $41,695 |
Total Private Ownership | 368,532 | $54,750 |
Public Administration | ||
Federal Government | 11,205 | $76,642 |
State Government | 14,331 | $58,390 |
Local Government | 49,125 | $42,409 |
Total Government | 74,661 | $50,614 |
Statewide Total | 443,194 | $54,053 |
Totals may not add due to rounding. Data subject to revision. Produced by the Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics. |