- Home to LMIC
- Virtual Labor Market Data System
- Career Exploration & Planning
- Consumer Price Index
- Demographics
- Economic Snapshot
- Employee Benefits
- Employment Projections
- Labor Force & Unemployment
- Labor Supply
- Overview of the Current Labor Market
- Surveys We Conduct
- Wages & Income
- Workers by Industry
- Tools & Resources
- Publications
- References
- What's New
- Can't Find It?
Labor Market Information Center
2022 Annual Report
Quarterly Census of Employment and Wages
Sioux Falls MSA Number of Establishments, Workers and Pay by Establishment Size and Supersector 2022 |
|||||||
Supersector | 0-9 | 10-19 | 20-49 | 50-99 | 100-249 | 250-499 | 500+ |
Natural Resources and Mining | |||||||
Establishments | 90 | 11 | 9 | 4 | 0 | 0 | 0 |
Workers | 256 | 172 | 274 | 265 | 0 | 0 | 0 |
Annual Pay | $51,728 | $41,603 | $50,065 | $50,334 | $0 | $0 | $0 |
Construction | |||||||
Establishments | 1,166 | 125 | 87 | 27 | 10 | 0 | 0 |
Workers | 2,827 | 1,708 | 2,541 | 1,982 | 1,478 | 0 | 0 |
Annual Pay | $51,754 | $61,067 | $69,546 | $72,715 | $71,453 | $0 | $0 |
Manufacturing | |||||||
Establishments | 154 | 53 | 45 | 16 | 21 | 9 | 3 |
Workers | 556 | 724 | 1,519 | 1,155 | 3,406 | 2,865 | 4,369 |
Annual Pay | $50,341 | $54,468 | $58,329 | $64,519 | $61,813 | $56,363 | $57,531 |
Trade, Transportation & Utilities | |||||||
Establishments | 2,208 | 385 | 247 | 75 | 36 | 12 | 1 |
Workers | 5,403 | 5,247 | 7,422 | 5,207 | 5,519 | 4,241 | * |
Annual Pay | $63,340 | $51,515 | $57,035 | $59,360 | $51,576 | $39,615 | * |
Information | |||||||
Establishments | 302 | 18 | 14 | 5 | 3 | 1 | 1 |
Workers | 331 | 228 | 378 | 380 | 383 | * | * |
Annual Pay | $91,880 | $103,851 | $63,581 | $50,942 | $69,166 | * | * |
Financial Activities | |||||||
Establishments | 1,387 | 112 | 64 | 25 | 12 | 6 | 4 |
Workers | 2,757 | 1,470 | 1,920 | 1,759 | 1,901 | 1,869 | 3,255 |
Annual Pay | $77,177 | $95,632 | $96,416 | $93,862 | $96,836 | $75,552 | $74,808 |
Professional & Business Services | |||||||
Establishments | 3,261 | 166 | 112 | 31 | 14 | 5 | 1 |
Workers | 4,670 | 2,243 | 3,279 | 2,127 | 2,074 | 1,453 | * |
Annual Pay | $93,253 | $63,236 | $66,952 | $72,280 | $79,397 | $94,648 | * |
Education & Health Services | |||||||
Establishments | 785 | 121 | 127 | 46 | 25 | 7 | 7 |
Workers | 1,844 | 1,658 | 3,888 | 3,122 | 3,606 | 2,305 | 17,060 |
Annual Pay | $51,059 | $48,308 | $54,883 | $53,850 | $53,699 | $48,240 | $83,585 |
Leisure & Hospitality Services | |||||||
Establishments | 453 | 210 | 217 | 53 | 11 | 1 | 0 |
Workers | 1,706 | 2,930 | 6,440 | 3,549 | 1,414 | * | 0 |
Annual Pay | $23,647 | $21,355 | $22,213 | $23,149 | $25,730 | * | $0 |
Other Services | |||||||
Establishments | 748 | 89 | 20 | 7 | 2 | 1 | 0 |
Workers | 1,661 | 1,137 | 644 | 482 | 238 | * | 0 |
Annual Pay | $46,440 | $46,602 | $43,860 | $41,668 | $25,234 | * | $0 |
Total Private Ownership | |||||||
Establishments | 10,554 | 1,290 | 942 | 289 | 134 | 42 | 17 |
Workers | 22,009 | 17,516 | 28,306 | 20,027 | 20,018 | 13,670 | 26,989 |
Annual Pay | $64,523 | $52,691 | $53,548 | $57,404 | $60,549 | $56,389 | $76,980 |
*Data was suppressed to prevent disclosure of confidential information. Totals may not add due to rounding. Data subject to revision. Produced by the Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics. |