- Home to LMIC
- Virtual Labor Market Data System
- Career Exploration & Planning
- Consumer Price Index
- Demographics
- Economic Snapshot
- Employee Benefits
- Employment Projections
- Labor Force & Unemployment
- Labor Supply
- Overview of the Current Labor Market
- Surveys We Conduct
- Wages & Income
- Workers by Industry
- Tools & Resources
- Publications
- References
- What's New
- Can't Find It?
Labor Market Information Center
2022 Annual Report
Quarterly Census of Employment and Wages
Rapid City MSA Number of Establishments, Workers & Pay by Establishment Size and by Supersector 2022 |
|||||||
Supersector | 0-9 | 10-19 | 20-49 | 50-99 | 100-249 | 250-499 | 500+ |
Natural Resources and Mining | |||||||
Establishments | 67 | 4 | 2 | 1 | 0 | 0 | 0 |
Workers | 158 | 43 | 54 | * | 0 | 0 | 0 |
Annual Pay | $41,218 | $41,314 | $49,323 | * | $0 | $0 | $0 |
Construction | |||||||
Establishments | 724 | 75 | 45 | 7 | 7 | 0 | 0 |
Workers | 1,783 | 994 | 1,295 | 462 | 858 | 0 | 0 |
Annual Pay | $45,107 | $57,065 | $60,742 | $66,344 | $69,069 | $0 | $0 |
Manufacturing | |||||||
Establishments | 110 | 21 | 32 | 7 | 5 | 1 | 0 |
Workers | 340 | 283 | 969 | 423 | 642 | * | 0 |
Annual Pay | $41,571 | $40,770 | $53,389 | $59,523 | $74,100 | * | $0 |
Trade, Transportation and Utilities | |||||||
Establishments | 1,090 | 202 | 108 | 32 | 13 | 2 | 1 |
Workers | 2,970 | 2,700 | 3,328 | 2,253 | 1,849 | 702 | * |
Annual Pay | $50,146 | $43,845 | $51,492 | $51,729 | $41,151 | $33,080 | * |
Information | |||||||
Establishments | 157 | 5 | 7 | 4 | 0 | 0 | 0 |
Workers | 221 | 57 | 221 | 232 | 0 | 0 | 0 |
Annual Pay | $82,419 | $50,693 | $45,457 | $67,209 | $0 | $0 | $0 |
Financial Activities | |||||||
Establishments | 733 | 40 | 26 | 1 | 2 | 1 | 0 |
Workers | 1,426 | 556 | 793 | * | 362 | * | 0 |
Annual Pay | $62,579 | $76,359 | $78,421 | * | $76,576 | * | $0 |
Professional and Business Services | |||||||
Establishments | 1,853 | 70 | 47 | 4 | 3 | 1 | 1 |
Workers | 2,606 | 921 | 1,371 | 310 | 456 | * | * |
Annual Pay | $74,935 | $61,786 | $74,231 | $82,346 | $21,225 | * | * |
Education and Health Services | |||||||
Establishments | 501 | 95 | 71 | 21 | 10 | 3 | 1 |
Workers | 1,038 | 1,273 | 2,078 | 1,504 | 1,857 | 914 | * |
Annual Pay | $51,451 | $40,452 | $57,142 | $40,350 | $66,176 | $87,855 | * |
Leisure and Hospitality Services | |||||||
Establishments | 410 | 151 | 135 | 34 | 8 | 0 | 0 |
Workers | 1,341 | 2,131 | 3,965 | 2,259 | 945 | 0 | 0 |
Annual Pay | $22,233 | $22,113 | $24,597 | $25,748 | $28,655 | $0 | $0 |
Other Services | |||||||
Establishments | 465 | 36 | 17 | 2 | 1 | 1 | 0 |
Workers | 1,159 | 490 | 439 | 166 | * | * | 0 |
Annual Pay | $38,754 | $43,588 | $42,217 | $36,440 | * | * | $0 |
Total Private Ownership | |||||||
Establishments | 6,110 | 699 | 490 | 113 | 49 | 9 | 3 |
Workers | 13,041 | 9,447 | 14,514 | 7,723 | 7,173 | 3,020 | 4,783 |
Annual Pay | $52,210 | $43,468 | $49,141 | $44,886 | $52,283 | $59,690 | $78,693 |
*Data was suppressed to prevent disclosure of confidential information. Totals may not add due to rounding. Data subject to revision. Produced by the Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics. |