- Home to LMIC
- Virtual Labor Market Data System
- Career Exploration & Planning
- Consumer Price Index
- Demographics
- Economic Snapshot
- Employee Benefits
- Employment Projections
- Labor Force & Unemployment
- Labor Supply
- Overview of the Current Labor Market
- Surveys We Conduct
- Wages & Income
- Workers by Industry
- Tools & Resources
- Publications
- References
- What's New
- Can't Find It?
Labor Market Information Center
2022 Annual Report
Quarterly Census of Employment and Wages
Sioux Falls MSA Covered Workers and Pay 2022 |
|||
Supersector and Sector | Number of Establishments | Number of Workers | Annual Pay |
Natural Resources & Mining | 114 | 966 | $49,125 |
Agriculture, Forestry, Fishing & Hunting | 108 | 880 | $47,421 |
Mining, Quarrying and Oil and Gas Extraction | 6 | 86 | $66,557 |
Construction | 1,415 | 10,537 | $64,255 |
Construction | 1,415 | 10,537 | $64,255 |
Manufacturing | 301 | 14,594 | $58,511 |
Manufacturing | 301 | 14,594 | $58,511 |
Trade, Transportation & Utilities | 2,964 | 33,580 | $53,962 |
Wholesale Trade | 1,297 | 8,684 | $83,339 |
Retail Trade | 1,114 | 18,924 | $39,298 |
Transportation & Warehousing | 525 | 5,570 | $53,519 |
Utilities | 28 | 402 | $115,802 |
Information | 344 | 2,615 | $73,314 |
Information | 344 | 2,615 | $73,314 |
Financial Activities | 1,610 | 14,931 | $85,217 |
Finance & Insurance | 1,096 | 12,970 | $89,036 |
Real Estate & Rental & Leasing | 514 | 1,961 | $59,957 |
Professional & Business Services | 3,590 | 16,972 | $79,442 |
Professional, Scientific & Technical Services | 2,484 | 7,657 | $89,026 |
Management of Companies & Enterprises | 92 | 2,713 | $128,342 |
Administrative & Support & Waste Mgmt. & Remediation Services | 1,014 | 6,603 | $48,224 |
Education & Health Services | 1,118 | 33,483 | $68,290 |
Educational Services | 189 | 1,868 | $34,847 |
Health Care & Social Assistance | 929 | 31,616 | $70,264 |
Leisure & Hospitality Services | 945 | 16,364 | $22,658 |
Arts, Entertainment & Recreation | 264 | 3,253 | $22,129 |
Accommodation & Food Services | 681 | 13,111 | $22,790 |
Other Services | 867 | 4,494 | $46,446 |
Other Services, except Public Administration | 867 | 4,494 | $46,446 |
Public Administration | 268 | 15,029 | $55,696 |
Federal Government | 80 | 2,707 | $81,355 |
State Government | 75 | 1,552 | $64,487 |
Local Government | 113 | 10,770 | $47,979 |
Total | 13,536 | 163,565 | $60,563 |
Totals may not add due to rounding. Data subject to revision. Produced by the Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics. |