Marcia Hultman

Cabinet Secretary

Font Size: A A A

South Dakota e-Labor Bulletin

Sioux Falls Metropolitan Statistical Area (MSA)*

Nonfarm Worker Levels

Not Seasonally Adjusted

Industry July
2026
June
2026
July
2025
Percent Change
Last
Month
Last
Year
TOTAL 185,400 187,300 183,700 -1.0% 0.9%
Total Private 169,700 169,800 168,100 -0.1% 1.0%
Goods Producing 28,800 28,700 29,200 0.3% -1.4%
Service Providing 156,600 158,600 154,500 -1.3% 1.4%
Private Service Providing 140,900 141,100 138,900 -0.1% 1.4%
Mining, Logging and Construction 13,200 13,000 13,400 1.5% -1.5%
Manufacturing 15,600 15,700 15,800 -0.6% -1.3%
Trade, Transportation and Utilities 38,100 38,100 38,400 0.0% -0.8%
   Wholesale Trade 9,300 9,300 9,400 0.0% -1.1%
   Retail Trade 20,400 20,400 20,600 0.0% -1.0%
   Transportation, Warehousing and Utilities 8,400 8,400 8,400 0.0% 0.0%
Information 2,600 2,600 2,600 0.0% 0.0%
Financial Activities 15,200 15,200 15,000 0.0% 1.3%
Professional and Business Services 18,000 18,200 17,900 -1.1% 0.6%
Private Education and Health Services 39,700 40,000 38,700 -0.8% 2.6%
Leisure and Hospitality 20,300 20,100 19,200 1.0% 5.7%
Other Services (except Public Administration) 7,000 6,900 7,100 1.4% -1.4%
Government 15,700 17,500 15,600 -10.3% 0.6%
Notes: 2026 data is preliminary and subject to revision. Data may not sum to totals because of rounding.
Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics
Access historical Sioux Falls MSA nonfarm wage and salaried worker data.
See the definition of nonfarm wage and salaried workers.
See the definition of the Sioux Falls MSA.
See technical notes about nonfarm worker estimates.