- Home to LMIC
- Home to e-Labor Bulletin
- Overview of the Labor Market
- Economic Snapshot
- Tables of Most Current Data Available
- Nonfarm Wage & Salaried Workers
- Labor Supply
- Labor Force
- Annualized Pay of Workers Covered by Reemployment Assistance (formerly Unemployment Insurance)
- National Economic Indicators
- South Dakota Labor Bulletin Articles
- South Dakota e-Labor Bulletin Archive
- Subscribe
South Dakota e-Labor Bulletin
South Dakota Area Labor Force
Not Seasonally Adjusted
| Area | February 2026 | February 2025 | |||||||
| Labor Force | Employment | Unemployment | Rate | Labor Force | Employment | Unemployment | Rate | ||
| Rapid City MSA | 79,669 | 77,667 | 2,002 | 2.5% | 79,577 | 77,926 | 1,651 | 2.1% | |
| Sioux Falls MSA* | 176,051 | 171,389 | 4,662 | 2.6% | 174,988 | 171,389 | 3,599 | 2.1% | |
| Aberdeen MiSA | 21,909 | 21,361 | 548 | 2.5% | 22,394 | 21,899 | 495 | 2.2% | |
| Brookings MiSA | 20,247 | 19,689 | 558 | 2.8% | 20,096 | 19,700 | 396 | 2.0% | |
| Huron MiSA | 8,821 | 8,605 | 216 | 2.4% | 8,979 | 8,798 | 181 | 2.0% | |
| Mitchell MiSA* | 14,066 | 13,715 | 351 | 2.5% | 14,487 | 14,203 | 284 | 2.0% | |
| Pierre MiSA* | 11,053 | 10,794 | 259 | 2.3% | 11,393 | 11,194 | 199 | 1.7% | |
| Spearfish MiSA | 15,213 | 14,862 | 351 | 2.3% | 15,341 | 15,056 | 285 | 1.9% | |
| Vermillion MiSA | 8,624 | 8,401 | 223 | 2.6% | 8,590 | 8,429 | 161 | 1.9% | |
| Watertown MiSA | 16,349 | 15,935 | 414 | 2.5% | 16,768 | 16,432 | 336 | 2.0% | |
| Yankton MiSA | 11,991 | 11,726 | 265 | 2.2% | 12,479 | 12,258 | 221 | 1.8% | |
| Dewey-Ziebach LMA | 3,069 | 2,959 | 110 | 3.6% | 3,172 | 3,083 | 89 | 2.8% | |
Notes: Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |
|||||||||