- Home to LMIC
- Home to e-Labor Bulletin
- Overview of the Labor Market
- Economic Snapshot
- Tables of Most Current Data Available
- Nonfarm Wage & Salaried Workers
- Labor Supply
- Labor Force
- Annualized Pay of Workers Covered by Reemployment Assistance (formerly Unemployment Insurance)
- National Economic Indicators
- South Dakota Labor Bulletin Articles
- South Dakota e-Labor Bulletin Archive
- Subscribe
South Dakota e-Labor Bulletin
South Dakota Area Labor Force
Not Seasonally Adjusted
| Area | September 2025 | September 2024 | |||||||
| Labor Force | Employment | Unemployment | Rate | Labor Force | Employment | Unemployment | Rate | ||
| Rapid City MSA | 82,278 | 80,741 | 1,537 | 1.9% | 80,952 | 79,734 | 1,218 | 1.5% | |
| Sioux Falls MSA* | 177,052 | 173,871 | 3,181 | 1.8% | 176,415 | 174,014 | 2,401 | 1.4% | |
| Aberdeen MiSA | 22,157 | 21,764 | 393 | 1.8% | 22,289 | 21,989 | 300 | 1.3% | |
| Brookings MiSA | 19,817 | 19,471 | 346 | 1.7% | 19,743 | 19,466 | 277 | 1.4% | |
| Huron MiSA | 9,044 | 8,879 | 165 | 1.8% | 8,964 | 8,836 | 128 | 1.4% | |
| Mitchell MiSA* | 14,397 | 14,157 | 240 | 1.7% | 14,498 | 14,305 | 193 | 1.3% | |
| Pierre MiSA* | 11,386 | 11,207 | 179 | 1.6% | 11,389 | 11,252 | 137 | 1.2% | |
| Spearfish MiSA | 16,078 | 15,794 | 284 | 1.8% | 15,641 | 15,421 | 220 | 1.4% | |
| Vermillion MiSA | 8,509 | 8,357 | 152 | 1.8% | 8,342 | 8,219 | 123 | 1.5% | |
| Watertown MiSA | 16,760 | 16,470 | 290 | 1.7% | 16,729 | 16,513 | 216 | 1.3% | |
| Yankton MiSA | 12,507 | 12,288 | 219 | 1.8% | 12,541 | 12,383 | 158 | 1.3% | |
| Dewey-Ziebach LMA | 3,156 | 3,032 | 124 | 3.9% | 3,097 | 2,981 | 116 | 3.7% | |
Notes: Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |
|||||||||