Marcia Hultman

Cabinet Secretary

Font Size: A A A

South Dakota e-Labor Bulletin

South Dakota and County Labor Force

Not Seasonally Adjusted

Area May 2024   May 2023
Labor Force Employment Unemployment Rate Labor Force Employment Unemployment Rate
South Dakota 483,402 474,147 9,255 1.9% 482,221 472,617 9,604 2.0%
Aurora County 1,486 1,457 29 2.0% 1,512 1,484 28 1.9%
Beadle County 9,464 9,303 161 1.7% 9,264 9,085 179 1.9%
Bennett County 1,078 1,032 46 4.3% 1,071 1,041 30 2.8%
Bon Homme County 2,880 2,819 61 2.1% 2,936 2,880 56 1.9%
Brookings County 19,509 19,136 373 1.9% 19,265 18,902 363 1.9%
Brown County 20,057 19,675 382 1.9% 20,262 19,839 423 2.1%
Brule County 2,576 2,528 48 1.9% 2,603 2,552 51 2.0%
Buffalo County 722 701 21 2.9% 693 665 28 4.0%
Butte County 5,278 5,181 97 1.8% 5,251 5,148 103 2.0%
Campbell County 764 746 18 2.4% 777 757 20 2.6%
Charles Mix County 3,961 3,881 80 2.0% 3,985 3,905 80 2.0%
Clark County 2,277 2,242 35 1.5% 2,024 1,979 45 2.2%
Clay County 6,946 6,805 141 2.0% 6,923 6,771 152 2.2%
Codington County 16,368 16,103 265 1.6% 16,235 15,930 305 1.9%
Corson County 1,273 1,236 37 2.9% 1,275 1,231 44 3.5%
Custer County 4,251 4,145 106 2.5% 4,248 4,129 119 2.8%
Davison County 11,213 11,018 195 1.7% 11,167 10,968 199 1.8%
Day County 2,762 2,710 52 1.9% 2,698 2,629 69 2.6%
Deuel County 2,327 2,278 49 2.1% 2,302 2,246 56 2.4%
Dewey County 2,233 2,158 75 3.4% 2,204 2,132 72 3.3%
Douglas County 1,518 1,489 29 1.9% 1,491 1,461 30 2.0%
Edmunds County 1,987 1,949 38 1.9% 2,006 1,965 41 2.0%
Fall River County 3,055 2,971 84 2.7% 3,061 2,978 83 2.7%
Faulk County 1,078 1,058 20 1.9% 1,090 1,067 23 2.1%
Grant County 4,465 4,371 94 2.1% 4,485 4,396 89 2.0%
Gregory County 2,108 2,068 40 1.9% 2,107 2,069 38 1.8%
Haakon County 1,067 1,050 17 1.6% 1,066 1,048 18 1.7%
Hamlin County 3,779 3,721 58 1.5% 3,717 3,651 66 1.8%
Hand County 1,877 1,851 26 1.4% 1,843 1,812 31 1.7%
Hanson County 1,799 1,762 37 2.1% 1,787 1,755 32 1.8%
Harding County 714 699 15 2.1% 719 703 16 2.2%
Hughes County 10,291 10,138 153 1.5% 10,206 10,042 164 1.6%
Hutchinson County 3,709 3,632 77 2.1% 3,663 3,585 78 2.1%
Hyde County 670 650 20 3.0% 658 645 13 2.0%
Jackson County 1,296 1,256 40 3.1% 1,301 1,264 37 2.8%
Jerauld County 1,182 1,161 21 1.8% 1,184 1,161 23 1.9%
Jones County 540 520 20 3.7% 544 530 14 2.6%
Kingsbury County 2,818 2,769 49 1.7% 2,851 2,799 52 1.8%
Lake County 6,831 6,702 129 1.9% 6,780 6,636 144 2.1%
Lawrence County 14,756 14,480 276 1.9% 14,643 14,351 292 2.0%
Lincoln County 38,374 37,741 633 1.6% 38,432 37,799 633 1.6%
Lyman County 1,697 1,659 38 2.2% 1,720 1,673 47 2.7%
Marshall County 2,429 2,381 48 2.0% 2,502 2,440 62 2.5%
McCook County 3,155 3,103 52 1.6% 3,163 3,108 55 1.7%
McPherson County 980 954 26 2.7% 982 961 21 2.1%
Meade County 14,740 14,461 279 1.9% 14,713 14,386 327 2.2%
Mellette County 752 731 21 2.8% 745 722 23 3.1%
Miner County 1,354 1,317 37 2.7% 1,282 1,261 21 1.6%
Minnehaha County 119,156 117,051 2,105 1.8% 119,399 117,222 2,177 1.8%
Moody County 4,098 4,034 64 1.6% 4,101 4,035 66 1.6%
Oglala Lakota County 3,434 3,235 199 5.8% 3,571 3,412 159 4.5%
Pennington County 61,049 59,850 1,199 2.0% 60,751 59,518 1,233 2.0%
Perkins County 1,428 1,402 26 1.8% 1,439 1,409 30 2.1%
Potter County 1,065 1,040 25 2.3% 1,077 1,052 25 2.3%
Roberts County 4,759 4,621 138 2.9% 4,731 4,597 134 2.8%
Sanborn County 1,217 1,194 23 1.9% 1,249 1,225 24 1.9%
Spink County 3,039 2,972 67 2.2% 3,038 2,967 71 2.3%
Stanley County 1,984 1,955 29 1.5% 1,976 1,941 35 1.8%
Sully County 831 817 14 1.7% 828 814 14 1.7%
Todd County 3,045 2,959 86 2.8% 3,021 2,935 86 2.8%
Tripp County 3,109 3,065 44 1.4% 3,088 3,036 52 1.7%
Turner County 4,791 4,708 83 1.7% 4,811 4,718 93 1.9%
Union County 8,795 8,600 195 2.2% 8,757 8,569 188 2.1%
Walworth County 2,058 1,994 64 3.1% 2,094 2,029 65 3.1%
Yankton County 12,149 11,937 212 1.7% 11,914 11,690 224 1.9%
Ziebach County 949 917 32 3.4% 938 906 32 3.4%
Note: 2024 data is preliminary and subject to revision. Data may not sum to totals because of rounding.
Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics
Access historical labor force data.
See the definition of labor force.
See technical notes about labor force data.