- Home to LMIC
- Home to e-Labor Bulletin
- Overview of the Labor Market
- Economic Snapshot
- Tables of Most Current Data Available
- Nonfarm Wage & Salaried Workers
- Labor Supply
- Labor Force
- Annualized Pay of Workers Covered by Reemployment Assistance (formerly Unemployment Insurance)
- National Economic Indicators
- South Dakota Labor Bulletin Articles
- South Dakota e-Labor Bulletin Archive
- Subscribe
South Dakota e-Labor Bulletin
Rapid City Metropolitan Statistical Area (MSA)
Nonfarm Worker Levels
Not Seasonally Adjusted
Industry | October 2024 |
September 2024 |
October 2023 |
Percent Change |
|
Last Month |
Last Year |
||||
TOTAL | 76,000 | 76,200 | 75,300 | -0.3% | 0.9% |
Total Private | 63,400 | 63,800 | 63,400 | -0.6% | 0.0% |
Goods Producing | 9,300 | 9,400 | 9,200 | -1.1% | 1.1% |
Service Providing | 66,700 | 66,800 | 66,100 | -0.1% | 0.9% |
Private Service Providing | 54,100 | 54,400 | 54,200 | -0.6% | -0.2% |
Mining, Logging and Construction | 6,400 | 6,500 | 6,200 | -1.5% | 3.2% |
Manufacturing | 2,900 | 2,900 | 3,000 | 0.0% | -3.3% |
Trade, Transportation and Utilities | 15,100 | 15,000 | 14,700 | 0.7% | 2.7% |
Wholesale Trade | 2,800 | 2,800 | 2,800 | 0.0% | 0.0% |
Retail Trade | 10,400 | 10,400 | 10,000 | 0.0% | 4.0% |
Transportation, Warehousing and Utilities | 1,900 | 1,800 | 1,900 | 5.6% | 0.0% |
Information | 800 | 800 | 800 | 0.0% | 0.0% |
Financial Activities | 3,600 | 3,600 | 3,800 | 0.0% | -5.3% |
Professional and Business Services | 7,100 | 7,100 | 7,200 | 0.0% | -1.4% |
Private Education and Health Services | 13,100 | 13,000 | 13,000 | 0.8% | 0.8% |
Leisure and Hospitality | 10,600 | 11,100 | 10,900 | -4.5% | -2.8% |
Other Services (except Public Administration) | 3,800 | 3,800 | 3,800 | 0.0% | 0.0% |
Government | 12,600 | 12,400 | 11,900 | 1.6% | 5.9% |
Notes: 2024 data is preliminary and subject to revision. Data may not sum to totals because of rounding. | |||||
Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics Access historical Rapid City MSA nonfarm wage and salaried worker data. See the definition of nonfarm wage and salaried workers. See the definition of the Rapid City MSA. See technical notes about nonfarm worker estimates. |