Marcia Hultman

Cabinet Secretary

Font Size: A A A

South Dakota e-Labor Bulletin

South Dakota Nonfarm Worker Levels

Not Seasonally Adjusted

Industries June
2024
May
2024
June
2023
Percent Change
Last Month Last
Year
TOTAL 477,700 472,100 471,100 1.2% 1.4%
Total Private 393,500 387,600 389,700 1.5% 1.0%
Goods Producing 78,400 76,000 77,800 3.2% 0.8%
Service Providing 399,300 396,100 393,300 0.8% 1.5%
Private Service Providing 315,100 311,600 311,900 1.1% 1.0%
Mining, Logging and Construction 33,800 31,800 32,100 6.3% 5.3%
Mining and Logging 1,300 1,300 1,400 0.0% -7.1%
Construction 32,500 30,500 30,700 6.6% 5.9%
  Construction of Buildings 8,100 7,500 7,500 8.0% 8.0%
  Heavy and Civil Engineering Construction 5,800 5,400 5,300 7.4% 9.4%
  Specialty Trade Contractors 18,600 17,600 17,900 5.7% 3.9%
Manufacturing 44,600 44,200 45,700 0.9% -2.4%
  Durable Goods 27,100 27,100 28,700 0.0% -5.6%
  Non-Durable Goods 17,500 17,100 17,000 2.3% 2.9%
Trade, Transportation and Utilities 93,500 92,000 92,900 1.6% 0.6%
  Wholesale Trade 22,700 22,900 22,600 -0.9% 0.4%
  Retail Trade 54,900 53,600 54,600 2.4% 0.5%
  Transportation, Warehousing and Utilities 15,900 15,500 15,700 2.6% 1.3%
Information 5,100 5,200 5,100 -1.9% 0.0%
Financial Activities 27,200 27,300 28,100 -0.4% -3.2%
Professional and Business Services 38,600 38,200 38,400 1.0% 0.5%
Private Education and Health Services 77,100 78,500 75,600 -1.8% 2.0%
  Private Educational Services 6,600 8,200 6,000 -19.5% 10.0%
  Health Care and Social Assistance 70,500 70,300 69,600 0.3% 1.3%
    Hospitals 28,700 28,500 28,200 0.7% 1.8%
Leisure and Hospitality 55,400 52,300 53,200 5.9% 4.1%
Other Services (except Public Administration) 18,200 18,100 18,600 0.6% -2.2%
Government 84,200 84,500 81,400 -0.4% 3.4%
  Federal Government 11,900 11,900 11,700 0.0% 1.7%
  State Government 16,700 18,500 16,200 -9.7% 3.1%
    State Education 7,200 9,600 7,000 -25.0% 2.9%
  Local Government 55,600 54,100 53,500 2.8% 3.9%
    Local Education 27,400 28,700 27,100 -4.5% 1.1%
Notes: 2024 data is preliminary and subject to revision. Data may not sum to totals because of rounding.
Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics
Access historical South Dakota nonfarm wage and salaried worker data.
See the definition of nonfarm wage and salaried workers.
See technical notes about nonfarm worker estimates.