Marcia Hultman

Cabinet Secretary

Font Size: A A A

South Dakota e-Labor Bulletin

South Dakota Nonfarm Worker Levels

Not Seasonally Adjusted

Industries July
2026
June
2026
July
2025
Percent Change
Last Month Last
Year
TOTAL 475,700 480,400 472,400 -1.0% 0.7%
Total Private 399,800 398,400 395,800 0.4% 1.0%
Goods Producing 79,000 78,000 77,900 1.3% 1.4%
Service Providing 396,700 402,400 394,500 -1.4% 0.6%
Private Service Providing 320,800 320,400 317,900 0.1% 0.9%
Mining, Logging and Construction 34,800 34,000 33,600 2.4% 3.6%
Mining and Logging 1,200 1,200 1,300 0.0% -7.7%
Construction 33,600 32,800 32,300 2.4% 4.0%
  Construction of Buildings 7,700 7,600 7,700 1.3% 0.0%
  Heavy and Civil Engineering Construction 5,900 5,800 5,600 1.7% 5.4%
  Specialty Trade Contractors 20,000 19,400 19,000 3.1% 5.3%
Manufacturing 44,200 44,000 44,300 0.5% -0.2%
  Durable Goods 27,600 27,500 27,500 0.4% 0.4%
  Non-Durable Goods 16,600 16,500 16,800 0.6% -1.2%
Trade, Transportation and Utilities 92,300 92,700 93,500 -0.4% -1.3%
  Wholesale Trade 23,000 22,600 22,700 1.8% 1.3%
  Retail Trade 53,300 54,100 54,600 -1.5% -2.4%
  Transportation, Warehousing and Utilities 16,000 16,000 16,200 0.0% -1.2%
Information 4,900 5,000 5,100 -2.0% -3.9%
Financial Activities 27,300 27,300 27,700 0.0% -1.4%
Professional and Business Services 37,600 37,000 38,300 1.6% -1.8%
Private Education and Health Services 79,900 80,900 79,100 -1.2% 1.0%
  Private Educational Services 5,900 6,400 5,700 -7.8% 3.5%
  Health Care and Social Assistance 74,000 74,500 73,400 -0.7% 0.8%
    Hospitals 29,000 28,900 28,700 0.3% 1.0%
Leisure and Hospitality 59,700 58,500 55,000 2.1% 8.5%
Other Services (except Public Administration) 19,100 19,000 19,200 0.5% -0.5%
Government 75,900 82,000 76,600 -7.4% -0.9%
  Federal Government 10,600 10,800 11,400 -1.9% -7.0%
  State Government 16,800 16,800 16,700 0.0% 0.6%
    State Education 7,200 7,200 7,100 0.0% 1.4%
  Local Government 48,500 54,400 48,500 -10.8% 0.0%
    Local Education 21,000 26,800 21,500 -21.6% -2.3%
Notes: 2026 data is preliminary and subject to revision. Data may not sum to totals because of rounding.
Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics
Access historical South Dakota nonfarm wage and salaried worker data.
See the definition of nonfarm wage and salaried workers.
See technical notes about nonfarm worker estimates.