Marcia Hultman

Cabinet Secretary

Font Size: A A A

South Dakota e-Labor Bulletin

South Dakota Nonfarm Worker Levels

Not Seasonally Adjusted

Industries January 2026
December
2025
January
2025
Percent Change
Last Month Last
Year
TOTAL 458,800 469,700 458,100 -2.3% 0.2%
Total Private 378,900 387,400 376,900 -2.2% 0.5%
Goods Producing 71,400 72,900 71,700 -2.1% -0.4%
Service Providing 387,400 396,800 386,400 -2.4% 0.3%
Private Service Providing 307,500 314,500 305,200 -2.2% 0.8%
Mining, Logging and Construction 27,800 29,300 27,600 -5.1% 0.7%
Mining and Logging 1,200 1,200 1,000 0.0% 20.0%
Construction 26,600 28,100 26,600 -5.3% 0.0%
  Construction of Buildings 6,400 6,700 6,800 -4.5% -5.9%
  Heavy and Civil Engineering Construction 4,100 4,500 3,600 -8.9% 13.9%
  Specialty Trade Contractors 16,100 16,900 16,200 -4.7% -0.6%
Manufacturing 43,600 43,600 44,100 0.0% -1.1%
  Durable Goods 27,000 27,000 27,100 0.0% -0.4%
  Non-Durable Goods 16,600 16,600 17,000 0.0% -2.4%
Trade, Transportation and Utilities 90,300 93,000 91,500 -2.9% -1.3%
  Wholesale Trade 21,600 21,700 22,200 -0.5% -2.7%
  Retail Trade 52,500 54,000 53,300 -2.8% -1.5%
  Transportation, Warehousing and Utilities 16,200 17,300 16,000 -6.4% 1.3%
Information 4,800 4,900 5,100 -2.0% -5.9%
Financial Activities 26,900 27,500 27,300 -2.2% -1.5%
Professional and Business Services 35,200 36,000 36,300 -2.2% -3.0%
Private Education and Health Services 81,000 81,900 80,000 -1.1% 1.3%
  Private Educational Services 7,800 8,200 8,000 -4.9% -2.5%
  Health Care and Social Assistance 73,200 73,700 72,000 -0.7% 1.7%
    Hospitals 28,500 28,600 28,300 -0.3% 0.7%
Leisure and Hospitality 50,500 52,400 46,800 -3.6% 7.9%
Other Services (except Public Administration) 18,800 18,800 18,200 0.0% 3.3%
Government 79,900 82,300 81,200 -2.9% -1.6%
  Federal Government 10,600 10,900 11,700 -2.8% -9.4%
  State Government 17,900 18,800 17,800 -4.8% 0.6%
    State Education 8,900 9,900 8,800 -10.1% 1.1%
  Local Government 51,400 52,600 51,700 -2.3% -0.6%
    Local Education 28,400 29,000 28,600 -2.1% -0.7%
Notes: 2026 data is preliminary and subject to revision. Data may not sum to totals because of rounding.
Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics
Access historical South Dakota nonfarm wage and salaried worker data.
See the definition of nonfarm wage and salaried workers.
See technical notes about nonfarm worker estimates.