Marcia Hultman

Cabinet Secretary

Font Size: A A A

South Dakota e-Labor Bulletin

South Dakota Nonfarm Worker Levels

Not Seasonally Adjusted

Industries December
2024
November
2024
December
2023
Percent Change
Last Month Last
Year
TOTAL 468,400 469,000 468,700 -0.1% -0.1%
Total Private 383,500 384,200 385,600 -0.2% -0.5%
Goods Producing 75,200 76,100 76,400 -1.2% -1.6%
Service Providing 393,200 392,900 392,300 0.1% 0.2%
Private Service Providing 308,300 308,100 309,200 0.1% -0.3%
Mining, Logging and Construction 32,100 33,000 30,500 -2.7% 5.2%
Mining and Logging 1,200 1,200 1,200 0.0% 0.0%
Construction 30,900 31,800 29,300 -2.8% 5.5%
  Construction of Buildings 7,700 7,800 7,300 -1.3% 5.5%
  Heavy and Civil Engineering Construction 4,800 5,400 4,700 -11.1% 2.1%
  Specialty Trade Contractors 18,400 18,600 17,300 -1.1% 6.4%
Manufacturing 43,100 43,100 45,900 0.0% -6.1%
  Durable Goods 25,900 25,900 28,800 0.0% -10.1%
  Non-Durable Goods 17,200 17,200 17,100 0.0% 0.6%
Trade, Transportation and Utilities 92,100 92,500 94,100 -0.4% -2.1%
  Wholesale Trade 22,300 22,500 22,900 -0.9% -2.6%
  Retail Trade 54,000 54,100 54,400 -0.2% -0.7%
  Transportation, Warehousing and Utilities 15,800 15,900 16,800 -0.6% -6.0%
Information 5,200 5,100 5,200 2.0% 0.0%
Financial Activities 27,200 26,500 28,100 2.6% -3.2%
Professional and Business Services 38,200 38,100 37,200 0.3% 2.7%
Private Education and Health Services 78,800 79,600 77,800 -1.0% 1.3%
  Private Educational Services 8,200 8,600 8,200 -4.7% 0.0%
  Health Care and Social Assistance 70,600 71,000 69,600 -0.6% 1.4%
    Hospitals 28,900 28,900 28,200 0.0% 2.5%
Leisure and Hospitality 48,400 48,100 47,900 0.6% 1.0%
Other Services (except Public Administration) 18,400 18,200 18,900 1.1% -2.6%
Government 84,900 84,800 83,100 0.1% 2.2%
  Federal Government 11,800 11,700 11,700 0.9% 0.9%
  State Government 19,400 19,700 18,600 -1.5% 4.3%
    State Education 9,900 10,300 9,800 -3.9% 1.0%
  Local Government 53,700 53,400 52,800 0.6% 1.7%
    Local Education 29,600 29,500 29,100 0.3% 1.7%
Notes: 2024 data is preliminary and subject to revision. Data may not sum to totals because of rounding.
Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics
Access historical South Dakota nonfarm wage and salaried worker data.
See the definition of nonfarm wage and salaried workers.
See technical notes about nonfarm worker estimates.