- Home to LMIC
- Home to e-Labor Bulletin
- Overview of the Labor Market
- Economic Snapshot
- Tables of Most Current Data Available
- Nonfarm Wage & Salaried Workers
- Labor Supply
- Labor Force
- Annualized Pay of Workers Covered by Unemployment Insurance
- Activities of the South Dakota Department of Labor and Regulation
- National Economic Indicators
- South Dakota e-Labor Bulletin Archive
- Subscribe
South Dakota e-Labor Bulletin
South Dakota Nonfarm Worker Levels
Not Seasonally Adjusted
Industries | February 2018 |
January 2018 |
February 2017 |
Percent Change |
|
Last Month | Last Year |
||||
TOTAL | 428,100 | 425,600 | 422,800 | 0.6% | 1.3% |
Total Private | 347,800 | 346,500 | 343,400 | 0.4% | 1.3% |
Goods Producing | 64,500 | 63,800 | 62,100 | 1.1% | 3.9% |
Service Providing | 363,600 | 361,800 | 360,700 | 0.5% | 0.8% |
Private Service Providing | 283,300 | 282,700 | 281,300 | 0.2% | 0.7% |
Mining/Logging/Construction | 20,700 | 20,700 | 19,900 | 0.0% | 4.0% |
Mining and Logging | 800 | 800 | 800 | 0.0% | 0.0% |
Construction | 19,900 | 19,900 | 19,100 | 0.0% | 4.2% |
Construction of Buildings | 5,000 | 5,000 | 5,100 | 0.0% | -2.0% |
Heavy/Civil Engineering Construction | 2,500 | 2,500 | 2,500 | 0.0% | 0.0% |
Speciality Trade Contractors | 12,400 | 12,400 | 11,500 | 0.0% | 7.8% |
Manufacturing | 43,800 | 43,100 | 42,200 | 1.6% | 3.8% |
Durable Goods | 28,100 | 27,500 | 27,100 | 2.2% | 3.7% |
Non-Durable Goods | 15,700 | 15,600 | 15,100 | 0.6% | 4.0% |
Trade, Transportation & Utilities | 85,300 | 85,500 | 85,700 | -0.2% | -0.5% |
Wholesale Trade | 20,500 | 20,300 | 20,600 | 1.0% | -0.5% |
Retail Trade | 51,500 | 51,800 | 52,100 | -0.6% | -1.2% |
Transportation/Warehousing/Utilities | 13,300 | 13,400 | 13,000 | -0.8% | 2.3% |
Information | 5,700 | 5,700 | 5,700 | 0.0% | 0.0% |
Financial Activities | 29,400 | 29,600 | 28,900 | -0.7% | 1.7% |
Professional Business Services | 31,600 | 31,900 | 30,600 | -0.9% | 3.3% |
Education/Health Service | 72,200 | 72,000 | 70,800 | 0.3% | 2.0% |
Educational Services | 7,500 | 7,000 | 7,700 | 7.1% | -2.6% |
Health Care/Social Assistance | 64,700 | 65,000 | 63,100 | -0.5% | 2.5% |
Hospitals | 25,400 | 25,400 | 24,800 | 0.0% | 2.4% |
Leisure/Hospitality | 42,600 | 41,400 | 43,300 | 2.9% | -1.6% |
Other Services (except Public Administration) | 16,500 | 16,600 | 16,300 | -0.6% | 1.2% |
Government | 80,300 | 79,100 | 79,400 | 1.5% | 1.1% |
Federal Government | 11,100 | 11,200 | 11,200 | -0.9% | -0.9% |
State Goverment | 19,200 | 18,300 | 19,200 | 4.9% | 0.0% |
State Education | 10,300 | 9,300 | 10,200 | 10.8% | 1.0% |
Local Government | 50,000 | 49,600 | 49,000 | 0.8% | 2.0% |
Local Education | 27,800 | 27,400 | 27,100 | 1.5% | 2.6% |
Notes: 2018 data is preliminary and subject to revision. Data may not sum to totals because of rounding. | |||||
Source: Labor Market Information Center, South Dakota Department of Labor and Regulation. Produced in cooperation with the U.S. Bureau of Labor Statistics Access historical South Dakota nonfarm wage and salaried worker data. See the definition of nonfarm wage and salaried workers. See technical notes about nonfarm worker estimates. |