Marcia Hultman

Cabinet Secretary

Font Size: A A A

South Dakota e-Labor Bulletin

South Dakota Nonfarm Worker Levels

Not Seasonally Adjusted

Industries March 2026
February 2026 March
2025
Percent Change
Last Month Last
Year
TOTAL 461,900 461,000 461,200 0.2% 0.2%
Total Private 380,000 379,400 378,100 0.2% 0.5%
Goods Producing 72,200 71,400 72,500 1.1% -0.4%
Service Providing 389,700 389,600 388,700 0.0% 0.3%
Private Service Providing 307,800 308,000 305,600 -0.1% 0.7%
Mining, Logging and Construction 28,300 27,500 28,200 2.9% 0.4%
Mining and Logging 1,200 1,200 1,000 0.0% 20.0%
Construction 27,100 26,300 27,200 3.0% -0.4%
  Construction of Buildings 6,400 6,200 6,700 3.2% -4.5%
  Heavy and Civil Engineering Construction 4,100 3,900 4,000 5.1% 2.5%
  Specialty Trade Contractors 16,600 16,200 16,500 2.5% 0.6%
Manufacturing 43,900 43,900 44,300 0.0% -0.9%
  Durable Goods 27,200 27,200 27,200 0.0% 0.0%
  Non-Durable Goods 16,700 16,700 17,100 0.0% -2.3%
Trade, Transportation and Utilities 90,200 90,200 90,800 0.0% -0.7%
  Wholesale Trade 22,100 21,900 22,100 0.9% 0.0%
  Retail Trade 52,500 52,600 52,800 -0.2% -0.6%
  Transportation, Warehousing and Utilities 15,600 15,700 15,900 -0.6% -1.9%
Information 4,900 4,800 5,100 2.1% -3.9%
Financial Activities 26,700 26,600 27,200 0.4% -1.8%
Professional and Business Services 35,800 36,100 36,900 -0.8% -3.0%
Private Education and Health Services 81,900 81,000 80,000 1.1% 2.4%
  Private Educational Services 8,300 8,300 8,200 0.0% 1.2%
  Health Care and Social Assistance 73,600 72,700 71,800 1.2% 2.5%
    Hospitals 28,800 28,600 28,300 0.7% 1.8%
Leisure and Hospitality 49,500 50,600 47,200 -2.2% 4.9%
Other Services (except Public Administration) 18,800 18,700 18,400 0.5% 2.2%
Government 81,900 81,600 83,100 0.4% -1.4%
  Federal Government 10,700 10,700 11,500 0.0% -7.0%
  State Government 19,000 18,900 18,900 0.5% 0.5%
    State Education 10,000 9,900 9,900 1.0% 1.0%
  Local Government 52,200 52,000 52,700 0.4% -0.9%
    Local Education 29,100 28,900 29,300 0.7% -0.7%
Notes: 2026 data is preliminary and subject to revision. Data may not sum to totals because of rounding.
Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics
Access historical South Dakota nonfarm wage and salaried worker data.
See the definition of nonfarm wage and salaried workers.
See technical notes about nonfarm worker estimates.