- Home to LMIC
- Home to e-Labor Bulletin
- Overview of the Labor Market
- Economic Snapshot
- Tables of Most Current Data Available
- Nonfarm Wage & Salaried Workers
- Labor Supply
- Labor Force
- Annualized Pay of Workers Covered by Reemployment Assistance (formerly Unemployment Insurance)
- National Economic Indicators
- South Dakota Labor Bulletin Articles
- South Dakota e-Labor Bulletin Archive
- Subscribe
South Dakota e-Labor Bulletin
South Dakota Nonfarm Worker Levels
Not Seasonally Adjusted
Industries | September 2024 |
August 2024 |
September 2023 |
Percent Change |
|
Last Month | Last Year |
||||
TOTAL | 470,100 | 471,800 | 467,700 | -0.4% | 0.5% |
Total Private | 387,000 | 393,400 | 385,400 | -1.6% | 0.4% |
Goods Producing | 77,900 | 78,300 | 76,700 | -0.5% | 1.6% |
Service Providing | 392,200 | 393,500 | 391,000 | -0.3% | 0.3% |
Private Service Providing | 309,100 | 315,100 | 308,700 | -1.9% | 0.1% |
Mining, Logging and Construction | 34,200 | 34,500 | 31,500 | -0.9% | 8.6% |
Mining and Logging | 1,200 | 1,300 | 1,300 | -7.7% | -7.7% |
Construction | 33,000 | 33,200 | 30,200 | -0.6% | 9.3% |
Construction of Buildings | 8,100 | 8,200 | 7,400 | -1.2% | 9.5% |
Heavy and Civil Engineering Construction | 6,000 | 6,000 | 5,300 | 0.0% | 13.2% |
Specialty Trade Contractors | 18,900 | 19,000 | 17,500 | -0.5% | 8.0% |
Manufacturing | 43,700 | 43,800 | 45,200 | -0.2% | -3.3% |
Durable Goods | 26,400 | 26,500 | 28,300 | -0.4% | -6.7% |
Non-Durable Goods | 17,300 | 17,300 | 16,900 | 0.0% | 2.4% |
Trade, Transportation and Utilities | 91,300 | 93,600 | 91,700 | -2.5% | -0.4% |
Wholesale Trade | 22,300 | 22,500 | 22,100 | -0.9% | 0.9% |
Retail Trade | 53,400 | 55,100 | 53,500 | -3.1% | -0.2% |
Transportation, Warehousing and Utilities | 15,600 | 16,000 | 16,100 | -2.5% | -3.1% |
Information | 5,000 | 5,200 | 5,200 | -3.8% | -3.8% |
Financial Activities | 26,600 | 27,000 | 27,800 | -1.5% | -4.3% |
Professional and Business Services | 38,100 | 38,500 | 37,500 | -1.0% | 1.6% |
Private Education and Health Services | 78,500 | 77,900 | 76,800 | 0.8% | 2.2% |
Private Educational Services | 7,900 | 6,400 | 7,700 | 23.4% | 2.6% |
Health Care and Social Assistance | 70,600 | 71,500 | 69,100 | -1.3% | 2.2% |
Hospitals | 28,700 | 28,800 | 28,100 | -0.3% | 2.1% |
Leisure and Hospitality | 51,200 | 54,500 | 51,500 | -6.1% | -0.6% |
Other Services (except Public Administration) | 18,400 | 18,400 | 18,200 | 0.0% | 1.1% |
Government | 83,100 | 78,400 | 82,300 | 6.0% | 1.0% |
Federal Government | 11,800 | 11,800 | 11,700 | 0.0% | 0.9% |
State Government | 19,200 | 17,000 | 19,000 | 12.9% | 1.1% |
State Education | 9,700 | 7,400 | 9,700 | 31.1% | 0.0% |
Local Government | 52,100 | 49,600 | 51,600 | 5.0% | 1.0% |
Local Education | 27,300 | 22,500 | 27,500 | 21.3% | -0.7% |
Notes: 2024 data is preliminary and subject to revision. Data may not sum to totals because of rounding. | |||||
Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics Access historical South Dakota nonfarm wage and salaried worker data. See the definition of nonfarm wage and salaried workers. See technical notes about nonfarm worker estimates. |