- Home to LMIC
- Home to e-Labor Bulletin
- Overview of the Labor Market
- Economic Snapshot
- Tables of Most Current Data Available
- Nonfarm Wage & Salaried Workers
- Labor Supply
- Labor Force
- Annualized Pay of Workers Covered by Reemployment Assistance (formerly Unemployment Insurance)
- National Economic Indicators
- South Dakota Labor Bulletin Articles
- South Dakota e-Labor Bulletin Archive
- Subscribe
South Dakota e-Labor Bulletin
South Dakota Nonfarm Worker Levels
Not Seasonally Adjusted
Industries | October 2024 |
September 2024 |
October 2023 |
Percent Change |
|
Last Month | Last Year |
||||
TOTAL | 473,200 | 471,300 | 469,300 | 0.4% | 0.8% |
Total Private | 388,200 | 387,300 | 386,000 | 0.2% | 0.6% |
Goods Producing | 77,300 | 77,400 | 76,800 | -0.1% | 0.7% |
Service Providing | 395,900 | 393,900 | 392,500 | 0.5% | 0.9% |
Private Service Providing | 310,900 | 309,900 | 309,200 | 0.3% | 0.5% |
Mining, Logging and Construction | 33,700 | 33,700 | 31,500 | 0.0% | 7.0% |
Mining and Logging | 1,200 | 1,200 | 1,300 | 0.0% | -7.7% |
Construction | 32,500 | 32,500 | 30,200 | 0.0% | 7.6% |
Construction of Buildings | 7,900 | 7,900 | 7,400 | 0.0% | 6.8% |
Heavy and Civil Engineering Construction | 5,800 | 5,800 | 5,300 | 0.0% | 9.4% |
Specialty Trade Contractors | 18,800 | 18,800 | 17,500 | 0.0% | 7.4% |
Manufacturing | 43,600 | 43,700 | 45,300 | -0.2% | -3.8% |
Durable Goods | 26,300 | 26,400 | 28,500 | -0.4% | -7.7% |
Non-Durable Goods | 17,300 | 17,300 | 16,800 | 0.0% | 3.0% |
Trade, Transportation and Utilities | 92,500 | 91,600 | 92,100 | 1.0% | 0.4% |
Wholesale Trade | 22,500 | 22,300 | 22,300 | 0.9% | 0.9% |
Retail Trade | 53,900 | 53,600 | 53,600 | 0.6% | 0.6% |
Transportation, Warehousing and Utilities | 16,100 | 15,700 | 16,200 | 2.5% | -0.6% |
Information | 5,100 | 5,000 | 5,200 | 2.0% | -1.9% |
Financial Activities | 26,700 | 26,600 | 27,900 | 0.4% | -4.3% |
Professional and Business Services | 38,400 | 38,100 | 37,700 | 0.8% | 1.9% |
Private Education and Health Services | 79,300 | 78,700 | 77,800 | 0.8% | 1.9% |
Private Educational Services | 8,400 | 7,900 | 8,300 | 6.3% | 1.2% |
Health Care and Social Assistance | 70,900 | 70,800 | 69,500 | 0.1% | 2.0% |
Hospitals | 28,900 | 28,700 | 28,200 | 0.7% | 2.5% |
Leisure and Hospitality | 50,500 | 51,600 | 49,900 | -2.1% | 1.2% |
Other Services (except Public Administration) | 18,400 | 18,300 | 18,600 | 0.5% | -1.1% |
Government | 85,000 | 84,000 | 83,300 | 1.2% | 2.0% |
Federal Government | 11,700 | 11,800 | 11,600 | -0.8% | 0.9% |
State Government | 19,300 | 19,200 | 19,000 | 0.5% | 1.6% |
State Education | 10,100 | 9,700 | 10,000 | 4.1% | 1.0% |
Local Government | 54,000 | 53,000 | 52,700 | 1.9% | 2.5% |
Local Education | 29,800 | 28,200 | 28,700 | 5.7% | 3.8% |
Notes: 2024 data is preliminary and subject to revision. Data may not sum to totals because of rounding. | |||||
Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics Access historical South Dakota nonfarm wage and salaried worker data. See the definition of nonfarm wage and salaried workers. See technical notes about nonfarm worker estimates. |