Marcia Hultman

Cabinet Secretary

Font Size: A A A

South Dakota e-Labor Bulletin

South Dakota Nonfarm Worker Levels

Not Seasonally Adjusted

Industries April
2026
March
2026
April
2025
Percent Change
Last Month Last
Year
TOTAL 466,500 462,000 467,600 1.0% -0.2%
Total Private 384,700 380,100 384,600 1.2% 0.0%
Goods Producing 73,800 72,200 74,800 2.2% -1.3%
Service Providing 392,700 389,800 392,800 0.7% 0.0%
Private Service Providing 310,900 307,900 309,800 1.0% 0.4%
Mining, Logging and Construction 30,000 28,300 30,300 6.0% -1.0%
Mining and Logging 1,200 1,200 1,100 0.0% 9.1%
Construction 28,800 27,100 29,200 6.3% -1.4%
  Construction of Buildings 6,700 6,400 7,000 4.7% -4.3%
  Heavy and Civil Engineering Construction 4,800 4,100 4,800 17.1% 0.0%
  Specialty Trade Contractors 17,300 16,600 17,400 4.2% -0.6%
Manufacturing 43,800 43,900 44,500 -0.2% -1.6%
  Durable Goods 27,200 27,200 27,400 0.0% -0.7%
  Non-Durable Goods 16,600 16,700 17,100 -0.6% -2.9%
Trade, Transportation and Utilities 90,600 90,400 91,700 0.2% -1.2%
  Wholesale Trade 22,300 22,300 22,400 0.0% -0.4%
  Retail Trade 52,700 52,500 53,300 0.4% -1.1%
  Transportation, Warehousing and Utilities 15,600 15,600 16,000 0.0% -2.5%
Information 4,800 4,900 5,000 -2.0% -4.0%
Financial Activities 26,900 26,700 27,200 0.7% -1.1%
Professional and Business Services 37,000 35,800 37,400 3.4% -1.1%
Private Education and Health Services 81,800 81,800 80,900 0.0% 1.1%
  Private Educational Services 8,200 8,300 8,400 -1.2% -2.4%
  Health Care and Social Assistance 73,600 73,500 72,500 0.1% 1.5%
    Hospitals 28,800 28,700 28,200 0.3% 2.1%
Leisure and Hospitality 50,900 49,500 49,100 2.8% 3.7%
Other Services (except Public Administration) 18,900 18,800 18,500 0.5% 2.2%
Government 81,800 81,900 83,000 -0.1% -1.4%
  Federal Government 10,600 10,700 11,500 -0.9% -7.8%
  State Government 19,000 19,000 19,000 0.0% 0.0%
    State Education 10,000 10,000 10,000 0.0% 0.0%
  Local Government 52,200 52,200 52,500 0.0% -0.6%
    Local Education 28,800 29,100 29,100 -1.0% -1.0%
Notes: 2026 data is preliminary and subject to revision. Data may not sum to totals because of rounding.
Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics
Access historical South Dakota nonfarm wage and salaried worker data.
See the definition of nonfarm wage and salaried workers.
See technical notes about nonfarm worker estimates.