- Home to LMIC
- Home to e-Labor Bulletin
- Overview of the Labor Market
- Economic Snapshot
- Tables of Most Current Data Available
- Nonfarm Wage & Salaried Workers
- Labor Supply
- Labor Force
- Annualized Pay of Workers Covered by Reemployment Assistance (formerly Unemployment Insurance)
- National Economic Indicators
- South Dakota Labor Bulletin Articles
- South Dakota e-Labor Bulletin Archive
- Subscribe
South Dakota e-Labor Bulletin
South Dakota City Labor Force
Not Seasonally Adjusted
| Areas | April 2026 | April 2025 | |||||||
| Labor Force | Employment | Unemployment | Rate | Labor Force | Employment | Unemployment | Rate | ||
| Aberdeen | 14,978 | 14,721 | 257 | 1.7% | 15,107 | 14,794 | 313 | 2.1% | |
| Brandon | 6,156 | 6,058 | 98 | 1.6% | 6,189 | 6,093 | 96 | 1.6% | |
| Brookings | 13,871 | 13,614 | 257 | 1.9% | 13,877 | 13,565 | 312 | 2.2% | |
| Huron | 6,479 | 6,389 | 90 | 1.4% | 6,606 | 6,475 | 131 | 2.0% | |
| Mitchell | 8,630 | 8,491 | 139 | 1.6% | 8,856 | 8,687 | 169 | 1.9% | |
| Pierre | 7,210 | 7,109 | 101 | 1.4% | 7,347 | 7,237 | 110 | 1.5% | |
| Rapid City | 41,028 | 40,326 | 702 | 1.7% | 40,662 | 39,920 | 742 | 1.8% | |
| Sioux Falls | 121,438 | 119,289 | 2,149 | 1.8% | 122,357 | 119,981 | 2,376 | 1.9% | |
| Sioux Falls - Lincoln | 23,965 | 23,602 | 363 | 1.5% | 24,132 | 23,737 | 395 | 1.6% | |
| Sioux Falls - Minnehaha | 97,473 | 95,687 | 1,786 | 1.8% | 98,225 | 96,244 | 1,981 | 2.0% | |
| Spearfish | 7,294 | 7,193 | 101 | 1.4% | 7,306 | 7,188 | 118 | 1.6% | |
| Vermillion | 6,698 | 6,568 | 130 | 1.9% | 6,750 | 6,602 | 148 | 2.2% | |
| Watertown | 13,222 | 12,994 | 228 | 1.7% | 13,175 | 12,907 | 268 | 2.0% | |
| Yankton | 7,990 | 7,869 | 121 | 1.5% | 8,222 | 8,076 | 146 | 1.8% | |
Note: 2026 data is preliminary and subject to revision. Data may not sum to totals because of rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |
|||||||||