- Home to LMIC
- Home to e-Labor Bulletin
- Overview of the Labor Market
- Economic Snapshot
- Tables of Most Current Data Available
- Nonfarm Wage & Salaried Workers
- Labor Supply
- Labor Force
- Annualized Pay of Workers Covered by Reemployment Assistance (formerly Unemployment Insurance)
- National Economic Indicators
- South Dakota Labor Bulletin Articles
- South Dakota e-Labor Bulletin Archive
- Subscribe
South Dakota e-Labor Bulletin
South Dakota City Labor Force
Not Seasonally Adjusted
| Areas | May 2026 | May 2025 | |||||||
| Labor Force | Employment | Unemployment | Rate | Labor Force | Employment | Unemployment | Rate | ||
| Aberdeen | 15,048 | 14,784 | 264 | 1.8% | 15,106 | 14,811 | 295 | 2.0% | |
| Brandon | 6,191 | 6,095 | 96 | 1.6% | 6,239 | 6,141 | 98 | 1.6% | |
| Brookings | 13,697 | 13,414 | 283 | 2.1% | 13,738 | 13,429 | 309 | 2.2% | |
| Huron | 6,527 | 6,409 | 118 | 1.8% | 6,607 | 6,466 | 141 | 2.1% | |
| Mitchell | 8,689 | 8,542 | 147 | 1.7% | 8,896 | 8,732 | 164 | 1.8% | |
| Pierre | 7,308 | 7,190 | 118 | 1.6% | 7,352 | 7,224 | 128 | 1.7% | |
| Rapid City | 41,899 | 41,118 | 781 | 1.9% | 41,913 | 41,096 | 817 | 1.9% | |
| Sioux Falls | 122,202 | 120,017 | 2,185 | 1.8% | 123,158 | 120,907 | 2,251 | 1.8% | |
| Sioux Falls - Lincoln | 24,135 | 23,733 | 402 | 1.7% | 24,314 | 23,899 | 415 | 1.7% | |
| Sioux Falls - Minnehaha | 98,067 | 96,284 | 1,783 | 1.8% | 98,844 | 97,008 | 1,836 | 1.9% | |
| Spearfish | 7,421 | 7,298 | 123 | 1.7% | 7,411 | 7,265 | 146 | 2.0% | |
| Vermillion | 6,168 | 6,020 | 148 | 2.4% | 6,267 | 6,108 | 159 | 2.5% | |
| Watertown | 13,267 | 13,044 | 223 | 1.7% | 13,208 | 12,957 | 251 | 1.9% | |
| Yankton | 8,071 | 7,923 | 148 | 1.8% | 8,259 | 8,099 | 160 | 1.9% | |
Note: 2026 data is preliminary and subject to revision. Data may not sum to totals because of rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |
|||||||||