- Home to LMIC
- Home to e-Labor Bulletin
- Overview of the Labor Market
- Economic Snapshot
- Tables of Most Current Data Available
- Nonfarm Wage & Salaried Workers
- Labor Supply
- Labor Force
- Annualized Pay of Workers Covered by Reemployment Assistance (formerly Unemployment Insurance)
- National Economic Indicators
- South Dakota Labor Bulletin Articles
- South Dakota e-Labor Bulletin Archive
- Subscribe
South Dakota e-Labor Bulletin
South Dakota City Labor Force
Not Seasonally Adjusted
Areas | April 2025 | April 2024 | |||||||
Labor Force | Employment | Unemployment | Rate | Labor Force | Employment | Unemployment | Rate | ||
Aberdeen | 15,334 | 15,049 | 285 | 1.9% | 15,308 | 15,015 | 293 | 1.9% | |
Brandon | 6,316 | 6,222 | 94 | 1.5% | 6,179 | 6,093 | 86 | 1.4% | |
Brookings | 13,896 | 13,603 | 293 | 2.1% | 13,704 | 13,464 | 240 | 1.8% | |
Huron | 6,714 | 6,592 | 122 | 1.8% | 6,621 | 6,500 | 121 | 1.8% | |
Mitchell | 8,881 | 8,725 | 156 | 1.8% | 8,759 | 8,626 | 133 | 1.5% | |
Pierre | 7,437 | 7,334 | 103 | 1.4% | 7,353 | 7,247 | 106 | 1.4% | |
Rapid City | 41,128 | 40,447 | 681 | 1.7% | 39,752 | 39,059 | 693 | 1.7% | |
Sioux Falls | 121,676 | 119,498 | 2,178 | 1.8% | 119,049 | 117,043 | 2,006 | 1.7% | |
Sioux Falls - Lincoln | 23,812 | 23,460 | 352 | 1.5% | 23,336 | 22,992 | 344 | 1.5% | |
Sioux Falls - Minnehaha | 97,864 | 96,038 | 1,826 | 1.9% | 95,713 | 94,051 | 1,662 | 1.7% | |
Spearfish | 7,336 | 7,230 | 106 | 1.4% | 7,009 | 6,886 | 123 | 1.8% | |
Vermillion | 6,850 | 6,712 | 138 | 2.0% | 6,642 | 6,534 | 108 | 1.6% | |
Watertown | 13,424 | 13,172 | 252 | 1.9% | 13,229 | 13,014 | 215 | 1.6% | |
Yankton | 8,362 | 8,224 | 138 | 1.7% | 8,162 | 8,035 | 127 | 1.6% | |
Note: 2025 data is preliminary and subject to revision. Data may not sum to totals because of rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |