- Home to LMIC
- Home to e-Labor Bulletin
- Overview of the Labor Market
- Economic Snapshot
- Tables of Most Current Data Available
- Nonfarm Wage & Salaried Workers
- Labor Supply
- Labor Force
- Annualized Pay of Workers Covered by Reemployment Assistance (formerly Unemployment Insurance)
- National Economic Indicators
- South Dakota Labor Bulletin Articles
- South Dakota e-Labor Bulletin Archive
- Subscribe
South Dakota e-Labor Bulletin
South Dakota City Labor Force
Not Seasonally Adjusted
Areas | September 2024 | September 2023 | |||||||
Labor Force | Employment | Unemployment | Rate | Labor Force | Employment | Unemployment | Rate | ||
Aberdeen | 14,523 | 14,310 | 213 | 1.5% | 14,546 | 14,273 | 273 | 1.9% | |
Brandon | 6,018 | 5,937 | 81 | 1.3% | 6,020 | 5,935 | 85 | 1.4% | |
Brookings | 13,889 | 13,667 | 222 | 1.6% | 13,631 | 13,374 | 257 | 1.9% | |
Huron | 6,842 | 6,747 | 95 | 1.4% | 6,649 | 6,534 | 115 | 1.7% | |
Mitchell | 8,969 | 8,850 | 119 | 1.3% | 8,821 | 8,683 | 138 | 1.6% | |
Pierre | 8,207 | 8,112 | 95 | 1.2% | 8,105 | 7,987 | 118 | 1.5% | |
Rapid City | 40,542 | 39,913 | 629 | 1.6% | 40,220 | 39,470 | 750 | 1.9% | |
Sioux Falls | 113,514 | 111,892 | 1,622 | 1.4% | 113,716 | 111,834 | 1,882 | 1.7% | |
Sioux Falls - Lincoln | 19,077 | 18,827 | 250 | 1.3% | 19,087 | 18,810 | 277 | 1.5% | |
Sioux Falls - Minnehaha | 94,437 | 93,065 | 1,372 | 1.5% | 94,629 | 93,024 | 1,605 | 1.7% | |
Spearfish | 7,000 | 6,906 | 94 | 1.3% | 6,933 | 6,819 | 114 | 1.6% | |
Vermillion | 5,733 | 5,635 | 98 | 1.7% | 5,759 | 5,649 | 110 | 1.9% | |
Watertown | 13,002 | 12,824 | 178 | 1.4% | 12,653 | 12,446 | 207 | 1.6% | |
Yankton | 7,451 | 7,345 | 106 | 1.4% | 7,496 | 7,362 | 134 | 1.8% | |
Note: 2024 data is preliminary and subject to revision. Data may not sum to totals because of rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |