- Home to LMIC
- Home to e-Labor Bulletin
- Overview of the Labor Market
- Economic Snapshot
- Tables of Most Current Data Available
- Nonfarm Wage & Salaried Workers
- Labor Supply
- Labor Force
- Annualized Pay of Workers Covered by Reemployment Assistance (formerly Unemployment Insurance)
- National Economic Indicators
- South Dakota Labor Bulletin Articles
- South Dakota e-Labor Bulletin Archive
- Subscribe
South Dakota e-Labor Bulletin
South Dakota City Labor Force
Not Seasonally Adjusted
Areas | July 2025 | July 2024 | |||||||
Labor Force | Employment | Unemployment | Rate | Labor Force | Employment | Unemployment | Rate | ||
Aberdeen | 15,142 | 14,875 | 267 | 1.8% | 15,475 | 15,238 | 237 | 1.5% | |
Brandon | 6,413 | 6,307 | 106 | 1.7% | 6,346 | 6,263 | 83 | 1.3% | |
Brookings | 13,219 | 12,930 | 289 | 2.2% | 13,104 | 12,862 | 242 | 1.8% | |
Huron | 6,753 | 6,624 | 129 | 1.9% | 6,738 | 6,637 | 101 | 1.5% | |
Mitchell | 8,900 | 8,766 | 134 | 1.5% | 8,890 | 8,763 | 127 | 1.4% | |
Pierre | 7,526 | 7,427 | 99 | 1.3% | 7,577 | 7,480 | 97 | 1.3% | |
Rapid City | 42,868 | 42,162 | 706 | 1.6% | 42,373 | 41,684 | 689 | 1.6% | |
Sioux Falls | 123,232 | 121,107 | 2,125 | 1.7% | 122,280 | 120,284 | 1,996 | 1.6% | |
Sioux Falls - Lincoln | 24,146 | 23,761 | 385 | 1.6% | 23,950 | 23,607 | 343 | 1.4% | |
Sioux Falls - Minnehaha | 99,086 | 97,346 | 1,740 | 1.8% | 98,330 | 96,677 | 1,653 | 1.7% | |
Spearfish | 7,547 | 7,440 | 107 | 1.4% | 7,424 | 7,309 | 115 | 1.5% | |
Vermillion | 6,070 | 5,921 | 149 | 2.5% | 5,927 | 5,825 | 102 | 1.7% | |
Watertown | 13,399 | 13,161 | 238 | 1.8% | 13,523 | 13,316 | 207 | 1.5% | |
Yankton | 8,356 | 8,208 | 148 | 1.8% | 8,367 | 8,243 | 124 | 1.5% | |
Note: 2025 data is preliminary and subject to revision. Data may not sum to totals because of rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |