- Home to LMIC
- Home to e-Labor Bulletin
- Overview of the Labor Market
- Economic Snapshot
- Tables of Most Current Data Available
- Nonfarm Wage & Salaried Workers
- Labor Supply
- Labor Force
- Annualized Pay of Workers Covered by Reemployment Assistance (formerly Unemployment Insurance)
- National Economic Indicators
- South Dakota Labor Bulletin Articles
- South Dakota e-Labor Bulletin Archive
- Subscribe
South Dakota e-Labor Bulletin
South Dakota City Labor Force
Not Seasonally Adjusted
Areas | May 2025 | May 2024 | |||||||
Labor Force | Employment | Unemployment | Rate | Labor Force | Employment | Unemployment | Rate | ||
Aberdeen | 15,405 | 15,128 | 277 | 1.8% | 15,395 | 15,129 | 266 | 1.7% | |
Brandon | 6,334 | 6,240 | 94 | 1.5% | 6,254 | 6,161 | 93 | 1.5% | |
Brookings | 13,665 | 13,375 | 290 | 2.1% | 13,394 | 13,169 | 225 | 1.7% | |
Huron | 6,763 | 6,632 | 131 | 1.9% | 6,632 | 6,519 | 113 | 1.7% | |
Mitchell | 8,941 | 8,785 | 156 | 1.7% | 8,847 | 8,709 | 138 | 1.6% | |
Pierre | 7,596 | 7,476 | 120 | 1.6% | 7,521 | 7,415 | 106 | 1.4% | |
Rapid City | 41,876 | 41,108 | 768 | 1.8% | 40,858 | 40,136 | 722 | 1.8% | |
Sioux Falls | 121,916 | 119,819 | 2,097 | 1.7% | 120,306 | 118,317 | 1,989 | 1.7% | |
Sioux Falls - Lincoln | 23,883 | 23,502 | 381 | 1.6% | 23,573 | 23,217 | 356 | 1.5% | |
Sioux Falls - Minnehaha | 98,033 | 96,317 | 1,716 | 1.8% | 96,733 | 95,100 | 1,633 | 1.7% | |
Spearfish | 7,499 | 7,365 | 134 | 1.8% | 7,168 | 7,040 | 128 | 1.8% | |
Vermillion | 6,264 | 6,114 | 150 | 2.4% | 6,075 | 5,960 | 115 | 1.9% | |
Watertown | 13,487 | 13,251 | 236 | 1.7% | 13,223 | 13,016 | 207 | 1.6% | |
Yankton | 8,458 | 8,310 | 148 | 1.7% | 8,241 | 8,107 | 134 | 1.6% | |
Note: 2025 data is preliminary and subject to revision. Data may not sum to totals because of rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |