- Home to LMIC
- Home to e-Labor Bulletin
- Overview of the Labor Market
- Economic Snapshot
- Tables of Most Current Data Available
- Nonfarm Wage & Salaried Workers
- Labor Supply
- Labor Force
- Annualized Pay of Workers Covered by Reemployment Assistance (formerly Unemployment Insurance)
- National Economic Indicators
- South Dakota Labor Bulletin Articles
- South Dakota e-Labor Bulletin Archive
- Subscribe
South Dakota e-Labor Bulletin
South Dakota City Labor Force
Not Seasonally Adjusted
| Areas | January 2026 | January 2025 | |||||||
| Labor Force | Employment | Unemployment | Rate | Labor Force | Employment | Unemployment | Rate | ||
| Aberdeen | 14,774 | 14,437 | 337 | 2.3% | 15,113 | 14,793 | 320 | 2.1% | |
| Brandon | 6,075 | 5,970 | 105 | 1.7% | 6,181 | 6,091 | 90 | 1.5% | |
| Brookings | 13,359 | 13,062 | 297 | 2.2% | 13,284 | 13,021 | 263 | 2.0% | |
| Huron | 6,457 | 6,316 | 141 | 2.2% | 6,567 | 6,442 | 125 | 1.9% | |
| Mitchell | 8,716 | 8,512 | 204 | 2.3% | 8,939 | 8,789 | 150 | 1.7% | |
| Pierre | 7,264 | 7,104 | 160 | 2.2% | 7,469 | 7,354 | 115 | 1.5% | |
| Rapid City | 40,669 | 39,801 | 868 | 2.1% | 40,302 | 39,595 | 707 | 1.8% | |
| Sioux Falls | 120,607 | 117,553 | 3,054 | 2.5% | 119,537 | 116,998 | 2,539 | 2.1% | |
| Sioux Falls - Lincoln | 23,727 | 23,253 | 474 | 2.0% | 23,325 | 22,978 | 347 | 1.5% | |
| Sioux Falls - Minnehaha | 96,880 | 94,300 | 2,580 | 2.7% | 96,212 | 94,020 | 2,192 | 2.3% | |
| Spearfish | 7,048 | 6,918 | 130 | 1.8% | 7,018 | 6,917 | 101 | 1.4% | |
| Vermillion | 6,447 | 6,322 | 125 | 1.9% | 6,406 | 6,301 | 105 | 1.6% | |
| Watertown | 13,021 | 12,703 | 318 | 2.4% | 13,319 | 13,044 | 275 | 2.1% | |
| Yankton | 7,875 | 7,714 | 161 | 2.0% | 8,162 | 8,015 | 147 | 1.8% | |
Note: 2026 data is preliminary and subject to revision. Data may not sum to totals because of rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |
|||||||||