- Home to LMIC
- Home to e-Labor Bulletin
- Overview of the Labor Market
- Economic Snapshot
- Tables of Most Current Data Available
- Nonfarm Wage & Salaried Workers
- Labor Supply
- Labor Force
- Annualized Pay of Workers Covered by Reemployment Assistance (formerly Unemployment Insurance)
- National Economic Indicators
- South Dakota Labor Bulletin Articles
- South Dakota e-Labor Bulletin Archive
- Subscribe
South Dakota e-Labor Bulletin
South Dakota City Labor Force
Not Seasonally Adjusted
Areas | November 2024 | November 2023 | |||||||
Labor Force | Employment | Unemployment | Rate | Labor Force | Employment | Unemployment | Rate | ||
Aberdeen | 14,698 | 14,437 | 261 | 1.8% | 14,534 | 14,289 | 245 | 1.7% | |
Brandon | 6,051 | 5,975 | 76 | 1.3% | 6,047 | 5,968 | 79 | 1.3% | |
Brookings | 14,209 | 13,908 | 301 | 2.1% | 13,794 | 13,559 | 235 | 1.7% | |
Huron | 6,842 | 6,741 | 101 | 1.5% | 6,579 | 6,477 | 102 | 1.6% | |
Mitchell | 8,984 | 8,843 | 141 | 1.6% | 8,818 | 8,693 | 125 | 1.4% | |
Pierre | 8,173 | 8,070 | 103 | 1.3% | 8,034 | 7,940 | 94 | 1.2% | |
Rapid City | 40,869 | 40,168 | 701 | 1.7% | 39,798 | 39,114 | 684 | 1.7% | |
Sioux Falls | 114,428 | 112,583 | 1,845 | 1.6% | 114,300 | 112,462 | 1,838 | 1.6% | |
Sioux Falls - Lincoln | 19,221 | 18,935 | 286 | 1.5% | 19,195 | 18,913 | 282 | 1.5% | |
Sioux Falls - Minnehaha | 95,207 | 93,648 | 1,559 | 1.6% | 95,105 | 93,549 | 1,556 | 1.6% | |
Spearfish | 6,913 | 6,799 | 114 | 1.6% | 6,797 | 6,708 | 89 | 1.3% | |
Vermillion | 5,964 | 5,830 | 134 | 2.2% | 5,883 | 5,778 | 105 | 1.8% | |
Watertown | 12,947 | 12,739 | 208 | 1.6% | 12,614 | 12,433 | 181 | 1.4% | |
Yankton | 7,468 | 7,356 | 112 | 1.5% | 7,459 | 7,341 | 118 | 1.6% | |
Note: 2024 data is preliminary and subject to revision. Data may not sum to totals because of rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |