- Home to LMIC
- Home to e-Labor Bulletin
- Overview of the Labor Market
- Economic Snapshot
- Tables of Most Current Data Available
- Nonfarm Wage & Salaried Workers
- Labor Supply
- Labor Force
- Annualized Pay of Workers Covered by Reemployment Assistance (formerly Unemployment Insurance)
- National Economic Indicators
- South Dakota Labor Bulletin Articles
- South Dakota e-Labor Bulletin Archive
- Subscribe
South Dakota e-Labor Bulletin
South Dakota City Labor Force
Not Seasonally Adjusted
| Areas | July 2026 | July 2025 | |||||||
| Labor Force | Employment | Unemployment | Rate | Labor Force | Employment | Unemployment | Rate | ||
| Aberdeen | 14,732 | 14,446 | 286 | 1.9% | 15,198 | 14,925 | 273 | 1.8% | |
| Brandon | 6,231 | 6,114 | 117 | 1.9% | 6,331 | 6,221 | 110 | 1.7% | |
| Brookings | 13,238 | 12,939 | 299 | 2.3% | 13,460 | 13,160 | 300 | 2.2% | |
| Huron | 6,586 | 6,459 | 127 | 1.9% | 6,795 | 6,663 | 132 | 1.9% | |
| Mitchell | 8,636 | 8,487 | 149 | 1.7% | 8,913 | 8,773 | 140 | 1.6% | |
| Pierre | 7,221 | 7,100 | 121 | 1.7% | 7,486 | 7,380 | 106 | 1.4% | |
| Rapid City | 41,869 | 41,084 | 785 | 1.9% | 42,924 | 42,177 | 747 | 1.7% | |
| Sioux Falls | 122,698 | 120,397 | 2,301 | 1.9% | 124,694 | 122,490 | 2,204 | 1.8% | |
| Sioux Falls - Lincoln | 24,247 | 23,814 | 433 | 1.8% | 24,616 | 24,219 | 397 | 1.6% | |
| Sioux Falls - Minnehaha | 98,451 | 96,583 | 1,868 | 1.9% | 100,078 | 98,271 | 1,807 | 1.8% | |
| Spearfish | 7,536 | 7,402 | 134 | 1.8% | 7,569 | 7,452 | 117 | 1.5% | |
| Vermillion | 5,889 | 5,747 | 142 | 2.4% | 5,999 | 5,846 | 153 | 2.6% | |
| Watertown | 13,284 | 13,048 | 236 | 1.8% | 13,422 | 13,176 | 246 | 1.8% | |
| Yankton | 8,054 | 7,904 | 150 | 1.9% | 8,188 | 8,040 | 148 | 1.8% | |
Note: 2026 data is preliminary and subject to revision. Data may not sum to totals because of rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |
|||||||||