- Home to LMIC
- Home to e-Labor Bulletin
- Overview of the Labor Market
- Economic Snapshot
- Tables of Most Current Data Available
- Nonfarm Wage & Salaried Workers
- Labor Supply
- Labor Force
- Annualized Pay of Workers Covered by Reemployment Assistance (formerly Unemployment Insurance)
- National Economic Indicators
- South Dakota Labor Bulletin Articles
- South Dakota e-Labor Bulletin Archive
- Subscribe
South Dakota e-Labor Bulletin
South Dakota City Labor Force
Not Seasonally Adjusted
| Areas | December 2025 | December 2024 | |||||||
| Labor Force | Employment | Unemployment | Rate | Labor Force | Employment | Unemployment | Rate | ||
| Aberdeen | 15,081 | 14,731 | 350 | 2.3% | 15,195 | 14,913 | 282 | 1.9% | |
| Brandon | 6,237 | 6,110 | 127 | 2.0% | 6,240 | 6,155 | 85 | 1.4% | |
| Brookings | 13,885 | 13,509 | 376 | 2.7% | 13,602 | 13,280 | 322 | 2.4% | |
| Huron | 6,592 | 6,437 | 155 | 2.4% | 6,577 | 6,462 | 115 | 1.7% | |
| Mitchell | 8,946 | 8,751 | 195 | 2.2% | 9,005 | 8,857 | 148 | 1.6% | |
| Pierre | 7,256 | 7,112 | 144 | 2.0% | 7,407 | 7,310 | 97 | 1.3% | |
| Rapid City | 41,438 | 40,541 | 897 | 2.2% | 40,994 | 40,305 | 689 | 1.7% | |
| Sioux Falls | 120,216 | 117,351 | 2,865 | 2.4% | 120,550 | 118,190 | 2,360 | 2.0% | |
| Sioux Falls - Lincoln | 23,500 | 23,036 | 464 | 2.0% | 23,551 | 23,182 | 369 | 1.6% | |
| Sioux Falls - Minnehaha | 96,716 | 94,315 | 2,401 | 2.5% | 96,999 | 95,008 | 1,991 | 2.1% | |
| Spearfish | 7,132 | 6,977 | 155 | 2.2% | 7,083 | 6,962 | 121 | 1.7% | |
| Vermillion | 6,497 | 6,308 | 189 | 2.9% | 6,372 | 6,229 | 143 | 2.2% | |
| Watertown | 13,338 | 13,010 | 328 | 2.5% | 13,346 | 13,083 | 263 | 2.0% | |
| Yankton | 8,015 | 7,844 | 171 | 2.1% | 8,208 | 8,084 | 124 | 1.5% | |
Note: 2025 data is preliminary and subject to revision. Data may not sum to totals because of rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |
|||||||||