- Home to LMIC
- Home to e-Labor Bulletin
- Overview of the Labor Market
- Economic Snapshot
- Tables of Most Current Data Available
- Nonfarm Wage & Salaried Workers
- Labor Supply
- Labor Force
- Annualized Pay of Workers Covered by Reemployment Assistance (formerly Unemployment Insurance)
- National Economic Indicators
- South Dakota Labor Bulletin Articles
- South Dakota e-Labor Bulletin Archive
- Subscribe
South Dakota e-Labor Bulletin
South Dakota City Labor Force
Not Seasonally Adjusted
| Areas | June 2026 | June 2025 | |||||||
| Labor Force | Employment | Unemployment | Rate | Labor Force | Employment | Unemployment | Rate | ||
| Aberdeen | 14,928 | 14,654 | 274 | 1.8% | 15,221 | 14,931 | 290 | 1.9% | |
| Brandon | 6,251 | 6,140 | 111 | 1.8% | 6,307 | 6,195 | 112 | 1.8% | |
| Brookings | 13,345 | 13,078 | 267 | 2.0% | 13,539 | 13,234 | 305 | 2.3% | |
| Huron | 6,593 | 6,470 | 123 | 1.9% | 6,776 | 6,635 | 141 | 2.1% | |
| Mitchell | 8,644 | 8,484 | 160 | 1.9% | 8,966 | 8,809 | 157 | 1.8% | |
| Pierre | 7,313 | 7,186 | 127 | 1.7% | 7,416 | 7,300 | 116 | 1.6% | |
| Rapid City | 42,160 | 41,348 | 812 | 1.9% | 42,947 | 42,122 | 825 | 1.9% | |
| Sioux Falls | 123,290 | 120,885 | 2,405 | 2.0% | 124,309 | 121,967 | 2,342 | 1.9% | |
| Sioux Falls - Lincoln | 24,355 | 23,900 | 455 | 1.9% | 24,529 | 24,114 | 415 | 1.7% | |
| Sioux Falls - Minnehaha | 98,935 | 96,985 | 1,950 | 2.0% | 99,780 | 97,853 | 1,927 | 1.9% | |
| Spearfish | 7,532 | 7,392 | 140 | 1.9% | 7,474 | 7,337 | 137 | 1.8% | |
| Vermillion | 5,911 | 5,772 | 139 | 2.4% | 5,978 | 5,816 | 162 | 2.7% | |
| Watertown | 13,310 | 13,061 | 249 | 1.9% | 13,432 | 13,161 | 271 | 2.0% | |
| Yankton | 8,083 | 7,922 | 161 | 2.0% | 8,228 | 8,050 | 178 | 2.2% | |
Note: 2026 data is preliminary and subject to revision. Data may not sum to totals because of rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |
|||||||||