- Home to LMIC
- Home to e-Labor Bulletin
- Overview of the Labor Market
- Economic Snapshot
- Tables of Most Current Data Available
- Nonfarm Wage & Salaried Workers
- Labor Supply
- Labor Force
- Annualized Pay of Workers Covered by Reemployment Assistance (formerly Unemployment Insurance)
- National Economic Indicators
- South Dakota Labor Bulletin Articles
- South Dakota e-Labor Bulletin Archive
- Subscribe
South Dakota e-Labor Bulletin
South Dakota City Labor Force
Not Seasonally Adjusted
Areas | December 2024 | December 2023 | |||||||
Labor Force | Employment | Unemployment | Rate | Labor Force | Employment | Unemployment | Rate | ||
Aberdeen | 14,586 | 14,301 | 285 | 2.0% | 14,396 | 14,125 | 271 | 1.9% | |
Brandon | 6,040 | 5,957 | 83 | 1.4% | 5,964 | 5,884 | 80 | 1.3% | |
Brookings | 13,995 | 13,648 | 347 | 2.5% | 13,483 | 13,219 | 264 | 2.0% | |
Huron | 6,820 | 6,708 | 112 | 1.6% | 6,517 | 6,403 | 114 | 1.7% | |
Mitchell | 8,918 | 8,763 | 155 | 1.7% | 8,740 | 8,586 | 154 | 1.8% | |
Pierre | 8,108 | 8,014 | 94 | 1.2% | 7,951 | 7,827 | 124 | 1.6% | |
Rapid City | 40,543 | 39,840 | 703 | 1.7% | 39,345 | 38,599 | 746 | 1.9% | |
Sioux Falls | 114,539 | 112,233 | 2,306 | 2.0% | 113,058 | 110,884 | 2,174 | 1.9% | |
Sioux Falls - Lincoln | 19,193 | 18,868 | 325 | 1.7% | 18,952 | 18,650 | 302 | 1.6% | |
Sioux Falls - Minnehaha | 95,346 | 93,365 | 1,981 | 2.1% | 94,106 | 92,234 | 1,872 | 2.0% | |
Spearfish | 6,841 | 6,722 | 119 | 1.7% | 6,752 | 6,601 | 151 | 2.2% | |
Vermillion | 5,677 | 5,541 | 136 | 2.4% | 5,582 | 5,473 | 109 | 2.0% | |
Watertown | 12,930 | 12,671 | 259 | 2.0% | 12,530 | 12,311 | 219 | 1.7% | |
Yankton | 7,448 | 7,327 | 121 | 1.6% | 7,413 | 7,277 | 136 | 1.8% | |
Note: 2024 data is preliminary and subject to revision. Data may not sum to totals because of rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |