- Home to LMIC
- Home to e-Labor Bulletin
- Overview of the Labor Market
- Economic Snapshot
- Tables of Most Current Data Available
- Nonfarm Wage & Salaried Workers
- Labor Supply
- Labor Force
- Annualized Pay of Workers Covered by Reemployment Assistance (formerly Unemployment Insurance)
- National Economic Indicators
- South Dakota Labor Bulletin Articles
- South Dakota e-Labor Bulletin Archive
- Subscribe
South Dakota e-Labor Bulletin
South Dakota City Labor Force
Not Seasonally Adjusted
Areas | June 2025 | June 2024 | |||||||
Labor Force | Employment | Unemployment | Rate | Labor Force | Employment | Unemployment | Rate | ||
Aberdeen | 15,376 | 15,100 | 276 | 1.8% | 15,441 | 15,150 | 291 | 1.9% | |
Brandon | 6,386 | 6,279 | 107 | 1.7% | 6,285 | 6,187 | 98 | 1.6% | |
Brookings | 13,414 | 13,121 | 293 | 2.2% | 13,368 | 13,078 | 290 | 2.2% | |
Huron | 6,883 | 6,750 | 133 | 1.9% | 6,852 | 6,728 | 124 | 1.8% | |
Mitchell | 8,963 | 8,815 | 148 | 1.7% | 8,887 | 8,731 | 156 | 1.8% | |
Pierre | 7,632 | 7,522 | 110 | 1.4% | 7,595 | 7,470 | 125 | 1.6% | |
Rapid City | 42,652 | 41,877 | 775 | 1.8% | 41,957 | 41,173 | 784 | 1.9% | |
Sioux Falls | 122,795 | 120,581 | 2,214 | 1.8% | 121,042 | 118,817 | 2,225 | 1.8% | |
Sioux Falls - Lincoln | 24,051 | 23,657 | 394 | 1.6% | 23,731 | 23,326 | 405 | 1.7% | |
Sioux Falls - Minnehaha | 98,744 | 96,924 | 1,820 | 1.8% | 97,311 | 95,491 | 1,820 | 1.9% | |
Spearfish | 7,645 | 7,519 | 126 | 1.6% | 7,370 | 7,220 | 150 | 2.0% | |
Vermillion | 6,113 | 5,957 | 156 | 2.6% | 6,011 | 5,866 | 145 | 2.4% | |
Watertown | 13,613 | 13,354 | 259 | 1.9% | 13,468 | 13,232 | 236 | 1.8% | |
Yankton | 8,530 | 8,358 | 172 | 2.0% | 8,362 | 8,211 | 151 | 1.8% | |
Note: 2025 data is preliminary and subject to revision. Data may not sum to totals because of rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |