- Home to LMIC
- Home to e-Labor Bulletin
- Overview of the Labor Market
- Economic Snapshot
- Tables of Most Current Data Available
- Nonfarm Wage & Salaried Workers
- Labor Supply
- Labor Force
- Annualized Pay of Workers Covered by Reemployment Assistance (formerly Unemployment Insurance)
- National Economic Indicators
- South Dakota Labor Bulletin Articles
- South Dakota e-Labor Bulletin Archive
- Subscribe
South Dakota e-Labor Bulletin
South Dakota City Labor Force
Not Seasonally Adjusted
Areas | March 2025 | March 2024 | |||||||
Labor Force | Employment | Unemployment | Rate | Labor Force | Employment | Unemployment | Rate | ||
Aberdeen | 15,371 | 15,092 | 279 | 1.8% | 15,200 | 14,924 | 276 | 1.8% | |
Brandon | 6,196 | 6,107 | 89 | 1.4% | 6,076 | 6,011 | 65 | 1.1% | |
Brookings | 13,835 | 13,625 | 210 | 1.5% | 13,561 | 13,388 | 173 | 1.3% | |
Huron | 6,699 | 6,584 | 115 | 1.7% | 6,640 | 6,526 | 114 | 1.7% | |
Mitchell | 8,951 | 8,802 | 149 | 1.7% | 8,691 | 8,571 | 120 | 1.4% | |
Pierre | 7,481 | 7,383 | 98 | 1.3% | 7,371 | 7,260 | 111 | 1.5% | |
Rapid City | 40,171 | 39,561 | 610 | 1.5% | 38,828 | 38,220 | 608 | 1.6% | |
Sioux Falls | 119,572 | 117,326 | 2,246 | 1.9% | 117,463 | 115,494 | 1,969 | 1.7% | |
Sioux Falls - Lincoln | 23,381 | 23,069 | 312 | 1.3% | 23,016 | 22,706 | 310 | 1.3% | |
Sioux Falls - Minnehaha | 96,191 | 94,257 | 1,934 | 2.0% | 94,447 | 92,788 | 1,659 | 1.8% | |
Spearfish | 7,085 | 7,016 | 69 | 1.0% | 6,947 | 6,859 | 88 | 1.3% | |
Vermillion | 6,668 | 6,591 | 77 | 1.2% | 6,580 | 6,505 | 75 | 1.1% | |
Watertown | 13,496 | 13,256 | 240 | 1.8% | 13,259 | 13,031 | 228 | 1.7% | |
Yankton | 8,273 | 8,141 | 132 | 1.6% | 8,107 | 7,983 | 124 | 1.5% | |
Note: 2025 data is preliminary and subject to revision. Data may not sum to totals because of rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |