- Home to LMIC
- Home to e-Labor Bulletin
- Overview of the Labor Market
- Economic Snapshot
- Tables of Most Current Data Available
- Nonfarm Wage & Salaried Workers
- Labor Supply
- Labor Force
- Annualized Pay of Workers Covered by Reemployment Assistance (formerly Unemployment Insurance)
- National Economic Indicators
- South Dakota Labor Bulletin Articles
- South Dakota e-Labor Bulletin Archive
- Subscribe
South Dakota e-Labor Bulletin
South Dakota City Labor Force
Not Seasonally Adjusted
| Areas | September 2026 | September 2025 | |||||||
| Labor Force | Employment | Unemployment | Rate | Labor Force | Employment | Unemployment | Rate | ||
| Aberdeen | 14,605 | 14,365 | 240 | 1.6% | 15,174 | 14,911 | 263 | 1.7% | |
| Brandon | 6,070 | 5,988 | 82 | 1.4% | 6,263 | 6,155 | 108 | 1.7% | |
| Brookings | 13,460 | 13,256 | 204 | 1.5% | 13,714 | 13,479 | 235 | 1.7% | |
| Huron | 6,440 | 6,327 | 113 | 1.8% | 6,604 | 6,476 | 128 | 1.9% | |
| Mitchell | 8,562 | 8,436 | 126 | 1.5% | 8,868 | 8,718 | 150 | 1.7% | |
| Pierre | 7,097 | 6,989 | 108 | 1.5% | 7,358 | 7,239 | 119 | 1.6% | |
| Rapid City | 41,200 | 40,517 | 683 | 1.7% | 42,205 | 41,426 | 779 | 1.8% | |
| Sioux Falls | 119,910 | 117,912 | 1,998 | 1.7% | 123,370 | 121,205 | 2,165 | 1.8% | |
| Sioux Falls - Lincoln | 23,710 | 23,330 | 380 | 1.6% | 24,377 | 23,972 | 405 | 1.7% | |
| Sioux Falls - Minnehaha | 96,200 | 94,582 | 1,618 | 1.7% | 98,993 | 97,233 | 1,760 | 1.8% | |
| Spearfish | 7,356 | 7,242 | 114 | 1.5% | 7,361 | 7,232 | 129 | 1.8% | |
| Vermillion | 6,401 | 6,301 | 100 | 1.6% | 6,572 | 6,460 | 112 | 1.7% | |
| Watertown | 13,160 | 12,958 | 202 | 1.5% | 13,321 | 13,083 | 238 | 1.8% | |
| Yankton | 7,921 | 7,785 | 136 | 1.7% | 8,075 | 7,939 | 136 | 1.7% | |
Note: 2026 data is preliminary and subject to revision. Data may not sum to totals because of rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |
|||||||||