- Home to LMIC
- Home to e-Labor Bulletin
- Overview of the Labor Market
- Economic Snapshot
- Tables of Most Current Data Available
- Nonfarm Wage & Salaried Workers
- Labor Supply
- Labor Force
- Annualized Pay of Workers Covered by Reemployment Assistance (formerly Unemployment Insurance)
- National Economic Indicators
- South Dakota Labor Bulletin Articles
- South Dakota e-Labor Bulletin Archive
- Subscribe
South Dakota e-Labor Bulletin
South Dakota City Labor Force
Not Seasonally Adjusted
Areas | February 2025 | February 2024 | |||||||
Labor Force | Employment | Unemployment | Rate | Labor Force | Employment | Unemployment | Rate | ||
Aberdeen | 15,270 | 14,926 | 344 | 2.3% | 14,436 | 14,014 | 422 | 2.9% | |
Brandon | 6,210 | 6,112 | 98 | 1.6% | 5,902 | 5,789 | 113 | 1.9% | |
Brookings | 13,755 | 13,468 | 287 | 2.1% | 13,735 | 13,370 | 365 | 2.7% | |
Huron | 6,620 | 6,480 | 140 | 2.1% | 6,582 | 6,395 | 187 | 2.8% | |
Mitchell | 8,947 | 8,774 | 173 | 1.9% | 8,725 | 8,517 | 208 | 2.4% | |
Pierre | 7,499 | 7,372 | 127 | 1.7% | 7,925 | 7,752 | 173 | 2.2% | |
Rapid City | 40,525 | 39,753 | 772 | 1.9% | 38,759 | 37,782 | 977 | 2.5% | |
Sioux Falls | 119,898 | 117,397 | 2,501 | 2.1% | 112,005 | 109,107 | 2,898 | 2.6% | |
Sioux Falls - Lincoln | 23,435 | 23,060 | 375 | 1.6% | 18,776 | 18,376 | 400 | 2.1% | |
Sioux Falls - Minnehaha | 96,463 | 94,337 | 2,126 | 2.2% | 93,229 | 90,731 | 2,498 | 2.7% | |
Spearfish | 7,103 | 6,981 | 122 | 1.7% | 6,736 | 6,582 | 154 | 2.3% | |
Vermillion | 6,696 | 6,565 | 131 | 2.0% | 5,866 | 5,708 | 158 | 2.7% | |
Watertown | 13,384 | 13,102 | 282 | 2.1% | 12,605 | 12,251 | 354 | 2.8% | |
Yankton | 8,229 | 8,076 | 153 | 1.9% | 7,370 | 7,185 | 185 | 2.5% | |
Note: 2025 data is preliminary and subject to revision. Data may not sum to totals because of rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |