- Home to LMIC
- Home to e-Labor Bulletin
- Overview of the Labor Market
- Economic Snapshot
- Tables of Most Current Data Available
- Nonfarm Wage & Salaried Workers
- Labor Supply
- Labor Force
- Annualized Pay of Workers Covered by Reemployment Assistance (formerly Unemployment Insurance)
- National Economic Indicators
- South Dakota Labor Bulletin Articles
- South Dakota e-Labor Bulletin Archive
- Subscribe
South Dakota e-Labor Bulletin
South Dakota City Labor Force
Not Seasonally Adjusted
Areas | January 2025 | January 2024 | |||||||
Labor Force | Employment | Unemployment | Rate | Labor Force | Employment | Unemployment | Rate | ||
Aberdeen | 15,108 | 14,787 | 321 | 2.1% | 14,337 | 13,998 | 339 | 2.4% | |
Brandon | 6,184 | 6,094 | 90 | 1.5% | 5,860 | 5,763 | 97 | 1.7% | |
Brookings | 13,281 | 13,016 | 265 | 2.0% | 13,317 | 13,049 | 268 | 2.0% | |
Huron | 6,564 | 6,439 | 125 | 1.9% | 6,559 | 6,408 | 151 | 2.3% | |
Mitchell | 8,935 | 8,786 | 149 | 1.7% | 8,704 | 8,544 | 160 | 1.8% | |
Pierre | 7,467 | 7,352 | 115 | 1.5% | 7,931 | 7,799 | 132 | 1.7% | |
Rapid City | 40,317 | 39,609 | 708 | 1.8% | 38,688 | 37,932 | 756 | 2.0% | |
Sioux Falls | 119,604 | 117,056 | 2,548 | 2.1% | 110,986 | 108,619 | 2,367 | 2.1% | |
Sioux Falls - Lincoln | 23,337 | 22,989 | 348 | 1.5% | 18,616 | 18,293 | 323 | 1.7% | |
Sioux Falls - Minnehaha | 96,267 | 94,067 | 2,200 | 2.3% | 92,370 | 90,326 | 2,044 | 2.2% | |
Spearfish | 7,016 | 6,915 | 101 | 1.4% | 6,674 | 6,563 | 111 | 1.7% | |
Vermillion | 6,403 | 6,298 | 105 | 1.6% | 5,624 | 5,519 | 105 | 1.9% | |
Watertown | 13,314 | 13,039 | 275 | 2.1% | 12,563 | 12,290 | 273 | 2.2% | |
Yankton | 8,159 | 8,012 | 147 | 1.8% | 7,343 | 7,209 | 134 | 1.8% | |
Note: 2025 data is preliminary and subject to revision. Data may not sum to totals because of rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |