- Home to LMIC
- Home to e-Labor Bulletin
- Overview of the Labor Market
- Economic Snapshot
- Tables of Most Current Data Available
- Nonfarm Wage & Salaried Workers
- Labor Supply
- Labor Force
- Annualized Pay of Workers Covered by Reemployment Assistance (formerly Unemployment Insurance)
- National Economic Indicators
- South Dakota Labor Bulletin Articles
- South Dakota e-Labor Bulletin Archive
- Subscribe
South Dakota e-Labor Bulletin
South Dakota City Labor Force
Not Seasonally Adjusted
| Areas | November 2025 | November 2024 | |||||||
| Labor Force | Employment | Unemployment | Rate | Labor Force | Employment | Unemployment | Rate | ||
| Aberdeen | 15,133 | 14,822 | 311 | 2.1% | 15,282 | 15,020 | 262 | 1.7% | |
| Brandon | 6,245 | 6,129 | 116 | 1.9% | 6,248 | 6,167 | 81 | 1.3% | |
| Brookings | 14,034 | 13,708 | 326 | 2.3% | 13,780 | 13,496 | 284 | 2.1% | |
| Huron | 6,580 | 6,440 | 140 | 2.1% | 6,572 | 6,465 | 107 | 1.6% | |
| Mitchell | 8,966 | 8,797 | 169 | 1.9% | 9,068 | 8,928 | 140 | 1.5% | |
| Pierre | 7,265 | 7,135 | 130 | 1.8% | 7,452 | 7,346 | 106 | 1.4% | |
| Rapid City | 41,480 | 40,625 | 855 | 2.1% | 41,263 | 40,558 | 705 | 1.7% | |
| Sioux Falls | 120,185 | 117,715 | 2,470 | 2.1% | 120,382 | 118,420 | 1,962 | 1.6% | |
| Sioux Falls - Lincoln | 23,555 | 23,108 | 447 | 1.9% | 23,583 | 23,236 | 347 | 1.5% | |
| Sioux Falls - Minnehaha | 96,630 | 94,607 | 2,023 | 2.1% | 96,799 | 95,184 | 1,615 | 1.7% | |
| Spearfish | 7,160 | 7,013 | 147 | 2.1% | 7,147 | 7,027 | 120 | 1.7% | |
| Vermillion | 6,821 | 6,641 | 180 | 2.6% | 6,682 | 6,538 | 144 | 2.2% | |
| Watertown | 13,302 | 13,032 | 270 | 2.0% | 13,337 | 13,118 | 219 | 1.6% | |
| Yankton | 7,990 | 7,841 | 149 | 1.9% | 8,204 | 8,082 | 122 | 1.5% | |
Note: 2025 data is preliminary and subject to revision. Data may not sum to totals because of rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |
|||||||||