- Home to LMIC
- Home to e-Labor Bulletin
- Overview of the Labor Market
- Economic Snapshot
- Tables of Most Current Data Available
- Nonfarm Wage & Salaried Workers
- Labor Supply
- Labor Force
- Annualized Pay of Workers Covered by Reemployment Assistance (formerly Unemployment Insurance)
- National Economic Indicators
- South Dakota Labor Bulletin Articles
- South Dakota e-Labor Bulletin Archive
- Subscribe
South Dakota e-Labor Bulletin
South Dakota City Labor Force
Not Seasonally Adjusted
| Areas | September 2025 | September 2024 | |||||||
| Labor Force | Employment | Unemployment | Rate | Labor Force | Employment | Unemployment | Rate | ||
| Aberdeen | 15,109 | 14,843 | 266 | 1.8% | 15,211 | 15,005 | 206 | 1.4% | |
| Brandon | 6,306 | 6,196 | 110 | 1.7% | 6,279 | 6,197 | 82 | 1.3% | |
| Brookings | 13,571 | 13,333 | 238 | 1.8% | 13,538 | 13,330 | 208 | 1.5% | |
| Huron | 6,671 | 6,542 | 129 | 1.9% | 6,605 | 6,510 | 95 | 1.4% | |
| Mitchell | 8,930 | 8,781 | 149 | 1.7% | 8,960 | 8,846 | 114 | 1.3% | |
| Pierre | 7,469 | 7,349 | 120 | 1.6% | 7,485 | 7,389 | 96 | 1.3% | |
| Rapid City | 42,007 | 41,226 | 781 | 1.9% | 41,286 | 40,684 | 602 | 1.5% | |
| Sioux Falls | 121,144 | 118,986 | 2,158 | 1.8% | 120,680 | 119,017 | 1,663 | 1.4% | |
| Sioux Falls - Lincoln | 23,752 | 23,352 | 400 | 1.7% | 23,664 | 23,363 | 301 | 1.3% | |
| Sioux Falls - Minnehaha | 97,392 | 95,634 | 1,758 | 1.8% | 97,016 | 95,654 | 1,362 | 1.4% | |
| Spearfish | 7,447 | 7,322 | 125 | 1.7% | 7,247 | 7,149 | 98 | 1.4% | |
| Vermillion | 6,648 | 6,533 | 115 | 1.7% | 6,527 | 6,425 | 102 | 1.6% | |
| Watertown | 13,369 | 13,129 | 240 | 1.8% | 13,340 | 13,163 | 177 | 1.3% | |
| Yankton | 8,235 | 8,098 | 137 | 1.7% | 8,268 | 8,161 | 107 | 1.3% | |
Note: 2025 data is preliminary and subject to revision. Data may not sum to totals because of rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |
|||||||||