- Home to LMIC
- Home to e-Labor Bulletin
- Overview of the Labor Market
- Economic Snapshot
- Tables of Most Current Data Available
- Nonfarm Wage & Salaried Workers
- Labor Supply
- Labor Force
- Annualized Pay of Workers Covered by Reemployment Assistance (formerly Unemployment Insurance)
- National Economic Indicators
- South Dakota Labor Bulletin Articles
- South Dakota e-Labor Bulletin Archive
- Subscribe
South Dakota e-Labor Bulletin
South Dakota City Labor Force
Not Seasonally Adjusted
Areas | October 2024 | October 2023 | |||||||
Labor Force | Employment | Unemployment | Rate | Labor Force | Employment | Unemployment | Rate | ||
Aberdeen | 14,649 | 14,431 | 218 | 1.5% | 14,601 | 14,294 | 307 | 2.1% | |
Brandon | 6,039 | 5,970 | 69 | 1.1% | 6,016 | 5,915 | 101 | 1.7% | |
Brookings | 14,146 | 13,924 | 222 | 1.6% | 13,870 | 13,561 | 309 | 2.2% | |
Huron | 6,856 | 6,761 | 95 | 1.4% | 6,628 | 6,499 | 129 | 1.9% | |
Mitchell | 8,952 | 8,830 | 122 | 1.4% | 8,842 | 8,697 | 145 | 1.6% | |
Pierre | 8,141 | 8,049 | 92 | 1.1% | 8,076 | 7,955 | 121 | 1.5% | |
Rapid City | 40,650 | 39,991 | 659 | 1.6% | 40,109 | 39,253 | 856 | 2.1% | |
Sioux Falls | 114,313 | 112,520 | 1,793 | 1.6% | 113,632 | 111,474 | 2,158 | 1.9% | |
Sioux Falls - Lincoln | 19,222 | 18,945 | 277 | 1.4% | 19,085 | 18,759 | 326 | 1.7% | |
Sioux Falls - Minnehaha | 95,091 | 93,575 | 1,516 | 1.6% | 94,547 | 92,715 | 1,832 | 1.9% | |
Spearfish | 6,907 | 6,825 | 82 | 1.2% | 6,883 | 6,752 | 131 | 1.9% | |
Vermillion | 5,846 | 5,752 | 94 | 1.6% | 5,858 | 5,724 | 134 | 2.3% | |
Watertown | 12,904 | 12,713 | 191 | 1.5% | 12,657 | 12,424 | 233 | 1.8% | |
Yankton | 7,411 | 7,309 | 102 | 1.4% | 7,459 | 7,307 | 152 | 2.0% | |
Note: 2024 data is preliminary and subject to revision. Data may not sum to totals because of rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics |