- Home to DLR
- Home to Division of Insurance
- About Us
- Administrative Actions
- Apply for a Producer License
- File a Complaint
- File an External Review Request
- Laws, Administrative Rules, Bulletins, Memorandums
- License Look Up/Verification Service
- Market Share Reports
- Publications (Alerts, Newsletters)
- Report Insurance Fraud
- SBS Industry Tools
- Securities Regulation
- Sign up for Alerts & Bulletins
- Contact the Division of Insurance
Division of Insurance - Consumer Information
Mandated Benefits by the State
References are to South Dakota Codified Law (SDCL) unless noted as Administrative Rule of South Dakota (ARSD).
| Individual | Group | |
| Alcoholism Treatment | 58-17-30.5 | 58-18-7.1 |
| Applied Behavior Analysis | 58-17-157 | |
| Breast Reconstruction | ARSD 20:06:39:23 | ARSD 20:06:40:17 |
| Dental Anesthesia | 58-17-84.1 | 58-18-45.1 |
| Diabetic Supplies | 58-17-1.2 | 58-18-83 |
| Formula for PKU | 58-17-62 | 58-18-41 |
| Mammogram Screening | 58-17-1.1 | 58-18-36 |
| Mental Health Parity | 58-17-98 | 58-18-80 |
| Minimum maternity Stay | 58-17-88 | 58-18-76 |
| Prostrate Screening | 58-17-107 | 58-18-85 |
| Emergency Services | 58-17H-5 | 58-17H-5 |
| Off-label Drug Use | 58-17-101 | 58-17-101 |
| Any Willing Pharmacy | 58-18-37 |
Other Benefits
| Individual | |
| Chiropractors | 58-17-54 |
| Dentists | 58-17-54 |
| Licensed Health Professionals | 58-17-54 |
| Nurse Midwives | 36-9A |
| Nurse Anesthetists | 58-17-54 |
| Nurse Practitioners | 36-9A |
| Optometrists | 58-17-53 |
| Osteopaths | 58-17-54 |
| Podiatrists | 58-17-54 |
| Psychologists | 58-17-54 |
| Social Workers | 58-17-54 |
| Covered Persons | Individual | Group |
| Adopted Children | 58-17-30.2 to 58-17-30.4 | 58-18-32 to 58-18-34 |
| Continuation / Dependents | 58-18-7.4 to 58-18-7.6
& 58-18C-1 |
|
| Continuation / Employees | 58-18-7.4 to 58-18-7.6 & 58-18C-1 |
|
| Handicapped Dependents | 58-17-30.1 | 58-18-31 |
| Hearing Impaired < 19 yrs of age | 58-17-153 | 58-18-95 |
| Newborns | 58-17-30.2 to 58-17-30.4 | 58-18-32 to 58-18-34 |