- Home to DLR
- Home to Division of Insurance
- About Us
- Administrative Actions
- File a Complaint
- File an External Review Request
- Laws, Administrative Rules, Bulletins, Memorandums
- License Look Up/Verification Service
- Market Share Reports
- Publications (Alerts, Newsletters)
- Report Insurance Fraud
- Securities Regulation
- Sircon Licensing
- Sign up for Alerts & Bulletins
- Contact the Division of Insurance
Division of Insurance
Domestic Companies Licensed to Sell Insurance and Actively Marketing in South Dakota**
Companies as of October 2023
NAIC* | Name | City | State | Phone |
---|---|---|---|---|
67989 | American Memorial Life Insurance Company | Rapid City | SD | 605.719.0999 |
95839 | Avera Health Plans, Inc. | Sioux Falls | SDF | 605.322.4500 |
27081 | Bond Safeguard Insurance Company | Mount Juliet | TN | 615.553.9500 |
16923 | Concord Specialty Insurance Company | Lutherville | MD | 605.224.8803 |
50020 | Dakota Homestead Title Insurance Company | Sioux Falls | SD | 605.336.0388 |
34924 | Dakota Truck Underwriters | Sioux Falls | SD | 605.361.4142 |
38539 | De Smet Insurance Company of SD | De Smet | SD | 605.854.3732 |
54097 | Delta Dental of South Dakota | Pierre | SD | 605.224.7345 |
10351 | First Dakota Indemnity Company | Sioux Falls | SD | 605.361.4142 |
15313 | Investors Preferred Life Insurance Company | Rapid City | SD | 303.782.0004 |
27766 | Missouri Valley Mutual Insurance Company | Burke | SD | 605.775.2636 |
14885 | Northwest GF Mutual Insurance Company | Eureka | SD | 800.299.6943 |
16413 | Optilegra, Inc. | Sioux Falls | SD | 877.970.3937 |
95683 | Sanford Health Plan | Sioux Falls | SD | 605.328.6868 |
16886 | South Dakota Automobile Plan | Johnston | RI | |
96598 | SD State Medical Holding Company Inc. (Dakotacare) | Sioux Falls | SD | 605.334.4000 |
10909 | Sun Surety Insurance Company | Rapid City | SD | 605.348.1000 |
24047 | Surety Bonding Company of America | Chicago | IL | 312.822.5194 |
13200 | Universal Surety of America | Chicago | IL | 312.822.5000 |
60128 | Wellmark of SD (dba Blue Cross/Blue Shield of SD) | Sioux Falls | SD | 605.373.7200 |
12535 | West River Insurance Company | Sioux Falls | SD | 217.862.8949 |
13188 | Western Surety Company | Chicago | IL | 312.822.5000 |
*NAIC - National Association of Insurance Commissioners
**Does not include farm mutual and captive insurance companies