- Home to DLR
- Home to Appraiser Certification Program
- Advisory Council
- Consumer Information
- Forms
- Information for Appraisers
- Certification
- Classifications & Requirements
- Education
- Examination
- Important Announcements
- Fees
- Forms
- Appraisal Standards Board Guidance
- Letter of Good Standing
- Reciprocity
- Renewal of Certification
- Supervisory Appraisers
- Supervisory Appraiser Log
- Temporary Permit
- Upgrading Certification
- Laws, Rules & Standards
- Information for Appraisal Management Companies
- Frequently Asked Questions
- Information for Education Providers
- News and Announcements
- Upcoming Events
- Related Sites
- Other Boards & Commissions
Appraiser Certification Program
Log of South Dakota Supervisory Appraisers - Active, Expired and Inactive
Last updated Feb. 15, 2019
The individuals below have been affirmed by the Department of Labor and Regulation as supervisory appraisers/state-registered applicants through the required registration process. Registration of a supervisory appraiser is effective the day both of the registration forms from the supervisory appraiser and from the state-registered appraiser are received by the Department Secretary.
Find state-registered appraisers in the Supervisory Appraiser Program
Find state-registered appraisers no longer in the Supervisory Appraiser Program
Find supervisory appraisers, expired
Find supervisory appraisers, inactive
State-Registered Appraisers in the Supervisory Appraiser Program
Click on first letter of the state-registered appraiser's last name for a quick search.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Please note: License types are denoted in the tables as follows:
CG=State-Certified General Appraiser
CR=State-Certified Residential Appraiser
SL=State-Licensed Appraiser
SR=State-Registered
State-Registered Appraisers | |||||
Licensing Status (active if blank) | State-Registered Appraiser | Supervisory Appraiser |
Supervisory Appraiser’s License Type* |
Date Associated | Date Disassociated |
A Entries | |||||
B Entries | |||||
Barthel, Beth | Johnson, Bradley | CG | 07/18/2014 | ||
Bauer, Jordan | Hollenbeck, James | CG | 03/15/2016 | ||
Knuppe, Jay | CG | 03/15/2016 | |||
Sommers, Craig | CG | 03/15/2016 | |||
Reisch, Paul | CG | 04/04/2016 | 12/29/2017 | ||
Ball, Jesse | CG | 08/29/2017 | |||
Nelson, Adam | CG | 08/29/2017 | |||
Brashler, Karin L | Gatzke, Brian | CG | 06/11/2018 | ||
Oletzsky, Bonnie | CG | 10/22/2018 | |||
Brown, Audrey J. | Mackey, Jarrett J. | CR | 01/05/2018 | ||
Burns, Joshua J. | Ranschau, Keith | CF | 08/27/2018 | ||
Byrum, Meghan | King, Charles | CG | 10/31/2016 | ||
C Entries | |||||
Conroy, Calvin | Buck, Wade | CG | 03/23/2017 | ||
D Entries | |||||
Dauwen, Kori L. | Weishaar, Shawn | CG | 06/01/2015 | 09/30/2017 | |
Weishaar, Shawn | CG | 11/13/2017 | |||
Davis, Jeffrey | Gatzke, Brian | CG | 05/01/2017 | 12/18/2017 | |
Druin, Wade D. | Luther, Joshua | CG | 11/09/2018 | ||
E Entries | |||||
F Entries | |||||
Ferraro, Charles | Rossknecht, Ron | CG | 10/28/2016 | ||
G Entries | |||||
Groeneweg, Andrea | Longstaff, Tim | CR | 10/26/2018 | ||
Gross, Jeral W. | Maas, Bryan | CG | 11/10/2014 | ||
H Entries | |||||
Henderson, Kimberly | Craven, Michael CR | CR | 12/20/2017 | ||
Hepner, Tina | Longstaff, Tim | CR | 07/02/2009 | 09/30/2012 | |
10/29/2012 | |||||
Hoffman, Michael | Berberich, Steven | CR | 03/18/2016 | ||
Hubert, Mindy | Baker, David | CG | 06/03/2013 | 09/11/2018 | |
Hunhoff, Corey | Gehm, Robert | CG | 09/02/2011 | ||
Gehm, Beverly | SL | 09/14/2012 | |||
I Entries | |||||
J Entries | |||||
Joerger, Paul J. | Dunlap, James | CG | 03/01/2017 | ||
Shaykett, Steven | CG | 10/26/2017 | |||
Joerger, Tamara M. | Dunlap, James | CG | 02/01/2017 | ||
Shaykett, Steven | CG | 10/31/2017 | |||
K Entries | |||||
Kiesow, Joshua | Siebrecht, Marvin E. | CG | 07/01/2017 | 06/08/2018 | |
Klosterman, Megan | Berg, Jeffrey | CG | 02/20/2017 | ||
Kristensen, Chase | Maas, Bryan | CG | 09/15/2015 | ||
L Entries | |||||
Leedom, Joe | Petersen, Todd | CR | 09/10/2012 | ||
Legred, Jenna M. | Longstaff, Tim | CR | 02/01/2017 | ||
Lindgren, Brooke L. | Ball, Jesse J. | CG | 11/13/2017 | ||
Nelson, Adam | CG | 11/13/2017 | |||
Reisch, Paul T. | CG | 11/13/2017 | 12/29/2017 | ||
Sommers, Craig R. | CG | 11/13/2017 | |||
M Entries | |||||
Mills, Jana L. | Lalim, Adam L. | CR | 01/14/2019 | ||
N Entries | |||||
Newstrom, Brooke | Steinley, Craig | CG | 07/02/2015 | ||
Noem, Kassidy | Reisch, Paul | CG | 10/01/2018 | 01/02/2019 | |
Gatzke, Brian | CG | 10/03/2016 | 03/20/2017 | ||
Juelfs, Kristine | CR | 01/09/2019 | |||
O Entries | |||||
P Entries | |||||
Pazour, Bradee | Koenigshof, David | CG | 01/05/2017 | ||
Pendergast, Angela | Shaykett, Steven | CG | 09/19/2016 | 01/02/2018 | |
Penney, Julie A. | Mackey, Jarrett J. | CR | 01/26/2018 | 02/28/2018 | |
Perrizo, Zachary A. | Schmidt, Brian | CR | 06/21/2018 | ||
Peterson, Scott | Oletzke, Bonnie | CG | 04/27/2009 | ||
Petrick, Garrett T. | Jensen, Lisa L. | CR | 03/28/2017 | ||
Q Entries | |||||
R Entries | |||||
Rasmussen, Dawn | Leibel, Terry | CG | 11/05/2014 | ||
Reider, Randal J. | Schmidt, Brian B. | CR | 06/20/2013 | ||
Reisch, Haley J. | Ball, Jesse | CG | 03/21/2017 | ||
Heimes, Scott | CG | 03/21/2018 | |||
S Entries | |||||
Sabers, Darcy | Miller, Marshall | CG | 01/25/2016 | ||
Sapp, John | Ranschau, Keith | CR | 05/20/2016 | 02/15/2019 | |
Sibley, Matthew | Berberich, Steve | CR | 09/18/2018 | ||
Sletten, Timothy | Meekins, Thomas | CG | 12/02/2016 | ||
Smart, Jenna | Tim Longstaff | CR | 02/01/2017 | ||
Sternhagen, Thomas | Braun, Michael | CG | 08/27/2015 | ||
Stelling, Brandon | Longstaff, Tim | CR | 07/01/2013 | 10/26/2017 | |
T Entries | |||||
Tucker, Joel | Greenlee, Benjamin | CG | 09/23/2013 | ||
Kaschmitter, Greg | CG | 09/23/2013 | |||
Tucker, Jordan | Tucker, Randall | CR | 12/03/2015 | 09/13/2018 | |
U Entries | |||||
Uhrig, Justin | Gleason, Stephen | CG | 08/23/2017 | ||
Hollenbeck, Jim | CG | 08/23/2017 | |||
V Entries | |||||
Van Rooyen, Joshua | Ranschau, Keith | CR | 09/06/2016 | ||
W Entries | |||||
Wagner, Summer N. | McGuire, Chad | CR | 12/05/2017 | ||
Washechek, Steven | Washechek, Daryl | CG | 10/30/2015 | ||
Wyatt, Patrick | Wyatt, Russell | CG | 03/16/2012 | ||
X Entries | |||||
Y Entries | |||||
Z Entries | |||||
Zacher, Donald D. | Ensz, Ronald | CG | 04/24/2017 | ||
Zomer, Trent | Neu, Greg | CG-R | 01/07/2019 |
Supervisory Appraisers - Active
Click on first letter of the supervisory appraiser's last name for a quick search.
Note: License types are denoted in the tables as follows:
CG=State-Certified General Appraiser
CR=State-Certified Residential Appraiser
SL=State-Licensed Appraiser
SR=State-Registered
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Supervisory Appraisers - Active | |||||||
Supervisory Appraiser & License Type | Business Location | Available | Appraisal Assignment Competency | Area of Geographic Competency | Supervisory State- Registered Appraiser |
Date Associated | Date Disassociated |
A Entries | |||||||
B Entries | |||||||
Baker, David, CG | Rapid City, SD | No | Agricultural Commercial |
Western South Dakota Western North Dakota |
Hubert, Mindy | 06/03/2013 | 09/11/2018 |
Ball, Jesse J. CG | Sioux Falls, SD | No | Agricultural Commercial |
Eastern South Dakota Northwest Iowa |
Bauer, Jordan | 08/29/2017 | |
Lindgren, Brooke L. | 11/13/2017 | ||||||
Reisch, Haley J. | 03/21/2018 | ||||||
Berberich, Steve, CR | Sioux Falls, SD | Yes | Residential-one to four family Commercial |
SE South Dakota Lake County Lincoln County McCook County Minnehaha County Moody County Turner County Union County SW Minnesota |
Hoffman, Michael Sibley, Matthew |
03/18/2016 09/18/2018 |
|
Berg, Jeffrey, CG | Fargo, ND | No | Commercial Industrial Agricultural |
Oregon Ohio Wisconsin Colorado Idaho Nebraska Wyoming North Dakota Minnesota Illinois Montana Iowa Indiana South Dakota |
Waaraniemi, Dustan |
10/23/2013 |
12/21/2015 |
Walsh, Tyler | 07/08/2015 | 06/11/2018 | |||||
Klosterman, Megan | 02/20/2017 | ||||||
Braun, Michael, CG | Langford, SD | No | Agricultural | South Dakota Western Minnesota North Dakota |
Kalt, Peggy | 07/02/2009 | 02/13/2015 |
Risty, Theodore | 01/28/2009 | ||||||
Suther, Kayla | 01/13/2012 | 12/14/2016 | |||||
Sternhagen, Thomas | 08/27/2015 | ||||||
Buck, Wade, CG | Rapid City, SD | Yes | Commercial Agricultural Multifamily Residential |
South Dakota | Ball, Jesse |
11/02/2012 |
11/11/2013 |
Newman, Keith J. | 05/21/2013 | 05/24/2016 | |||||
Conroy, Calvin | 03/23/2017 | ||||||
C Entries | |||||||
Craven, Michael CR | Rapid City, SD | No | Residential – One to four family | Pennington County | Henderson, Kimberly | 12/20/2017 | |
D Entries | |||||||
Duffy, Michael, CG | Sioux Falls, SD | No | Residential-one-to four family Commercial |
Minnehaha County Lincoln County |
Duffy, Morgan | 01/29/2011 | 02/26/2018 |
E Entries | |||||||
Ensz, Ronald, CG | Belle Fourche, SD | Maybe | Agricultural Other-Black Hills Properties |
Central & Western South Dakota Northeast Wyoming |
Hammond, Joseph | 07/02/2015 | 09/30/2017 |
Zacher, Donald D. | 04/24/2017 | ||||||
Hammond, Joseph | 10/30/2017 | 05/02/2018 | |||||
Erickson, Sheryl, CG | Aberdeen, SD | No | Residential-one to four family Commercial Agricultural Multifamily |
Northeast and Central South Dakota | Neuharth, Elizabeth | 01/25/2011 | 03/28/2013 |
F Entries | |||||||
G Entries | |||||||
Gatzke, Brian, CG | Brookings, SD | Yes | Residential–one to four family Commercial Industrial Agricultural |
Southwest Minnesota South Dakota |
Moodie, Kalen | 11/02/2009 | 05/24/2010 |
Hegerfeld, Barbara | 03/18/2013 | 07/19/2013 | |||||
Pullen, Matthew | 01/26/2016 | ||||||
Davis, Jeffrey | 05/01/2017 | 12/18/2017 | |||||
Krogman, Aaron | 10/13/2017 | 11/01/2017 | |||||
Brashler, Karin L. | 06/11/2018 | ||||||
Noem, Kassidy | 10/03/2016 | 03/20/2017 | |||||
Gehm, Robert, CG | Yankton, SD | No | Residential-one to four family Commercial Industrial Agricultural Multifamily Other-Special Use |
South Dakota Nebraska Iowa |
Hunhoff, Corey | 09/02/2011 | |
Gleason, Stephen, CG | Casper, WY | No FCS America Only |
Residential-one to four family Agricultural |
Wyoming Western South Dakota |
Newman, Keith J. | 07/03/2014 | 06/01/2016 |
Whetham, Joshua | 07/16/2014 | 02/13/2018 | |||||
Uhrig, Justin | 08/23/2017 | ||||||
Greenlee, Benjamin, CG | Sioux Falls, SD | No | Commercial Industrial Multifamily Special Use |
South Dakota Southwest Minnesota Northwest Iowa North Dakota |
Preator, Fred | 10/28/2011 | 09/30/2012 |
10/19/2012 | |||||||
Tucker, Joel | 09/23/2013 | ||||||
H Entries | |||||||
Heimes, Scott, CG | Sioux Falls, SD | No | Residential-one to four family Agricultural |
Eastern South Dakota Northeast Nebraska Northwest Iowa |
Knuppe, Jay | 01/25/2010 | 07/29/2011 |
Nelson, Adam | 12/05/2011 | 06/10/2013 | |||||
Ball, Jesse | 12/14/2011 | 10/14/2013 | |||||
Leighton, Amanda | 05/28/2013 | 12/19/2016 | |||||
Sievers, Jaret | 07/11/2013 | 03/09/2016 | |||||
Vaith, Jason | 10/16/2013 | 11/28/2016 | |||||
Reisch, Haley J. | 03/21/2018 | ||||||
Hollenbeck, Jim, CG | Sioux Falls, SD | No | Residential-one to four family Commercial Agricultural Other-Recreational |
South Dakota Wyoming Northwest Iowa Northeast Nebraska Southwest Minnesota |
Ball, Jesse | 05/31/2012 | 11/11/2013 |
Nelson, Adam | 05/30/2012 | 05/15/2013 | |||||
Newman, Keith J. | 05/21/2013 | 05/24/2016 | |||||
Leighton, Amanda | 05/28/2013 | 03/10/2014 | |||||
Sievers, Jaret | 11/15/2013 | 03/09/2016 | |||||
Whetham, Joshua | 05/15/2014 | 02/13/2018 | |||||
Bauer, Jordan | 03/15/2016 | ||||||
Uhrig, Justin | 08/23/2017 | ||||||
I Entries | |||||||
J Entries | |||||||
Jensen, Lisa L., CG | Spearfish, SD | No | Residential-one to four family | Lawrence County Butte County |
Konstant, Alexis | 12/07/2012 | 04/03/2014 |
Petrick, Garrett T. | 03/28/2017 | ||||||
Johnson, Bradley, CG | Watertown, SD | Yes | Residential-one to four family Commercial Industrial Agricultural Multifamily |
Northeast South Dakota Minnesota Border |
Rydell, Terry | 01/26/2009 | 09/30/2014 |
Barthel, Beth | 07/18/2014 | ||||||
Juelfs, Kristine, CR | Pierre, SD | Yes | Residential-one to four family | Hughes County Stanley County Sully County Potter County Walworth County Hand County Hyde County Brule County Lyman County Jones County Haakon County Tripp County Gregory County Pennington County |
Noem, Kassidy | 01/09/2019 | |
K Entries | |||||||
Kaschmitter, Greg, CG | Sioux Falls, SD | No | Residential-one to four family Commercial Industrial Multifamily |
South Dakota | Preator, Fred | 10/28/2011 | 05/06/2016 |
Tucker, Joel | 09/23/2013 | ||||||
King, Charles, CG | Lead, SD | No | Residential-one to four family Commercial Industrial Agricultural Multifamily |
South Dakota Wyoming Montana Nebraska |
Byrum, Meghan | 10/31/2016 | |
Knuppe, Jay, CG | Sioux Falls SD | No | Residential-one to four family Commercial Industrial Agricultural Multifamily |
National Scope | Sievers, Jaret | 09/15/2014 | 03/09/2016 |
Leighton, Amanda | 09/19/2014 | 12/19/2016 | |||||
Bauer, Jordan | 03/15/2016 | ||||||
Koenigshof, David, CG | Tabor, SD | No | Agricultural | South Dakota Iowa North Dakota Nebraska Minnesota |
Brooks, Curtis | 10/30/2013 | 09/26/2017 |
Pazour, Bradee | 01/05/2017 | ||||||
L Entries | |||||||
Lalim, Adam L. CR | Watertown | Yes | Residential-one to four family | Northeast South Dakota | Mills, Jana L. | 01/14/2019 | |
Lawrence, David, CG | Sioux Falls, SD | Yes | Residential-one to four family Commercial Industrial Agricultural Multifamily |
Minnesota Nebraska South Dakota |
Taylor, John | 05/29/2015 | |
Leibel, Terry, CG | Pierre, SD | No | Residential-one to four family Commercial Agricultural |
Central South Dakota | Hughes, Kelsie | 01/13/2009 | 12/07/2010 |
McFarling, Shandi | 11/15/2012 | 10/30/2014 | |||||
Rasmussen, Dawn | 11/05/2014 | ||||||
Longstaff, Tim, CR | Canton, SD | Yes | Residential-one to four family | Northwestern Iowa Southeastern South Dakota | Bang, Andrew | 07/02/2009 | 06/12/2011 |
Hepner, Tina | 07/02/2009 | 09/30/2012 | |||||
10/19/2012 | |||||||
Stelling, Brandon | 07/01/2013 | 10/26/2017 | |||||
Legred, Jenna | 02/01/2017 | ||||||
Groeneweg, Andrea | 10/26/2018 | ||||||
Luther, Joshua, CG | Sioux Falls, SD | Yes | Commercial Industrial Multifamily |
Eastern South Dakota Southwest Minnesota Northwest Iowa Northeast Nebraska Upper Midwest |
Druin, Wade D. | 11/09/2018 | |
M Entries | |||||||
Maas, Bryan, CG | Parkston, SD | No | Residential-one to four family Commercial Agricultural Multifamily |
South Dakota | Protsch, Alex | 06/12/2009 | 05/21/2012 |
Freund, Crystal | 04/23/2013 | 11/01/2014 | |||||
Gross, Jeral | 11/10/2014 | ||||||
Kristensen, Chase | 09/15/2015 | ||||||
Mackey, Jarrett J. | Rapid City | Yes | Residential-one to four family | Pennington County Meade County Fall River County Custer County Lawrence County |
Brown, Audrey J. | 01/05/2018 |
|
Penney, Julie A. | 01/26/2018 | 02/28/2018 | |||||
McGuire, Chad, CR | Sioux Falls, SD | No | Residential-one to four family | Minnehaha County Lincoln County Hanson County McCook County Davison County Eastern South Dakota |
Wagner, Summer | 12/05/2017 | |
McMahon, John, CG | Sioux Falls, SD | No | Commercial Industrial Agricultural |
United States | Knuppe, Jay | 01/25/2010 | 07/29/2011 |
Nelson, Adam | 09/02/2011 | 02/21/2014 | |||||
Ball, Jesse | 12/14/2011 | 11/11/2013 | |||||
Meekins, Thomas, CG | Huron, SD | No | Commercial Industrial Agricultural Multifamily |
Eastern and Central South Dakota | Sletten, Timothy | 12/02/2016 | |
N Entries | |||||||
Nelson, Adam L., CG | Sioux Falls, SD | No | Residential-one to four Agricultural, Other |
East River South Dakota Iowa |
Bauer, Jordan | 08/29/2017 | |
Lindgren, Brooke L. | 11/13/2017 | ||||||
Neu, Gregg E. CG-R | Ortonville, MN | Yes | Residential-one to four family Commercial Industrial Agricultural Multifamily |
Eastern South Dakota Southwestern Minnesota |
Taylor, Elizabeth | 08/16/2017 | 09/30/2017 |
Taylor, Elizabeth | 10/30/2017 | 01/24/2018 | |||||
Zomer, Trent | 01/07/2019 | ||||||
O Entries | |||||||
Oletzke, Bonnie, CG | Watertown, SD | No | Residential-one to four family | Northeast South Dakota Western Central Minnesota |
Peterson, Scott | 04/27/2009 | |
Taylor, Elizabeth | 03/29/2017 | 06/16/2017 | |||||
Brashler, Karin L. | 10/22/2018 | ||||||
P Entries | |||||||
Petersen, Todd, CR | Sioux Falls, SD | No | Residential-one-to four family Commercial Industrial Multifamily |
Southeast South Dakota Lawrence County |
Leedom, Joe | 09/10/2012 | |
Ballard, Jeffrey | 12/03/2012 | 12/15/2015 | |||||
Q Entries | |||||||
R Entries | |||||||
Ranschau, Keith, CR | Rock Valley, IA | No | Residential-one-to four family | Southeastern South Dakota Northwestern Iowa |
Woudstra, Brandon | 12/29/2009 | 09/03/2014 |
Steen Colin | 11/24/2010 | 11/25/2016 | |||||
Harklau, Rod | 07/14/2011 | 09/30/2012 | |||||
Sapp, John | 05/20/2016 | 02/15/2019 | |||||
Van Rooyen, Joshua | 09/06/2016 | ||||||
Burns, Joshua | 08/27/2018 | ||||||
Reisch, Paul, CG | Watertown, SD | No | Agricultural Other-Specialized Livestock Facilities |
Eastern South Dakota | Nelson, Adam | 09/02/2011 | 02/21/2014 |
Sievers, Jaret | 11/13/2013 | 04/25/2016 | |||||
Leighton, Amanda | 02/03/2014 | 12/19/2016 | |||||
Bauer, Jordan | 04/04/2016 | 12/29/2017 | |||||
Lindgren, Brooke L. | 11/13/2017 | 12/29/2017 | |||||
Noem, Kassidy | 10/01/2018 | 01/02/2019 | |||||
Rogers, Thad CG | Sioux Falls, SD | No | Residential - one-to-four family Commercial Industrial Multifamily |
Upper Midwest | Nelson, Brian | 10/03/2013 | 09/30/2014 |
Rossknecht, Ron, CG | Rapid City, SD | No | Commercial Industrial Agricultural |
Western South Dakota | Schnider, Patricia | 01/26/2009 | 09/30/2012 |
Estes, Bradley | 12/01/2010 | 09/30/2012 | |||||
Ferraro, Charles | 10/28/2016 | ||||||
S Entries | |||||||
Schmidt, Brian, CR | Sioux Falls, SD | No | Residential-one-to four family | Southeast South Dakota Central South Dakota |
Flemming Brad | 01/30/2009 | 05/09/2013 |
Reider, Randal J. | 06/20/2013 | ||||||
Krogman, Aaron | 09/11/2014 | 03/30/2016 | |||||
Perrizo, Zachary A. | 06/21/2018 | ||||||
Shaykett, Steven, CG | Sioux Falls, SD | No | Residential - one-to-four family Commercial Industrial Agricultural Multifamily Other-Special Purpose |
South Dakota Southwest Minnesota Northwest Iowa |
Elwood, Scott | 01/28/2009 | 03/17/2010 |
Shaykett, Travis | 03/12/2010 | 09/30/2013 | |||||
10/07/2013 | 10/06/2014 | ||||||
Ballard, Jeffrey | 02/22/2013 | 09/30/2013 | |||||
10/07/2013 | 03/15/2014 | ||||||
Stavrenos, George | 05/17/2013 | 09/30/2013 | |||||
10/07/2013 | 09/06/2016 | ||||||
Pendergast, Angela | 09/19/2016 | 01/02/2018 | |||||
Joerger, Paul J. | 10/26/2017 | ||||||
Joerger, Tamara | 10/31/2017 | ||||||
Sommers, Craig, CG | Aberdeen, SD | No | Residential-one-to four family Agricultural |
Northeast South Dakota | Nelson, Adam | 09/02/2011 | 02/21/2014 |
Vaith, Jason D. | 05/23/2013 | 04/04/2014 | |||||
Larson, Kimberly | 07/10/2014 | 02/13/2018 | |||||
Bauer, Jordan | 03/15/2016 | ||||||
Lindgren, Brooke L. | 11/13/2017 | ||||||
Spence, William, CG | Louisville, KY | Yes | Residential-one-to four family Commercial Industrial Agricultural Multifamily Other-Eminent Domain |
South Dakota USA |
Rawson, Amy | 11/16/2010 | 09/30/2011 |
Murphy-Sanders, Amanda | 11/16/2010 | 09/30/2011 | |||||
Steinley, Craig, CG | Rapid City, SD | Yes | Residential-one-to four family Commercial Industrial Multifamily |
Pennington County Fall River County Lawrence County Custer County Butte County Meade County |
Houk, Mary | 01/25/2010 | 09/16/2014 |
Ellerton, Deborah | 06/08/2010 | 11/10/2014 | |||||
Luke, Beverly | 06/08/2010 | 12/17/2014 | |||||
Newstrom, Brooke | 07/02/2015 | ||||||
T Entries | |||||||
U Entries | |||||||
V Entries | |||||||
W Entries | |||||||
Washechek, Daryl, CG | Rapid City, SD | No | Residential-one-to four family | Pennington County Meade County Lawrence County |
Steele, Robert | 01/29/2009 | 09/30/2011 |
Washechek, Steven | 10/30/2015 | ||||||
Weishaar, Shawn, CG | Lemmon, SD | No | Agricultural | North Dakota South Dakota Commercial Yellow-Book |
Dauwen, Kori L. | 06/01/2015 | 09/30/2017 |
Dauwen, Kori L. | 11/13/2017 | ||||||
Willcut, Roger, CG | Yankton, SD | Yes | Residential-one-to four family | South Dakota | O’Hara, Timothy | 01/19/2012 | 03/15/2013 |
Freund, Crystal | 10/30/2014 | 05/10/2016 | |||||
Quinlivan, Kathy L. | 02/23/2017 | ||||||
Wyatt, Russell, CG | Hot Springs, SD | Yes | Residential-one-to four family Commercial Industrial Agricultural Multifamily |
Western South Dakota | Bultsma, James | 01/13/2009 | 09/30/2013 |
Wyatt, Patrick | 03/16/2012 | ||||||
X Entries | |||||||
Y Entries | |||||||
Z Entries |