- Home to DLR
- Home to Appraiser Certification Program
- Advisory Council
- Consumer Information
- Forms
- Information for Appraisers
- Certification
- Classifications & Requirements
- Education
- Examination
- Important Announcements
- Fees
- Forms
- Appraisal Standards Board Guidance
- Letter of Good Standing
- Reciprocity
- Renewal of Certification
- Supervisory Appraisers
- Supervisory Appraiser Log
- Temporary Permit
- Upgrading Certification
- Laws, Rules & Standards
- Information for Appraisal Management Companies
- Frequently Asked Questions
- Information for Education Providers
- News and Announcements
- Upcoming Events
- Related Sites
- Other Boards & Commissions
Appraiser Certification Program
Log of South Dakota Supervisory Appraisers -
Active, Expired and Inactive
Last updated Sept. 25, 2023
The individuals below have been affirmed by the Department of Labor and Regulation as supervisory appraisers/state-registered applicants through the required registration process. Registration of a supervisory appraiser is effective the day both of the registration forms from the supervisory appraiser and from the state-registered appraiser are received by the Department Secretary.
Supervisory Appraisers – Active
Supervisory Appraisers are permitted a maximum of three (3) Associates. View supervisor contact information.
Note: License types are denoted in the tables as follows:
CG=State-Certified General Appraiser
CR=State-Certified Residential Appraiser
SL=State-Licensed Appraiser
SR=State-Registered
Click on first letter of the supervisory appraiser's last name for a quick search.
Supervisory Appraisers - Active | |||||||
Supervisory Appraiser & License Type | Business Location | Available | Appraisal Assignment Competency | Area of Geographic Competency | Supervisory State-Registered Appraiser |
Date Associated | Date Disassociated |
A Entries | |||||||
B Entries | |||||||
Ball, Jesse J. CG | Sioux Falls, SD | No | Agricultural Commercial Rural Residential |
Eastern South Dakota Northwest Iowa |
Bauer, Jordan | 08/29/2017 | 04/25/2019 |
Van't Hof, Brooke L. | 11/13/2017 | 12/15/2022 | |||||
Reisch, Haley J. | 03/21/2018 | 12/06/2021 | |||||
Maurer, Melissa | 07/26/2019 | 01/12/2023 | |||||
Berberich, Steve, CR | Sioux Falls, SD | Yes | Residential-one to four family Commercial |
SE South Dakota Lake County Lincoln County McCook County Minnehaha County Moody County Turner County Union County SW Minnesota |
Hoffman, Michael | 03/18/2016 | 03/11/2020 |
Sibley, Matthew | 09/18/2018 | 03/07/2020 | |||||
Dirkson, Kara | 01/29/2020 | 11/23/2022 | |||||
Jensen, Daniel | 02/04/2022 | ||||||
Berg, Jeffrey, CG | Fargo, ND | No | Commercial Industrial Agricultural |
Oregon Ohio Wisconsin Colorado Idaho Nebraska Wyoming North Dakota Minnesota Illinois Montana Iowa Indiana South Dakota |
Waaraniemi, Dustan |
10/23/2013 |
12/21/2015 |
Walsh, Tyler | 07/08/2015 | 06/11/2018 | |||||
Klosterman, Megan | 02/20/2017 | 04/03/2019 | |||||
Kub, Chelsey | 03/10/2020 | 03/10/2022 | |||||
Buck, Wade, CG | Rapid City, SD | No | Commercial Agricultural Multi-Family |
South Dakota Nebraska |
Ball, Jesse |
11/02/2012 |
11/11/2013 |
Newman, Keith J. | 05/21/2013 | 05/24/2016 | |||||
Conroy, Calvin | 03/23/2017 | ||||||
Powell, Jess C. | 03/12/2019 | ||||||
C Entries | |||||||
Craven, Michael CR | Rapid City, SD | No | Residential - One to four family | Pennington County Meade County |
Henderson, Kimberly | 12/20/2017 | |
D Entries | |||||||
Davelaar, Erin R., CR-R | Luverne, Minnesota | No | Residential - One to four family | Northwest Iowa Southwest Minnesota Southeast South Dakota |
Van Dyke, Brant A. | 11/17/2021 | |
Van Dyke, Stephanie A. | 11/17/2021 | ||||||
Duffy, Michael, CG | Sioux Falls, SD | No | Residential-one-to four family Commercial |
Minnehaha County Lincoln County |
Duffy, Morgan | 01/29/2011 | 02/26/2018 |
Ball, Jesse | 12/14/2011 | 06/28/2013 | |||||
Knuppe, Jay | 01/25/2010 | 07/29/2011 | |||||
E Entries | |||||||
Elwood, Scott S. | Sioux Falls, SD | Residential-one to four family Multifamily Commercial Agricultural |
South Dakota and Southwest Minnesota | Martin, Talia (1619SR) | 04/25/2022 | ||
Ensz, Ronald, CG | Belle Fourche, SD | Maybe | Agricultural | Central & Western South Dakota Northeast Wyoming |
Hammond, Joseph | 07/02/2015 | 09/30/2017 |
Zacher, Donald D. | 04/24/2017 | 03/07/2020 | |||||
Hammond, Joseph | 10/30/2017 | 05/02/2018 | |||||
Zacher, Jacob D. | 06/01/2020 | ||||||
Erickson, Sheryl, CG | Aberdeen, SD | No | Residential-one to four family Commercial Agricultural Multifamily |
Northeast and Central South Dakota | Neuharth, Elizabeth | 01/25/2011 | 03/28/2013 |
F Entries | |||||||
Freund, Crystal Lee, CR | Mitchell, SD | No | Residential-one to four family | Davison County (& surrounding areas), South Dakota | Koch, Bonnie | 05/28/2020 | 08/12/2020 |
Frink, Amy E. | Aberdeen | Yes | Residential-one to four family, multi-family, commercial | Northeastern South Dakota | Hill, Melissa L. | 08/25/2021 | |
Rausch, Elizabeth C. | 06/14/2022 | 02/09/2023 | |||||
G Entries | |||||||
Gatzke, Brian, CG | Brookings, SD | Yes | Residential-one to four family Commercial Industrial Agricultural Multi-family Yellow Book, Eminent Domain, CDOT |
Southwest Minnesota South Dakota |
Moodie, Kalen | 11/02/2009 | 05/24/2010 |
Hegerfeld, Barbara | 03/18/2013 | 07/19/2013 | |||||
Pullen, Matthew | 01/26/2016 | 10/12/2019 | |||||
Davis, Jeffrey | 05/01/2017 | 12/18/2017 | |||||
Krogman, Aaron | 10/13/2017 | 11/01/2017 | |||||
Brashler, Karin L. | 06/11/2018 | 03/19/2019 | |||||
Peters, Kassidy | 10/03/2016 | 03/20/2017 | |||||
Schneider, Kara J. | 07/17/2019 | 11/05/2019 | |||||
Preszler, Matthew T. | 03/04/2020 | 05/25/2021 | |||||
Peterson, Scott J. | 03/27/2020 | 08/13/2020 | |||||
Fox, Andrea M. | 08/14/2020 | 01/07/2022 | |||||
Leddy, Kadon R. | 09/14/2021 | 10/04/2022 | |||||
Boomsma, Anna N. | 09/14/2021 | ||||||
Green, John D. | 07/14/2022 | ||||||
Canham, Carter W. | 03/13/2023 | ||||||
Gehm, Robert, CG | Yankton, SD | No | Residential-one to four family Commercial Industrial Agricultural Multifamily Other-Special Use |
South Dakota Nebraska Iowa |
Hunhoff, Corey | 09/02/2011 | 04/02/2020 |
Greenlee, Benjamin, CG | Sioux Falls, SD | Yes | Commercial Industrial Multifamily |
South Dakota Southwest Minnesota Northwest Iowa North Dakota |
Preator, Fred | 10/28/2011 | 09/30/2012 |
10/19/2012 | 05/06/2016 | ||||||
Tucker, Joel | 09/23/2013 | 02/25/2020 | |||||
Greenlee, Travis | 10/08/2020 | ||||||
H Entries | |||||||
Heimes, Scott, CG | Sioux Falls, SD | No | Agricultural | Eastern South Dakota Northeast Nebraska Northwest Iowa |
Knuppe, Jay | 01/25/2010 | 07/29/2011 |
Nelson, Adam | 12/05/2011 | 06/10/2013 | |||||
Ball, Jesse | 12/14/2011 | 10/14/2013 | |||||
Leighton, Amanda | 05/28/2013 | 12/19/2016 | |||||
Sievers, Jaret | 07/11/2013 | 03/09/2016 | |||||
Vaith, Jason | 10/16/2013 | 11/28/2016 | |||||
Reisch, Haley J. | 03/21/2018 | 12/06/2021 | |||||
Hollenbeck, Jim, CG | Sioux Falls, SD | No | Residential-one to four family Commercial Agricultural Other-Recreational Rural Residential |
South Dakota Wyoming Northwest Iowa Northeast Nebraska |
Ball, Jesse | 05/31/2012 | 11/11/2013 |
Nelson, Adam | 05/30/2012 | 05/15/2013 | |||||
Newman, Keith J. | 05/21/2013 | 05/24/2016 | |||||
Leighton, Amanda | 05/28/2013 06/27/2016 |
03/10/2014 12/19/2016 |
|||||
Sievers, Jaret | 11/15/2013 | 03/09/2016 | |||||
Whetham, Joshua | 05/15/2014 | 02/13/2018 | |||||
Bauer, Jordan | 03/15/2016 | 03/07/2019 | |||||
Uhrig, Justin | 08/23/2017 | 08/05/2022 | |||||
Holler, Joseph P | Sioux Falls, SD | No | Residential-one to four family | South Dakota | |||
Horton, Chip L. | Volin, SD | No | Agricultural | South Dakota | Preszler, Matthew | 02/08/2021 | 04/14/2021 |
Horton, Joshua L. | 04/27/2022 | ||||||
I Entries | |||||||
J Entries | |||||||
Jensen, Lisa L., CG | Spearfish, SD | No | Residential-one to four family | Lawrence County Butte County Meade County |
Konstant, Alexis | 12/07/2012 | 04/03/2014 |
Juelfs, Kristine | 04/01/2009 | 10/01/2009 | |||||
Petrick, Garrett T. | 03/28/2017 | 06/07/2019 | |||||
Johnson, Bradley, CG | Watertown, SD | Yes | Residential-one to four family Commercial Industrial Agricultural Multifamily |
Northeast South Dakota Minnesota Border |
Rydell, Terry | 01/26/2009 | 09/30/2014 |
Barthel, Beth | 07/18/2014 | 08/10/2022 | |||||
Juelfs, Kristine, CR | Pierre, SD | Yes | Residential-one to four family | Hughes County Stanley County Sully County Potter County Walworth County Hand County Hyde County Brule County Lyman County Jones County Haakon County Tripp County Gregory County Pennington County Jackson County Meade County Lawrence County |
Peters, Kassidy | 01/09/2019 | |
K Entries | |||||||
Kaschmitter, Greg, CG | Sioux Falls, SD | No | Residential-one to four family Commercial Industrial Multifamily |
South Dakota | Preator, Fred | 10/28/2011 | 05/06/2016 |
Tucker, Joel | 09/23/2013 | ||||||
King, Charles, CG | Lead, SD | No | Residential-one to four family Commercial Industrial Multifamily |
South Dakota Wyoming Nebraska |
Byrum, Meghan | 10/31/2016 | 02/01/2023 |
Andrews, Timothy J. | 06/07/2022 | ||||||
Knuppe, Jay, CG | Sioux Falls SD | No | Residential-one to four family Commercial Industrial Agricultural Multifamily Agri Business |
National Scope | Sievers, Jaret | 09/15/2014 | 03/09/2016 |
Leighton, Amanda | 09/19/2014 | 12/19/2016 | |||||
Bauer, Jordan | 03/15/2016 | 04/25/2019 | |||||
Koenigshof, David, CG | Tabor, SD | No | Agricultural | South Dakota Iowa North Dakota Nebraska Minnesota |
Brooks, Curtis | 10/30/2013 | 09/26/2017 |
Pazour, Bradee | 01/05/2017 | 07/11/2020 | |||||
Kopplin, Scott A. | Piedmont, SD | No | Residential-one to four family Commercial Agricultural Multifamily |
South Dakota Wyoming Custer Fall River Western |
Konstant, Alex P. | 06/01/2012 | 04/03/2014 |
Legner, Chad E. | 07/30/2021 | 11/30/2022 | |||||
L Entries | |||||||
Lalim, Adam L. CR | Watertown | No | Residential-one to four family | Northeast South Dakota | Mills, Jana L. | 01/14/2019 | |
Fox, Andrea | 10/08/2020 | 04/11/2022 | |||||
Lawrence, David, CG | Sioux Falls, SD | Yes | Residential-one to four family Commercial Industrial Agricultural Multifamily |
Minnesota Nebraska South Dakota |
Taylor, John | 05/29/2015 | 09/30/2017 |
Lawrence, Nataya | 11/29/2022 | ||||||
Leibel, Terry, CG | Pierre, SD | No | Residential-one to four family Commercial Agricultural Multifamily |
Central South Dakota | Hughes, Kelsie | 01/13/2009 | 12/07/2010 |
McFarling, Shandi | 11/15/2012 | 10/30/2014 | |||||
Rasmussen, Dawn | 11/05/2014 | 08/04/2020 | |||||
Longstaff, Tim, CR | Canton, SD | Yes | Residential-one to four family | Northwestern Iowa Southeastern South Dakota | Bang, Andrew | 07/02/2009 | 06/12/2011 |
Hepner, Tina | 07/02/2009 | 09/30/2012 | |||||
10/19/2012 | |||||||
Stelling, Brandon | 07/01/2013 | 10/26/2017 | |||||
Smart, Jenna M. | 02/01/2017 | 07/01/2022 | |||||
Groeneweg, Andrea | 10/26/2018 | 09/01/2023 | |||||
Luther, Joshua, CG | Sioux Falls, SD | Yes | Commercial Industrial Agricultural Multifamily Special Purpose |
Eastern South Dakota Southwest Minnesota Northwest Iowa Northeast Nebraska |
Druin, Wade D. | 11/09/2018 | 07/12/2019 |
Dirkson, Kara L. | 10/14/2019 | 01/20/2020 | |||||
Cardwell, Kathleen N. | 01/08/2021 | ||||||
Baloun, Cooper J. | 12/30/2021 | 07/17/2023 | |||||
M Entries | |||||||
Mackey, Jarrett J., CR | Rapid City | No | Residential-one to four family | Pennington County Meade County Fall River County Custer County Lawrence County |
Andrews, Timothy J. | 06/07/2022 | 11/30/2022 |
Penney, Julie A. | 01/26/2018 | 02/28/2018 | |||||
Brown, Audrey J. | 01/05/2018 |
04/25/2019 | |||||
Groenewoud, Loren L. | 02/14/2023 | ||||||
Mackey, Alexander J. | 06/26/2023 | ||||||
Martin, Kyle J. CG |
Sioux Falls, SDE |
Yes |
Commercial Industrial Multifamily |
South Dakota Iowa | Martin, Talia C. | 03/14/2022 | |
Mausbach, Scott, CT |
Omaha, NE |
No |
Commercial Industrial Agricultural Multifamily |
Nebraska Kansas Missouri Iowa South Dakota |
Hodge, Justin B. | 11/19/2021 | 09/30/2022 |
McMahon, John, CG | Sioux Falls, SD | No | Commercial Industrial Agricultural |
United States | Knuppe, Jay | 01/25/2010 | 07/29/2011 |
Nelson, Adam | 09/02/2011 | 02/21/2014 | |||||
Ball, Jesse | 12/14/2011 | 11/11/2013 | |||||
Meekins, Thomas, CG | Huron, SD | No | Commercial Industrial Agricultural Multifamily |
Eastern and Central South Dakota | Sletten, Timothy | 12/02/2016 | |
N Entries | |||||||
Nelson, Adam L., CG | Sioux Falls, SD | No | Agricultural | East River South Dakota Iowa |
Bauer, Jordan | 08/29/2017 | 04/25/2019 |
Van’t Hof, Brooke L. | 11/13/2017 | 12/15/2022 | |||||
Maurer, Melissa | 07/26/2019 | 01/12/2023 | |||||
Netterberg, Jennifer A., CG | Spearfish, SD | Yes | Residential-one to four family Commercial Industrial Agricultural Multifamily |
Butte County Lawrence County Meade County Pennington County |
Ray, Hannah | 10/25/2021 | 11/01/2022 |
Pleinis, Heather L. | 08/08/2022 | ||||||
Shockey, Troy M. | 07/06/2022 | ||||||
Neu, Gregg E. CG-R | Ortonville, MN | Yes | Residential-one to four family Commercial Agricultural Multifamily |
Eastern South Dakota Southwestern Minnesota |
Taylor, Elizabeth | 08/16/2017 | 09/30/2017 |
Taylor, Elizabeth | 10/30/2017 | 01/24/2018 | |||||
Zomer, Trent | 01/07/2019 | 06/29/2022 | |||||
Koosmann, Mitchell | 06/09/2022 | ||||||
Newman, Keith J. | Watertown, SD | No | Residential-one to four Agricultural |
Northeast South Dakota Western South Dakota |
Van't Hof, Brooke L. | 06/11/2019 | 12/15/2022 |
O Entries | |||||||
Oletzke, Bonnie, CG | Watertown, SD | No | Residential-one to four family Multifamily |
Northeast South Dakota Western Central Minnesota |
Peterson, Scott | 04/27/2009 | |
Taylor, Elizabeth | 03/29/2017 | 06/16/2017 | |||||
Brashler, Karin L. | 10/22/2018 | 09/30/2019 | |||||
Schenecker, Alexis P. | 11/29/2021 | 09/30/2022 | Dutt-Wensel, Roberta "Bobbi" | 04/19/2023 | |||
P Entries | |||||||
Petersen, Todd, CR | Sioux Falls, SD | No | Residential-one-to four family Commercial Multifamily |
Southeast South Dakota Lawrence County |
Leedom, Joe | 09/10/2012 | |
Ballard, Jeffrey | 12/03/2012 | 12/15/2015 | |||||
Bender, Eric N. | 02/25/2014 | ||||||
Preator, Frederick | Harrisburg, SD | No | Residential- One-to four family Commercial Industrial Multifamily |
South Dakota Sioux Falls |
Tucker, Lori | 12/08/2020 | 08/08/2022 |
Hutton, Jay W. | 05/10/2022 | ||||||
Protsch, Alex V. | Howard, SD | No | Residential-one-to four family | Southeast South Dakota | Lee, Kaitlyn M. | 08/10/2020 | 05/05/2023 |
Pullen, Matthew T. | Brookings, SD | Yes | Residential- One-to four family Commercial Agricultural |
East River, South Dakota | |||
Q Entries | |||||||
R Entries | |||||||
Ranschau, Keith, CR | Rock Valley, IA | Yes | Residential-one-to four family | Southeastern South Dakota Northwestern Iowa |
Woudstra, Brandon | 12/29/2009 | 09/03/2014 |
Steen Colin | 11/24/2010 | 11/25/2016 | |||||
Harklau, Rod | 07/14/2011 | 09/30/2012 | |||||
Sapp, John | 05/20/2016 | 02/15/2019 | |||||
Van Rooyen, Joshua | 09/06/2016 | 08/13/2019 | |||||
Burns, Joshua | 08/27/2018 | 04/03/2020 | |||||
Iversen, Jeremy A. | 03/31/2021 | 05/22/2023 | |||||
Eastman, Leanna | 09/08/2021 | ||||||
Reisch, Paul, CG | Watertown, SD | No | Agricultural Other-Specialized Livestock Facilities |
Eastern South Dakota | Nelson, Adam | 09/02/2011 | 02/21/2014 |
Sievers, Jaret | 11/13/2013 | 04/25/2016 | |||||
Leighton, Amanda | 02/03/2014 | 12/19/2016 | |||||
Bauer, Jordan | 04/04/2016 | 12/29/2017 | |||||
Van't Hof, Brooke L. (Kix, Brooke L.) | 11/13/2017 | 12/29/2017 | |||||
Peters, Kassidy | 10/01/2018 | 01/02/2019 | |||||
Roe, Kent | 09/09/2021 | ||||||
Rogers, Thad CG | Sioux Falls, SD | No | Commercial Industrial Multifamily |
Upper Midwest | Nelson, Brian | 10/03/2013 | 09/30/2014 |
Luther, Joshua | 05/15/2006 | 07/14/2009 | |||||
Turgeon, Sean C. | 08/03/2020 | ||||||
Christian, Cole E. | 03/06/2023 | ||||||
Rossknecht, Ron, CG | Rapid City, SD | No | Commercial Industrial |
Western South Dakota | Schnider, Patricia | 01/26/2009 | 09/30/2012 |
Estes, Bradley | 12/01/2010 | 09/30/2012 | |||||
Ferraro, Charles | 10/28/2016 | ||||||
S Entries | |||||||
Schmidt, Brian, CR | Sioux Falls, SD | No | Residential-one-to four family | Southeast South Dakota Central South Dakota |
Flemming Brad | 01/30/2009 | 05/09/2013 |
Reider, Randal J. | 06/20/2013 | ||||||
Krogman, Aaron | 09/11/2014 | 03/30/2016 | |||||
Perrizo, Zachary A. | 06/21/2018 | 10/05/2019 | |||||
Mulder, Matthew J. | 01/09/2022 | ||||||
Shaykett, Steven, CG | Sioux Falls, SD | No | Residential - one-to-four family Commercial Industrial Agricultural Multifamily Other-Special Purpose |
South Dakota Southwest Minnesota Northwest Iowa |
Elwood, Scott | 01/28/2009 | 03/17/2010 |
Shaykett, Travis | 03/12/2010 | 09/30/2013 | |||||
10/07/2013 | 10/06/2014 | ||||||
Ballard, Jeffrey | 02/22/2013 | 09/30/2013 | |||||
10/07/2013 | 03/15/2014 | ||||||
Stavrenos, George | 05/17/2013 | 09/30/2013 | |||||
10/07/2013 | 09/06/2016 | ||||||
Pendergast, Angela | 09/19/2016 | 01/02/2018 | |||||
Joerger, Paul J. | 10/26/2017 | 11/01/2019 | |||||
Joerger, Tamara | 10/31/2017 | 11/01/2019 | |||||
Druin, Wade D. | 08/26/2019 | 07/22/2021 | |||||
LaRock, Luke J. | 07/26/2022 | 11/30/2022 | |||||
Kurth, Melissa A. | 04/11/2023 | ||||||
Shaykett, Travis E. | Sioux Falls, SD | Yes | Residential - one-to-four family Commercial Industrial Agricultural Multifamily |
South Dakota | LaRock, Luke J. | 07/26/2022 | 11/30/2022 |
Kurth, Melissa A. | 04/11/2023 | ||||||
Siebrecht, Marvin, CG | Aberdeen, SD | No | Agricultural | Northeast South Dakota | Kiesow, Joshua A. | 07/01/2017 | 06/08/2018 |
Sievers, Jaret, CG | Sioux Falls, SD | No | Agricultural | Southeast South Dakota | Maurer, Melissa | 03/04/2020 | 01/12/2023 |
Reisch, Haley J. | 11/20/2019 | 12/06/2021 | |||||
Sommers, Craig, CG | Aberdeen, SD | No | Residential-one-to four family Agricultural |
Northeast South Dakota | Nelson, Adam | 09/02/2011 | 02/21/2014 |
Vaith, Jason D. | 05/23/2013 | 04/04/2014 | |||||
Larson, Kimberly | 07/10/2014 | 02/13/2018 | |||||
Bauer, Jordan | 03/15/2016 | 04/25/2019 | |||||
Van't Hof, Brooke L. | 11/13/2017 | 12/15/2022 | |||||
Stanage, Douglas | Hurley, SD | No | Residential-one-to four family | South Dakota | Zeeb, Paul | 11/15/2021 | |
Stavrenos, George P., CG | Sioux Falls, SD | Yes | Multi-family Commercial Industrial |
South Dakota Northwest Iowa |
Kurth, Melissa A. | 04/11/2023 | |
Steen, Colin M. | Brandon, SD | No | Residential-one-to four family | Southeast South Dakota | Iversen, Jeremy A. | 06/12/2020 | 05/22/2023 |
Eastman, Leanna | 02/23/2021 | ||||||
Steinley, Craig, CG | Rapid City, SD | Yes | Residential-one-to four family Commercial Industrial Multifamily |
Pennington County Fall River County Lawrence County Custer County Butte County Meade County |
Houk, Mary | 01/25/2010 | 09/16/2014 |
Ellerton, Deborah | 06/08/2010 | 11/10/2014 | |||||
Luke, Beverly | 06/08/2010 | 12/17/2014 | |||||
Newstrom, Brooke | 07/02/2015 | 10/05/2019 | |||||
Stelling, Brandon J. | Vermillion, SD | No | Residential-one-to four family | Southeast South Dakota | Orr, Jason | 02/23/2021 | |
T Entries | |||||||
Toates, Michael, CR | Brandon, SD | No | Residential-one-to four family | Lincoln County Minnehaha County Turner County McCook County Brookings County Moody County Lake County |
Perrizo, Zachary | 05/21/2019 | 02/22/2022 |
Gorter, Jonathan F. | 02/21/2022 | ||||||
Tucker, Jordan R | Sioux Falls, SD | Yes | Residential-one-to four family | Minnehaha, Lincoln, Turner, Union, Southeast South Dakota | Fitts, Beau | 04/11/2022 | |
Tucker, Randall, CR | Sioux Falls, SD | Yes | Residential-one to four family Commercial |
South Dakota | Tucker, David | 01/23/2020 | |
Tucker, Jordan | 12/03/2015 | 09/13/2018 | |||||
U Entries | |||||||
V Entries | |||||||
Vaith, Jason D., CG | Scotland, SD | No | Residential-one to four family | South Dakota | |||
Vander Werff, Richard, CG | Sanborn, IA | No | Residential - one-to-four family Commercial Industrial Agricultural Multifamily |
Iowa South Dakota Minnesota Nebraska |
Groeneweg, Andrea R. | 10/20/2020 | |
W Entries | |||||||
Washechek, Steven, CG | Rapid City, SD | No | Residential-one to four family | Custer County Lawrence County Meade County Pennington County |
Reeves, Kenneth R. | 01/14/2023 | |
Weishaar, Shawn, CG | Lemmon, SD | No | Agricultural Yellow-Book |
North Dakota South Dakota |
Dauwen, Kori L. | 06/01/2015 | 09/30/2017 |
Dauwen, Kori L. | 11/13/2017 | ||||||
X Entries | |||||||
Y Entries | |||||||
Z Entries | |||||||
Zacher, Donald D. | Spearfish | No | Commercial Agricultural |
West River, South Dakota Northeastern Wyoming |
Mitchell, Jordan C. | 04/03/2023 |
Find state-registered appraisers no longer in the Supervisory Appraiser Program
Find supervisory appraisers, expired
Find supervisory appraisers, inactive