- Home to LMIC
- Virtual Labor Market Data System
- Career Exploration & Planning
- Consumer Price Index
- Demographics
- Economic Snapshot
- Employment Projections
- Labor Force & Unemployment
- Labor Supply
- Overview of the Current Labor Market
- Wages & Income
- Workers by Industry
- Tools & Resources
- Publications
- References
- What's New
- Can't Find It?
Labor Market Information Center
Economic Snapshot
South Dakota and United States Labor Force Seasonally Adjusted |
|||||
March 2018 |
February 2018 |
March 2017 |
Percent Change | ||
Last Month | Last Year |
||||
United States | |||||
Labor Force | 161,763,000 | 161,921,000 | 160,235,000 | -0.1% | 1.0% |
Employment | 155,178,000 | 155,215,000 | 153,064,000 | 0.0% | 1.4% |
Unemployment | 6,585,000 | 6,706,000 | 7,171,000 | -1.8% | -8.2% |
Unemployment Rate | 4.1% | 4.1% | 4.5% | ||
March 2018 |
February 2018 |
March 2017 |
Percent Change | ||
Last Month | Last Year |
||||
South Dakota | |||||
Labor Force | 459,200 | 458,300 | 454,100 | 0.2% | 1.1% |
Employment | 443,700 | 442,700 | 439,400 | 0.2% | 1.0% |
Unemployment | 15,500 | 15,600 | 14,700 | -0.6% | 5.4% |
Unemployment Rate | 3.4% | 3.4% | 3.2% | ||
South Dakota Nonfarm Wage and Salary Employment Seasonally Adjusted |
|||||
March 2018 |
February 2018 |
March 2017 |
Percent Change | ||
Last Month | Last Year |
||||
Total Nonfarm | 440,100 | 440,000 | 433,800 | 0.0% | 1.5% |
Mining, Logging & Construction | 23,500 | 23,900 | 23,400 | -1.7% | 0.4% |
Manufacturing | 44,900 | 44,600 | 42,500 | 0.7% | 5.6% |
Wholesale Trade | 20,800 | 20,800 | 21,000 | 0.0% | -1.0% |
Retail Trade | 52,700 | 52,700 | 53,300 | 0.0% | -1.1% |
Transportation, Warehousing & Utilities | 13,400 | 13,500 | 13,200 | -0.7% | 1.5% |
Information | 5,700 | 5,700 | 5,800 | 0.0% | -1.7% |
Financial Activities | 29,800 | 29,700 | 29,300 | 0.3% | 1.7% |
Professional & Business Services | 32,400 | 32,400 | 31,400 | 0.0% | 3.2% |
Educational & Health Services | 72,700 | 72,500 | 71,400 | 0.3% | 1.8% |
Leisure & Hospitality | 47,300 | 47,300 | 47,000 | 0.0% | 0.6% |
Other Services | 16,800 | 16,900 | 16,600 | -0.6% | 1.2% |
Government | 80,100 | 80,000 | 78,900 | 0.1% | 1.5% |
Preliminary data; subject to revision. The published unemployment rate presented above may not equal the percentage calculated using the published unemployed and labor force figures presented above due to rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation |
South Dakota Metro Area Labor Force Seasonally Adjusted |
|||||
February 2018 |
January 2018 |
February 2017 |
Percent Change | ||
Last Month | Last Year | ||||
Rapid City Metropolitan Statistical Area | |||||
Labor Force | 74,800 | 74,600 | 73,200 | 0.3% | 2.2% |
Employment | 72,200 | 72,000 | 71,000 | 0.3% | 1.7% |
Unemployment | 2,600 | 2,600 | 2,200 | 0.0% | 18.2% |
Unemployment Rate | 3.5 | 3.5 | 3.0 | ||
Sioux Falls Metropolitan Statistical Area | |||||
Labor Force | 150,700 | 150,200 | 148,500 | 0.3% | 1.5% |
Employment | 146,400 | 145,800 | 145,000 | 0.4% | 1.0% |
Unemployment | 4,300 | 4,400 | 3,600 | -2.3% | 19.4% |
Unemployment Rate | 2.9 | 2.9 | 2.4 | ||
Preliminary data; subject to revision. The published unemployment rate presented above may not equal the percentage calculated using the published unemployed and labor force figures presented above due to rounding. Source: Labor Market Information Center, South Dakota Department of Labor and Regulation |
See definitions of terms used above.
See release dates.