Covered Workers & Annual Pay - 2011 Annual Summary
Average Number of Covered Workers and Wages By Ownership & Industry Group
2011 |
||
Number of Workers |
Annual Pay |
|
| Private Ownership | ||
| Natural Resources & Mining | 5,266 | $35,936 |
| Construction | 20,129 | $38,999 |
| Manufacturing | 39,204 | $41,474 |
| Trade, Transportation & Utilities | 80,696 | $32,388 |
| Information | 6,383 | $41,937 |
| Financial Activities | 27,671 | $45,502 |
| Professional & Business Services | 28,582 | $43,000 |
| Education & Health Services | 60,273 | $41,053 |
| Leisure & Hospitality Services | 43,430 | $13,384 |
| Other Services | 10,252 | $26,159 |
| Total Private Ownership | 321,886 | $35,085 |
| Government | ||
| Federal Government | 11,529 | $58,754 |
| State Government | 14,434 | $41,212 |
| Local Government | 45,901 | $30,023 |
| Total Government | 71,864 | $36,880 |
| Statewide Total | 393,750 | $35,413 |
| Totals may not add due to rounding. Data subject to revision. Produced by the Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics. |
||