Occupational Employment Projections
| South Dakota Occupational Employment Projections 2008 - 2018 |
||||||
| SOC* Code | Occupational Title | 2008 Base Number of Jobs | 2018 Projected Number of Jobs | Actual Change | Percent Change | Average Annual Demand for Workers |
| 00-0000 | Total, All Occupations | 468,635 | 510,000 | 41,365 | 8.8% | 15,167 |
| 11-1011 | Chief Executives | 905 | 890 | -15 | -1.7% | 25 |
| 11-1021 | General and Operations Managers | 3,155 | 3,135 | -20 | -0.6% | 92 |
| 11-1031 | Legislators | 1,855 | 1,865 | 10 | 0.5% | 54 |
| 11-2021 | Marketing Managers | 60 | 65 | 5 | 8.3% | 2 |
| 11-2022 | Sales Managers | 270 | 325 | 55 | 20.4% | 11 |
| 11-3011 | Administrative Services Managers | 280 | 300 | 20 | 7.1% | 8 |
| 11-3021 | Computer and Information Systems Managers | 205 | 225 | 20 | 9.8% | 5 |
| 11-3031 | Financial Managers | 855 | 890 | 35 | 4.1% | 19 |
| 11-3041 | Compensation and Benefits Managers | 55 | 55 | 0 | 0.0% | 1 |
| 11-3042 | Training and Development Managers | 25 | 20 | -5 | -20.0% | 1 |
| 11-3049 | Human Resources Managers, All Other | 230 | 240 | 10 | 4.3% | 6 |
| 11-3051 | Industrial Production Managers | 290 | 315 | 25 | 8.6% | 12 |
| 11-3061 | Purchasing Managers | 60 | 70 | 10 | 16.7% | 3 |
| 11-3071 | Transportation, Storage and Distribution Managers | 110 | 100 | -10 | -9.1% | 3 |
| 11-9012 | Farmers and Ranchers | 23,300 | 23,565 | 265 | 1.1% | 170 |
| 11-9021 | Construction Managers | 800 | 845 | 45 | 5.6% | 11 |
| 11-9031 | Education Administrators, Preschool and Child Care Center/Program | 125 | 145 | 20 | 16.0% | 6 |
| 11-9032 | Education Administrators, Elementary and Secondary School | 675 | 705 | 30 | 4.4% | 23 |
| 11-9033 | Education Administrators, Postsecondary | 205 | 210 | 5 | 2.4% | 7 |
| 11-9041 | Engineering Managers | 135 | 145 | 10 | 7.4% | 4 |
| 11-9051 | Food Service Managers | 900 | 955 | 55 | 6.1% | 23 |
| 11-9061 | Funeral Directors | 145 | 170 | 25 | 17.2% | 6 |
| 11-9071 | Gaming Managers | 35 | 45 | 10 | 28.6% | 2 |
| 11-9081 | Lodging Managers | 430 | 440 | 10 | 2.3% | 10 |
| 11-9111 | Medical and Health Services Managers | 615 | 680 | 65 | 10.6% | 19 |
| 11-9121 | Natural Sciences Managers | 85 | 90 | 5 | 5.9% | 3 |
| 11-9131 | Postmasters and Mail Superintendents | 305 | 260 | -45 | -14.8% | 6 |
| 11-9141 | Property, Real Estate and Community Association Managers | 1,005 | 1,085 | 80 | 8.0% | 25 |
| 11-9151 | Social and Community Service Managers | 265 | 300 | 35 | 13.2% | 9 |
| 11-1011 | Chief Executives | 905 | 890 | -15 | -1.7% | 25 |
| 11-1021 | General and Operations Managers | 3,155 | 3,135 | -20 | -0.6% | 92 |
| 11-1031 | Legislators | 1,855 | 1,865 | 10 | 0.5% | 54 |
| 13-1021 | Purchasing Agents and Buyers, Farm Products | 385 | 370 | -15 | -3.9% | 9 |
| 13-1022 | Wholesale and Retail Buyers, except Farm Products | 170 | 170 | 0 | 0.0% | 4 |
| 13-1023 | Purchasing Agents, except Wholesale, Retail and Farm Products | 670 | 800 | 130 | 19.4% | 31 |
| 13-1031 | Claims Adjusters, Examiners and Investigators | 635 | 700 | 65 | 10.2% | 22 |
| 13-1041 | Compliance Officers, except Agriculture, Construction, Health and Safety and Transportation | 940 | 1,125 | 185 | 19.7% | 28 |
| 13-1051 | Cost Estimators | 585 | 750 | 165 | 28.2% | 29 |
| 13-1061 | Emergency Management Specialists | 100 | 115 | 15 | 15.0% | 4 |
| 13-1071 | Employment, Recruitment and Placement Specialists | 600 | 725 | 125 | 20.8% | 29 |
| 13-1072 | Compensation, Benefits and Job Analysis Specialists | 490 | 575 | 85 | 17.3% | 22 |
| 13-1073 | Training and Development Specialists | 480 | 575 | 95 | 19.8% | 22 |
| 13-1081 | Logisticians | 70 | 75 | 5 | 7.1% | 3 |
| 13-1111 | Management Analysts | 1,990 | 2,185 | 195 | 9.8% | 54 |
| 13-1121 | Meeting and Convention Planners | 210 | 230 | 20 | 9.5% | 7 |
| 13-2011 | Accountants and Auditors | 4,155 | 4,910 | 755 | 18.2% | 146 |
| 13-2021 | Appraisers and Assessors of Real Estate | 330 | 350 | 20 | 6.1% | 8 |
| 13-2031 | Budget Analysts | 125 | 130 | 5 | 4.0% | 3 |
| 13-2041 | Credit Analysts | 435 | 475 | 40 | 9.2% | 12 |
| 13-2051 | Financial Analysts | 570 | 635 | 65 | 11.4% | 17 |
| 13-2052 | Personal Financial Advisors | 215 | 275 | 60 | 27.9% | 8 |
| 13-2053 | Insurance Underwriters | 225 | 250 | 25 | 11.1% | 9 |
| 13-2061 | Financial Examiners | 95 | 120 | 25 | 26.3% | 5 |
| 13-2072 | Loan Officers | 1,540 | 1,620 | 80 | 5.2% | 25 |
| 13-2081 | Tax Examiners, Collectors and Revenue Agents | 205 | 205 | 0 | 0.0% | 7 |
| 13-2082 | Tax Preparers | 180 | 180 | 0 | 0.0% | 3 |
| 15-1021 | Computer Programmers | 545 | 470 | -75 | -13.8% | 10 |
| 15-1031 | Computer Software Engineers, Applications | 675 | 870 | 195 | 28.9% | 26 |
| 15-1032 | Computer Software Engineers, Systems Software | 410 | 505 | 95 | 23.2% | 13 |
| 15-1041 | Computer Support Specialists | 1,890 | 2,020 | 130 | 6.9% | 65 |
| 15-1051 | Computer Systems Analysts | 655 | 695 | 40 | 6.1% | 18 |
| 15-1061 | Database Administrators | 100 | 110 | 10 | 10.0% | 3 |
| 15-1071 | Network and Computer Systems Administrators | 1,280 | 1,450 | 170 | 13.3% | 38 |
| 15-1081 | Network Systems and Data Communications Analysts | 800 | 1,090 | 290 | 36.3% | 43 |
| 15-2031 | Operations Research Analysts | 140 | 155 | 15 | 10.7% | 5 |
| 17-1011 | Architects, except Landscape and Naval | 100 | 120 | 20 | 20.0% | 4 |
| 17-1012 | Landscape Architects | 105 | 120 | 15 | 14.3% | 4 |
| 17-1021 | Cartographers and Photogrammetrists | 30 | 35 | 5 | 16.7% | 1 |
| 17-1022 | Surveyors | 130 | 150 | 20 | 15.4% | 5 |
| 17-2021 | Agricultural Engineers | 95 | 100 | 5 | 5.3% | 3 |
| 17-2051 | Civil Engineers | 730 | 865 | 135 | 18.5% | 25 |
| 17-2061 | Computer Hardware Engineers | 50 | 55 | 5 | 10.0% | 1 |
| 17-2071 | Electrical Engineers | 200 | 230 | 30 | 15.0% | 8 |
| 17-2072 | Electronics Engineers, except Computer | 200 | 240 | 40 | 20.0% | 9 |
| 17-2081 | Environmental Engineers | 165 | 190 | 25 | 15.2% | 5 |
| 17-2111 | Health and Safety Engineers, except Mining Safety Engineers and Inspectors | 40 | 40 | 0 | 0.0% | 1 |
| 17-2112 | Industrial Engineers | 295 | 370 | 75 | 25.4% | 16 |
| 17-2141 | Mechanical Engineers | 310 | 370 | 60 | 19.4% | 14 |
| 17-3011 | Architectural and Civil Drafters | 250 | 280 | 30 | 12.0% | 8 |
| 17-3012 | Electrical and Electronics Drafters | 30 | 30 | 0 | 0.0% | 1 |
| 17-3013 | Mechanical Drafters | 150 | 175 | 25 | 16.7% | 5 |
| 17-3022 | Civil Engineering Technicians | 480 | 570 | 90 | 18.8% | 18 |
| 17-3023 | Electrical and Electronic Engineering Technicians | 215 | 240 | 25 | 11.6% | 7 |
| 17-3025 | Environmental Engineering Technicians | 20 | 25 | 5 | 25.0% | 1 |
| 17-3026 | Industrial Engineering Technicians | 130 | 165 | 35 | 26.9% | 7 |
| 17-3027 | Mechanical Engineering Technicians | 85 | 105 | 20 | 23.5% | 4 |
| 17-3031 | Surveying and Mapping Technicians | 160 | 195 | 35 | 21.9% | 7 |
| 19-1011 | Animal Scientists | 145 | 155 | 10 | 6.9% | 6 |
| 19-1012 | Food Scientists and Technologists | 50 | 60 | 10 | 20.0% | 3 |
| 19-1013 | Soil and Plant Scientists | 455 | 510 | 55 | 12.1% | 22 |
| 19-1022 | Microbiologists | 75 | 90 | 15 | 20.0% | 4 |
| 19-1023 | Zoologists and Wildlife Biologists | 125 | 120 | -5 | -4.0% | 4 |
| 19-1031 | Conservation Scientists | 375 | 370 | -5 | -1.3% | 4 |
| 19-1032 | Foresters | 95 | 95 | 0 | 0.0% | 1 |
| 19-1042 | Medical Scientists, except Epidemiologists | 210 | 300 | 90 | 42.9% | 13 |
| 19-2031 | Chemists | 120 | 125 | 5 | 4.2% | 5 |
| 19-2041 | Environmental Scientists and Specialists, including Health | 345 | 410 | 65 | 18.8% | 17 |
| 19-2042 | Geoscientists, except Hydrologists and Geographers | 45 | 55 | 10 | 22.2% | 2 |
| 19-2043 | Hydrologists | 40 | 35 | -5 | -12.5% | 1 |
| 19-3011 | Economists | 35 | 35 | 0 | 0.0% | 1 |
| 19-3021 | Market Research Analysts | 200 | 245 | 45 | 22.5% | 10 |
| 19-3031 | Clinical, Counseling and School Psychologists | 200 | 220 | 20 | 10.0% | 8 |
| 19-3051 | Urban and Regional Planners | 130 | 145 | 15 | 11.5% | 5 |
| 19-3091 | Anthropologists and Archeologists | 45 | 50 | 5 | 11.1% | 3 |
| 19-4011 | Agricultural and Food Science Technicians | 355 | 390 | 35 | 9.9% | 16 |
| 19-4021 | Biological Technicians | 415 | 450 | 35 | 8.4% | 19 |
| 19-4031 | Chemical Technicians | 115 | 115 | 0 | 0.0% | 2 |
| 19-4061 | Social Science Research Assistants | 35 | 40 | 5 | 14.3% | 3 |
| 19-4091 | Environmental Science and Protection Technicians, including Health | 75 | 85 | 10 | 13.3% | 4 |
| 19-4093 | Forest and Conservation Technicians | 535 | 515 | -20 | -3.7% | 23 |
| 21-1011 | Substance Abuse and Behavioral Disorder Counselors | 515 | 635 | 120 | 23.3% | 22 |
| 21-1012 | Educational, Vocational and School Counselors | 645 | 695 | 50 | 7.8% | 18 |
| 21-1013 | Marriage and Family Therapists | 125 | 150 | 25 | 20.0% | 6 |
| 21-1014 | Mental Health Counselors | 260 | 345 | 85 | 32.7% | 13 |
| 21-1015 | Rehabilitation Counselors | 350 | 415 | 65 | 18.6% | 14 |
| 21-1021 | Child, Family and School Social Workers | 1,335 | 1,495 | 160 | 12.0% | 50 |
| 21-1022 | Medical and Public Health Social Workers | 475 | 545 | 70 | 14.7% | 19 |
| 21-1023 | Mental Health and Substance Abuse Social Workers | 315 | 375 | 60 | 19.0% | 14 |
| 21-1091 | Health Educators | 150 | 175 | 25 | 16.7% | 6 |
| 21-1092 | Probation Officers and Correctional Treatment Specialists | 435 | 470 | 35 | 8.0% | 13 |
| 21-1093 | Social and Human Service Assistants | 865 | 1,075 | 210 | 24.3% | 39 |
| 21-2011 | Clergy | 1,770 | 2,000 | 230 | 13.0% | 58 |
| 21-2021 | Directors, Religious Activities and Education | 525 | 595 | 70 | 13.3% | 18 |
| 23-1011 | Lawyers | 1,525 | 1,540 | 15 | 1.0% | 30 |
| 23-2011 | Paralegals and Legal Assistants | 480 | 530 | 50 | 10.4% | 10 |
| 23-2091 | Court Reporters | 90 | 85 | -5 | -5.6% | 1 |
| 23-2093 | Title Examiners, Abstractors and Searchers | 325 | 315 | -10 | -3.1% | 5 |
| 25-1011 | Business Teachers, Postsecondary | 240 | 260 | 20 | 8.3% | 6 |
| 25-1021 | Computer Science Teachers, Postsecondary | 150 | 165 | 15 | 10.0% | 4 |
| 25-1022 | Mathematical Science Teachers, Postsecondary | 125 | 140 | 15 | 12.0% | 3 |
| 25-1042 | Biological Science Teachers, Postsecondary | 175 | 190 | 15 | 8.6% | 4 |
| 25-1043 | Forestry and Conservation Science Teachers, Postsecondary | 30 | 35 | 5 | 16.7% | 1 |
| 25-1052 | Chemistry Teachers, Postsecondary | 75 | 80 | 5 | 6.7% | 2 |
| 25-1054 | Physics Teachers, Postsecondary | 35 | 40 | 5 | 14.3% | 1 |
| 25-1062 | Area, Ethnic and Cultural Studies Teachers, Postsecondary | 20 | 20 | 0 | 0.0% | 0 |
| 25-1063 | Economics Teachers, Postsecondary | 40 | 40 | 0 | 0.0% | 1 |
| 25-1065 | Political Science Teachers, Postsecondary | 50 | 55 | 5 | 10.0% | 1 |
| 25-1066 | Psychology Teachers, Postsecondary | 75 | 80 | 5 | 6.7% | 2 |
| 25-1067 | Sociology Teachers, Postsecondary | 55 | 60 | 5 | 9.1% | 2 |
| 25-1071 | Health Specialties Teachers, Postsecondary | 140 | 150 | 10 | 7.1% | 3 |
| 25-1072 | Nursing Instructors and Teachers, Postsecondary | 185 | 200 | 15 | 8.1% | 5 |
| 25-1081 | Education Teachers, Postsecondary | 185 | 200 | 15 | 8.1% | 5 |
| 25-1113 | Social Work Teachers, Postsecondary | 65 | 70 | 5 | 7.7% | 1 |
| 25-1121 | Art, Drama and Music Teachers, Postsecondary | 195 | 215 | 20 | 10.3% | 5 |
| 25-1122 | Communications Teachers, Postsecondary | 80 | 85 | 5 | 6.3% | 2 |
| 25-1123 | English Language and Literature Teachers, Postsecondary | 175 | 190 | 15 | 8.6% | 5 |
| 25-1124 | Foreign Language and Literature Teachers, Postsecondary | 40 | 45 | 5 | 12.5% | 1 |
| 25-1125 | History Teachers, Postsecondary | 60 | 65 | 5 | 8.3% | 2 |
| 25-1126 | Philosophy and Religion Teachers, Postsecondary | 30 | 35 | 5 | 16.7% | 1 |
| 25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | 165 | 175 | 10 | 6.1% | 4 |
| 25-1194 | Vocational Education Teachers, Postsecondary | 315 | 355 | 40 | 12.7% | 10 |
| 25-2011 | Preschool Teachers, except Special Education | 885 | 1,065 | 180 | 20.3% | 36 |
| 25-2012 | Kindergarten Teachers, except Special Education | 475 | 500 | 25 | 5.3% | 12 |
| 25-2021 | Elementary School Teachers, except Special Education | 4,695 | 4,930 | 235 | 5.0% | 131 |
| 25-2022 | Middle School Teachers, except Special and Vocational Education | 1,880 | 1,975 | 95 | 5.1% | 53 |
| 25-2023 | Vocational Education Teachers, Middle School | 30 | 35 | 5 | 16.7% | 1 |
| 25-2031 | Secondary School Teachers, except Special and Vocational Education | 3,675 | 3,835 | 160 | 4.4% | 123 |
| 25-2032 | Vocational Education Teachers, Secondary School | 375 | 405 | 30 | 8.0% | 14 |
| 25-2041 | Special Education Teachers, Preschool, Kindergarten and Elementary School | 685 | 730 | 45 | 6.6% | 23 |
| 25-2042 | Special Education Teachers, Middle School | 275 | 290 | 15 | 5.5% | 9 |
| 25-2043 | Special Education Teachers, Secondary School | 495 | 525 | 30 | 6.1% | 16 |
| 25-3011 | Adult Literacy, Remedial Education and GED® Teachers and Instructors | 475 | 540 | 65 | 13.7% | 14 |
| 25-3021 | Self-Enrichment Education Teachers | 420 | 485 | 65 | 15.5% | 13 |
| 25-4012 | Curators | 70 | 75 | 5 | 7.1% | 3 |
| 25-4013 | Museum Technicians and Conservators | 60 | 70 | 10 | 16.7% | 3 |
| 25-4021 | Librarians | 530 | 550 | 20 | 3.8% | 16 |
| 25-4031 | Library Technicians | 655 | 690 | 35 | 5.3% | 32 |
| 25-9031 | Instructional Coordinators | 255 | 275 | 20 | 7.8% | 8 |
| 25-9041 | Teacher Assistants | 5,355 | 5,620 | 265 | 4.9% | 140 |
| 27-1011 | Art Directors | 30 | 35 | 5 | 16.7% | 2 |
| 27-1013 | Fine Artists, including Painters, Sculptors and Illustrators | 125 | 125 | 0 | 0.0% | 3 |
| 27-1014 | Multi-Media Artists and Animators | 145 | 160 | 15 | 10.3% | 4 |
| 27-1021 | Commercial and Industrial Designers | 135 | 145 | 10 | 7.4% | 5 |
| 27-1023 | Floral Designers | 350 | 335 | -15 | -4.3% | 11 |
| 27-1024 | Graphic Designers | 550 | 620 | 70 | 12.7% | 24 |
| 27-1025 | Interior Designers | 120 | 135 | 15 | 12.5% | 6 |
| 27-1026 | Merchandise Displayers and Window Trimmers | 390 | 425 | 35 | 9.0% | 16 |
| 27-2012 | Producers and Directors | 105 | 115 | 10 | 9.5% | 4 |
| 27-2022 | Coaches and Scouts | 850 | 940 | 90 | 10.6% | 25 |
| 27-2032 | Choreographers | 75 | 80 | 5 | 6.7% | 4 |
| 27-3011 | Radio and Television Announcers | 370 | 320 | -50 | -13.5% | 10 |
| 27-3021 | Broadcast News Analysts | 40 | 40 | 0 | 0.0% | 1 |
| 27-3022 | Reporters and Correspondents | 305 | 255 | -50 | -16.4% | 8 |
| 27-3031 | Public Relations Specialists | 975 | 1,150 | 175 | 17.9% | 41 |
| 27-3041 | Editors | 190 | 175 | -15 | -7.9% | 5 |
| 27-3042 | Technical Writers | 85 | 110 | 25 | 29.4% | 3 |
| 27-3043 | Writers and Authors | 95 | 105 | 10 | 10.5% | 3 |
| 27-3091 | Interpreters and Translators | 70 | 85 | 15 | 21.4% | 3 |
| 27-4011 | Audio and Video Equipment Technicians | 75 | 90 | 15 | 20.0% | 3 |
| 27-4012 | Broadcast Technicians | 110 | 105 | -5 | -4.5% | 3 |
| 27-4014 | Sound Engineering Technicians | 25 | 30 | 5 | 20.0% | 1 |
| 27-4021 | Photographers | 310 | 315 | 5 | 1.6% | 7 |
| 27-4031 | Camera Operators, Television, Video and Motion Picture | 75 | 75 | 0 | 0.0% | 2 |
| 27-4032 | Film and Video Editors | 25 | 25 | 0 | 0.0% | 1 |
| 29-1011 | Chiropractors | 325 | 345 | 20 | 6.2% | 8 |
| 29-1021 | Dentists, General | 275 | 290 | 15 | 5.5% | 9 |
| 29-1023 | Orthodontists | 35 | 40 | 5 | 14.3% | 1 |
| 29-1029 | Dentists, All Other Specialists | 30 | 25 | -5 | -16.7% | 1 |
| 29-1031 | Dietitians and Nutritionists | 160 | 165 | 5 | 3.1% | 5 |
| 29-1041 | Optometrists | 225 | 235 | 10 | 4.4% | 9 |
| 29-1051 | Pharmacists | 1,100 | 1,315 | 215 | 19.5% | 45 |
| 29-1061 | Anesthesiologists | 145 | 160 | 15 | 10.3% | 5 |
| 29-1062 | Family and General Practitioners | 420 | 475 | 55 | 13.1% | 13 |
| 29-1063 | Internists, General | 180 | 210 | 30 | 16.7% | 6 |
| 29-1064 | Obstetricians and Gynecologists | 95 | 105 | 10 | 10.5% | 3 |
| 29-1065 | Pediatricians, General | 60 | 70 | 10 | 16.7% | 2 |
| 29-1066 | Psychiatrists | 55 | 55 | 0 | 0.0% | 1 |
| 29-1067 | Surgeons | 305 | 360 | 55 | 18.0% | 11 |
| 29-1069 | Physicians and Surgeons, All Other | 260 | 275 | 15 | 5.8% | 7 |
| 29-1071 | Physician Assistants | 435 | 555 | 120 | 27.6% | 20 |
| 29-1111 | Registered Nurses | 10,490 | 12,650 | 2,160 | 20.6% | 399 |
| 29-1121 | Audiologists | 60 | 65 | 5 | 8.3% | 2 |
| 29-1122 | Occupational Therapists | 275 | 315 | 40 | 14.5% | 9 |
| 29-1123 | Physical Therapists | 630 | 740 | 110 | 17.5% | 19 |
| 29-1124 | Radiation Therapists | 25 | 30 | 5 | 20.0% | 2 |
| 29-1125 | Recreational Therapists | 60 | 65 | 5 | 8.3% | 2 |
| 29-1126 | Respiratory Therapists | 270 | 335 | 65 | 24.1% | 11 |
| 29-1127 | Speech-Language Pathologists | 270 | 295 | 25 | 9.3% | 8 |
| 29-1131 | Veterinarians | 360 | 405 | 45 | 12.5% | 11 |
| 29-2011 | Medical and Clinical Laboratory Technologists | 870 | 935 | 65 | 7.5% | 23 |
| 29-2012 | Medical and Clinical Laboratory Technicians | 395 | 410 | 15 | 3.8% | 10 |
| 29-2021 | Dental Hygienists | 450 | 555 | 105 | 23.3% | 20 |
| 29-2031 | Cardiovascular Technologists and Technicians | 180 | 230 | 50 | 27.8% | 8 |
| 29-2032 | Diagnostic Medical Sonographers | 130 | 150 | 20 | 15.4% | 4 |
| 29-2033 | Nuclear Medicine Technologists | 115 | 125 | 10 | 8.7% | 3 |
| 29-2034 | Radiologic Technologists and Technicians | 995 | 1,130 | 135 | 13.6% | 28 |
| 29-2041 | Emergency Medical Technicians and Paramedics | 815 | 940 | 125 | 15.3% | 29 |
| 29-2051 | Dietetic Technicians | 30 | 30 | 0 | 0.0% | 1 |
| 29-2052 | Pharmacy Technicians | 1,150 | 1,515 | 365 | 31.7% | 65 |
| 29-2053 | Psychiatric Technicians | 155 | 165 | 10 | 6.5% | 5 |
| 29-2055 | Surgical Technologists | 380 | 465 | 85 | 22.4% | 19 |
| 29-2056 | Veterinary Technologists and Technicians | 280 | 350 | 70 | 25.0% | 14 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 2,075 | 2,355 | 280 | 13.5% | 93 |
| 29-2071 | Medical Records and Health Information Technicians | 1,080 | 1,235 | 155 | 14.4% | 38 |
| 29-2081 | Opticians, Dispensing | 390 | 400 | 10 | 2.6% | 9 |
| 29-9011 | Occupational Health and Safety Specialists | 155 | 160 | 5 | 3.2% | 5 |
| 29-9091 | Athletic Trainers | 105 | 125 | 20 | 19.0% | 6 |
| 31-1011 | Home Health Aides | 1,110 | 1,370 | 260 | 23.4% | 37 |
| 31-1012 | Nursing Aides, Orderlies and Attendants | 6,365 | 7,175 | 810 | 12.7% | 144 |
| 31-1013 | Psychiatric Aides | 510 | 540 | 30 | 5.9% | 8 |
| 31-2021 | Physical Therapist Assistants | 250 | 305 | 55 | 22.0% | 10 |
| 31-2022 | Physical Therapist Aides | 115 | 135 | 20 | 17.4% | 4 |
| 31-9011 | Massage Therapists | 155 | 165 | 10 | 6.5% | 3 |
| 31-9091 | Dental Assistants | 825 | 1,005 | 180 | 21.8% | 34 |
| 31-9092 | Medical Assistants | 865 | 1,070 | 205 | 23.7% | 31 |
| 31-9093 | Medical Equipment Preparers | 120 | 130 | 10 | 8.3% | 2 |
| 31-9094 | Medical Transcriptionists | 800 | 890 | 90 | 11.3% | 18 |
| 31-9095 | Pharmacy Aides | 20 | 15 | -5 | -25.0% | 0 |
| 31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | 190 | 215 | 25 | 13.2% | 5 |
| 33-1011 | First-Line Supervisors/Managers of Correctional Officers | 50 | 50 | 0 | 0.0% | 2 |
| 33-1012 | First-Line Supervisors/Managers of Police and Detectives | 230 | 245 | 15 | 6.5% | 12 |
| 33-1021 | First-Line Supervisors/Managers of Fire Fighting and Prevention Workers | 95 | 100 | 5 | 5.3% | 6 |
| 33-2011 | Fire Fighters | 445 | 525 | 80 | 18.0% | 22 |
| 33-3011 | Bailiffs | 100 | 100 | 0 | 0.0% | 2 |
| 33-3012 | Correctional Officers and Jailers | 1,275 | 1,315 | 40 | 3.1% | 32 |
| 33-3021 | Detectives and Criminal Investigators | 250 | 270 | 20 | 8.0% | 7 |
| 33-3031 | Fish and Game Wardens | 100 | 100 | 0 | 0.0% | 2 |
| 33-3051 | Police and Sheriff's Patrol Officers | 1,640 | 1,760 | 120 | 7.3% | 54 |
| 33-9021 | Private Detectives and Investigators | 100 | 150 | 50 | 50.0% | 7 |
| 33-9031 | Gaming Surveillance Officers and Gaming Investigators | 125 | 140 | 15 | 12.0% | 4 |
| 33-9032 | Security Guards | 1,175 | 1,405 | 230 | 19.6% | 47 |
| 33-9091 | Crossing Guards | 50 | 55 | 5 | 10.0% | 2 |
| 33-9092 | Lifeguards, Ski Patrol and Other Recreational Protective Service Workers | 365 | 395 | 30 | 8.2% | 28 |
| 35-1011 | Chefs and Head Cooks | 125 | 120 | -5 | -4.0% | 1 |
| 35-1012 | First-Line Supervisors/Managers of Food Preparation and Serving Workers | 2,115 | 2,300 | 185 | 8.7% | 39 |
| 35-2011 | Cooks, Fast Food | 2,210 | 2,425 | 215 | 9.7% | 79 |
| 35-2012 | Cooks, Institution and Cafeteria | 2,435 | 2,760 | 325 | 13.3% | 95 |
| 35-2013 | Cooks, Private Household | 75 | 70 | -5 | -6.7% | 2 |
| 35-2014 | Cooks, Restaurant | 1,925 | 2,185 | 260 | 13.5% | 75 |
| 35-2015 | Cooks, Short Order | 995 | 1,030 | 35 | 3.5% | 29 |
| 35-2021 | Food Preparation Workers | 4,370 | 4,680 | 310 | 7.1% | 187 |
| 35-3011 | Bartenders | 2,640 | 2,975 | 335 | 12.7% | 128 |
| 35-3021 | Combined Food Preparation and Serving Workers, including Fast Food | 7,045 | 8,320 | 1,275 | 18.1% | 276 |
| 35-3022 | Counter Attendants, Cafeteria, Food Concession and Coffee Shop | 2,910 | 3,125 | 215 | 7.4% | 236 |
| 35-3031 | Waiters and Waitresses | 7,915 | 8,790 | 875 | 11.1% | 524 |
| 35-3041 | Food Servers, Nonrestaurant | 160 | 180 | 20 | 12.5% | 5 |
| 35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | 2,065 | 2,270 | 205 | 9.9% | 111 |
| 35-9021 | Dishwashers | 1,815 | 2,080 | 265 | 14.6% | 102 |
| 35-9031 | Hosts and Hostesses, Restaurant, Lounge and Coffee Shop | 820 | 920 | 100 | 12.2% | 67 |
| 37-1011 | First-Line Supervisors/Managers of Housekeeping and Janitorial Workers | 735 | 775 | 40 | 5.4% | 12 |
| 37-1012 | First-Line Supervisors/Managers of Landscaping, Lawn Service and Groundskeeping Workers | 250 | 290 | 40 | 16.0% | 7 |
| 37-2011 | Janitors and Cleaners, except Maids and Housekeeping Cleaners | 9,425 | 9,905 | 480 | 5.1% | 226 |
| 37-2012 | Maids and Housekeeping Cleaners | 5,635 | 5,895 | 260 | 4.6% | 127 |
| 37-2021 | Pest Control Workers | 115 | 135 | 20 | 17.4% | 6 |
| 37-3011 | Landscaping and Groundskeeping Workers | 2,190 | 2,550 | 360 | 16.4% | 62 |
| 37-3012 | Pesticide Handlers, Sprayers and Applicators, Vegetation | 715 | 775 | 60 | 8.4% | 15 |
| 39-1011 | Gaming Supervisors | 100 | 120 | 20 | 20.0% | 4 |
| 39-1012 | Slot Key Persons | 40 | 40 | 0 | 0.0% | 1 |
| 39-1021 | First-Line Supervisors/Managers of Personal Service Workers | 475 | 540 | 65 | 13.7% | 19 |
| 39-2011 | Animal Trainers | 20 | 25 | 5 | 25.0% | 0 |
| 39-2021 | Nonfarm Animal Caretakers | 545 | 645 | 100 | 18.3% | 22 |
| 39-3011 | Gaming Dealers | 430 | 545 | 115 | 26.7% | 29 |
| 39-3012 | Gaming and Sports Book Writers and Runners | 160 | 175 | 15 | 9.4% | 9 |
| 39-3031 | Ushers, Lobby Attendants and Ticket Takers | 310 | 350 | 40 | 12.9% | 24 |
| 39-3091 | Amusement and Recreation Attendants | 1,075 | 1,160 | 85 | 7.9% | 65 |
| 39-3093 | Locker Room, Coatroom and Dressing Room Attendants | 210 | 235 | 25 | 11.9% | 14 |
| 39-5011 | Barbers | 130 | 130 | 0 | 0.0% | 2 |
| 39-5012 | Hairdressers, Hairstylists and Cosmetologists | 1,730 | 1,750 | 20 | 1.2% | 27 |
| 39-6011 | Baggage Porters and Bellhops | 105 | 125 | 20 | 19.0% | 5 |
| 39-6021 | Tour Guides and Escorts | 330 | 355 | 25 | 7.6% | 17 |
| 39-9011 | Child Care Workers | 6,240 | 6,505 | 265 | 4.2% | 210 |
| 39-9021 | Personal and Home Care Aides | 1,635 | 2,150 | 515 | 31.5% | 72 |
| 39-9031 | Fitness Trainers and Aerobics Instructors | 750 | 920 | 170 | 22.7% | 31 |
| 39-9032 | Recreation Workers | 725 | 840 | 115 | 15.9% | 25 |
| 39-9041 | Residential Advisors | 2,030 | 2,330 | 300 | 14.8% | 102 |
| 41-1011 | First-Line Supervisors/Managers of Retail Sales Workers | 4,000 | 4,145 | 145 | 3.6% | 101 |
| 41-1012 | First-Line Supervisors/Managers of Non-Retail Sales Workers | 1,010 | 1,075 | 65 | 6.4% | 27 |
| 41-2011 | Cashiers | 11,535 | 12,340 | 805 | 7.0% | 598 |
