Industry Employment Projections
South Dakota Projected Declining & Slowest Growing Industries 2008-2018 |
|||||
| NAICS* Industry Code |
Industry Title | 2008 Base Number of Jobs | 2018 Projected Number of Jobs |
Actual Change | Percent Change |
| Total Employment, All Jobs | 468,635 | 510,000 | 41,365 | 8.8% | |
| 212 | Mining (except Oil and Gas) | 775 | 500 | -275 | -35.5% |
| 315 | Apparel Manufacturing | 150 | 100 | -50 | -33.3% |
| 511 | Publishing Industries | 1,780 | 1,530 | -250 | -14.0% |
| 453 | Miscellaneous Store Retailers | 2,845 | 2,620 | -225 | -7.9% |
| 910 | Total Federal Government | 11,650 | 10,850 | -800 | -6.9% |
| 522 | Credit Intermediation and Related Activities | 19,005 | 17,905 | -1,100 | -5.8% |
| 445 | Food and Beverage Stores | 8,715 | 8,375 | -340 | -3.9% |
| 671 | Total Self-Employed and Unpaid Family Workers, Primary Job | 26,655 | 25,715 | -940 | -3.5% |
| 515 | Broadcasting (except Internet) | 1,125 | 1,095 | -30 | -2.7% |
| 920 | Total State Government | 8,760 | 8,550 | -210 | -2.4% |
| 326 | Plastics and Rubber Products Manufacturing | 1,280 | 1,285 | 5 | 0.4% |
| 110 | Agriculture, Forestry, Fishing and Hunting | 37,265 | 37,525 | 260 | 0.7% |
| 551 | Management of Companies and Enterprises | 3,300 | 3,325 | 25 | 0.8% |
| 311 | Food Manufacturing | 7,620 | 7,705 | 85 | 1.1% |
| 325 | Chemical Manufacturing | 1,130 | 1,145 | 15 | 1.3% |
| *NAICS - North American Industry Classification System
Notes: Data for industries with less than 100 jobs in 2008 not included. Number of jobs data for 2008 and 2018 rounded to nearest five. For more information, see technical notes. Source: Labor Market Information Center, South Dakota Department of Labor, December 2010. |
|||||