Occupational Employment Projections
South Dakota Employment Projections for Occupations with Higher-than-Average Projected Demand and Which Typically Require High School Diploma or Equivalent 2010 - 2020 |
||||||
| SOC* Code | Occupational Title | 2010 Workers | 2020 Workers | Numeric Change | Percent Change | Avg. Annual Openings |
| 43-4051 | Customer Service Representatives | 8,645 | 9,850 | 1,205 | 13.9% | 366 |
| 39-9011 | Childcare Workers | 6,520 | 7,640 | 1,120 | 17.2% | 317 |
| 43-4171 | Receptionists and Information Clerks | 5,160 | 6,035 | 875 | 17.0% | 244 |
| 53-3032 | Heavy and Tractor-Trailer Truck Drivers | 8,640 | 9,285 | 645 | 7.5% | 236 |
| 43-3031 | Bookkeeping, Accounting and Auditing Clerks | 10,335 | 11,205 | 870 | 8.4% | 201 |
| 47-2031 | Carpenters | 5,265 | 5,885 | 620 | 11.8% | 174 |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, except Technical and Scientific Products | 4,830 | 5,385 | 555 | 11.5% | 169 |
| 25-9041 | Teacher Assistants | 4,970 | 5,315 | 345 | 6.9% | 147 |
| 43-9061 | Office Clerks, General | 5,075 | 5,495 | 420 | 8.3% | 132 |
| 43-3011 | Bill and Account Collectors | 4,310 | 4,685 | 375 | 8.7% | 121 |
| 41-3021 | Insurance Sales Agents | 2,730 | 3,285 | 555 | 20.3% | 118 |
| 41-1011 | First-Line Supervisors of Retail Sales Workers | 4,240 | 4,410 | 170 | 4.0% | 116 |
| 43-3071 | Tellers | 1,965 | 2,235 | 270 | 13.7% | 108 |
| 51-4121 | Welders, Cutters, Solderers and Brazers | 2,595 | 2,940 | 345 | 13.3% | 104 |
| 51-2092 | Team Assemblers | 3,235 | 3,580 | 345 | 10.7% | 99 |
| 43-4081 | Hotel, Motel and Resort Desk Clerks | 1,800 | 1,995 | 195 | 10.8% | 91 |
| 43-6014 | Secretaries and Administrative Assistants, except Legal, Medical and Executive | 6,155 | 6,035 | -120 | -1.9% | 83 |
| 43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 2,120 | 2,350 | 230 | 10.8% | 80 |
| 13-2072 | Loan Officers | 1,525 | 1,905 | 380 | 24.9% | 77 |
| 49-3023 | Automotive Service Technicians and Mechanics | 2,305 | 2,415 | 110 | 4.8% | 70 |
| 53-3033 | Light Truck or Delivery Services Drivers | 2,540 | 2,715 | 175 | 6.9% | 68 |
| 49-9071 | Maintenance and Repair Workers, General | 2,615 | 2,810 | 195 | 7.5% | 68 |
| 47-2111 | Electricians | 1,745 | 1,940 | 195 | 11.2% | 66 |
| 47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | 1,970 | 2,170 | 200 | 10.2% | 65 |
| 47-2073 | Operating Engineers and Other Construction Equipment Operators | 1,905 | 2,110 | 205 | 10.8% | 65 |
| 33-3051 | Police and Sheriff's Patrol Officers | 1,645 | 1,750 | 105 | 6.4% | 59 |
| 35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | 1,695 | 1,865 | 170 | 10.0% | 53 |
| 43-9041 | Insurance Claims and Policy Processing Clerks | 1,250 | 1,405 | 155 | 12.4% | 53 |
| 27-2022 | Coaches and Scouts | 1,010 | 1,270 | 260 | 25.7% | 52 |
| 47-4051 | Highway Maintenance Workers | 1,570 | 1,665 | 95 | 6.1% | 51 |
| 47-2152 | Plumbers, Pipefitters and Steamfitters | 1,165 | 1,325 | 160 | 13.7% | 50 |
| 43-6011 | Executive Secretaries and Executive Administrative Assistants | 2,680 | 2,815 | 135 | 5.0% | 49 |
| 43-4131 | Loan Interviewers and Clerks | 2,280 | 2,345 | 65 | 2.9% | 49 |
| 43-5052 | Postal Service Mail Carriers | 980 | 1,095 | 115 | 11.7% | 43 |
| 53-3031 | Driver/Sales Workers | 1,500 | 1,620 | 120 | 8.0% | 42 |
| 31-9092 | Medical Assistants | 1,110 | 1,360 | 250 | 22.5% | 42 |
| 49-3041 | Farm Equipment Mechanics and Service Technicians | 1,065 | 1,180 | 115 | 10.8% | 39 |
| 43-3021 | Billing and Posting Clerks | 1,385 | 1,535 | 150 | 10.8% | 39 |
| 49-9051 | Electrical Power-Line Installers and Repairers | 825 | 915 | 90 | 10.9% | 38 |
| 29-2052 | Pharmacy Technicians | 1,060 | 1,225 | 165 | 15.6% | 35 |
| 49-9041 | Industrial Machinery Mechanics | 770 | 975 | 205 | 26.6% | 35 |
| 51-2022 | Electrical and Electronic Equipment Assemblers | 1,265 | 1,415 | 150 | 11.9% | 34 |
| 21-1093 | Social and Human Service Assistants | 1,055 | 1,155 | 100 | 9.5% | 33 |
| 49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | 1,160 | 1,235 | 75 | 6.5% | 33 |
| 49-1011 | First-Line Supervisors of Mechanics, Installers and Repairers | 950 | 1,000 | 50 | 5.3% | 30 |
| 37-3012 | Pesticide Handlers, Sprayers and Applicators, Vegetation | 755 | 915 | 160 | 21.2% | 29 |
| 51-8031 | Water and Wastewater Treatment Plant and System Operators | 835 | 900 | 65 | 7.8% | 28 |
| 43-4031 | Court, Municipal and License Clerks | 790 | 840 | 50 | 6.3% | 27 |
| 41-1012 | First-Line Supervisors of Non-Retail Sales Workers | 930 | 960 | 30 | 3.2% | 27 |
| 33-9032 | Security Guards | 1,140 | 1,225 | 85 | 7.5% | 26 |
| 11-9141 | Property, Real Estate and Community Association Managers | 1,020 | 1,070 | 50 | 4.9% | 26 |
| 33-3012 | Correctional Officers and Jailers | 1,345 | 1,370 | 25 | 1.9% | 26 |
| 51-4041 | Machinists | 755 | 870 | 115 | 15.2% | 26 |
| 51-7011 | Cabinetmakers and Bench Carpenters | 545 | 665 | 120 | 22.0% | 26 |
| 53-3022 | Bus Drivers, School or Special Client | 1,255 | 1,205 | -50 | -4.0% | 24 |
| 43-5071 | Shipping, Receiving and Traffic Clerks | 920 | 920 | 0 | 0.0% | 24 |
| *SOC Code - Standard Occupational Classification, 2000. For definitions of each SOC occupation, please visit the U.S. Bureau of Labor Statistics website at http://www.bls.gov/soc/socguide.htm. Notes: Data is preliminary and subject to revision. Occupations with fewer than 20 workers in 2010 were excluded. Number of jobs data for 2010 and 2020 rounded to nearest five. Demand data is the summation of job openings estimated due to projected employment growth and job openings projected to be created due to replacement need of current workers. Replacement need is estimated by multiplying occupational employment estimates by national replacement rates supplied by the U.S. Bureau of Labor Statistics (BLS). These rates estimate the number of job openings, by occupation, which will be attributed to a worker permanently leaving an occupation (e.g. retirement, death, exits the workforce, etc. ). Average annual demand data are calculated by dividing by ten, the number of years in the projection period. The average annual demand across all occupations is 23; thus those occupations with annual average demand greater than 23 are considered as having higher than average annual demand through 2020. For more information, visit our Projections Methodology Web page. Click here for more information on educational levels. Source: South Dakota Department of Labor and Regulation, Labor Market Information Center, May 2013. |
||||||