Department of Labor and Regulation

Title - Labor Market Information Center

Occupational Employment Projections

South Dakota Employment Projections for Occupations with Higher-than-Average Projected Demand
2008 - 2018
SOC* Code Occupational Title 2008 Base Number of Jobs 2018 Projected Number of Jobs Actual Change Percent Change Average Annual Demand for Workers
00-0000 Total, All Occupations 468,635 510,000 41,365 8.8% 15,167
41-2011 Cashiers 11,535 12,340 805 7.0% 598
41-2031 Retail Salespersons 14,845 16,430 1,585 10.7% 572
35-3031 Waiters and Waitresses 7,915 8,790 875 11.1% 524
43-4051 Customer Service Representatives 9,240 11,015 1,775 19.2% 469
29-1111 Registered Nurses 10,490 12,650 2,160 20.6% 399
35-3021 Combined Food Preparation and Serving Workers, including Fast Food 7,045 8,320 1,275 18.1% 276
53-7062 Laborers and Freight, Stock and Material Movers, Hand 7,255 7,475 220 3.0% 256
35-3022 Counter Attendants, Cafeteria, Food Concession and Coffee Shop 2,910 3,125 215 7.4% 236
37-2011 Janitors and Cleaners, except Maids and Housekeeping Cleaners 9,425 9,905 480 5.1% 226
53-3032 Truck Drivers, Heavy and Tractor-Trailer 8,280 9,050 770 9.3% 225
43-3031 Bookkeeping, Accounting and Auditing Clerks 9,855 10,825 970 9.8% 215
39-9011 Child Care Workers 6,240 6,505 265 4.2% 210
43-4171 Receptionists and Information Clerks 5,160 5,685 525 10.2% 191
35-2021 Food Preparation Workers 4,370 4,680 310 7.1% 187
11-9012 Farmers and Ranchers 23,300 23,565 265 1.1% 170
51-2092 Team Assemblers 3,455 4,190 735 21.3% 152
13-2011 Accountants and Auditors 4,155 4,910 755 18.2% 146
41-4012 Sales Representatives, Wholesale and Manufacturing, except Technical and Scientific Products 4,135 4,620 485 11.7% 145
31-1012 Nursing Aides, Orderlies and Attendants 6,365 7,175 810 12.7% 144
43-5081 Stock Clerks and Order Fillers 5,125 5,385 260 5.1% 144
25-9041 Teacher Assistants 5,355 5,620 265 4.9% 140
47-2031 Carpenters 5,355 6,045 690 12.9% 136
25-2021 Elementary School Teachers, except Special Education 4,695 4,930 235 5.0% 131
35-3011 Bartenders 2,640 2,975 335 12.7% 128
37-2012 Maids and Housekeeping Cleaners 5,635 5,895 260 4.6% 127
25-2031 Secondary School Teachers, except Special and Vocational Education 3,675 3,835 160 4.4% 123
43-4081 Hotel, Motel and Resort Desk Clerks 2,020 2,525 505 25.0% 119
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 2,065 2,270 205 9.9% 111
51-4121 Welders, Cutters, Solderers and Brazers 2,200 2,615 415 18.9% 109
43-9061 Office Clerks, General 4,605 5,055 450 9.8% 108
45-2093 Farmworkers, Farm and Ranch Animals 4,000 3,950 -50 -1.3% 108
35-9021 Dishwashers 1,815 2,080 265 14.6% 102
39-9041 Residential Advisors 2,030 2,330 300 14.8% 102
41-1011 First-Line Supervisors/Managers of Retail Sales Workers 4,000 4,145 145 3.6% 101
43-3071 Tellers 2,345 2,350 5 0.2% 97
43-6014 Secretaries, except Legal, Medical and Executive 6,415 6,525 110 1.7% 97
35-2012 Cooks, Institution and Cafeteria 2,435 2,760 325 13.3% 95
29-2061 Licensed Practical and Licensed Vocational Nurses 2,075 2,355 280 13.5% 93
11-1021 General and Operations Managers 3,155 3,135 -20 -0.6% 92
41-3021 Insurance Sales Agents 2,740 3,005 265 9.7% 91
35-2011 Cooks, Fast Food 2,210 2,425 215 9.7% 79
43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 2,700 2,865 165 6.1% 78
43-3011 Bill and Account Collectors 4,065 3,730 -335 -8.2% 77
47-2061 Construction Laborers 2,730 3,320 590 21.6% 77
35-2014 Cooks, Restaurant 1,925 2,185 260 13.5% 75
39-9021 Personal and Home Care Aides 1,635 2,150 515 31.5% 72
41-2022 Parts Salespersons 1,580 1,730 150 9.5% 71
43-6011 Executive Secretaries and Administrative Assistants 3,090 3,375 285 9.2% 71
49-3023 Automotive Service Technicians and Mechanics 2,600 2,810 210 8.1% 71
49-9042 Maintenance and Repair Workers, General 2,540 2,860 320 12.6% 71
41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 1,810 2,080 270 14.9% 69
35-9031 Hosts and Hostesses, Restaurant, Lounge and Coffee Shop 820 920 100 12.2% 67
15-1041 Computer Support Specialists 1,890 2,020 130 6.9% 65
29-2052 Pharmacy Technicians 1,150 1,515 365 31.7% 65
39-3091 Amusement and Recreation Attendants 1,075 1,160 85 7.9% 65
53-3033 Truck Drivers, Light or Delivery Services 2,510 2,695 185 7.4% 63
37-3011 Landscaping and Groundskeeping Workers 2,190 2,550 360 16.4% 62
45-2092 Farmworkers and Laborers, Crop, Nursery and Greenhouse 2,235 2,225 -10 -0.4% 60
21-2011 Clergy 1,770 2,000 230 13.0% 58
43-4131 Loan Interviewers and Clerks 2,340 2,265 -75 -3.2% 58
47-1011 First-Line Supervisors/Managers of Construction Trades and Extraction Workers 1,850 2,055 205 11.1% 56
47-2051 Cement Masons and Concrete Finishers 1,300 1,515 215 16.5% 55
11-1031 Legislators 1,855 1,865 10 0.5% 54
13-1111 Management Analysts 1,990 2,185 195 9.8% 54
33-3051 Police and Sheriff's Patrol Officers 1,640 1,760 120 7.3% 54
25-2022 Middle School Teachers, except Special and Vocational Education 1,880 1,975 95 5.1% 53
47-2073 Operating Engineers and Other Construction Equipment Operators 2,040 2,215 175 8.6% 53
47-2111 Electricians 1,820 1,890 70 3.8% 51
21-1021 Child, Family and School Social Workers 1,335 1,495 160 12.0% 50
53-7061 Cleaners of Vehicles and Equipment 1,195 1,250 55 4.6% 49
33-9032 Security Guards 1,175 1,405 230 19.6% 47
53-7051 Industrial Truck and Tractor Operators 1,135 1,270 135 11.9% 47
53-7064 Packers and Packagers, Hand 2,765 2,635 -130 -4.7% 46
29-1051 Pharmacists 1,100 1,315 215 19.5% 45
43-3021 Billing and Posting Clerks and Machine Operators 1,570 1,760 190 12.1% 45
41-2021 Counter and Rental Clerks 1,315 1,400 85 6.5% 44
47-4051 Highway Maintenance Workers 1,380 1,450 70 5.1% 44
15-1081 Network Systems and Data Communications Analysts 800 1,090 290 36.3% 43
51-9121 Coating, Painting and Spraying Machine Setters, Operators and Tenders 840 1,055 215 25.6% 43
27-3031 Public Relations Specialists 975 1,150 175 17.9% 41
51-2022 Electrical and Electronic Equipment Assemblers 1,450 1,625 175 12.1% 40
21-1093 Social and Human Service Assistants 865 1,075 210 24.3% 39
35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 2,115 2,300 185 8.7% 39
15-1071 Network and Computer Systems Administrators 1,280 1,450 170 13.3% 38
29-2071 Medical Records and Health Information Technicians 1,080 1,235 155 14.4% 38
31-1011 Home Health Aides 1,110 1,370 260 23.4% 37
49-1011 First-Line Supervisors/Managers of Mechanics, Installers and Repairers 1,050 1,135 85 8.1% 37
53-3031 Driver/Sales Workers 1,540 1,625 85 5.5% 37
25-2011 Preschool Teachers, except Special Education 885 1,065 180 20.3% 36
49-3031 Bus and Truck Mechanics and Diesel Engine Specialists 1,090 1,190 100 9.2% 35
31-9091 Dental Assistants 825 1,005 180 21.8% 34
47-2152 Plumbers, Pipefitters and Steamfitters 1,310 1,390 80 6.1% 34
49-9051 Electrical Power-Line Installers and Repairers 795 855 60 7.5% 34
51-1011 First-Line Supervisors/Managers of Production and Operating Workers 1,425 1,575 150 10.5% 34
53-3022 Bus Drivers, School 1,465 1,550 85 5.8% 34
25-4031 Library Technicians 655 690 35 5.3% 32
33-3012 Correctional Officers and Jailers 1,275 1,315 40 3.1% 32
49-9021 Heating, Air Conditioning and Refrigeration Mechanics and Installers 860 1,040 180 20.9% 32
13-1023 Purchasing Agents, except Wholesale, Retail and Farm Products 670 800 130 19.4% 31
31-9092 Medical Assistants 865 1,070 205 23.7% 31
39-9031 Fitness Trainers and Aerobics Instructors 750 920 170 22.7% 31
43-5052 Postal Service Mail Carriers 985 985 0 0.0% 31
23-1011 Lawyers 1,525 1,540 15 1.0% 30
43-4111 Interviewers, except Eligibility and Loan 580 745 165 28.4% 30
13-1051 Cost Estimators 585 750 165 28.2% 29
13-1071 Employment, Recruitment and Placement Specialists 600 725 125 20.8% 29
29-2041 Emergency Medical Technicians and Paramedics 815 940 125 15.3% 29
35-2015 Cooks, Short Order 995 1,030 35 3.5% 29
39-3011 Gaming Dealers 430 545 115 26.7% 29
13-1041 Compliance Officers, except Agriculture, Construction, Health and Safety and Transportation 940 1,125 185 19.7% 28
29-2034 Radiologic Technologists and Technicians 995 1,130 135 13.6% 28
33-9092 Lifeguards, Ski Patrol and Other Recreational Protective Service Workers 365 395 30 8.2% 28
43-4031 Court, Municipal and License Clerks 840 880 40 4.8% 28
51-8031 Water and Liquid Waste Treatment Plant and System Operators 720 845 125 17.4% 28
39-5012 Hairdressers, Hairstylists and Cosmetologists 1,730 1,750 20 1.2% 27
41-1012 First-Line Supervisors/Managers of Non-Retail Sales Workers 1,010 1,075 65 6.4% 27
49-9041 Industrial Machinery Mechanics 805 960 155 19.3% 27
15-1031 Computer Software Engineers, Applications 675 870 195 28.9% 26
41-3031 Securities, Commodities and Financial Services Sales Agents 770 790 20 2.6% 26
43-9041 Insurance Claims and Policy Processing Clerks 1,300 1,390 90 6.9% 26
49-3041 Farm Equipment Mechanics 1,110 1,165 55 5.0% 26
53-6031 Service Station Attendants 550 580 30 5.5% 26
*SOC - Standard Occupational Classification, 2000
Click here for descriptions of SOC occupations by code (2000 version).
Notes: Data for occupations with less than 20 jobs in 2008 not included.
Numer of jobs data for 2008 and 2008 rounded to nearest five.
  Data presented for occupations will not sum to totals due to rounding and non-publishable data for additional occupations included in totals. Demand data is the summation of job openings estimated due to projected employment growth and job openings projected to be created due to replacement need of current workers. Replacement need is estimated by multiplying occupational employment estimates by national replacement rates supplied by the U.S. Bureau of Labor Statistics (BLS). These rates estimate the number of job openings, by occupation, which will be attributed to a worker permanently leaving an occupation (e.g. retirement, death, exits the workforce, etc. ). Average annual demand data are calculated by dividing by ten, the number of years in the projection period. Occupations included on the above list have average annual demand greater than 26, the average annual demand across all occupations. Click here for more information on employment projections.
Source: Labor Market Information Center, SD Department of Labor, December 2010.

back to top


Pamela S. Roberts, Secretary
700 Governors Drive
Pierre, SD 57501-2291
Tel. 605.773.3101
Fax. 605.773.6184

Search:
Font size: