Sioux Falls Metropolitan Statistical Area
Nonfarm Worker Levels
Not Seasonally Adjusted
Industries |
January 2013 | December 2012 | January 2012 | % Change Last Month | % Change Last Year |
| TOTAL | 139,100 | 141,700 | 134,900 | -1.8% | 3.1% |
| Total Private | 125,600 | 128,100 | 122,000 | -2.0% | 3.0% |
| Goods Producing | 18,900 | 19,600 | 18,400 | -3.6% | 2.7% |
| Service Providing | 120,200 | 122,100 | 116,500 | -1.6% | 3.2% |
| Private Service Providing | 106,700 | 108,500 | 103,600 | -1.7% | 3.0% |
| Mining/Logging/Construction | 5,700 | 6,400 | 5,700 | -10.9% | 0.0% |
| Manufacturing | 13,200 | 13,200 | 12,700 | 0.0% | 3.9% |
| Trade/Transportation/Utilities | 29,700 | 30,100 | 29,100 | -1.3% | 2.1% |
| -Wholesale Trade | 7,300 | 7,300 | 7,100 | 0.0% | 2.8% |
| -Retail Trade | 17,500 | 17,800 | 17,100 | -1.7% | 2.3% |
| -Transportation/Warehousing/Utilities | 4,900 | 5,000 | 4,900 | -2.0% | 0.0% |
| Information | 2,700 | 2,600 | 2,700 | 3.8% | 0.0% |
| Financial Activities | 16,200 | 16,200 | 15,300 | 0.0% | 5.9% |
| Professional/Business Services | 12,200 | 13,100 | 12,100 | -6.9% | 0.8% |
| Educational/Health Services | 29,100 | 29,300 | 27,300 | -0.7% | 6.6% |
| Leisure/Hospitality | 12,200 | 12,500 | 12,500 | -2.4% | -2.4% |
| Other Services | 4,600 | 4,700 | 4,600 | -2.1% | 0.0% |
| Government | 13,500 | 13,600 | 12,900 | -0.7% | 4.7% |
| 2013 data is preliminary and subject to revision. Data may not sum to totals because of rounding. Seasonally adjusted nonfarm data has been revised for years 2008-2011. Produced in cooperation with the U.S. Bureau of Labor Statistics. |
|||||