Rapid City Metropolitan Statistical Area
Nonfarm Worker Levels
Not Seasonally Adjusted
Industries |
January 2013 | December 2012 | January 2012 | % Change Last Month | % Change Last Year |
| TOTAL | 59,300 | 60,900 | 59,600 | -2.6% | -0.5% |
| Total Private | 48,700 | 50,100 | 48,900 | -2.8% | -0.4% |
| Goods Producing | 6,200 | 6,600 | 6,700 | -6.1% | -7.5% |
| Service Providing | 53,100 | 54,300 | 52,900 | -2.2% | 0.4% |
| Private Service Providing | 42,500 | 43,500 | 42,200 | -2.3% | 0.7% |
| Mining/Logging/Construction | 3,600 | 3,900 | 4,200 | -7.7% | -14.3% |
| Manufacturing | 2,600 | 2,700 | 2,500 | -3.7% | 4.0% |
| Trade/Transportation/Utilities | 12,000 | 12,100 | 12,300 | -0.8% | -2.4% |
| -Wholesale Trade | 1,900 | 1,900 | 2,100 | 0.0% | -9.5% |
| -Retail Trade | 8,600 | 8,700 | 8,700 | -1.1% | -1.1% |
| -Transportation/Warehousing/Utilities | 1,500 | 1,500 | 1,500 | 0.0% | 0.0% |
| Information | 900 | 900 | 900 | 0.0% | 0.0% |
| Financial Activities | 3,700 | 3,800 | 3,700 | -2.6% | 0.0% |
| Professional/Business Services | 4,900 | 4,900 | 4,900 | 0.0% | 0.0% |
| Educational/Health Services | 10,500 | 10,600 | 10,200 | -0.9% | 2.9% |
| Leisure/Hospitality | 7,600 | 8,300 | 7,400 | -8.4% | 2.7% |
| Other Services | 2,900 | 2,900 | 2,800 | 0.0% | 3.6% |
| Government | 10,600 | 10,800 | 10,700 | -1.9% | -0.9% |
| 2013 data is preliminary and subject to revision. Data may not sum to totals because of rounding. Seasonally adjusted nonfarm data has been revised for years 2008-2011. Produced in cooperation with the U.S. Bureau of Labor Statistics. |
|||||