Covered Workers & Annual Pay - 2010 Annual Summary
Sioux Falls MSA Covered Workers and Pay by Industry Group and Industry
2010 |
|||
Industry Group and Industry |
Number of Establishments | Number of Workers | Annual Pay |
| Natural Resources & Mining | 62 | 407 | $32,202 |
| Agriculture, Forestry, Fishing & Hunting | 59 | 305 | $30,299 |
| Mining | 3 | 102 | $37,595 |
| Construction | 1,077 | 6,489 | $41,366 |
| Construction | 1,077 | 6,489 | $41,366 |
| Manufacturing | 299 | 11,190 | $41,486 |
| Manufacturing | 299 | 11,190 | $41,486 |
| Trade, Transportation & Utilities | 2,359 | 27,943 | $34,107 |
| Wholesale Trade | 854 | 6,716 | $51,764 |
| Retail Trade | 1,058 | 16,553 | $25,042 |
| Transportation & Warehousing | 424 | 4,355 | $38,345 |
| Utilities | 23 | 319 | $74,850 |
| Information | 148 | 2,930 | $44,951 |
| Information | 148 | 2,930 | $44,951 |
| Financial Activities | 1,042 | 15,262 | $46,675 |
| Finance & Insurance | 736 | 13,883 | $48,129 |
| Real Estate & Rental & Leasing | 306 | 1,380 | $32,013 |
| Professional & Business Services | 1,496 | 11,209 | $46,403 |
| Professional, Scientific & Technical Services | 894 | 4,460 | $54,171 |
| Management of Companies & Enterprises | 61 | 1,555 | $92,345 |
| Administrative & Support & Waste Mgmt. & Remediation Services | 541 | 5,194 | $25,978 |
| Education & Health Services | 763 | 24,840 | $44,741 |
| Educational Services | 93 | 1,697 | $27,505 |
| Health Care & Social Assistance | 670 | 23,143 | $46,005 |
| Leisure & Hospitality Services | 735 | 12,732 | $13,814 |
| Arts, Entertainment & Recreation | 194 | 2,435 | $14,831 |
| Accommodation & Food Services | 541 | 10,297 | $13,573 |
| Other Services | 654 | 3,494 | $25,994 |
| Other Services, except Public Administration | 654 | 3,494 | $25,994 |
| Government | 274 | 12,683 | $41,245 |
| Federal Government | 92 | 2,636 | $62,958 |
| State Government | 69 | 1,317 | $39,228 |
| Local Government | 113 | 8,730 | $34,994 |
| Totals may not add due to rounding. Data subject to revision. Produced by the Labor Market Information Center, South Dakota Department of Labor, in cooperation with the U.S. Bureau of Labor Statistics. |
|||