Industry Employment Projections
| South Dakota Industry Employment Projections 2008 - 2018 |
|||||
| Industry Code* | Industry Title | 2008 Base Number of Jobs | 2018 Projected Number of Jobs | Actual Change | Percent Change |
| Total Employment, All Jobs | 468,635 | 510,000 | 41,365 | 8.8% | |
| 671 | Total Self-Employed and Unpaid Family Workers, Primary Job | 26,655 | 25,715 | -940 | -3.5% |
| 110 | Agriculture, Forestry, Fishing and Hunting | 37,265 | 37,525 | 260 | 0.7% |
| 211 | Oil and Gas Extraction | n/a | n/a | n/a | n/a |
| 212 | Mining (except Oil and Gas) | 775 | 500 | -275 | -35.5% |
| 213 | Support Activities for Mining | n/a | n/a | n/a | n/a |
| 221 | Utilities | 2,360 | 2,495 | 135 | 5.7% |
| 236 | Construction of Buildings | 5,595 | 6,780 | 1,185 | 21.2% |
| 237 | Heavy and Civil Engineering Construction | 3,530 | 3,885 | 355 | 10.1% |
| 238 | Specialty Trade Contractors | 11,710 | 13,665 | 1,955 | 16.7% |
| 311 | Food Manufacturing | 7,620 | 7,705 | 85 | 1.1% |
| 312 | Beverage and Tobacco Product Manufacturing | 240 | 305 | 65 | 27.1% |
| 313 | Textile Mills | n/a | n/a | n/a | n/a |
| 314 | Textile Product Mills | 405 | 415 | 10 | 2.5% |
| 315 | Apparel Manufacturing | 150 | 100 | -50 | -33.3% |
| 316 | Leather and Allied Product Manufacturing | n/a | n/a | n/a | n/a |
| 321 | Wood Product Manufacturing | 1,955 | 2,225 | 270 | 13.8% |
| 322 | Paper Manufacturing | 760 | 875 | 115 | 15.1% |
| 323 | Printing and Related Support Activities | 1,385 | 1,585 | 200 | 14.4% |
| 324 | Petroleum and Coal Products Manufacturing | n/a | n/a | n/a | n/a |
| 325 | Chemical Manufacturing | 1,130 | 1,145 | 15 | 1.3% |
| 326 | Plastics and Rubber Products Manufacturing | 1,280 | 1,285 | 5 | 0.4% |
| 327 | Nonmetallic Mineral Product Manufacturing | 1,485 | 1,895 | 410 | 27.6% |
| 331 | Primary Metal Manufacturing | 485 | 500 | 15 | 3.1% |
| 332 | Fabricated Metal Product Manufacturing | 3,355 | 3,965 | 610 | 18.2% |
| 333 | Machinery Manufacturing | 5,230 | 6,365 | 1,135 | 21.7% |
| 334 | Computer and Electronic Product Manufacturing | 2,440 | 2,610 | 170 | 7.0% |
| 335 | Electrical Equipment, Appliance and Component Manufacturing | 395 | 450 | 55 | 13.9% |
| 336 | Transportation Equipment Manufacturing | 2,195 | 2,400 | 205 | 9.3% |
| 337 | Furniture and Related Product Manufacturing | 2,135 | 2,480 | 345 | 16.2% |
| 339 | Miscellaneous Manufacturing | n/a | n/a | n/a | n/a |
| 423 | Merchant Wholesalers, Durable Goods | 7,780 | 8,600 | 820 | 10.5% |
| 424 | Merchant Wholesalers, Nondurable Goods | 9,070 | 9,400 | 330 | 3.6% |
| 425 | Wholesale Electronic Markets and Agents and Brokers | 1,435 | 1,905 | 470 | 32.8% |
| 441 | Motor Vehicle and Parts Dealers | 6,230 | 6,965 | 735 | 11.8% |
| 442 | Furniture and Home Furnishings Stores | 1,335 | 1,700 | 365 | 27.3% |
| 443 | Electronics and Appliance Stores | 1,590 | 1,770 | 180 | 11.3% |
| 444 | Building Material and Garden Equipment and Supplies Dealers | 4,975 | 5,755 | 780 | 15.7% |
| 445 | Food and Beverage Stores | 8,715 | 8,375 | -340 | -3.9% |
| 446 | Health and Personal Care Stores | 2,030 | 2,570 | 540 | 26.6% |
| 447 | Gasoline Stations | 5,830 | 6,230 | 400 | 6.9% |
| 448 | Clothing and Clothing Accessories Stores | 2,570 | 2,645 | 75 | 2.9% |
| 451 | Sporting Goods, Hobby, Book and Music Stores | 2,230 | 2,600 | 370 | 16.6% |
| 452 | General Merchandise Stores | 9,960 | 10,530 | 570 | 5.7% |
| 453 | Miscellaneous Store Retailers | 2,845 | 2,620 | -225 | -7.9% |
| 454 | Nonstore Retailers | 1,260 | 1,445 | 185 | 14.7% |
| 481 | Air Transportation | 215 | 280 | 65 | 30.2% |
| 482 | Rail Transportation | 1,075 | 1,135 | 60 | 5.6% |
| 484 | Truck Transportation | 5,185 | 5,490 | 305 | 5.9% |
| 485 | Transit and Ground Passenger Transport | 1,250 | 1,505 | 255 | 20.4% |
| 486 | Pipeline Transportation | n/a | n/a | n/a | n/a |
| 487 | Scenic and Sightseeing Transportation | n/a | n/a | n/a | n/a |
| 488 | Support Activities for Transportation | 785 | 1,030 | 245 | 31.2% |
| 492 | Couriers and Messengers | 1,235 | 1,310 | 75 | 6.1% |
| 493 | Warehousing and Storage | 640 | 845 | 205 | 32.0% |
| 511 | Publishing Industries | 1,780 | 1,530 | -250 | -14.0% |
| 512 | Motion Picture and Sound Recording Industries | 580 | 610 | 30 | 5.2% |
| 515 | Broadcasting (except Internet) | 1,125 | 1,095 | -30 | -2.7% |
| 517 | Telecommunications | 3,095 | 3,780 | 685 | 22.1% |
| 518 | Internet Service Providers, Web Search Portals and Data Processing Services | n/a | n/a | n/a | n/a |
| 519 | Other Information Services | n/a | n/a | n/a | n/a |
| 522 | Credit Intermediation and Related Activities | 19,005 | 17,905 | -1,100 | -5.8% |
| 523 | Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 705 | 845 | 140 | 19.9% |
| 524 | Insurance Carriers and Related Activities | 7,135 | 7,950 | 815 | 11.4% |
| 525 | Funds, Trusts, and Other Financial Vehicles | n/a | n/a | n/a | n/a |
| 531 | Real Estate | 2,545 | 2,895 | 350 | 13.8% |
| 532 | Rental and Leasing Services | 1,010 | 1,085 | 75 | 7.4% |
| 533 | Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | n/a | n/a | n/a | n/a |
| 541 | Professional, Scientific and Technical Services | 11,000 | 13,190 | 2,190 | 19.9% |
| 551 | Management of Companies and Enterprises | 3,300 | 3,325 | 25 | 0.8% |
| 561 | Administrative and Support Services | 11,595 | 15,750 | 4,155 | 35.8% |
| 562 | Waste Management and Remediation Service | 800 | 965 | 165 | 20.6% |
| 611 | Educational Services | 40,830 | 43,025 | 2,195 | 5.4% |
| 621 | Ambulatory Health Care Services | 14,395 | 17,455 | 3,060 | 21.3% |
| 622 | Hospitals | 21,885 | 24,930 | 3,045 | 13.9% |
| 623 | Nursing and Residential Care Facilities | 13,115 | 15,035 | 1,920 | 14.6% |
| 624 | Social Assistance | 8,410 | 10,450 | 2,040 | 24.3% |
| 711 | Performing Arts, Spectator Sports and Related Industries | 920 | 1,155 | 235 | 25.5% |
| 712 | Museums, Historical Sites and Similar Institution | 475 | 535 | 60 | 12.6% |
| 713 | Amusement, Gambling and Recreation Industries | 5,065 | 5,825 | 760 | 15.0% |
| 721 | Accommodation | 8,015 | 9,295 | 1,280 | 16.0% |
| 722 | Food Services and Drinking Places | 28,435 | 32,235 | 3,800 | 13.4% |
| 811 | Repair and Maintenance | 3,855 | 4,250 | 395 | 10.2% |
| 812 | Personal and Laundry Services | 2,735 | 2,785 | 50 | 1.8% |
| 813 | Religious, Grantmaking, Civic, Professional and Similar Organizations | 9,135 | 9,935 | 800 | 8.8% |
| 814 | Private Households | 970 | 1,040 | 70 | 7.2% |
| 910 | Total Federal Government Employment | 11,650 | 10,850 | -800 | -6.9% |
| 920 | Total state government | 8,760 | 8,550 | -210 | -2.4% |
| 930 | Total local government | 22,015 | 23,755 | 1,740 | 7.9% |
| *Industry code - Based largely on the North American Industry Classification System (NAICS). Click here for descriptions of NAICS codes. |
|||||
| Notes: | Data for industries with less than 100 jobs in 2008 not included. Number of jobs data for 2008 and 2018 rounded to nearest five. Data presented for industries will not sum to totals for all industries due to non-publishable data for additional industries included in totals. For more information, see technical notes. |
||||
| Source: Labor Market Information Center, South Dakota Department of Labor, December 2010. | |||||